Defense Room: Difference between revisions
Jump to navigation
Jump to search
imported>SekoiaBot (historical) m (Robot: converting/fixing HTML) |
imported>SekoiaBot (historical) m (User-controlled Bot: table syntax updated) |
||
Line 9: | Line 9: | ||
''Note: Numbers after Titles are for paragonwiki designation. Base Editor has '''no''' numeric Titles.'' | ''Note: Numbers after Titles are for paragonwiki designation. Base Editor has '''no''' numeric Titles.'' | ||
{| border="0" cellpadding="3" cellspacing="0" | |||
|----- | |||
| '''Title''' || align="right" | '''Price''' | |||
| '''Dimensions''' || '''Description''' | |||
|----- | |||
| valign="top" nowrap | [[Choke Point]] | |||
| align="right" valign="top" nowrap | 1 500 000 | |||
| align="center" | 1x1 | |||
| valign="top" | This space holds up to 2 defenses. | |||
|----- bgcolor="cccccc" | |||
| valign="top" nowrap | [[Security Corridor 1]] | |||
| align="right" valign="top" nowrap | 3 000 000 | |||
| align="center" | 1x2 | |||
| valign="top" | This space holds up to 4 defenses. | |||
|----- | |||
| valign="top" nowrap | [[Security Corridor 2]] | |||
| align="right" valign="top" nowrap | 4 500 000 | |||
| align="center" | 1x3 | |||
| valign="top" | This space holds up to 6 defenses. | |||
|----- bgcolor="cccccc" | |||
| valign="top" nowrap | [[Security Corridor 3]] | |||
| align="right" valign="top" nowrap | 6 000 000 | |||
| align="center" | 1x4 | |||
| valign="top" | This space holds up to 8 defenses. | |||
|----- | |||
| valign="top" nowrap | [[Gauntlet (Base Room)|Gauntlet]] | |||
| align="right" valign="top" nowrap | 12 000 000 | |||
| align="center" | 1x8 | |||
| valign="top" | This space holds up to 16 defenses. | |||
|----- bgcolor="cccccc" | |||
| valign="top" nowrap | [[Death Trap]] | |||
| align="right" valign="top" nowrap | 14 000 000 | |||
| align="center" valign="top" | 3x3 | |||
| valign="top" | This space holds up to 16 defenses. In addition, it can have a single Control item to act as a lure, or to serve as a very-well defended control center. | |||
|----- | |||
| valign="top" nowrap | [[Stronghold]] | |||
| align="right" valign="top" nowrap | 37 500 000 | |||
| align="center" | 5x5 | |||
| valign="top" | This space holds up to 50 defenses. | |||
|} | |||
== Related Subjects == | == Related Subjects == |
Revision as of 13:35, 5 May 2007
Overview
A Defense Room can be added to a Group's Base to provide additional firepower and negative effects to aid in repelling invaders. These defensive areas are commonly placed to harrass attackers attempting to reach vital areas of a Base such as Energy and Control rooms as well as Vaults once Items of Power are released.
Types
Note: Numbers after Titles are for paragonwiki designation. Base Editor has no numeric Titles.
Title | Price | Dimensions | Description |
Choke Point | 1 500 000 | 1x1 | This space holds up to 2 defenses. |
Security Corridor 1 | 3 000 000 | 1x2 | This space holds up to 4 defenses. |
Security Corridor 2 | 4 500 000 | 1x3 | This space holds up to 6 defenses. |
Security Corridor 3 | 6 000 000 | 1x4 | This space holds up to 8 defenses. |
Gauntlet | 12 000 000 | 1x8 | This space holds up to 16 defenses. |
Death Trap | 14 000 000 | 3x3 | This space holds up to 16 defenses. In addition, it can have a single Control item to act as a lure, or to serve as a very-well defended control center. |
Stronghold | 37 500 000 | 5x5 | This space holds up to 50 defenses. |