Earth Control: Difference between revisions
imported>Lukey2 (historical) |
imported>Patteroast (historical) m (Expanded I12 Dominator info) |
||
Line 35: | Line 35: | ||
{{PowerBlock_Recharge|Very Long}} | {{PowerBlock_Recharge|Very Long}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 32 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 32 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 32 (Dominator)}} | |||
{{PowerBlock_Effects|Summon Golem}} | {{PowerBlock_Effects|Summon Golem}} | ||
{{PowerBlock_Blank|Melee Heavy Damage (Smashing)}} | {{PowerBlock_Blank|Melee Heavy Damage (Smashing)}} | ||
Line 53: | Line 54: | ||
{{PowerBlock_Recharge|Slow}} | {{PowerBlock_Recharge|Slow}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 18 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 18 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 18 (Dominator)}} | |||
{{PowerBlock_Effects|Ranged Location Area of Effect}} | {{PowerBlock_Effects|Ranged Location Area of Effect}} | ||
{{PowerBlock_Blank|Foe Knockback, -Accuracy, -Defense}} | {{PowerBlock_Blank|Foe Knockback, -Accuracy, -Defense}} | ||
Line 71: | Line 73: | ||
{{PowerBlock_Recharge|Moderate}} | {{PowerBlock_Recharge|Moderate}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 1 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 1 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}} | |||
{{PowerBlock_Effects|Ranged Moderate Damage (Smashing)}} | {{PowerBlock_Effects|Ranged Moderate Damage (Smashing)}} | ||
{{PowerBlock_Blank|Foe Hold, -Defense}} | {{PowerBlock_Blank|Foe Hold, -Defense}} | ||
Line 88: | Line 91: | ||
{{PowerBlock_Recharge|Slow}} | {{PowerBlock_Recharge|Slow}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 6 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 6 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 6 (Dominator)}} | |||
{{PowerBlock_Effects|Ranged Location Area of Effect}} | {{PowerBlock_Effects|Ranged Location Area of Effect}} | ||
{{PowerBlock_Blank|Foe -Speed, -Jump, -Fly, -Defense}} | {{PowerBlock_Blank|Foe -Speed, -Jump, -Fly, -Defense}} | ||
Line 104: | Line 108: | ||
{{PowerBlock_Recharge|-}} | {{PowerBlock_Recharge|-}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 8 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 8 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 8 (Dominator)}} | |||
{{PowerBlock_Effects|-}} | {{PowerBlock_Effects|-}} | ||
{{PowerBlock_Blank|-}} | {{PowerBlock_Blank|-}} | ||
Line 119: | Line 124: | ||
{{PowerBlock_Recharge|Slow}} | {{PowerBlock_Recharge|Slow}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 12 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 12 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 12 (Dominator)}} | |||
{{PowerBlock_Effects|Ranged Targeted Area of Effect Minor Damage (Lethal)}} | {{PowerBlock_Effects|Ranged Targeted Area of Effect Minor Damage (Lethal)}} | ||
{{PowerBlock_Blank|Foe Disorient, -Defense}} | {{PowerBlock_Blank|Foe Disorient, -Defense}} | ||
Line 137: | Line 143: | ||
{{PowerBlock_Recharge|Moderate}} | {{PowerBlock_Recharge|Moderate}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 2 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 2 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}} | |||
{{PowerBlock_Effects|Ranged Targeted Area of Effect Minor Damage (Smashing)}} | {{PowerBlock_Effects|Ranged Targeted Area of Effect Minor Damage (Smashing)}} | ||
{{PowerBlock_Blank|Foe Immobilize, -Fly, -Defense}} | {{PowerBlock_Blank|Foe Immobilize, -Fly, -Defense}} | ||
Line 155: | Line 162: | ||
{{PowerBlock_Recharge|Fast}} | {{PowerBlock_Recharge|Fast}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 1 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 1 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}} | |||
{{PowerBlock_Effects|Ranged Moderate Damage Over Time(Smashing)}} | {{PowerBlock_Effects|Ranged Moderate Damage Over Time(Smashing)}} | ||
{{PowerBlock_Blank|Foe Immobilize, -Fly, -Defense}} | {{PowerBlock_Blank|Foe Immobilize, -Fly, -Defense}} | ||
Line 173: | Line 181: | ||
{{PowerBlock_Recharge|Very Long}} | {{PowerBlock_Recharge|Very Long}} | ||
{{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 26 (Controller)}} | {{PowerBlock_Level|[[Image:Archetypeicon_controller.png|18px]] 26 (Controller)}} | ||
{{PowerBlock_Blank|[[Image:V_archetypeicon_dominator.png|18px]] 26 (Dominator)}} | |||
{{PowerBlock_Effects|Ranged Location Area of Effect Minor Damage Over Time (Fire)}} | {{PowerBlock_Effects|Ranged Location Area of Effect Minor Damage Over Time (Fire)}} | ||
{{PowerBlock_Blank|Foe Hold, Special}} | {{PowerBlock_Blank|Foe Hold, Special}} | ||
Line 188: | Line 197: | ||
[[Category:Powersets]] | [[Category:Powersets]] | ||
[[Category:Controller Primary]] | [[Category:Controller Primary]] | ||
[[Category:Dominator Primary]] |
Revision as of 21:33, 29 April 2008
Overview
You can control the forces of the Earth. You can manipulate earth and stone to defeat your foes. The crushing force of many Earth Powers can reduce a target's Defense. Being of the Earth, many of these powers need to be performed while on the ground.
Earth Control is a Controller primary power set, and as of Issue 12 a Dominator primary power set.
Power Tables
Controller/Dominator
The Earth Control powerset is available as a primary powerset for Controllers and as of Issue 12, Dominators. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Stone Prison | 1 | Ranged, Foe Immobilize, -Def, -Flight |
Fossilize | 1 | Ranged, Foe Hold, -Def |
Stone Cages | 2 | Targeted AoE, Foe Immobilise, -Def, -Flight |
Quicksand | 6 | Targeted location AoE, -Flight, -Jump, -Speed, -Def |
Salt Crystals | 8 | PBAoE Sleep, -Def |
Stalagmites | 12 | Targeted AoE, Foe Disorient, -Def |
Earthquake | 18 | Targeted Location AoE, Foe Knockdown –ACC, -Def |
Volcanic Gases | 26 | Targeted Location AoE, Pulsing Foe Hold |
Animate Stone | 32 | Summon Pet |
Powers
The following are powers in the Earth Control powerset.
Animate Stone
Earth and stone coalesce to form an incredibly tough entity that can attack your foes. The Animated Stone is virtually immune to Psionic damage and highly resistant to all other types. It is also virtually immune to Sleep, Immobilize, Disorient, and Hold effects, and highly resistant to Knockback, Knockup, and Repulsion. The entity can be healed and buffed like any teammate. Type "/release_pets" in the chat window to release all your pets.
Earthquake
Generates a powerful, localized Earthquake. Most foes that pass through the location will fall down. The violent shaking also reduces their Accuracy and Defense.
Fossilize
Encases a single target within solid stone. The stone slowly crushes the victim, dealing Smashing damage. The Fossilized victim is held helpless and unable to defend himself.
Quicksand
You can cause the ground to liquefy like Quicksand at a targeted location. Any foes that pass through the Quicksand will become snared, their movement will be dramatically Slowed, and their Defense reduced. Foes trapped in the Quicksand cannot jump or Fly.
Salt Crystals
Attempts to encrust all nearby foes in a Pillar of Salt. The victims will remain encased within salt for quite a while, but will automatically break free if attacked. Affected targets have reduced defense for a while, even if they break free.
Damage | - |
Recharge | - |
Minimum Level | 8 (Controller) |
8 (Dominator) | |
Effects | - |
- | |
Enhancements | - |
- | |
- |
Stalagmites
You can cause Stalagmites to erupt all around an enemy, damaging all nearby foes. The Stalagmites deal minimal Lethal damage, and can Disorient all affected targets for a good while, as well as reduce their Defense. You must be on the ground to activate this power.
Stone Cages
Immobilizes a group of foes within earthy formations and deals some Smashing damage over time. Slower and less damaging than Stone Prison, but can capture multiple targets. Stone Cages can also reduce a target's Defense.
Stone Prison
Immobilizes a single target within an earthy formation and deals some Smashing damage over time. Some more resilient foes may require multiple attacks to Immobilize. Stone Prison can also reduce a target's Defense.
Volcanic Gases
You can tap into the geothermal power of the Earth and focus it at a targeted location. Foes that pass near a thermal vent will take minor Fire damage and be overcome by the gasses, leaving them choking and helpless.