Earth Mastery (Brute/Tanker): Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>GuyPerfect (historical)
m (Player Based -> Point Blank)
imported>Tidbit Jr. (historical)
(Added set categories to the power information.)
Line 23: Line 23:
=== [[Image:EarthGrasp_Fossilize.png]] Fossilize ===
=== [[Image:EarthGrasp_Fossilize.png]] Fossilize ===


Encases a single target within solid stone. The stone slowly crushes the victim, dealing Smashing damage. The Fossilized victim is held helpless and unable to defend himself. You must be level 44 and have Stone Prison or Salt Crystals before selecting this power.
Encases a single target within solid stone. The stone slowly crushes the victim, dealing Smashing damage. The Fossilized victim is held helpless and unable to defend himself.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Smash)}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon tanker.png|18px]] 44 (Tanker)}}
{{PowerBlock_Level|[[Image:Archetypeicon_tanker.png|18px]] 44 (Tanker)}}
{{PowerBlock_Effects|Ranged, Foe: Hold, -Defense}}
{{PowerBlock_Effects|Ranged Moderate Damage (Smashing)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Foe Hold, -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 45: Line 48:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon tanker.png|18px]] 41 (Tanker)}}
{{PowerBlock_Level|[[Image:Archetypeicon tanker.png|18px]] 41 (Tanker)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect Sleep}}
{{PowerBlock_Blank|Foe: Sleep, -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Sleep}}}}
{{PowerBlock_Blank|{{Enhance Sleep}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Sets|{{Set Sleep}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 61: Line 65:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon tanker.png|18px]] 47 (Tanker)}}
{{PowerBlock_Level|[[Image:Archetypeicon tanker.png|18px]] 47 (Tanker)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged Targeted Area of Effect Minor Damage (Lethal)}}
{{PowerBlock_Blank|Foe: -Defense, Minor Disorient}}
{{PowerBlock_Blank|Foe Disorient, -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 77: Line 83:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage over Time(Smash)}}
{{PowerBlock_Damage|Moderate Damage over Time(Smash)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon tanker.png|18px]] 41 (Tanker)}}
{{PowerBlock_Level|[[Image:Archetypeicon tanker.png|18px]] 41 (Tanker)}}
{{PowerBlock_Effects|Ranged, Foe: Immobilize, -Defense, -Fly}}
{{PowerBlock_Effects|Ranged Moderate Damage Over Time(Smashing)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Foe Immobilize, -Fly, -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 17:52, 23 November 2008

Overview

Earth Mastery is one of the Ancillary Power Pools available to Tankers.

You have Mastery over Earth and stone to crush your foes and control your foes.

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
Stone Prison 41 Ranged, Moderate Damage over Time(Smash), Foe: Immobilize, -Defense, -Fly
Salt Crystals 41 Point Blank Area of Effect, Foe: Sleep, -Defense
Fossilize 44 Ranged, Moderate Damage(Smash), Foe: Hold, -Defense
Stalagmites 47 Ranged (Targeted Area of Effect), Moderate Damage(Lethal), Foe: -Defense, Minor Disorient

Powers

The following are powers in the Earth Mastery powerset.

EarthGrasp Fossilize.png Fossilize

Encases a single target within solid stone. The stone slowly crushes the victim, dealing Smashing damage. The Fossilized victim is held helpless and unable to defend himself.

Damage Moderate
Recharge Slow
Minimum Level Archetypeicon tanker.png 44 (Tanker)
Effects Ranged Moderate Damage (Smashing)
Foe Hold, -Defense
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Holds

EarthGrasp SaltPillars.png Salt Crystals

Attempts to encrust all nearby foes in a Pillar of Salt. The victims will remain encased within the salt for quite a while, but will automatically break free if attacked. Affected targets have reduced defense for a while, even if they break free.

Recharge Slow
Minimum Level Archetypeicon tanker.png 41 (Tanker)
Effects Point Blank Area of Effect Sleep
Foe -Defense
Enhancements Enhance Accuracy
Reduce Endurance Cost
Increase Attack Rate
Enhance Sleep Duration
Set Categories Sleep

EarthGrasp Stalagmites.png Stalagmites

You can cause Stalagmites to erupt all around an enemy, slicing all nearby foes. The Stalagmites deal Lethal damage, and reduce the affected targets Defense. Some affected foes may be Disorient for a short while. You must be on the ground to activate this power. You must be level 47 and have two other Earth Mastery Powers before selecting this power.

Damage Moderate Damage(Lethal)
Recharge Slow
Minimum Level Archetypeicon tanker.png 47 (Tanker)
Effects Ranged Targeted Area of Effect Minor Damage (Lethal)
Foe Disorient, -Defense
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Disorient Duration
Set Categories Ranged AoE Damage
Stuns

EarthGrasp StonePrison.png Stone Prison

Immobilizes a single target within an earthy formation and deals some Smashing damage over time. Some more resilient foes may require multiple attacks to Immobilize. Stone Prison can also reduce a target's Defense.

Damage Moderate Damage over Time(Smash)
Recharge Moderate
Minimum Level Archetypeicon tanker.png 41 (Tanker)
Effects Ranged Moderate Damage Over Time(Smashing)
Foe Immobilize, -Fly, -Defense
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Immobilize

External Links