imported>Sekoia (historical) |
imported>Sekoia (historical) |
Line 1: |
Line 1: |
| {| style="float: left; border: solid black 1px; margin-right: 1em;"
| | == Colors == |
| |-
| | <onlyinclude> |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=413D3C|num=A1}}
| | {{User:Sekoia/Sandbox/Palettes/Tintable Earth/Colors}} |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=615D5A|num=A2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=827D79|num=A3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=AAA49F|num=A4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=CDC5BF|num=A5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=E8E0D9|num=A6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=B5BDC4|num=A7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8B9298|num=A8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=63686C|num=A9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=36393B|num=A10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=150207|num=B1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=260B0D|num=B2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=3A1616|num=B3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=4B2424|num=B4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=5E3732|num=B5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=7B443C|num=B6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8A5F4C|num=B7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=794A35|num=B8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=834E2E|num=B9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8E7363|num=B10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=2E2017|num=C1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=49392E|num=C2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=5E4D3F|num=C3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8B7A6B|num=C4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=997E69|num=C5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=987B56|num=C6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=926A47|num=C7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=A98354|num=C8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=623F1F|num=C9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=543110|num=C10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=342002|num=D1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=60391C|num=D2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=86662E|num=D3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=A58148|num=D4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=BD9452|num=D5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=D1A662|num=D6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=E2A94F|num=D7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=BC9658|num=D8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=D8B378|num=D9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=E8CA9A|num=D10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=57250C|num=E1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=6B361B|num=E2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=864F2D|num=E3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=B06F48|num=E4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=CA8B5C|num=E5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=AF8E67|num=E6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=D1C58B|num=E7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=B5B78A|num=E8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=DFE1B3|num=E9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=898A77|num=E10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=143501|num=F1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=294B0D|num=F2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=45602E|num=F3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=697E50|num=F4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=829C62|num=F5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=A2B97A|num=F6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=83A57D|num=F7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=6C8768|num=F8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=476348|num=F9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=394839|num=F10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=07190A|num=G1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=0A2D18|num=G2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=164622|num=G3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=244D33|num=G4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=3C5D48|num=G5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=5E7C69|num=G6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=4F8B75|num=G7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=669789|num=G8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=325249|num=G9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=1F302B|num=G10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=012823|num=H1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=0A423B|num=H2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=1E4F49|num=H3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=3D6353|num=H4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=5A7975|num=H5}} | |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=74A59F|num=H6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=69BBBC|num=H7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=347176|num=H8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=195257|num=H9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=09393D|num=H10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=111A1C|num=I1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=263F48|num=I2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=40747A|num=I3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=2C697F|num=I4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=3A8099|num=I5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=357895|num=I6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=619CB5|num=I7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=93A6AE|num=I8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=5F7680|num=I9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=49616C|num=I10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=2E3852|num=J1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=616A90|num=J2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=7B84A9|num=J3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8A8CBF|num=J4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=9C9ED3|num=J5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8D80AD|num=J6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=826DA9|num=J7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=9482B4|num=J8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=786C87|num=J9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8E7F9A|num=J10}}
| |
| |-
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=1F0B12|num=K1}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=3D1B27|num=K2}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=4D2B37|num=K3}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=5E3B47|num=K4}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=A15D64|num=K5}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=C0606B|num=K6}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=D2838C|num=K7}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=B7858B|num=K8}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=CDA1A6|num=K9}}
| |
| {{User:Sekoia/Sandbox/ColorSpot|rgb=8B6265|num=K10}}
| |
| |}
| |
| {| class="wikitable" style="font-size: 75%;" | | {| class="wikitable" style="font-size: 75%;" |
| |- | | |- |
Line 262: |
Line 142: |
| #<!-- 8B6265 --> 8B6265 | | #<!-- 8B6265 --> 8B6265 |
| |} | | |} |
| | </onlyinclude> |
| | |
| | {{clr}} |
| | |
| | == HSV Information == |
| | |
| | As an aid to colorblind users, the color palette is described below in terms of its HSV attributes. The [[wikipedia:HSL_and_HSV|HSV color model]] describes colors in terms of hue, saturation, and value. |
| | |
| | === Hues === |
| | {{User:Sekoia/Sandbox/Palettes/Tintable Earth/Hues}} |
| | |
| | Hue specifies where in the color spectrum the colors are. Values for hue range from 0° to 360°. The [[wikipedia:primary color|primary color]]s are red at 0° (or 360°), green at 120°, and blue at 240°. The [[wikipedia:secondary color|secondary color]]s are yellow at 60°, cyan at 180°, and magenta at 300°. |
| | |
| | {{clr}} |
| | |
| | === Saturations === |
| | {{User:Sekoia/Sandbox/Palettes/Tintable Earth/Saturations}} |
| | |
| | Saturation specifies how strongly a hue is present in a color. Values for saturation range from 0 (pure gray) to 100 (pure hue). Another way to think of it is that the lower the saturation, the closer you are to grayscale. |
| | |
| | {{clr}} |
| | |
| | === Values === |
| | {{User:Sekoia/Sandbox/Palettes/Tintable Earth/Values}} |
| | |
| | Value specifies how bright or dark a color is. Values for this range from 0 (black) to 100 (maximum brightness). |
| | |
| | {{clr}} |