Mutation Science Enhancement Costs: Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek (historical) m (minor cleanup) |
imported>SekoiaBot (historical) m (Robot: Cosmetic changes) |
||
Line 1: | Line 1: | ||
This is a listing of the costs of Mutation/Science Dual Origin enhancements at various stores and contacts in City of Heroes. | This is a listing of the costs of Mutation/Science Dual Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]]. | ||
__Toc__ | __Toc__ | ||
== <div id="100">Baseline prices</div> == | == <div id="100">Baseline prices</div> == | ||
Line 123: | Line 123: | ||
{{StoreA Row|Icon=DO_Mutation Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Molecular Bonding Accuracy Drain}}||6346||8460||10574||12690||14804||16918 | {{StoreA Row|Icon=DO_Mutation Science_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Molecular Bonding Accuracy Drain}}||6346||8460||10574||12690||14804||16918 | ||
|} | |} | ||
[[Category:Enhancement Prices]] | [[Category:Enhancement Prices]] |
Latest revision as of 02:40, 10 June 2009
This is a listing of the costs of Mutation/Science Dual Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.