Paragon Market/Sales: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) (add sale items for 4/17/2012) |
imported>Blondeshell (historical) (add sale items for 4/10/2012) |
||
Line 6: | Line 6: | ||
=== Account Services === | === Account Services === | ||
{{PMarket Sale Start}} | {{PMarket Sale Start}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterRespecToken.png|20px]] [[Character Respec Token]]|800|400|2012-04-24|Apply one respec to one character.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket CharacterRespecToken.png|20px]] [[Character Respec Token]]|800|400|2012-04-24|Apply one respec to one character.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x1|480|240|2012-04-17|1 [[Global Character Slot Token]]| | {{PMarket Sale Row|[[File:ParagonMarket CharacterServerTransferToken.png|20px]] [[Character Server Transfer Token]]|800|600|2012-04-10|One server transfer token.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x2|800|400|2012-04-17|2 [[Global Character Slot Token]]s| | {{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x1|480|240|2012-04-17|1 [[Global Character Slot Token]]|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x5|1600|800|2012-04-17|5 [[Global Character Slot Token]]s| | {{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x2|800|400|2012-04-17|2 [[Global Character Slot Token]]s|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x5|1600|800|2012-04-17|5 [[Global Character Slot Token]]s|}} | |||
{{PMarket Sale Row|[[File:ParagonMarket EnhancementIncrease.png|20px]] [[Enhancement Increase]] (x of 2)|1600|1200|2012-04-24|Increase [[Enhancements|enhancement]] storage by 10 per. Account Unlock.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket EnhancementIncrease.png|20px]] [[Enhancement Increase]] (x of 2)|1600|1200|2012-04-24|Increase [[Enhancements|enhancement]] storage by 10 per. Account Unlock.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket RecipeInvIncrease.png|20px]] [[Recipe Inv Increase]] (x of 10)|800|400|2012-04-24|Increase [[recipe]] storage by 10 per. Account Unlock.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket RecipeInvIncrease.png|20px]] [[Recipe Inv Increase]] (x of 10)|800|400|2012-04-24|Increase [[recipe]] storage by 10 per. Account Unlock.|Y}} | ||
Line 30: | Line 31: | ||
=== Crafting/Gear === | === Crafting/Gear === | ||
{{PMarket Sale Start}} | {{PMarket Sale Start}} | ||
{{PMarket Sale Row|[[File:ParagonMarket BlessingoftheZephyr.png|20px]] [[Blessing of the Zephyr]] Set|504|378|2012-04-10|Rare Universal Travel Set (10-50). Individual enhancements also available separately.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket Bonesnap.png|20px]] [[Bonesnap]] Set|240|120|2012-04-17|Uncommon Melee Set (10-25). Individual enhancements also available separately.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket Bonesnap.png|20px]] [[Bonesnap]] Set|240|120|2012-04-17|Uncommon Melee Set (10-25). Individual enhancements also available separately.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket BruisingBlow.png|20px]] [[Bruising Blow]] Set|240|120|2012-04-17|Uncommon Melee Set (15-30). Individual enhancements also available separately.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket BruisingBlow.png|20px]] [[Bruising Blow]] Set|240|120|2012-04-17|Uncommon Melee Set (15-30). Individual enhancements also available separately.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Celerity.png|20px]] [[Celerity]] Set|456|342|2012-04-10|Rare Run Set (15-50). Individual enhancements also available separately.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket CrushingImpact.png|20px]] [[Crushing Impact]] Set|480|240|2012-04-17|Uncommon Melee Set (30-50). Individual enhancements also available separately.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket CrushingImpact.png|20px]] [[Crushing Impact]] Set|480|240|2012-04-17|Uncommon Melee Set (30-50). Individual enhancements also available separately.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket FocusedSmite.png|20px]] [[Focused Smite]] Set|400|200|2012-04-17|Uncommon Melee Set (25-40). Individual enhancements also available separately.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket FocusedSmite.png|20px]] [[Focused Smite]] Set|400|200|2012-04-17|Uncommon Melee Set (25-40). Individual enhancements also available separately.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Freebird.png|20px]] [[Freebird]] Set|456|342|2012-04-10|Rare Flight Set (15-50). Individual enhancements also available separately.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket GiftoftheAncients.png|20px]] [[Gift of the Ancients]] Set|800|600|2012-04-17|Rare Defense Set (15-40). Individual enhancements also available separately.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket GiftoftheAncients.png|20px]] [[Gift of the Ancients]] Set|800|600|2012-04-17|Rare Defense Set (15-40). Individual enhancements also available separately.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Hecatomb.png|20px]] [[Hecatomb]] Set|2000|1000|2012-04-24|Very Rare Melee Set (50). Individual enhancements also available separately.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket Hecatomb.png|20px]] [[Hecatomb]] Set|2000|1000|2012-04-24|Very Rare Melee Set (50). Individual enhancements also available separately.|Y}} | ||
Line 49: | Line 53: | ||
{{PMarket Sale Row|[[File:ParagonMarket Booster30.png|20px]] [[Enhancement Booster]] x30|900|675|2012-04-24|Increase invention enhancement effectiveness.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket Booster30.png|20px]] [[Enhancement Booster]] x30|900|675|2012-04-24|Increase invention enhancement effectiveness.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Booster90.png|20px]] [[Enhancement Booster]] x90|1800|1350|2012-04-24|Increase invention enhancement effectiveness.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket Booster90.png|20px]] [[Enhancement Booster]] x90|1800|1350|2012-04-24|Increase invention enhancement effectiveness.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Unslotter1.png|20px]] [[Enhancement Unslotter]] x1|120|90|2012-04-10|Unslot an enhancement.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket Unslotter3.png|20px]] [[Enhancement Unslotter]] x3|300|225|2012-04-10|Unslot an enhancement.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket Unslotter5.png|20px]] [[Enhancement Unslotter]] x5|450|338|2012-04-10|Unslot an enhancement.|Y}} | |||
{{Table End}} | {{Table End}} | ||
Line 58: | Line 65: | ||
=== Powers === | === Powers === | ||
{{PMarket Sale Start}} | {{PMarket Sale Start}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Power 30DayJetPack.png|20px]] [[LKT-1700 Rocket Pack]]|200|100|2012-04-10|Temporarily unlocks the LKT-1700 Rocket Pack for ''30 real days''. Account Unlock.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket Power NinjaRun.png|20px]] [[Ninja Run]]|500|375|2012-04-17|Unlocks the Ninja Run power at level 4. Account Unlock.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket Power NinjaRun.png|20px]] [[Ninja Run]]|500|375|2012-04-17|Unlocks the Ninja Run power at level 4. Account Unlock.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket TempPower Revival1.png|20px]] [[Revival Temporary Power]]|60|30|2012-04-10|One charge of resurrect-self. Character Item.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TempPower Revival3.png|20px]] [[Revival Temporary Power]]|150|75|2012-04-10|Three charges of resurrect-self. Character Item.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TempPower Revival5.png|20px]] [[Revival Temporary Power]]|200|100|2012-04-10|Five charges of resurrect-self. Character Item.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TempPower WarwolfWhistle.png|20px]] [[Warwolf Whistle]] (5 charges)|80|40|2012-04-10|Five charges of Warwolf Whistle, boss pet summon. Character Item.|Y}} | |||
{{Table End}} | {{Table End}} | ||
=== Buffs & Boosts === | === Buffs & Boosts === | ||
{{PMarket Sale Start}} | {{PMarket Sale Start}} | ||
{{PMarket Sale Row|[[File:ParagonMarket XPBooster1.png|20px]] [[XP Booster|XP Booster Temporary Power]] x1|120|60|2012-04-24|+25% XP for 1 hour. Character Item.| | {{PMarket Sale Row|[[File:ParagonMarket XPBooster1.png|20px]] [[XP Booster|XP Booster Temporary Power]] x1|120|60|2012-04-24|+25% XP for 1 hour. Character Item.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket XPBooster3.png|20px]] [[XP Booster|XP Booster Temporary Power]] x3|300|150|2012-04-24|+25% XP for 1 hour. Character Item.| | {{PMarket Sale Row|[[File:ParagonMarket XPBooster3.png|20px]] [[XP Booster|XP Booster Temporary Power]] x3|300|150|2012-04-24|+25% XP for 1 hour. Character Item.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket XPBooster5.png|20px]] [[XP Booster|XP Booster Temporary Power]] x5|450|225|2012-04-24|+25% XP for 1 hour. Character Item.| | {{PMarket Sale Row|[[File:ParagonMarket XPBooster5.png|20px]] [[XP Booster|XP Booster Temporary Power]] x5|450|225|2012-04-24|+25% XP for 1 hour. Character Item.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x1h.png|20px]] [[50% XP Booster]] (1 Hour)|N/A|240|2012-04-24|+50% XP for 1 hour. Character Item.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x1h.png|20px]] [[50% XP Booster]] (1 Hour)|N/A|240|2012-04-24|+50% XP for 1 hour. Character Item.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x4h.png|20px]] [[50% XP Booster]] (4 Hours)|N/A|720|2012-04-24|+50% XP for 4 hours. Character Item.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x4h.png|20px]] [[50% XP Booster]] (4 Hours)|N/A|720|2012-04-24|+50% XP for 4 hours. Character Item.|Y}} | ||
Line 72: | Line 84: | ||
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x4h.png|20px]] [[Double XP Booster]] (4 Hours)|N/A|1080|2012-04-24|Double XP for 4 hours. Character Item.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket XPBoost2x4h.png|20px]] [[Double XP Booster]] (4 Hours)|N/A|1080|2012-04-24|Double XP for 4 hours. Character Item.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x8h.png|20px]] [[Double XP Booster]] (8 Hours)|N/A|1440|2012-04-24|Double XP for 8 hours. Character Item.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket XPBoost2x8h.png|20px]] [[Double XP Booster]] (8 Hours)|N/A|1440|2012-04-24|Double XP for 8 hours. Character Item.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg HeaEnd.png|20px]] [[Inspirations#Dual Type Inspirations|Invigorate Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Endurance/+Hit Points Inspiration (Large). Character Item.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg AccDam.png|20px]] [[Inspirations#Dual Type Inspirations|Precise Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Accuracy/+Damage Inspiration (Large). Character Item.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg DefRes.png|20px]] [[Inspirations#Dual Type Inspirations|Protected Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Defense/+Resistance Inspiration (Large). Character Item.|Y}} | |||
{{Table End}} | {{Table End}} |
Revision as of 04:43, 25 April 2012
Overview
Occasionally, Paragon Studios will list existing items on the Paragon Market at a reduced price, or new items for a limited time. These tables indicate the last time these sales or special offers were available.
Items
Account Services
Item | Reg | Sale | Date | Info | New | $ US | € EU | £ UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character Respec Token | 800 | 400 | 2012-04-24 | Apply one respec to one character. | $5 | €3,98 | £3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Server Transfer Token | 800 | 600 | 2012-04-10 | One server transfer token. | Y | $7.5 | €5,98 | £4.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Slot x1 | 480 | 240 | 2012-04-17 | 1 Global Character Slot Token | $3 | €2,39 | £1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Slot x2 | 800 | 400 | 2012-04-17 | 2 Global Character Slot Tokens | $5 | €3,98 | £3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Slot x5 | 1600 | 800 | 2012-04-17 | 5 Global Character Slot Tokens | $10 | €7,97 | £6.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File:ParagonMarket EnhancementIncrease.png Enhancement Increase (x of 2) | 1600 | 1200 | 2012-04-24 | Increase enhancement storage by 10 per. Account Unlock. | Y | $15 | €11,95 | £9.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recipe Inv Increase (x of 10) | 800 | 400 | 2012-04-24 | Increase recipe storage by 10 per. Account Unlock. | Y | $5 | €3,98 | £3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salvage Inv Increase (x of 10) | 800 | 400 | 2012-04-24 | Increase salvage storage by 10 per. Account Unlock. | Y | $5 | €3,98 | £3.2
Content
|