Paragon Market/Sales: Difference between revisions
Jump to navigation
Jump to search
imported>SekoiaBot (historical) m (Replacing Consignment House with Auction House.) |
imported>Blondeshell (historical) (add items for 7/3/2012) |
||
Line 11: | Line 11: | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x2|800|400|2012-04-17|2 [[Global Character Slot Token]]s|}} | {{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x2|800|400|2012-04-17|2 [[Global Character Slot Token]]s|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x5|1600|800|2012-04-17|5 [[Global Character Slot Token]]s|}} | {{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x5|1600|800|2012-04-17|5 [[Global Character Slot Token]]s|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket AlignmentChangeToken.png|20px]] [[Alignment Change Token]]|800| | {{PMarket Sale Row|[[File:ParagonMarket AlignmentChangeToken.png|20px]] [[Alignment Change Token]]|800|600|2012-07-03|Change one character's alignment instantly.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterRespecToken.png|20px]] [[Character Respec Token]]|800| | {{PMarket Sale Row|[[File:ParagonMarket CharacterRenameToken.png|20px]] [[Character Rename Token]]|800|600|2012-07-03|Rename one character.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CharacterServerTransferToken.png|20px]] [[Character Server Transfer Token]]|800| | {{PMarket Sale Row|[[File:ParagonMarket CharacterRespecToken.png|20px]] [[Character Respec Token]]|800|600|2012-07-03|Apply one respec to one character.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket AuctionStorageIncrease.png|20px]] [[Auction Storage Increase]] (x of 6)|800| | {{PMarket Sale Row|[[File:ParagonMarket CharacterServerTransferToken.png|20px]] [[Character Server Transfer Token]]|800|600|2012-07-03|One server transfer token.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket | {{PMarket Sale Row|[[File:ParagonMarket AuctionStorageIncrease.png|20px]] [[Auction Storage Increase]] (x of 6)|800|600|2012-07-03|Increase [[Auction House|auction transactions]] by 5 per. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket RecipeInvIncrease.png|20px]] [[Recipe Inv Increase]] (x of 10)|800| | {{PMarket Sale Row|[[File:ParagonMarket EnhancementIncrease1.png|20px]] [[Enhancement Increase]] (x of 2)|1600|1200|2012-07-03|Increase [[Enhancements|enhancement]] storage by 10 per. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket SalvageInvIncrease.png|20px]] [[Salvage Inv Increase]] (x of 10)|800| | {{PMarket Sale Row|[[File:ParagonMarket RecipeInvIncrease.png|20px]] [[Recipe Inv Increase]] (x of 10)|800|600|2012-07-03|Increase [[recipe]] storage by 10 per. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket VaultInvIncrease.png|20px]] [[Vault Inv Increase]] (x of 6)|400| | {{PMarket Sale Row|[[File:ParagonMarket SalvageInvIncrease.png|20px]] [[Salvage Inv Increase]] (x of 10)|800|600|2012-07-03|Increase [[salvage]] storage by 10 per. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket VaultInvIncrease.png|20px]] [[Vault Inv Increase]] (x of 6)|400|300|2012-07-03|Increase [[Vault Reserve|vault]] storage by 5 per. Account Unlock.|}} | |||
{{PMarket Sale Row|[[File:ParagonMarket MissionArchitectStorySlot.png|20px]] [[Mission Architect Story Slot]] x1|400|300|2012-07-03|1 [[Mission Architect]] story slot.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket MissionArchitectStorySlot.png|20px]] [[Mission Architect Story Slot]] x2|800|600|2012-07-03|2 [[Mission Architect]] story slots. (300 PP per slot)|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket MissionArchitectStorySlot.png|20px]] [[Mission Architect Story Slot]] x5|1600|1200|2012-07-03|5 [[Mission Architect]] story slots. (240 PP per slot)|Y}} | |||
{{Table End}} | {{Table End}} | ||
=== {{UL|Content}} === | === {{UL|Content}} === | ||
{{PMarket Sale Start}} | {{PMarket Sale Start}} | ||
{{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic Peacebringer.png|20px]] Peacebringer Archetype|1000|250|2012- | {{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic Peacebringer.png|20px]] Peacebringer Archetype|1000|250|2012-07-03|Ability to play [[Peacebringer]]s and related story arcs. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic Warshade.png|20px]] Warshade Archetype|1000|250|2012- | {{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic Warshade.png|20px]] Warshade Archetype|1000|250|2012-07-03|Ability to play [[Warshade]]s and related story arcs. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic ArachnosSoldier.png|20px]] Arachnos Soldier Archetype|1000|250|2012- | {{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic ArachnosSoldier.png|20px]] Arachnos Soldier Archetype|1000|250|2012-07-03|Ability to play [[Arachnos Soldier]]s and related story arcs. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic ArachnosWidow.png|20px]] Arachnos Widow Archetype|1000|250|2012- | {{PMarket Sale Row|[[File:ParagonMarket ArchetypeEpic ArachnosWidow.png|20px]] Arachnos Widow Archetype|1000|250|2012-07-03|Ability to play [[Arachnos Widow]]s and related story arcs. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Archetype Controller.png|20px]] Controller Archetype|1200|300|2012- | {{PMarket Sale Row|[[File:ParagonMarket Archetype Controller.png|20px]] Controller Archetype|1200|300|2012-07-03|Ability to play [[Controller]]s. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Archetype Mastermind.png|20px]] Mastermind Archetype|1200|300|2012- | {{PMarket Sale Row|[[File:ParagonMarket Archetype Mastermind.png|20px]] Mastermind Archetype|1200|300|2012-07-03|Ability to play [[Mastermind]]s. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CreateAPraetorian.png|20px]] [[Create a Praetorian]]|1200|900|2012-04-24|Ability to start characters in [[Praetoria]] and related story arcs. Account Unlock.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket CreateAPraetorian.png|20px]] [[Create a Praetorian]]|1200|900|2012-04-24|Ability to start characters in [[Praetoria]] and related story arcs. Account Unlock.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket SignatureStoryArcVol1.png|20px]] [[Who Will Die|Who Will Die?: Episodes 1-4]]|1600|800|2012-01-17|Volume 1; 4 hero and 4 villain story arcs. Account Unlock. Available until 1/24/2012.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket SignatureStoryArcVol1.png|20px]] [[Who Will Die|Who Will Die?: Episodes 1-4]]|1600|800|2012-01-17|Volume 1; 4 hero and 4 villain story arcs. Account Unlock. Available until 1/24/2012.|Y}} | ||
Line 37: | Line 41: | ||
=== {{UL|Character}} === | === {{UL|Character}} === | ||
{{PMarket Sale Start}} | {{PMarket Sale Start}} | ||
{{PMarket Sale Row|[[File:ParagonMarket EmoteFireworkBloom.png|20px]] [[Emote FireworkBloom|Firework Bloom Emote]]|40| | {{PMarket Sale Row|[[File:ParagonMarket EmoteFireworkBloom.png|20px]] [[Emote FireworkBloom|Firework Bloom Emote]]|40|20|2012-07-03|Firework Emote: Bloom|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket EmoteFireworkRocket.png|20px]] [[Emote FireworkRocket|Firework Rocket Emote]]|40| | {{PMarket Sale Row|[[File:ParagonMarket EmoteFireworkRocket.png|20px]] [[Emote FireworkRocket|Firework Rocket Emote]]|40|20|2012-07-03|Firework Emote: Rocket|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket EmoteFireworkSparkle.png|20px]] [[Emote FireworkSparkle|Firework Sparkle Emote]]|40| | {{PMarket Sale Row|[[File:ParagonMarket EmoteFireworkSparkle.png|20px]] [[Emote FireworkSparkle|Firework Sparkle Emote]]|40|20|2012-07-03|Firework Emote: Sparkle|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Aura Fireworks.png|20px]] [[Auras#Fireworks|Fireworks Aura]]|80|40|2012-07-03|Fireworks Aura|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket NewYearsPack.png|20px]] [[New Year's Pack]]|N/A|160|2011-12-27|New Year's emotes and aura. Available until 1/31/2012.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket NewYearsPack.png|20px]] [[New Year's Pack]]|N/A|160|2011-12-27|New Year's emotes and aura. Available until 1/31/2012.|Y}} | ||
{{Table End}} | {{Table End}} | ||
Line 87: | Line 92: | ||
{{PMarket Sale Row|[[File:ParagonMarket Devastation.png|20px]] [[Devastation]] Set|972|486|2012-06-19|Ranged Damage Set (30-50).|}} | {{PMarket Sale Row|[[File:ParagonMarket Devastation.png|20px]] [[Devastation]] Set|972|486|2012-06-19|Ranged Damage Set (30-50).|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket EdictoftheMaster.png|20px]] [[Edict of the Master]] Set|828|621|2012-03-20|Pet Damage Set (15-40). Individual enhancements also available separately.|}} | {{PMarket Sale Row|[[File:ParagonMarket EdictoftheMaster.png|20px]] [[Edict of the Master]] Set|828|621|2012-03-20|Pet Damage Set (15-40). Individual enhancements also available separately.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Eradication.png|20px]] [[Eradication]] Set|856|428|2012-05-29|PBAoE Damage Set (10-30)|}} | {{PMarket Sale Row|[[File:ParagonMarket EntropicChaos.png|20px]] [[Entropic Chaos]] Set|620|310|2012-07-03|Ranged Damage Set (20-35).|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Eradication.png|20px]] [[Eradication]] Set|856|428|2012-05-29|PBAoE Damage Set (10-30).|}} | |||
{{PMarket Sale Row|[[File:ParagonMarket ExpedientReinforcement.png|20px]] [[Expedient Reinforcement]] Set|944|708|2012-03-20|Recharge Intensive Pets Set (30-50). Individual enhancements also available separately.|}} | {{PMarket Sale Row|[[File:ParagonMarket ExpedientReinforcement.png|20px]] [[Expedient Reinforcement]] Set|944|708|2012-03-20|Recharge Intensive Pets Set (30-50). Individual enhancements also available separately.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Freebird.png|20px]] [[Freebird]] Set|456|342|2012-06-12|Flight Set (15-50). Individual enhancements also available separately.|}} | {{PMarket Sale Row|[[File:ParagonMarket Freebird.png|20px]] [[Freebird]] Set|456|342|2012-06-12|Flight Set (15-50). Individual enhancements also available separately.|}} | ||
Line 104: | Line 110: | ||
{{PMarket Sale Row|[[File:ParagonMarket Positron'sBlast.png|20px]] [[Positron's Blast]] Set|920|460|2012-06-19|Targeted AoE Damage Set (20-50).|}} | {{PMarket Sale Row|[[File:ParagonMarket Positron'sBlast.png|20px]] [[Positron's Blast]] Set|920|460|2012-06-19|Targeted AoE Damage Set (20-50).|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket PulverizingFisticuffs.png|20px]] [[Pulverizing Fisticuffs]] Set|372|186|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|}} | {{PMarket Sale Row|[[File:ParagonMarket PulverizingFisticuffs.png|20px]] [[Pulverizing Fisticuffs]] Set|372|186|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Salvo.png|20px]] [[Salvo]] Set|372|186|2012-07-03|Ranged Damage Set (10-25).|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket Scirocco'sDervish.png|20px]] [[Scirocco's Dervish]] Set|856|428|2012-05-29|PBAoE Damage Set (20-50).|Y}} | {{PMarket Sale Row|[[File:ParagonMarket Scirocco'sDervish.png|20px]] [[Scirocco's Dervish]] Set|856|428|2012-05-29|PBAoE Damage Set (20-50).|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket SovereignRight.png|20px]] [[Sovereign Right]] Set|928|696|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|}} | {{PMarket Sale Row|[[File:ParagonMarket SovereignRight.png|20px]] [[Sovereign Right]] Set|928|696|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket Tempest.png|20px]] [[Tempest]] Set|508|254|2012-07-03|Ranged Damage Set (15-30).|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TheftofEssence.png|20px]] [[Theft of Essence]] Set|856|428|2012-05-08|Accurate Healing Set (10-30). Individual enhancements also available separately.|}} | {{PMarket Sale Row|[[File:ParagonMarket TheftofEssence.png|20px]] [[Theft of Essence]] Set|856|428|2012-05-08|Accurate Healing Set (10-30). Individual enhancements also available separately.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket TouchofDeath.png|20px]] [[Touch of Death]] Set|800|400|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|}} | {{PMarket Sale Row|[[File:ParagonMarket TouchofDeath.png|20px]] [[Touch of Death]] Set|800|400|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|}} | ||
Line 129: | Line 137: | ||
{{PMarket Sale Row|[[File:ParagonMarket CostumeSlot9.png|20px]] Costume Slot #9|800|600|2012-06-12|Ninth Costume Slot. Account Unlock.|}} | {{PMarket Sale Row|[[File:ParagonMarket CostumeSlot9.png|20px]] Costume Slot #9|800|600|2012-06-12|Ninth Costume Slot. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket CostumeSlot10.png|20px]] Costume Slot #10|800|600|2012-06-12|Tenth Costume Slot. Account Unlock.|}} | {{PMarket Sale Row|[[File:ParagonMarket CostumeSlot10.png|20px]] Costume Slot #10|800|600|2012-06-12|Tenth Costume Slot. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket SuperTailorAccess.png|20px]] Super Tailor Access|800|600| | {{PMarket Sale Row|[[File:ParagonMarket SuperTailorAccess.png|20px]] Super Tailor Access|800|600|2012-07-03|Unlock the use of [[Cosmetic Surgeon]]s. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket AuraUnlock.png|20px]] Aura Unlock|160|120|2012-07-03|Unlock the use of [[Auras#Available Auras and Body Locations|Level 30 Auras]] from character creation. Account Unlock.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket BackSlotUnlock.png|20px]] Back Slot Unlock|160|120|2012-07-03|Unlock the use of [[Cape#Cape Mission|Level 20 Capes]] from character creation. Account Unlock.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TF CarnivalHarlequin.png|20px]] Carnival Harlequin Transformation Power|N/A|480|2011-10-25|Former convention exclusive. Available until 12/6/2011.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket TF CarnivalHarlequin.png|20px]] Carnival Harlequin Transformation Power|N/A|480|2011-10-25|Former convention exclusive. Available until 12/6/2011.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket TF CoralaxMinion.png|20px]] Coralax Minion Transformation Power|480|240|2012-07-03|Available until 7/9/2012.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TF FreakshowBoss.png|20px]] Freakshow Boss Transformation Power|480|240|2012-07-03|Available until 7/9/2012.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TF KnivesofArtemis.png|20px]] Knives of Artemis Transformation Power|480|240|2012-07-03|Available until 7/9/2012.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TF MaltaGunslinger.png|20px]] Malta Gunslinger Transformation Power|440|220|2012-07-03|Available until 7/9/2012.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket TF PPDHardsuit.png|20px]] PPD Hardsuit Transformation Power|N/A|480|2011-10-25|Former convention exclusive. Available until 12/6/2011.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket TF PPDHardsuit.png|20px]] PPD Hardsuit Transformation Power|N/A|480|2011-10-25|Former convention exclusive. Available until 12/6/2011.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket TF RiktiMentalist.png|20px]] Rikti Mentalist Transformation Power|N/A|480|2011-10-25|Former convention exclusive. Available until 12/6/2011.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket TF RiktiMentalist.png|20px]] Rikti Mentalist Transformation Power|N/A|480|2011-10-25|Former convention exclusive. Available until 12/6/2011.|Y}} | ||
Line 152: | Line 166: | ||
{{PMarket Sale Start}} | {{PMarket Sale Start}} | ||
{{PMarket Sale Row|[[File:ParagonMarket PowerSet BeamRifle.png|20px]] [[Beam Rifle]]|800|600|2012-06-12|Unlocks Beam Rifle for Blasters, Defenders, Corruptors. Account Unlock.|}} | {{PMarket Sale Row|[[File:ParagonMarket PowerSet BeamRifle.png|20px]] [[Beam Rifle]]|800|600|2012-06-12|Unlocks Beam Rifle for Blasters, Defenders, Corruptors. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket PowerSet DualPistols.png|20px]] [[Dual Pistols]]|800| | {{PMarket Sale Row|[[File:ParagonMarket PowerSet DualPistols.png|20px]] [[Dual Pistols]]|800|200|2012-07-03|Unlocks Dual Pistols for Blasters, Corruptors, Defenders. Account Unlock.|}} | ||
{{PMarket Sale Row|[[File:ParagonMarket PowerSet ElectricControl.png|20px]] [[Electric Control]]|800|200|2012-07-03|Unlocks Electric Control for Controllers, Dominators. Account Unlock.|Y}} | |||
{{PMarket Sale Row|[[File:ParagonMarket PowerSet StreetJustice.png|20px]] [[Street Justice]]|800|600|2012-05-01|Unlocks Street Justice for Brutes, Scrappers, Stalkers, Tankers. Account Unlock.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket PowerSet StreetJustice.png|20px]] [[Street Justice]]|800|600|2012-05-01|Unlocks Street Justice for Brutes, Scrappers, Stalkers, Tankers. Account Unlock.|Y}} | ||
{{PMarket Sale Row|[[File:ParagonMarket PowerSet TitanWeapons.png|20px]] [[Titan Weapons]]|800|640|2012-06-05|Unlocks Titan Weapons for Brutes, Scrappers, Tankers. Account Unlock.|Y}} | {{PMarket Sale Row|[[File:ParagonMarket PowerSet TitanWeapons.png|20px]] [[Titan Weapons]]|800|640|2012-06-05|Unlocks Titan Weapons for Brutes, Scrappers, Tankers. Account Unlock.|Y}} |
Revision as of 18:44, 3 July 2012
Overview
Occasionally, Paragon Studios will list existing items on the Paragon Market at a reduced price, or new items for a limited time. These tables indicate the last time these sales or special offers were available. An answer of "Yes" in the New column indicates that the last time the item appeared was its first time.
Items
Account Services
Item | Reg | Sale | Date | Info | New | $ US | € EU | £ UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alignment System | 1200 | 900 | 2012-02-21 | Going Rogue Alignment System. Account Unlock. | Y | $11.25 | €8,96 | £7.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invention License (30 day) | 160 | 80 | 2011-11-22 | 30 day unlimited Invention System use. Account Unlock. | Y | $1 | €0,8 | £0.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character Slot x1 | 480 | 240 | 2012-04-17 | 1 Global Character Slot Token | $3 | €2,39 | £1.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
