Speed: Difference between revisions
imported>GuyPerfect (historical) m (Modified to be compatible with Template:PowerProp) |
imported>Frankie1969 (historical) (→Powers: sets) |
||
Line 30: | Line 30: | ||
{{PowerBlock_Damage|Moderate (Smashing)}} | {{PowerBlock_Damage|Moderate (Smashing)}} | ||
{{PowerBlock_Recharge|Fast}} | {{PowerBlock_Recharge|Fast}} | ||
{{PowerBlock_Level|6 | {{PowerBlock_Level|6}} | ||
{{PowerBlock_Effects|Foe Disorient (Minor, short duration)}} | {{PowerBlock_Effects|Foe Disorient (Minor, short duration)}} | ||
{{PowerBlock_Enhancements|{{Enhance Damage}} }} | {{PowerBlock_Enhancements|{{Enhance Damage}} }} | ||
Line 37: | Line 37: | ||
{{PowerBlock_Blank|{{Reduce Recharge}}}} | {{PowerBlock_Blank|{{Reduce Recharge}}}} | ||
{{PowerBlock_Blank|{{Enhance Accuracy}}}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock Sets|{{Set Melee Damage}}}} | |||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 64: | Line 65: | ||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
{{PowerBlock_Recharge|Slow}} | {{PowerBlock_Recharge|Slow}} | ||
{{PowerBlock_Level|6 | {{PowerBlock_Level|6}} | ||
{{PowerBlock_Effects|Self +Recharge}} | {{PowerBlock_Effects|Self +Recharge}} | ||
{{PowerBlock_Enhancements|{{Reduce Recharge}}}} | {{PowerBlock_Enhancements|{{Reduce Recharge}}}} | ||
Line 95: | Line 96: | ||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
{{PowerBlock_Recharge|Very Fast}} | {{PowerBlock_Recharge|Very Fast}} | ||
{{PowerBlock_Level|14 | {{PowerBlock_Level|14}} | ||
{{PowerBlock_Effects|Toggle: Self +Speed}} | {{PowerBlock_Effects|Toggle: Self +Speed}} | ||
{{PowerBlock_Blank|Stealth (Minor)}} | {{PowerBlock_Blank|Stealth (Minor)}} | ||
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|{{Enhance Running Speed}}}} | {{PowerBlock_Blank|{{Enhance Running Speed}}}} | ||
{{PowerBlock Sets|{{Set Running}}}} | |||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 129: | Line 131: | ||
{{PowerBlock_Start}} | {{PowerBlock_Start}} | ||
{{PowerBlock_Recharge|Moderate}} | {{PowerBlock_Recharge|Moderate}} | ||
{{PowerBlock_Level|20 | {{PowerBlock_Level|20}} | ||
{{PowerBlock_Effects|Toggle: PBAoE, Foe Knockback}} | {{PowerBlock_Effects|Toggle: PBAoE, Foe Knockback}} | ||
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|{{Reduce Recharge}}}} | {{PowerBlock_Blank|{{Reduce Recharge}}}} | ||
{{PowerBlock_Blank|{{Enhance Knockback}}}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock Sets|{{Set PBAoE Damage}}<br />{{Set Knockback}}}} | |||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Revision as of 15:51, 7 December 2007
This article is about the Speed power pool. For information on movement speed, see Limits or Travel Powers.
Overview
Speed is one of the powersets. It is one of the sets of Power Pools available to all heroes and villains. These powers allow you to commit great feats of speed. Most notably Super Speed, one of the four main Travel Powers.
Power Table
The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Flurry | 6 | Moderate Damage (Smashing) Foe Disorient (minor) |
Hasten | 6 | Self +Recharge |
Super Speed | 14 | Toggle: Self +Speed (Minor Stealth) |
Whirlwind | 20 | Toggle: PBAoE, Foe Knockback |
Powers
The following are powers in the Speed powerset.
Flurry
Unleashes a super fast Flurry of punches to pummel your foe. Flurry is so dizzying that it has a chance to Disorient the target.
Damage | Moderate (Smashing) |
Recharge | Fast |
Minimum Level | 6 |
Effects | Foe Disorient (Minor, short duration) |
Enhancements | Enhance Damage |
Enhance Disorient Duration | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Accuracy | |
Set Categories | Melee Damage |
Hasten
You can reduce the recharge time of all powers for 2 minutes. Although Hasten does not cost any Endurance to activate, you can tire easily since your Endurance does not recover more rapidly. After Hasten wears off, you become tired and will lose some Endurance.
Recharge | Slow |
Minimum Level | 6 |
Effects | Self +Recharge |
Enhancements | Increase Attack Rate |
Set Categories | None |
Super Speed
You can run at super-human speeds! While running at such speeds, you are a blur, and many foes will not even notice you as you speed past them. If you attack a target while this power is on, you will temporarily be slowed to normal speed. You must be at least level 14 and have Flurry or Hasten before selecting Super Speed.
Recharge | Very Fast |
Minimum Level | 14 |
Effects | Toggle: Self +Speed |
Stealth (Minor) | |
Enhancements | Reduce Endurance Cost |
Enhance Running Speed | |
Set Categories | Running |
Whirlwind
You spin around at an amazing speed to create a Whirlwind around yourself. Any foes that enter this Whirlwind will be tossed into the air. You must be at least level 20 and have two other Speed Powers before selecting Whirlwind.
Recharge | Moderate |
Minimum Level | 20 |
Effects | Toggle: PBAoE, Foe Knockback |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance Knockback Distance | |
Set Categories | Melee AoE Damage Knockback |
External Links
Speed Pool at City of Data v2.0