Store-Bought Enhancements/Max Level 20: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Eabrace (historical)
m (Created page with "==Max Level 20== ===Buff/Debuff Sets=== ====Defense Debuff==== {{PMarket Start}} {{PMarket Row|40px SET: [[Exploited Vulnerabili...")
 
imported>Eabrace (historical)
mNo edit summary
Line 43: Line 43:
{{PMarket Row|[[Discouraging Words: To Hit DeBuff/Recharge/Endurance]]|100||3 of 3| }}
{{PMarket Row|[[Discouraging Words: To Hit DeBuff/Recharge/Endurance]]|100||3 of 3| }}
{{Table End}}
{{Table End}}
[[Category:Enhancements]]

Revision as of 18:47, 4 July 2012

Max Level 20

Buff/Debuff Sets

Defense Debuff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExploitedVulnerability.png SET: Exploited Vulnerability 240 2011-09-14 Level 10 to 20 $3 €2,39 £1.92
Exploited Vulnerability: Defense Debuff 100 1 of 3 $1.25 €1 £0.8
Exploited Vulnerability: Defense Debuff/Recharge 100 2 of 3 $1.25 €1 £0.8
Exploited Vulnerability: Defense Debuff/Recharge/Endurance 100 3 of 3 $1.25 €1 £0.8

Template:Table End

Endurance Mod

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket AdrenalAdjustment.png SET: Adrenal Adjustment 240 2011-09-14 Level 10 to 20 $3 €2,39 £1.92
Adrenal Adjustment: Endurance Modification 100 1 of 3 $1.25 €1 £0.8
Adrenal Adjustment: Endurance Modification/Recharge 100 2 of 3 $1.25 €1 £0.8
Adrenal Adjustment: Endurance Modification/Recharge/Accuracy 100 3 of 3 $1.25 €1 £0.8

Template:Table End

Knockback

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket VolleyofVelocity.png SET: Volley of Velocity 240 2011-09-14 Level 10 to 20 $3 €2,39 £1.92
Volley of Velocity: Knockback/Damage 100 1 of 3 $1.25 €1 £0.8
Volley of Velocity: Knockback/Accuracy 100 2 of 3 $1.25 €1 £0.8
Volley of Velocity: Knockback/Recharge 100 3 of 3 $1.25 €1 £0.8

Template:Table End

Taunt

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Annoyance.png SET: Annoyance 240 2011-09-14 Level 10 to 20 $3 €2,39 £1.92
Annoyance: Taunt 100 1 of 3 $1.25 €1 £0.8
Annoyance: Taunt/Recharge 100 2 of 3 $1.25 €1 £0.8
Annoyance: Taunt/Recharge/Range 100 3 of 3 $1.25 €1 £0.8

Template:Table End

To Hit Buff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket EncouragedAccuracy.png SET: Encouraged Accuracy 240 2011-09-14 Level 10 to 20 $3 €2,39 £1.92
Encouraged Accuracy: To Hit Buff 100 1 of 3 $1.25 €1 £0.8
Encouraged Accuracy: To Hit Buff/Recharge 100 2 of 3 $1.25 €1 £0.8
Encouraged Accuracy: To Hit Buff/Recharge/Endurance 100 3 of 3 $1.25 €1 £0.8

Template:Table End

To Hit DeBuff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket DiscouragingWords.png SET: Discouraging Words 240 2011-09-14 Level 10 to 20 $3 €2,39 £1.92
Discouraging Words: To Hit DeBuff 100 1 of 3 $1.25 €1 £0.8
Discouraging Words: To Hit DeBuff/Recharge 100 2 of 3 $1.25 €1 £0.8
Discouraging Words: To Hit DeBuff/Recharge/Endurance 100 3 of 3 $1.25 €1 £0.8

Template:Table End