Store-Bought Enhancements/Max Level 25: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) (→Ranged Damage: add Salvo) |
imported>Blondeshell (historical) m (→Ranged Damage: format) |
||
Line 19: | Line 19: | ||
{{PMarket Row|[[Far Strike: Accuracy/Endurance]]|100||3 of 3| }} | {{PMarket Row|[[Far Strike: Accuracy/Endurance]]|100||3 of 3| }} | ||
{{PMarket Row|[[File:ParagonMarket Salvo.png|40px]] SET: [[Salvo]]|372|2012-07-03|Level 10 to 25| }} | {{PMarket Row|[[File:ParagonMarket Salvo.png|40px]] SET: [[Salvo]]|372|2012-07-03|Level 10 to 25| }} | ||
{{PMarket Row|[[Salvo: Accuracy/Damage]]|100|1 of 3| }} | {{PMarket Row|[[Salvo: Accuracy/Damage]]|100||1 of 3| }} | ||
{{PMarket Row|[[Salvo: Damage/Endurance/Recharge]]|140|2 of 3| }} | {{PMarket Row|[[Salvo: Damage/Endurance/Recharge]]|140||2 of 3| }} | ||
{{PMarket Row|[[Salvo: Accuracy/Damage/Endurance/Range]]|225|3 of 3| }} | {{PMarket Row|[[Salvo: Accuracy/Damage/Endurance/Range]]|225||3 of 3| }} | ||
{{Table End}} | {{Table End}} | ||
[[Category:Enhancements]] | [[Category:Enhancements]] |
Revision as of 19:02, 4 July 2012
Max Level 25
Damage Sets
Melee Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SET: Bonesnap | 240 | 2011-09-14 | Level 10 to 25 | $3 | €2,39 | £1.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonesnap: Accuracy/Damage | 100 | 1 of 3 | $1.25 | €1 | £0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonesnap: Damage/Endurance | 100 | 2 of 3 | $1.25 | €1 | £0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonesnap: Accuracy/Recharge | 100 | 3 of 3 | $1.25 | €1 | £0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SET: Pulverizing Fisticuffs | 372 | 2011-11-08 | Level 10 to 25 | $4.65 | €3,71 | £2.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulverizing Fisticuffs: Accuracy/Damage | 100 | 1 of 3 | $1.25 | €1 | £0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulverizing Fisticuffs: Accuracy/Damage/Recharge | 140 | 2 of 3 | $1.75 | €1,39 | £1.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulverizing Fisticuffs: Accuracy/Damage/Endurance/Recharge | 225 | 3 of 3 | $2.81 | €2,24 | £1.8
Ranged Damage
|