Super Strength: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot (historical)
m (Robot: Cosmetic changes)
imported>Bluebeetle27 (historical)
m (Formatting all power effects to follow the same methods)
Line 11: Line 11:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Minor DMG(Smash), Minor Disorient
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Melee, Minor DMG(Smash), Foe Disorient|Border=1}}
|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=2|Effect=Melee, Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=2|Effect=Moderate DMG(Smash), Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=4|Effect=Melee, High DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=4|Effect=High DMG(Smash), Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt, -Range|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=16|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=16|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=20|Effect=Extreme DMG(Smash), Foe: Hold, Knockup
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=20|Effect=Melee, Extreme DMG(Smash), Foe Hold, Knockup
|Border=1}}
|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=28|Effect=Self +DMG, +To-Hit, Delay Self(Weaken, Special)|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=28|Effect=Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=35|Effect=Ranged, High DMG(Smash), Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=35|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=38|Effect=PBAoE Melee, Moderate DMG(Smash), Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=38|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 29: Line 28:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Minor DMG(Smash), Minor Disorient
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Minor DMG(Smash), Foe Disorient|Border=1}}
|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=1|Effect=Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=1|Effect=Moderate DMG(Smash), Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=2|Effect=High DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=2|Effect=High DMG(Smash), Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=6|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=6|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=8|Effect=Extreme DMG(Smash), Foe: Hold, Knockup|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=8|Effect=Extreme DMG(Smash), Foe Hold, Knockup|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt, -Range|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=18|Effect=Self +DMG, +To-Hit, Delayed Self(Weaken, Special)|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=18|Effect=Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=26|Effect=Ranged, High DMG(Smash), Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=26|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=32|Effect=PBAoE Melee, Moderate DMG(Smash), Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=32|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 48: Line 46:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Moderate}}
{{PowerBlock Damage|Moderate (Smashing)}}
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 32 (Brute)}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 32 (Brute)}}  
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 38 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 38 (Tanker)}}
{{PowerBlock Effects|Point Blank Area of Effect, Melee}}  
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Blank|Moderate Damage (Smashing)}}
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 75: Line 72:
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Blank|Foe Disorient}}
{{PowerBlock Blank|Foe Disorient, Knockback}}  
{{PowerBlock Blank|Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
Line 93: Line 89:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|High}}
{{PowerBlock Damage|High (Smashing)}}
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 4 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 4 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 6 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 6 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|High Damage (Smashing)}}
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 118: Line 113:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|High}}
{{PowerBlock Damage|High (Smashing)}}
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 35 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 35 (Tanker)}}
{{PowerBlock Effects|Ranged}}  
{{PowerBlock Effects|Ranged}}  
{{PowerBlock Blank|High Damage (Smashing)}}
{{PowerBlock Blank|Foe Knockback, -Fly}}
{{PowerBlock Blank|Knockback}}
{{PowerBlock Blank|-Fly}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 143: Line 136:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Minor}}
{{PowerBlock Damage|Minor (Smashing)}}
{{PowerBlock Recharge|Very Fast}}  
{{PowerBlock Recharge|Very Fast}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Minor Damage (Smashing)}}
{{PowerBlock Blank|Foe Disorient}}  
{{PowerBlock Blank|Minor Disorient}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 170: Line 162:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Extreme}}
{{PowerBlock Damage|Extreme (Smashing)}}
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Extreme Damage (Smashing)}}
{{PowerBlock Blank|Foe Hold, Knockup}}  
{{PowerBlock Blank|Foe Hold}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 195: Line 186:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Moderate}}
{{PowerBlock Damage|Moderate (Smashing)}}
{{PowerBlock Recharge|Fast}}  
{{PowerBlock Recharge|Fast}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Moderate Damage (Smashing)}}
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 222: Line 212:
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock Effects|Self +Damage, +To-Hit}}  
{{PowerBlock Effects|Self +Damage, +To-Hit}}  
{{PowerBlock Blank|Delayed Self (Weaken, Special)}}  
{{PowerBlock Blank|Delayed Self -Defense(All), -Damage, Special}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
Line 238: Line 228:
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}  
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}  
{{PowerBlock Blank|Foe Taunt}}  
{{PowerBlock Blank|Foe Taunt, -Range}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  

Revision as of 21:37, 3 August 2009

Overview

Super Strength is a Tanker secondary power set in City of Heroes and a Brute primary power set in City of Villains. Its secondary effect is a variety of knockdown, disorientation and holding.

Power Tables

Tanker

The Super Strength powerset is available as a secondary powerset for Tankers. The following table shows which powers are available and at what level:

Power Level Effect
Jab 1 Melee, Minor DMG(Smash), Foe Disorient
Punch 2 Melee, Moderate DMG(Smash), Foe Knockdown
Haymaker 4 Melee, High DMG(Smash), Foe Knockdown
Taunt 10 Ranged (Targeted AoE), Foe Taunt, -Range
Hand Clap 16 PBAoE, Foe Disorient, Knockback
Knockout Blow 20 Melee, Extreme DMG(Smash), Foe Hold, Knockup
Rage 28 Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special
Hurl 35 Ranged, High DMG(Smash), Foe Knockback, -Fly
Foot Stomp 38 PBAoE, Moderate DMG(Smash), Foe Knockdown

Brute

The Super Strength powerset is available as a primary powerset for Brutes. The following table shows which powers are available and at what level:

Power Level Effect
Jab 1 Minor DMG(Smash), Foe Disorient
Punch 1 Moderate DMG(Smash), Foe Knockdown
Haymaker 2 High DMG(Smash), Foe Knockdown
Hand Clap 6 PBAoE, Foe Disorient, Knockback
Knockout Blow 8 Extreme DMG(Smash), Foe Hold, Knockup
Taunt 12 Ranged (Targeted AoE), Foe Taunt, -Range
Rage 18 Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special
Hurl 26 Ranged, High DMG(Smash), Foe Knockback, -Fly
Foot Stomp 32 PBAoE, Moderate DMG(Smash), Foe Knockdown

Powers

SuperStrength FootStomp.png Foot Stomp

Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range. Damage: Moderate, Recharge: Slow

Damage Moderate (Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 32 (Brute)
Archetypeicon tanker.png 38 (Tanker)
Effects Point Blank Area of Effect
Foe Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee AoE Damage
Knockback
Taunt

SuperStrength HandClap.png Hand Clap

You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage. Recharge: Slow

Recharge Slow
Minimum Level V archetypeicon brute.png 6 (Brute)
Archetypeicon tanker.png 16 (Tanker)
Effects Point Blank Area of Effect
Foe Disorient, Knockback
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Stuns
Knockback
Taunt

SuperStrength Haymaker.png Haymaker

A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down. Damage: High, Recharge: Moderate

Damage High (Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 4 (Brute)
Archetypeicon tanker.png 6 (Tanker)
Effects Melee
Foe Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt

SuperStrength Hurl.png Hurl

You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals moderate damage, and can knock foes back and even drop them out of the air if they are flying. Damage: High, Recharge: Moderate

Tear a hunk of concrete out of the ground and throw it at the enemy. This takes a while, so stick to your other powers in melee.

Damage High (Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 26 (Brute)
Archetypeicon tanker.png 35 (Tanker)
Effects Ranged
Foe Knockback, -Fly
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Ranged Damage
Knockback
Taunt

SuperStrength Jab.png Jab

A quick jab that deals minor damage, but has a chance of Disorienting the target, especially if coupled with other attacks. Damage: Minor, Recharge: Very Fast

Damage Minor (Smashing)
Recharge Very Fast
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 1 (Tanker)
Effects Melee
Foe Disorient
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Melee Damage
Stuns
Taunt

SuperStrength KnockoutBlow.png Knockout Blow

You can perform a Knockout Blow on your opponent. This punch does Superior damage and has a great chance of Disorienting your target. Damage: Extreme, Recharge: Slow

It also almost always knocks them into the air.

Knockout Blow places a hold, not a disorient, on your target.

Damage Extreme (Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 8 (Brute)
Archetypeicon tanker.png 20 (Tanker)
Effects Melee
Foe Hold, Knockup
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Holds
Knockback
Taunt

SuperStrength Punch.png Punch

Your Super Strength Punch can deal a moderate amount of damage, but most of all can knock your opponent off his feet, unable to attack again until he stands up. Damage: Moderate, Recharge: Fast

Damage Moderate (Smashing)
Recharge Fast
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 2 (Tanker)
Effects Melee
Foe Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt

SuperStrength Rage.png Rage

A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened. Recharge: Very Long

Recharge Very Long
Minimum Level V archetypeicon brute.png 18 (Brute)
Archetypeicon tanker.png 28 (Tanker)
Effects Self +Damage, +To-Hit
Delayed Self -Defense(All), -Damage, Special
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

SuperStrength Taunt.png Taunt

Taunt foes to attack you. Useful to pull enemies off allies and keep them attacking you to raise your Fury. Recharge: Fast

Recharge Fast
Minimum Level V archetypeicon brute.png 12 (Brute)
Archetypeicon tanker.png 10 (Tanker)
Effects Ranged (Targeted Area of Effect)
Foe Taunt, -Range
Enhancements Enhance Accuracy
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Taunt

External Links