Villain Exploration Badges: Difference between revisions
imported>Sister Leortha (historical) (→Alphabetical List of Exploration Badges: rm some more fractions that were causing problems.) |
imported>Sister Leortha (historical) (rm Multidimensional, replace references to Shrouded with Shadey) |
||
Line 158: | Line 158: | ||
=== Instanced Missions === | === Instanced Missions === | ||
There | There is 1 known exploration badges in Instanced Missions. It is: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
{{Location_Row|Name=[[ | {{Location_Row|Name=[[Shadey Badge|Shadey]]|Zone=Instanced Mission|Border=0|||}} | ||
{{Location_Footer}} | {{Location_Footer}} | ||
Line 197: | Line 196: | ||
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves/Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}} | {{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves/Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}} | ||
{{Location_Row|Name=[[Media Junky Badge|Media Junky]]|Zone=Cap Au Diable|Border=1|-894|248|-1458}} | {{Location_Row|Name=[[Media Junky Badge|Media Junky]]|Zone=Cap Au Diable|Border=1|-894|248|-1458}} | ||
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}} | {{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}} | ||
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}} | {{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}} | ||
Line 210: | Line 208: | ||
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}} | {{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}} | ||
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=1|2682|-443|-731}} | {{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=1|2682|-443|-731}} | ||
{{Location_Row|Name=[[Shadey Badge|Shadey]]|Zone=Instanced Mission|Border=0|||}} | |||
{{Location_Row|Name=[[Snake Charmer Badge|Snake Charmer]]|Zone=Mercy Island|Border=1|-385|42|-1712}} | {{Location_Row|Name=[[Snake Charmer Badge|Snake Charmer]]|Zone=Mercy Island|Border=1|-385|42|-1712}} | ||
{{Location_Row|Name=[[Sparky Badge|Sparky]]|Zone=Cap Au Diable|Border=1|-2432|294|-1248}} | {{Location_Row|Name=[[Sparky Badge|Sparky]]|Zone=Cap Au Diable|Border=1|-2432|294|-1248}} |
Revision as of 19:04, 12 July 2006
Overview
City of Villains Exploration Badges are attained by visiting certain important locations throughout the Rogue Islands.
Exploration Badges by Zone
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
All Consuming | Bloody Bay | -11940-743[Copy] |
Crooked Politician | Bloody Bay | 2265137-832[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Breakout
There is one known exploration badge in the Breakout zone. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Jail Bird | Breakout | -2314-103970[Copy] |
Cap Au Diable
There are five known exploration badges in Cap Au Diable. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Egghead | Cap Au Diable | 94198-1441[Copy] |
Media Junky | Cap Au Diable | -894248-1458[Copy] |
Sparky | Cap Au Diable | -2432294-1248[Copy] |
Steamed | Cap Au Diable | -2426224-472[Copy] |
Sweet Tooth | Cap Au Diable | -2220-2136[Copy] |
Grandville
There are four known exploration badges in Grandville. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Guttersnipe | Grandville | 2861.5-4752310[Copy] |
Master of the Airwaves/Mistress of the Airwaves | Grandville | 27267341043[Copy] |
Overlord | Grandville | 1358-441-596.5[Copy] |
Sewer Dweller | Grandville | 2682-443-731[Copy] |
Mercy Island
There are six known exploration badges in Mercy Island. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Cesspool | Mercy Island | -32268-2656[Copy] |
Chum | Mercy Island | -40486-1854[Copy] |
Fortified | Mercy Island | -2497304-440[Copy] |
Snake Charmer | Mercy Island | -38542-1712[Copy] |
The Next Big Thing | Mercy Island | -1215239-153[Copy] |
Widower/Widow | Mercy Island | -3890407354[Copy] |
Nerva Archipelago
There are five known exploration badges in the Nerva Archipelago. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Locked and Loaded | Nerva Archipelago | 32861263645[Copy] |
Nerva Wreck | Nerva Archipelago | 1388102876[Copy] |
Primal Instinct | Nerva Archipelago | 2304-110798[Copy] |
Tree Hugger | Nerva Archipelago | -16512-180[Copy] |
Watcher on the Knoll | Nerva Archipelago | -93855434[Copy] |
Port Oakes
There are four known exploration badges in Port Oakes. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Driller | Port Oakes | 103081982[Copy] |
Powder Monkey | Port Oakes | -3738238-1128[Copy] |
Scurvy Dog | Port Oakes | -2852821216[Copy] |
Washed Up | Port Oakes | -390316-1369[Copy] |
Recluse's Victory
There are four known exploration badges in Recluse's Victory. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Dark Victory | Recluse's Victory | 102742-1420[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Sharkhead Isle
There are four known exploration badges in Sharkhead Isle. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Forged by Hellfire | Sharkhead Isle | 197064-192[Copy] |
Freak of Nature | Sharkhead Isle | 122990-2183[Copy] |
Pit Viper | Sharkhead Isle | 148-3771500[Copy] |
Razor Toothed | Sharkhead Isle | 460-141653[Copy] |
Siren's Call
There are four known exploration badges in Siren's Call. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
St. Martial
There are four known exploration badges in St. Martial. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Camel Snot | St. Martial | -18855952046[Copy] |
Crimelord | St. Martial | -8969-1496[Copy] |
Deuces Wild | St. Martial | -3325-29-436[Copy] |
Stonekeeper | St. Martial | -25601163009[Copy] |
Warburg
There are three known exploration badges in Warburg. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Weapon of Mass Destruction | Warburg | 22827433[Copy] |
Other Exploration Badges
Mayhem Missions
There are 9 known exploration badges in Mayhem Missions. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Global Threat | Atlas Park | 15430.0660.5[Copy] |
King Maker | Kings Row | -252-42-2515[Copy] |
Road Raged | Skyway City | -64642-4031[Copy] |
Steel Worker | Steel Canyon | -460001497.5[Copy] |
Tyrannical | Independence Port | -1211-24-2702[Copy] |
Talon of Talos | Talos Island | -1438160.06877[Copy] |
Brickhouse | Brickstown | -1610-147[Copy] |
Anarchist | Founder's Falls | -380242687[Copy] |
Gate Crasher | Peregrine Island | -11540-3079[Copy] |
Instanced Missions
There is 1 known exploration badges in Instanced Missions. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Shadey | Instanced Mission | [Copy] |
Alphabetical List of Exploration Badges
Badge | Zone | Location ( x y z ) |
---|---|---|
All Consuming | Bloody Bay | -11940-743[Copy] |
Anarchist | Founder's Falls | -38024.32687.2[Copy] |
Brickhouse | Brickstown | -1610.5-147[Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Camel Snot | St. Martial | -18855952046[Copy] |
Cesspool | Mercy Island | -32268-2656[Copy] |
Chum | Mercy Island | -40486-1854[Copy] |
Crimelord | St. Martial | -8969-1496[Copy] |
Crooked Politician | Bloody Bay | 2265137-832[Copy] |
Dark Victory | Recluse's Victory | 102742-1420[Copy] |
Deuces Wild | St. Martial | -3325-29-436[Copy] |
Driller | Port Oakes | 103081982[Copy] |
Egghead | Cap Au Diable | 94198-1441[Copy] |
Forged by Hellfire | Sharkhead Isle | 197064-192[Copy] |
Fortified | Mercy Island | -2497304-440[Copy] |
Freak of Nature | Sharkhead Isle | 122990-2183[Copy] |
Gate Crasher | Peregrine Island | -11540.5-3079[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Global Threat | Atlas Park | 1542.80.0660.5[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Guttersnipe | Grandville | 2861.5-4752310[Copy] |
Hangman/Hangwoman | Siren's Call | -1193-1651133[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Jail Bird | Breakout | -2314-103970[Copy] |
King Maker | Kings Row | -252-42.0-2515[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Locked and Loaded | Nerva Archipelago | 32861263645[Copy] |
Master of the Airwaves/Mistress of the Airwaves | Grandville | 27267341043[Copy] |
Media Junky | Cap Au Diable | -894248-1458[Copy] |
Nerva Wreck | Nerva Archipelago | 1388102876[Copy] |
Overlord | Grandville | 1358-441-596[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Pit Viper | Sharkhead Isle | 148-3771500[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Powder Monkey | Port Oakes | -3738238-1128[Copy] |
Primal Instinct | Nerva Archipelago | 2304-110798[Copy] |
Raganarok | Recluse's Victory | -848-15-352[Copy] |
Razor Toothed | Sharkhead Isle | 460-141653[Copy] |
Road Raged | Skyway City | -64641.8-4031[Copy] |
Scurvy Dog | Port Oakes | -2852821216[Copy] |
Sewer Dweller | Grandville | 2682-443-731[Copy] |
Shadey | Instanced Mission | [Copy] |
Snake Charmer | Mercy Island | -38542-1712[Copy] |
Sparky | Cap Au Diable | -2432294-1248[Copy] |
Steamed | Cap Au Diable | -2426224-472[Copy] |
Steel Worker | Steel Canyon | -46000.31497.6[Copy] |
Stonekeeper | St. Martial | -25601163009[Copy] |
Sweet Tooth | Cap Au Diable | -2220-2136[Copy] |
Talon of Talos | Talos Island | -1438160.06876.9[Copy] |
The Next Big Thing | Mercy Island | -1215239-153[Copy] |
Tree Hugger | Nerva Archipelago | -16512-180[Copy] |
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Tyrannical | Independence Port | -1211-24.1-2702[Copy] |
Washed Up | Port Oakes | -390316-1369[Copy] |
Watcher on the Knoll | Nerva Archipelago | -93855434[Copy] |
Weapon of Mass Destruction | Warburg | 22827433[Copy] |
Widower/Widow | Mercy Island | -3890407354[Copy] |
External Links
- VidiotMaps City of Heroes / City of Villains Maps page