Villain Exploration Badges: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell (historical)
imported>Blondeshell (historical)
m (resort badges by zone)
Line 16: Line 16:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Reborn Badge|Reborn]]|Zone=The Abyss|Border=0|679|-544|-3189}}
{{Location_Row|Name=[[Geneticist Badge|Geneticist]]|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name=[[Geneticist Badge|Geneticist]]|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name=[[Reborn Badge|Reborn]]|Zone=The Abyss|Border=0|679|-544|-3189}}
{{Location_Footer}}
{{Location_Footer}}


Line 26: Line 26:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[All Consuming Badge|All Consuming]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[All Consuming Badge|All Consuming]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=0|1885|129|1337}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=0|1885|129|1337}}
{{Location_Footer}}
{{Location_Footer}}


Line 47: Line 47:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Sparky Badge|Sparky]]|Zone=Cap au Diable|Border=1|-2432|294|-1248}}
{{Location_Row|Name=[[Media Junky Badge|Media Junky]]|Zone=Cap au Diable|Border=1|-894|248|-1458}}
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Media Junky Badge|Media Junky]]|Zone=Cap au Diable|Border=1|-894|248|-1458}}
{{Location_Row|Name=[[Sparky Badge|Sparky]]|Zone=Cap au Diable|Border=1|-2432|294|-1248}}
{{Location_Row|Name=[[Steamed Badge|Steamed]]|Zone=Cap au Diable|Border=1|-2426|224|-472}}
{{Location_Row|Name=[[Steamed Badge|Steamed]]|Zone=Cap au Diable|Border=1|-2426|224|-472}}
{{Location_Row|Name=[[Sweet Tooth Badge|Sweet Tooth]]|Zone=Cap au Diable|Border=0|-222|0|-2136}}
{{Location_Row|Name=[[Sweet Tooth Badge|Sweet Tooth]]|Zone=Cap au Diable|Border=0|-222|0|-2136}}
Line 69: Line 69:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}}
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=0|2682|-443|-731}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861.5|-475|2310}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861.5|-475|2310}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}}
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=0|2682|-443|-731}}
{{Location_Footer}}
{{Location_Footer}}


Line 82: Line 82:
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Cesspool Badge|Cesspool]]|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Cesspool Badge|Cesspool]]|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Snake Charmer Badge|Snake Charmer]]|Zone=Mercy Island|Border=1|-385|42|-1712}}
{{Location_Row|Name=[[Chum Badge|Chum]]|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Chum Badge|Chum]]|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[Snake Charmer Badge|Snake Charmer]]|Zone=Mercy Island|Border=1|-385|42|-1712}}
{{Location_Row|Name=[[The Next Big Thing Badge|The Next Big Thing]]|Zone=Mercy Island|Border=1|-1215|239|-153}}
{{Location_Row|Name=[[The Next Big Thing Badge|The Next Big Thing]]|Zone=Mercy Island|Border=1|-1215|239|-153}}
{{Location_Row|Name= [[Widower Badge|Widower / Widow]]|Zone=Mercy Island|Border=0|-3890|407|354}}
{{Location_Row|Name= [[Widower Badge|Widower / Widow]]|Zone=Mercy Island|Border=0|-3890|407|354}}
Line 104: Line 104:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Watcher on the Knoll Badge|Watcher on the Knoll]]|Zone=Nerva Archipelago|Border=0|-93|85|5434}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
{{Location_Row|Name=[[Primal Instinct Badge|Primal Instinct]]|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
{{Location_Row|Name=[[Primal Instinct Badge|Primal Instinct]]|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
{{Location_Row|Name=[[Tree Hugger Badge|Tree Hugger]]|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
{{Location_Row|Name=[[Tree Hugger Badge|Tree Hugger]]|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
{{Location_Row|Name=[[Watcher on the Knoll Badge|Watcher on the Knoll]]|Zone=Nerva Archipelago|Border=0|-93|85|5434}}
{{Location_Footer}}
{{Location_Footer}}


Line 126: Line 126:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Powder Monkey Badge|Powder Monkey]]|Zone=Port Oakes|Border=1|-3738|238|-1128}}
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}}
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}}
{{Location_Row|Name=[[Washed Up Badge|Washed Up]]|Zone=Port Oakes|Border=0|-3903|16|-1369}}
{{Location_Row|Name=[[Washed Up Badge|Washed Up]]|Zone=Port Oakes|Border=0|-3903|16|-1369}}
{{Location_Row|Name=[[Powder Monkey Badge|Powder Monkey]]|Zone=Port Oakes|Border=1|-3738|238|-1128}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Footer}}
{{Location_Footer}}


Line 147: Line 147:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Ragnarok Badge|Ragnarok]]|Zone=Recluse's Victory|Border=0|-848|-15|-352}}
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name=[[Ragnarok Badge|Ragnarok]]|Zone=Recluse's Victory|Border=0|-848|-15|-352}}
{{Location_Footer}}
{{Location_Footer}}


Line 160: Line 160:
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Ace Badge|Ace]]|Zone=Rikti War Zone|Border=1|1359|293|-273}}
{{Location_Row|Name=[[Ace Badge|Ace]]|Zone=Rikti War Zone|Border=1|1359|293|-273}}
{{Location_Row|Name=[[Asunder Badge|Asunder]]|Zone=Rikti War Zone|Border=1|3955|35|-3883}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=0|388|-1188|-2418}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-738}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|-745}}
{{Location_Row|Name=[[Lifesaver Badge|Lifesaver]]|Zone=Rikti War Zone|Border=1|-425|15|-207}}
{{Location_Row|Name=[[Under Fire Badge|Under Fire]]|Zone=Rikti War Zone|Border=1|1629|0|-1047}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|512}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|512}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1739|217|-6115}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-761}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-761}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1861}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Badge]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Badge]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name=[[Lifesaver Badge|Lifesaver]]|Zone=Rikti War Zone|Border=1|-425|15|-207}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1861}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|-745}}
{{Location_Row|Name=[[Scarred Badge|Scarred]]|Zone=Rikti War Zone|Border=1|2952|-116|-2911}}
{{Location_Row|Name=[[Scarred Badge|Scarred]]|Zone=Rikti War Zone|Border=1|2952|-116|-2911}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-738}}
{{Location_Row|Name=[[Asunder Badge|Asunder]]|Zone=Rikti War Zone|Border=1|3955|35|-3883}}
{{Location_Row|Name=[[Unabashed Badge|Unabashed]]|Zone=Rikti War Zone|Border=1|2949|-18|-5637}}
{{Location_Row|Name=[[Unabashed Badge|Unabashed]]|Zone=Rikti War Zone|Border=1|2949|-18|-5637}}
{{Location_Row|Name=[[Under Fire Badge|Under Fire]]|Zone=Rikti War Zone|Border=1|1629|0|-1047}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1739|217|-6115}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=0|388|-1188|-2418}}
{{Location_Footer}}
{{Location_Footer}}


Line 181: Line 181:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Razor Toothed Badge|Razor Toothed]]|Zone=Sharkhead Isle|Border=0|460|-14|1653}}
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Freak of Nature Badge|Freak of Nature]]|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
{{Location_Row|Name=[[Freak of Nature Badge|Freak of Nature]]|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
{{Location_Row|Name=[[Pit Viper Badge|Pit Viper]]|Zone=Sharkhead Isle|Border=1|148|-377|1500}}
{{Location_Row|Name=[[Pit Viper Badge|Pit Viper]]|Zone=Sharkhead Isle|Border=1|148|-377|1500}}
{{Location_Row|Name=[[Razor Toothed Badge|Razor Toothed]]|Zone=Sharkhead Isle|Border=0|460|-14|1653}}
{{Location_Footer}}
{{Location_Footer}}


Line 193: Line 193:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=0|961|0|-665}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=0|961|0|-665}}
{{Location_Footer}}
{{Location_Footer}}


Line 205: Line 205:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Stonekeeper Badge|Stonekeeper]]|Zone=St. Martial|Border=0|-2560|116|3009}}
{{Location_Row|Name=[[Stonekeeper Badge|Stonekeeper]]|Zone=St. Martial|Border=0|-2560|116|3009}}
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Footer}}
{{Location_Footer}}


Line 217: Line 217:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Weapon of Mass Destruction Badge|Weapon of Mass Destruction]]|Zone=Warburg|Border=0|228|274|33}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Weapon of Mass Destruction Badge|Weapon of Mass Destruction]]|Zone=Warburg|Border=0|228|274|33}}
{{Location_Footer}}
{{Location_Footer}}


== Other Exploration Badges ==
== Other Exploration Badges ==
Line 245: Line 246:


{{Location_Header|Name=Badge}}     
{{Location_Header|Name=Badge}}     
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
{{Location_Row|Name=[[Shady Badge|Shady]]|Zone=Instanced Mission|Border=1|||}}
{{Location_Row|Name=[[Shady Badge|Shady]]|Zone=Instanced Mission|Border=1|||}}
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
{{Location_Footer}}
{{Location_Footer}}



Revision as of 03:40, 13 April 2010

Template:Badgenav

Overview

Exploration Badge Marker

Exploration Badges are attained by visiting certain important locations throughout the Rogue Isles. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience.

Finding (or returning to) all of a zone's exploration locations while in Supergroup mode will earn a Teleport Beacon badge.

Exploration Badges by Zone

The Abyss

There are two known exploration badges in The Abyss. They are:

Badge Zone Location ( x y z )
Reborn The Abyss 679-544-3189[Copy]
Geneticist The Abyss -577-35-1113[Copy]


Bloody Bay

There are four known exploration badges in Bloody Bay. They are:

Badge Zone Location ( x y z )
Crooked Politician Bloody Bay 2265137-832[Copy]
All Consuming Bloody Bay -11940-743[Copy]
Imploding Bloody Bay 18851291337[Copy]
Ghoulish Bloody Bay 9165360[Copy]


Breakout

There is one known exploration badge in the Breakout zone. It is:

Badge Zone Location ( x y z )
Jail Bird Breakout -2314-103970[Copy]


Cap au Diable

There are five known exploration badges in Cap au Diable. They are:

Badge Zone Location ( x y z )
Sparky Cap au Diable -2432294-1248[Copy]
Media Junky Cap au Diable -894248-1458[Copy]
Egghead Cap au Diable 94198-1441[Copy]
Steamed Cap au Diable -2426224-472[Copy]
Sweet Tooth Cap au Diable -2220-2136[Copy]


Cimerora

There is one known exploration badge in Cimerora. It is:

Badge Zone Location ( x y z )
Depths of Time Cimerora -110894262[Copy]


Grandville

There are four known exploration badges in Grandville. They are:

Badge Zone Location ( x y z )
Overlord Grandville 1358-441-596[Copy]
Sewer Dweller Grandville 2682-443-731[Copy]
Guttersnipe Grandville 2861.5-4752310[Copy]
Master of the Airwaves / Mistress of the Airwaves Grandville 27267341043[Copy]


Mercy Island

There are six known exploration badges in Mercy Island. They are:

Badge Zone Location ( x y z )
Cesspool Mercy Island -32268-2656[Copy]
Snake Charmer Mercy Island -38542-1712[Copy]
Chum Mercy Island -40486-1854[Copy]
Fortified Mercy Island -2497304-440[Copy]
The Next Big Thing Mercy Island -1215239-153[Copy]
Widower / Widow Mercy Island -3890407354[Copy]


Midnighter Club

There is one known exploration badge in the Midnighter Club. It is:

Badge Zone Location ( x y z )
Midnighter Club Member Midnighter Club 1050-150[Copy]


Nerva Archipelago

There are five known exploration badges in the Nerva Archipelago. They are:

Badge Zone Location ( x y z )
Watcher on the Knoll Nerva Archipelago -93855434[Copy]
Locked and Loaded Nerva Archipelago 32861263645[Copy]
Nerva Wreck Nerva Archipelago 1388102876[Copy]
Primal Instinct Nerva Archipelago 2304-110798[Copy]
Tree Hugger Nerva Archipelago -16512-180[Copy]


Ouroboros

There is one known exploration badge in the Ouroboros zone. It is:

Badge Zone Location ( x y z )
Chrononaut Ouroboros 543868-768[Copy]


Port Oakes

There are four known exploration badges in Port Oakes. They are:

Badge Zone Location ( x y z )
Scurvy Dog Port Oakes -2852821216[Copy]
Washed Up Port Oakes -390316-1369[Copy]
Powder Monkey Port Oakes -3738238-1128[Copy]
Driller Port Oakes 103081982[Copy]


Pocket D

There are two known exploration badges in Pocket D. They are:

Badge Zone Location ( x y z )
Big Time Pocket D -15118-1361[Copy]
Trucker Pocket D 200-3-1101[Copy]


Recluse's Victory

There are four known exploration badges in Recluse's Victory. They are:

Badge Zone Location ( x y z )
Globetrotter Recluse's Victory 12816-249[Copy]
Ragnarok Recluse's Victory -848-15-352[Copy]
Dark Victory Recluse's Victory 102742-1420[Copy]
Last Stand Recluse's Victory 10830-136[Copy]


Rikti War Zone

There are fourteen known badges in Rikti War Zone. They are:

Badge Zone Location ( x y z )
Ace Rikti War Zone 1359293-273[Copy]
Vanguard Operative Rikti War Zone 388-1188-2418[Copy]
Trespasser Rikti War Zone 9782-738[Copy]
Powerful Rikti War Zone 27684-745[Copy]
Lifesaver Rikti War Zone -42515-207[Copy]
Under Fire Rikti War Zone 16290-1047[Copy]
Base Jumper Rikti War Zone 34340512[Copy]
Homewrecker Rikti War Zone 35660-761[Copy]
Luscious Rikti War Zone 4243-24-1861[Copy]
Junkyard Badge Rikti War Zone 14740-3722[Copy]
Scarred Rikti War Zone 2952-116-2911[Copy]
Asunder Rikti War Zone 395535-3883[Copy]
Unabashed Rikti War Zone 2949-18-5637[Copy]
Eyewitness Rikti War Zone 1739217-6115[Copy]


Sharkhead Isle

There are four known exploration badges in Sharkhead Isle. They are:

Badge Zone Location ( x y z )
Razor Toothed Sharkhead Isle 460-141653[Copy]
Forged by Hellfire Sharkhead Isle 197064-192[Copy]
Freak of Nature Sharkhead Isle 122990-2183[Copy]
Pit Viper Sharkhead Isle 148-3771500[Copy]


Siren's Call

There are four known exploration badges in Siren's Call. They are:

Badge Zone Location ( x y z )
Hangman / Hangwoman Siren's Call -1193-1651133[Copy]
Politician Siren's Call 9610-665[Copy]
Broad Shoulders Siren's Call 362-63-259[Copy]
Piratical Siren's Call -867-1441631[Copy]


St. Martial

There are four known exploration badges in St. Martial. They are:

Badge Zone Location ( x y z )
Deuces Wild St. Martial -3325-29-436[Copy]
Crimelord St. Martial -8969-1496[Copy]
Stonekeeper St. Martial -25601163009[Copy]
Camel Snot St. Martial -18855952046[Copy]


Warburg

There are three known exploration badges in Warburg. They are:

Badge Zone Location ( x y z )
Weapon of Mass Destruction Warburg 22827433[Copy]
Tunnel Rat Warburg -12190143[Copy]
Triumphant Warburg -7681440[Copy]


Other Exploration Badges

Mayhem Missions

There are 9 known exploration badges in Mayhem Missions. They are:

Badge Zone Location ( x y z )
Global Threat Atlas Park 15430660[Copy]
King Maker Kings Row -252-42-2515[Copy]
Road Raged Skyway City -64642-4031[Copy]
Steel Worker Steel Canyon -460001497[Copy]
Tyrannical Independence Port -1211-24-2702[Copy]
Talon of Talos Talos Island -14381606877[Copy]
Brickhouse Brickstown -1610-147[Copy]
Anarchist Founder's Falls -380242687[Copy]
Gate Crasher Peregrine Island -11540-3079[Copy]


Instanced Missions

There are 2 known exploration badges in Instanced Missions. They are:

Badge Zone Location ( x y z )
Cage Fighter Instanced Arena Map -190-24-1329[Copy]
Shady Instanced Mission [Copy]

Note: Shady is awarded randomly by being on the mission map, not by visiting specified coordinates.


Architect Entertainment

There is 1 known exploration badge that can be found in any of the seven Architect Entertainment Buildings accessible to Villains. It is:

Badge Zone Location ( x y z )
Thrill Seeker AE Building [Copy]


Alphabetical List

Badge Zone Location ( x y z )
Ace Rikti War Zone 1359293-273[Copy]
All Consuming Bloody Bay -11940-743[Copy]
Anarchist Founder's Falls -380242687[Copy]
Asunder Rikti War Zone 395535-3883[Copy]
Base Jumper Rikti War Zone 34340512[Copy]
Big Time Pocket D -15118-1361[Copy]
Brickhouse Brickstown -1610-147[Copy]
Broad Shoulders Siren's Call 362-63-259[Copy]
Cage Fighter Instanced Arena Map -190-24-1329[Copy]
Camel Snot St. Martial -18855952046[Copy]
Cesspool Mercy Island -32268-2656[Copy]
Chrononaut Ouroboros 543868-768[Copy]
Chum Mercy Island -40486-1854[Copy]
Crimelord St. Martial -8969-1496[Copy]
Crooked Politician Bloody Bay 2265137-832[Copy]
Dark Victory Recluse's Victory 102742-1420[Copy]
Depths of Time Cimerora -110894262[Copy]
Deuces Wild St. Martial -3325-29-436[Copy]
Driller Port Oakes 103081982[Copy]
Egghead Cap au Diable 94198-1441[Copy]
Eyewitness Rikti War Zone 1739217-6115[Copy]
Forged by Hellfire Sharkhead Isle 197064-192[Copy]
Fortified Mercy Island -2497304-440[Copy]
Freak of Nature Sharkhead Isle 122990-2183[Copy]
Gate Crasher Peregrine Island -11540-3079[Copy]
Ghoulish Bloody Bay 9165360[Copy]
Global Threat Atlas Park 15430660[Copy]
Globetrotter Recluse's Victory 12816-249[Copy]
Guttersnipe Grandville 2861-4752310[Copy]
Hangman / Hangwoman Siren's Call -1193-1651133[Copy]
Homewrecker Rikti War Zone 35660-761[Copy]
Imploding Bloody Bay 18851291337[Copy]
Jail Bird Breakout -2314-103970[Copy]
Junkyard Dog Rikti War Zone 14740-3722[Copy]
King Maker Kings Row -252-42-2515[Copy]
Last Stand Recluse's Victory 10830-136[Copy]
Lifesaver Rikti War Zone -42515-207[Copy]
Locked and Loaded Nerva Archipelago 32861263645[Copy]
Luscious Rikti War Zone 4243-24-1861[Copy]
Master of the Airwaves / Mistress of the Airwaves Grandville 27267341043[Copy]
Media Junky Cap au Diable -894248-1458[Copy]
Midnighter Club Member Midnighter Club 1050-150[Copy]
Nerva Wreck Nerva Archipelago 1388102876[Copy]
Overlord Grandville 1358-441-596[Copy]
Piratical Siren's Call -867-1441631[Copy]
Pit Viper Sharkhead Isle 148-3771500[Copy]
Politician Siren's Call 9610-665[Copy]
Powder Monkey Port Oakes -3738238-1128[Copy]
Powerful Rikti War Zone 27684745[Copy]
Primal Instinct Nerva Archipelago 2304-110798[Copy]
Ragnarok Recluse's Victory -848-15-352[Copy]
Razor Toothed Sharkhead Isle 460-141653[Copy]
Road Raged Skyway City -64642-4031[Copy]
Scarred Rikti War Zone 2952-116-2911[Copy]
Scurvy Dog Port Oakes -2852821216[Copy]
Sewer Dweller Grandville 2682-443-731[Copy]
Shady Instanced Mission [Copy]
Snake Charmer Mercy Island -38542-1712[Copy]
Sparky Cap au Diable -2432294-1248[Copy]
Steamed Cap au Diable -2426224-472[Copy]
Steel Worker Steel Canyon -460001497[Copy]
Stonekeeper St. Martial -25601163009[Copy]
Sweet Tooth Cap au Diable -2220-2136[Copy]
Talon of Talos Talos Island -14381606877[Copy]
The Next Big Thing Mercy Island -1215239-153[Copy]
Thrill Seeker AE Buildings [Copy]
Tree Hugger Nerva Archipelago -16512-180[Copy]
Trespasser Rikti War Zone 9782-738[Copy]
Triumphant Warburg -7681440[Copy]
Trucker Pocket D 200-3-1101[Copy]
Tunnel Rat Warburg -12190143[Copy]
Tyrannical Independence Port -1211-24-2702[Copy]
Unabashed Rikti War Zone 2949-18-5637[Copy]
Under Fire Rikti War Zone 16290-1047[Copy]
Vanguard Operative Rikti War Zone 388-1188-2418[Copy]
Washed Up Port Oakes -390316-1369[Copy]
Watcher on the Knoll Nerva Archipelago -93855434[Copy]
Weapon of Mass Destruction Warburg 22827433[Copy]
Widower / Widow Mercy Island -3890407354[Copy]


In-Game Sequential List

Badge Zone Location ( x y z )
Crooked Politician Bloody Bay 2265137-832[Copy]
All Consuming Bloody Bay -11940-743[Copy]
Imploding Bloody Bay 18851291337[Copy]
Ghoulish Bloody Bay 9165360[Copy]
Sparky Cap au Diable -2432294-1248[Copy]
