Villain Exploration Badges: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell (historical)
m (resort badges by zone)
imported>Blondeshell (historical)
(Issue 17 update)
Line 16: Line 16:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Reborn Badge|Reborn]]|Zone=The Abyss|Border=0|679|-544|-3189}}
{{Location_Row|Name=[[Reborn Badge|Reborn]]|Zone=The Abyss|Border=1|679|-544|-3189}}
{{Location_Row|Name=[[Geneticist Badge|Geneticist]]|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name=[[Geneticist Badge|Geneticist]]|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Footer}}
{{Location_Footer}}
Line 28: Line 28:
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[All Consuming Badge|All Consuming]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[All Consuming Badge|All Consuming]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=0|1885|129|1337}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Footer}}
{{Location_Footer}}
Line 38: Line 38:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Jail Bird Badge|Jail Bird]]|Zone=Breakout|Border=0|-2314|-103|970}}
{{Location_Row|Name=[[Jail Bird Badge|Jail Bird]]|Zone=Breakout|Border=1|-2314|-103|970}}
{{Location_Footer}}
{{Location_Footer}}


Line 44: Line 44:
=== Cap au Diable ===
=== Cap au Diable ===


There are five known exploration badges in [[Cap au Diable]].  They are:
There are eight known exploration badges in [[Cap au Diable]].  They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
Line 51: Line 51:
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Steamed Badge|Steamed]]|Zone=Cap au Diable|Border=1|-2426|224|-472}}
{{Location_Row|Name=[[Steamed Badge|Steamed]]|Zone=Cap au Diable|Border=1|-2426|224|-472}}
{{Location_Row|Name=[[Sweet Tooth Badge|Sweet Tooth]]|Zone=Cap au Diable|Border=0|-222|0|-2136}}
{{Location_Row|Name=[[Sweet Tooth Badge|Sweet Tooth]]|Zone=Cap au Diable|Border=1|-222|0|-2136}}
{{Location_Row|Name=[[Doom Sayer Badge|Doom Sayer]]|Zone=Cap au Diable|Border=1|2234|0|-1330}}
{{Location_Row|Name=[[Master of Science Badge|Master of Science]]|Zone=Cap au Diable|Border=1|-446|430|-328}}
{{Location_Row|Name=[[Circle Gazer Badge|Circle Gazer]]|Zone=Cap au Diable|Border=1|-130|37|-2394}}
{{Location_Footer}}
{{Location_Footer}}


Line 66: Line 69:
=== Grandville ===
=== Grandville ===


There are four known exploration badges in [[Grandville]].  They are:
There are eight known exploration badges in [[Grandville]].  They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}}
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}}
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=0|2682|-443|-731}}
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=1|2682|-443|-731}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861.5|-475|2310}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861.5|-475|2310}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name=[[Passing Fab Badge|Passing Fab]]|Zone=Grandville|Border=1|2496|-848|-3016}}
{{Location_Row|Name=[[Image Crasher Badge|Image Crasher]]|Zone=Grandville|Border=1|2677|243|826}}
{{Location_Row|Name=[[Line Holder Badge|Line Holder]]|Zone=Grandville|Border=1|1728|-400|656}}
{{Location_Row|Name=[[Gutter Bait Badge|Gutter Bait]]|Zone=Grandville|Border=1|2573|-282|-238}}
{{Location_Footer}}
{{Location_Footer}}


Line 78: Line 85:
=== Mercy Island ===
=== Mercy Island ===


There are six known exploration badges in [[Mercy Island]].  They are:
There are eight known exploration badges in [[Mercy Island]].  They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
Line 86: Line 93:
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[The Next Big Thing Badge|The Next Big Thing]]|Zone=Mercy Island|Border=1|-1215|239|-153}}
{{Location_Row|Name=[[The Next Big Thing Badge|The Next Big Thing]]|Zone=Mercy Island|Border=1|-1215|239|-153}}
{{Location_Row|Name= [[Widower Badge|Widower / Widow]]|Zone=Mercy Island|Border=0|-3890|407|354}}
{{Location_Row|Name=[[Widower Badge|Widower / Widow]]|Zone=Mercy Island|Border=1|-3890|407|354}}
{{Location_Row|Name=[[First Rule Badge|First Rule]]|Zone=Mercy Island|Border=1|-74|65|-1602}}
{{Location_Row|Name=[[Tiki Fan Badge|Tiki Fan]]|Zone=Mercy Island|Border=1|-1836|239|438}}
{{Location_Footer}}
{{Location_Footer}}


Line 101: Line 110:
=== Nerva Archipelago ===
=== Nerva Archipelago ===


There are five known exploration badges in the [[Nerva Archipelago]].  They are:
There are eight known exploration badges in the [[Nerva Archipelago]].  They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Watcher on the Knoll Badge|Watcher on the Knoll]]|Zone=Nerva Archipelago|Border=0|-93|85|5434}}
{{Location_Row|Name=[[Watcher on the Knoll Badge|Watcher on the Knoll]]|Zone=Nerva Archipelago|Border=1|-93|85|5434}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
{{Location_Row|Name=[[Primal Instinct Badge|Primal Instinct]]|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
{{Location_Row|Name=[[Primal Instinct Badge|Primal Instinct]]|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
{{Location_Row|Name=[[Tree Hugger Badge|Tree Hugger]]|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
{{Location_Row|Name=[[Tree Hugger Badge|Tree Hugger]]|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
{{Location_Row|Name=[[Unethical Tourist Badge|Unethical Tourist]]|Zone=Nerva Archipelago|Border=1|-644|16|6712}}
{{Location_Row|Name=[[Blind Eye Badge|Blind Eye]]|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
{{Location_Row|Name=[[Soother Badge|Soother]]|Zone=Nerva Archipelago|Border=1|1236|81|1396}}
{{Location_Footer}}
{{Location_Footer}}


Line 123: Line 135:
=== Port Oakes ===
=== Port Oakes ===


There are four known exploration badges in [[Port Oakes]].  They are:
There are eight known exploration badges in [[Port Oakes]].  They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}}
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}}
{{Location_Row|Name=[[Washed Up Badge|Washed Up]]|Zone=Port Oakes|Border=0|-3903|16|-1369}}
{{Location_Row|Name=[[Washed Up Badge|Washed Up]]|Zone=Port Oakes|Border=1|-3903|16|-1369}}
{{Location_Row|Name=[[Powder Monkey Badge|Powder Monkey]]|Zone=Port Oakes|Border=1|-3738|238|-1128}}
{{Location_Row|Name=[[Powder Monkey Badge|Powder Monkey]]|Zone=Port Oakes|Border=1|-3738|238|-1128}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Long Walk Badge|Long Walk]]|Zone=Port Oakes|Border=1|-703|128|211}}
{{Location_Row|Name=[[Big Spider Badge|Big Spider]]|Zone=Port Oakes|Border=1|-1023|97|-896}}
{{Location_Row|Name=[[Commuter's Woe Badge|Commuter's Woe]]|Zone=Port Oakes|Border=1|1771|64|-696}}
{{Location_Row|Name=[[Hidden Getaway Badge|Hidden Getaway]]|Zone=Port Oakes|Border=1|365|128|-2424}}
{{Location_Footer}}
{{Location_Footer}}


Line 148: Line 164:
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Ragnarok Badge|Ragnarok]]|Zone=Recluse's Victory|Border=0|-848|-15|-352}}
{{Location_Row|Name=[[Ragnarok Badge|Ragnarok]]|Zone=Recluse's Victory|Border=1|-848|-15|-352}}
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
Line 160: Line 176:
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Ace Badge|Ace]]|Zone=Rikti War Zone|Border=1|1359|293|-273}}
{{Location_Row|Name=[[Ace Badge|Ace]]|Zone=Rikti War Zone|Border=1|1359|293|-273}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=0|388|-1188|-2418}}
{{Location_Row|Name=[[Vanguard Operative Badge|Vanguard Operative]]|Zone=Rikti War Zone|Border=1|388|-1188|-2418}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-738}}
{{Location_Row|Name=[[Trespasser Badge|Trespasser]]|Zone=Rikti War Zone|Border=1|978|2|-738}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|-745}}
{{Location_Row|Name=[[Powerful Badge|Powerful]]|Zone=Rikti War Zone|Border=1|276|84|-745}}
Line 178: Line 194:
=== Sharkhead Isle ===
=== Sharkhead Isle ===


There are four known exploration badges in [[Sharkhead Isle]].  They are:
There are eight known exploration badges in [[Sharkhead Isle]].  They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Razor Toothed Badge|Razor Toothed]]|Zone=Sharkhead Isle|Border=0|460|-14|1653}}
{{Location_Row|Name=[[Razor Toothed Badge|Razor Toothed]]|Zone=Sharkhead Isle|Border=1|460|-14|1653}}
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Freak of Nature Badge|Freak of Nature]]|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
{{Location_Row|Name=[[Freak of Nature Badge|Freak of Nature]]|Zone=Sharkhead Isle|Border=1|1229|90|-2183}}
{{Location_Row|Name=[[Pit Viper Badge|Pit Viper]]|Zone=Sharkhead Isle|Border=1|148|-377|1500}}
{{Location_Row|Name=[[Pit Viper Badge|Pit Viper]]|Zone=Sharkhead Isle|Border=1|148|-377|1500}}
{{Location_Row|Name=[[Sky Chaser Badge|Sky Chaser]]|Zone=Sharkhead Isle|Border=1|304|127|2309}}
{{Location_Row|Name=[[Unwelcome Guest Badge|Unwelcome Guest]]|Zone=Sharkhead Isle|Border=1|-634|1|1437}}
{{Location_Row|Name=[[Sky Trader Badge|Sky Trader]]|Zone=Sharkhead Isle|Border=1|-2077|56|512}}
{{Location_Row|Name=[[Carping the Diem Badge|Carping the Diem]]|Zone=Sharkhead Isle|Border=1|-1|8|-1986}}
{{Location_Footer}}
{{Location_Footer}}


Line 194: Line 214:
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=0|961|0|-665}}
{{Location_Row|Name=[[Politician Badge|Politician]]|Zone=Siren's Call|Border=1|961|0|-665}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
{{Location_Row|Name=[[Piratical Badge|Piratical]]|Zone=Siren's Call|Border=1|-867|-144|1631}}
Line 202: Line 222:
=== St. Martial ===
=== St. Martial ===


There are four known exploration badges in [[St. Martial]].  They are:
There are eight known exploration badges in [[St. Martial]].  They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Stonekeeper Badge|Stonekeeper]]|Zone=St. Martial|Border=0|-2560|116|3009}}
{{Location_Row|Name=[[Stonekeeper Badge|Stonekeeper]]|Zone=St. Martial|Border=1|-2560|116|3009}}
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Dead Man's Tree Badge|Dead Man's Tree]]|Zone=St. Martial|Border=1|1670|121|-2228}}
{{Location_Row|Name=[[Slumlord Badge|Slumlord]]|Zone=St. Martial|Border=1|-202|-74|-852}}
{{Location_Row|Name=[[Infamous Rubble Badge|Infamous Rubble]]|Zone=St. Martial|Border=1|-4851|153|1868}}
{{Location_Row|Name=[[Showstopper Badge|Showstopper]]|Zone=St. Martial|Border=1|-2198|16|-1953}}
{{Location_Footer}}
{{Location_Footer}}


Line 217: Line 241:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Weapon of Mass Destruction Badge|Weapon of Mass Destruction]]|Zone=Warburg|Border=0|228|274|33}}
{{Location_Row|Name=[[Weapon of Mass Destruction Badge|Weapon of Mass Destruction]]|Zone=Warburg|Border=1|228|274|33}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Tunnel Rat Badge|Tunnel Rat]]|Zone=Warburg|Border=1|-1219|0|143}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
{{Location_Row|Name=[[Triumphant Badge|Triumphant]]|Zone=Warburg|Border=1|-768|144|0}}
Line 238: Line 262:
{{Location_Row|Name=[[Brickhouse Badge|Brickhouse]]|Zone=Brickstown|Border=1|-161|0|-147}}
{{Location_Row|Name=[[Brickhouse Badge|Brickhouse]]|Zone=Brickstown|Border=1|-161|0|-147}}
{{Location_Row|Name=[[Anarchist Badge|Anarchist]]|Zone=Founder's Falls|Border=1|-3802|4|2687}}
{{Location_Row|Name=[[Anarchist Badge|Anarchist]]|Zone=Founder's Falls|Border=1|-3802|4|2687}}
{{Location_Row|Name=[[Gate Crasher Badge|Gate Crasher]]|Zone=Peregrine Island|Border=0|-1154|0|-3079}}
{{Location_Row|Name=[[Gate Crasher Badge|Gate Crasher]]|Zone=Peregrine Island|Border=1|-1154|0|-3079}}
{{Location_Footer}}
{{Location_Footer}}


Line 270: Line 294:
{{Location_Row|Name=[[Asunder Badge|Asunder]]|Zone=Rikti War Zone|Border=1|3955|35|-3883}}
{{Location_Row|Name=[[Asunder Badge|Asunder]]|Zone=Rikti War Zone|Border=1|3955|35|-3883}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|512}}
{{Location_Row|Name=[[Base Jumper Badge|Base Jumper]]|Zone=Rikti War Zone|Border=1|3434|0|512}}
{{Location_Row|Name=[[Big Spider Badge|Big Spider]]|Zone=Port Oakes|Border=1|-1023|97|-896}}
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1|-151|18|-1361}}
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1|-151|18|-1361}}
{{Location_Row|Name=[[Blind Eye Badge|Blind Eye]]|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
{{Location_Row|Name=[[Brickhouse Badge|Brickhouse]]|Zone=Brickstown|Border=1|-161|0|-147}}
{{Location_Row|Name=[[Brickhouse Badge|Brickhouse]]|Zone=Brickstown|Border=1|-161|0|-147}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Broad Shoulders Badge|Broad Shoulders]]|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
{{Location_Row|Name=[[Cage Fighter Badge|Cage Fighter]]|Zone=Instanced Arena Map|Border=1|-190|-24|-1329}}
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Camel Snot Badge|Camel Snot]]|Zone=St. Martial|Border=1|-1885|595|2046}}
{{Location_Row|Name=[[Carping the Diem Badge|Carping the Diem]]|Zone=Sharkhead Isle|Border=1|-1|8|-1986}}
{{Location_Row|Name=[[Cesspool Badge|Cesspool]]|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Cesspool Badge|Cesspool]]|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Chum Badge|Chum]]|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Chum Badge|Chum]]|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Circle Gazer Badge|Circle Gazer]]|Zone=Cap au Diable|Border=1|-130|37|-2394}}
{{Location_Row|Name=[[Commuter's Woe Badge|Commuter's Woe]]|Zone=Port Oakes|Border=1|1771|64|-696}}
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Crimelord Badge|Crimelord]]|Zone=St. Martial|Border=1|-896|9|-1496}}
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Dark Victory Badge|Dark Victory]]|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name=[[Dead Man's Tree Badge|Dead Man's Tree]]|Zone=St. Martial|Border=1|1670|121|-2228}}
{{Location_Row|Name=[[Depths of Time Badge|Depths of Time]]|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name=[[Depths of Time Badge|Depths of Time]]|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Deuces Wild Badge|Deuces Wild]]|Zone=St. Martial|Border=1|-3325|-29|-436}}
{{Location_Row|Name=[[Doom Sayer Badge|Doom Sayer]]|Zone=Cap au Diable|Border=1|2234|0|-1330}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1739|217|-6115}}
{{Location_Row|Name=[[Eyewitness Badge|Eyewitness]]|Zone=Rikti War Zone|Border=1|1739|217|-6115}}
{{Location_Row|Name=[[First Rule Badge|First Rule]]|Zone=Mercy Island|Border=1|-74|65|-1602}}
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Forged by Hellfire Badge|Forged by Hellfire]]|Zone=Sharkhead Isle|Border=1|1970|64|-192}}
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
Line 293: Line 325:
{{Location_Row|Name=[[Global Threat Badge|Global Threat]]|Zone=Atlas Park|Border=1|1543|0|660}}
{{Location_Row|Name=[[Global Threat Badge|Global Threat]]|Zone=Atlas Park|Border=1|1543|0|660}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Globetrotter Badge|Globetrotter]]|Zone=Recluse's Victory|Border=1|128|16|-249}}
{{Location_Row|Name=[[Gutter Bait Badge|Gutter Bait]]|Zone=Grandville|Border=1|2573|-282|-238}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861|-475|2310}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861|-475|2310}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Hidden Getaway Badge|Hidden Getaway]]|Zone=Port Oakes|Border=1|365|128|-2424}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-761}}
{{Location_Row|Name=[[Homewrecker Badge|Homewrecker]]|Zone=Rikti War Zone|Border=1|3566|0|-761}}
{{Location_Row|Name=[[Image Crasher Badge|Image Crasher]]|Zone=Grandville|Border=1|2677|243|826}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name=[[Infamous Rubble Badge|Infamous Rubble]]|Zone=St. Martial|Border=1|-4851|153|1868}}
{{Location_Row|Name=[[Jail Bird Badge|Jail Bird]]|Zone=Breakout|Border=1|-2314|-103|970}}
{{Location_Row|Name=[[Jail Bird Badge|Jail Bird]]|Zone=Breakout|Border=1|-2314|-103|970}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Dog]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name=[[Junkyard Dog Badge|Junkyard Dog]]|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
Line 302: Line 338:
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name=[[Last Stand Badge|Last Stand]]|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name=[[Lifesaver Badge|Lifesaver]]|Zone=Rikti War Zone|Border=1|-425|15|-207}}
{{Location_Row|Name=[[Lifesaver Badge|Lifesaver]]|Zone=Rikti War Zone|Border=1|-425|15|-207}}
{{Location_Row|Name=[[Line Holder Badge|Line Holder]]|Zone=Grandville|Border=1|1728|-400|656}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name=[[Long Walk Badge|Long Walk]]|Zone=Port Oakes|Border=1|-703|128|211}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1861}}
{{Location_Row|Name=[[Luscious Badge|Luscious]]|Zone=Rikti War Zone|Border=1|4243|-24|-1861}}
{{Location_Row|Name=[[Master of Science Badge|Master of Science]]|Zone=Cap au Diable|Border=1|-446|430|-328}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
