Control: Difference between revisions
imported>Sekoia (historical) m (+Category:Gameplay) |
imported>SekoiaBot (historical) m (Robot: Cosmetic changes) |
||
Line 1: | Line 1: | ||
: This article is about control as it pertains to gameplay mechanics. For control as it pertains to supergroup bases, see [[Base Control Items]] and [[Control Room]]. | : This article is about control as it pertains to gameplay mechanics. For control as it pertains to supergroup bases, see [[Base Control Items]] and [[Control Room]]. | ||
==Introduction== | == Introduction == | ||
{{TOCright}} | {{TOCright}} | ||
A Control power set is one which can manipulate an enemy, often called [[ | A Control power set is one which can manipulate an enemy, often called [[mez]] or [[Status Effect]]. For heroes, these sets are found in the [[Controller]] archetype, and for villains are found in the [[Dominator]] archetype. Some of the powers found in these sets have the ability to Immobilize, Stun, Sleep, Hold, Confuse, Fear, Slow, Knockback, or Slow. | ||
==[[ | == [[File:archetypeicon_controller.png|left]] Controller Sets == | ||
<span style="color:red;">**Note: Only the Control powers and effects will be listed. The set may have other powers and the powers may have other effects not listed. For more information, look at the corresponding pages for each power set.**</span> | <span style="color:red;">**Note: Only the Control powers and effects will be listed. The set may have other powers and the powers may have other effects not listed. For more information, look at the corresponding pages for each power set.**</span> | ||
All of the [[ | All of the [[Controller]] primary power sets are control sets. These include: | ||
===[[ | === [[File:EarthGrasp_StonePrison.png]][[Earth Control]] === | ||
Stone Prison: Single Target Immobilize | Stone Prison: Single Target Immobilize | ||
Line 28: | Line 28: | ||
Volcanic Gases: Targeted Location AoE, Pulsing Foe [[Hold]] | Volcanic Gases: Targeted Location AoE, Pulsing Foe [[Hold]] | ||
===[[ | === [[File:FireTrap_RingOfFire.png]][[Fire Control]] === | ||
Ring of Fire: Single Target Immobilize | Ring of Fire: Single Target Immobilize | ||
Line 41: | Line 41: | ||
Bonfire: Targeted Location [[Knockback]] | Bonfire: Targeted Location [[Knockback]] | ||
===[[ | === [[File:GravityControl_Crush.png]][[Gravity Control]] === | ||
Crush: Single Target [[Immobilize]] | Crush: Single Target [[Immobilize]] | ||
Line 50: | Line 50: | ||
Gravity Distortion Field: Targeted AoE [[Hold]] | Gravity Distortion Field: Targeted AoE [[Hold]] | ||
===[[ | === [[File:IceFormation_Chillblains.png]][[Ice Control]] === | ||
Chilblain: Single Target Immobilize | Chilblain: Single Target Immobilize | ||
Line 65: | Line 65: | ||
Glacier: PBAoE [[Hold]] | Glacier: PBAoE [[Hold]] | ||
===[[ | === [[File:Illusions_Blind.png]][[Illusion Control]] === | ||
Blind: Single Target [[Hold]] | Blind: Single Target [[Hold]] | ||
Line 72: | Line 72: | ||
Flash: PBAoE [[Hold]] | Flash: PBAoE [[Hold]] | ||
===[[ | === [[File:MentalControl_Hypnotize.png]][[Mind Control]] === | ||
Mesmerize: Single Target [[Sleep]] | Mesmerize: Single Target [[Sleep]] | ||
Line 91: | Line 91: | ||
Mass Confusion: Targeted AoE [[Confuse]] | Mass Confusion: Targeted AoE [[Confuse]] | ||
===[[ | === [[File:PlantControl Entangle.png]][[Plant Control]] === | ||
Entangle: Single Target [[Immobilize]] | Entangle: Single Target [[Immobilize]] | ||
Line 104: | Line 104: | ||
Vines: Targeted AoE [[Hold]] | Vines: Targeted AoE [[Hold]] | ||
==[[ | == [[File:v_archetypeicon_dominator.png|left]]Dominator Sets == | ||
<span style="color:red;">**Note: Only the Control powers and effects will be listed. The set may have other powers and the powers may have other effects not listed. For more information, look at the corresponding pages for each power set.**</span> | <span style="color:red;">**Note: Only the Control powers and effects will be listed. The set may have other powers and the powers may have other effects not listed. For more information, look at the corresponding pages for each power set.**</span> | ||
Line 110: | Line 110: | ||
All of the [[Dominator]] primary power sets are control sets. These include: | All of the [[Dominator]] primary power sets are control sets. These include: | ||
===[[ | === [[File:EarthGrasp_StonePrison.png]][[Earth Control]] === | ||
Stone Prison: Single Target [[Immobilize]] | Stone Prison: Single Target [[Immobilize]] | ||
Line 127: | Line 127: | ||
Volcanic Gases: Targeted Location AoE, Pulsing Foe [[Hold]] | Volcanic Gases: Targeted Location AoE, Pulsing Foe [[Hold]] | ||
===[[ | === [[File:FireTrap_RingOfFire.png]][[Fire Control]] === | ||
Ring of Fire: Single Target [[Immobilize]] | Ring of Fire: Single Target [[Immobilize]] | ||
Line 140: | Line 140: | ||
Bonfire: Targeted Location [[Knockback]] | Bonfire: Targeted Location [[Knockback]] | ||
===[[ | === [[File:GravityControl_Crush.png]][[Gravity Control]] === | ||
Crush: Single Target [[Immobilize]] | Crush: Single Target [[Immobilize]] | ||
Line 149: | Line 149: | ||
Gravity Distortion Field: Targeted AoE [[Hold]] | Gravity Distortion Field: Targeted AoE [[Hold]] | ||
===[[ | === [[File:IceFormation_Chillblains.png]][[Ice Control]] === | ||
Chilblain: Single Target [[Immobilize]] | Chilblain: Single Target [[Immobilize]] | ||
Line 164: | Line 164: | ||
Glacier: PBAoE [[Hold]] | Glacier: PBAoE [[Hold]] | ||
===[[ | === [[File:MentalControl_Hypnotize.png]][[Mind Control]] === | ||
Mesmerize: Single Target [[Sleep]] | Mesmerize: Single Target [[Sleep]] | ||
Line 183: | Line 183: | ||
Mass Confusion: Targeted AoE [[Confuse]] | Mass Confusion: Targeted AoE [[Confuse]] | ||
===[[ | === [[File:PlantControl Entangle.png]][[Plant Control]] === | ||
Entangle: Single Target [[Immobilize]] | Entangle: Single Target [[Immobilize]] | ||
Revision as of 01:40, 10 June 2009
- This article is about control as it pertains to gameplay mechanics. For control as it pertains to supergroup bases, see Base Control Items and Control Room.
Introduction
A Control power set is one which can manipulate an enemy, often called mez or Status Effect. For heroes, these sets are found in the Controller archetype, and for villains are found in the Dominator archetype. Some of the powers found in these sets have the ability to Immobilize, Stun, Sleep, Hold, Confuse, Fear, Slow, Knockback, or Slow.
Controller Sets
**Note: Only the Control powers and effects will be listed. The set may have other powers and the powers may have other effects not listed. For more information, look at the corresponding pages for each power set.**
All of the Controller primary power sets are control sets. These include:
Earth Control
Stone Prison: Single Target Immobilize
Fossilize: Single Target Hold
Stone Cages: Targeted AoE Immobilize
Quicksand: Targeted Location AoE, -Fly, -Jump, -Speed
Salt Crystals: PBAoE Foe Sleep
Stalagmites: Targeted AoE, Foe Disorient
Earthquake: Targeted Location AoE, Foe Knockdown
Volcanic Gases: Targeted Location AoE, Pulsing Foe Hold
Fire Control
Ring of Fire: Single Target Immobilize
Char: Single Target Hold
Fire Cages: Targeted AoE Immobilize
Flashfire: Targeted AoE Disorient
Cinders: PBAoE Hold
Bonfire: Targeted Location Knockback
Gravity Control
Crush: Single Target Immobilize
Gravity Distortion: Single Target Hold
Crushing Field: Targeted AoE Immobilize
Gravity Distortion Field: Targeted AoE Hold
Ice Control
Chilblain: Single Target Immobilize
Block of Ice: Single Target Hold
Frostbite: Targeted AoE Immobilize
Shiver: Cone Slow
Ice Slick: Targeted Location Area of Effect, Knockdown
Flash Freeze: Targeted Area of Effect, Foe Sleep
Glacier: PBAoE Hold
Illusion Control
Blind: Single Target Hold
Deceive: Single Target Confuse
Flash: PBAoE Hold
Mind Control
Mesmerize: Single Target Sleep
Levitate: Single Target Knockup
Dominate: Single Target Hold
Confuse: Single Target Confuse
Mass Hypnosis: Targeted AoE Sleep
Telekinesis: Targeted AoE Hold, Repel
Total Domination: Targeted AoE Hold
Terrify: Cone Fear
Mass Confusion: Targeted AoE Confuse
Plant Control
Entangle: Single Target Immobilize
Strangler: Single Target Hold
Roots: Targeted AoE Immobilize
Spore Burst: Targeted AoE Sleep
Seeds of Confusion: Cone Confuse
Vines: Targeted AoE Hold
Dominator Sets
**Note: Only the Control powers and effects will be listed. The set may have other powers and the powers may have other effects not listed. For more information, look at the corresponding pages for each power set.**
All of the Dominator primary power sets are control sets. These include:
Earth Control
Stone Prison: Single Target Immobilize
Fossilize: Single Target Hold
Stone Cages: Targeted AoE Immobilize
Quicksand: Targeted Location AoE, -Fly, -Jump, -Speed
Salt Crystals: PBAoE Foe Sleep
Stalagmites: Targeted AoE, Foe Disorient
Earthquake: Targeted Location AoE, Foe Knockdown
Volcanic Gases: Targeted Location AoE, Pulsing Foe Hold
Fire Control
Ring of Fire: Single Target Immobilize
Char: Single Target Hold
Fire Cages: Targeted AoE Immobilize
Flashfire: Targeted AoE Disorient
Cinders: PBAoE Hold
Bonfire: Targeted Location Knockback
Gravity Control
Crush: Single Target Immobilize
Gravity Distortion: Single Target Hold
Crushing Field: Targeted AoE Immobilize
Gravity Distortion Field: Targeted AoE Hold
Ice Control
Chilblain: Single Target Immobilize
Block of Ice: Single Target Hold
Frostbite: Targeted AoE Immobilize
Shiver: Cone Slow
Ice Slick: Targeted Location Area of Effect, Knockdown
Flash Freeze: Targeted Area of Effect, Foe Sleep
Glacier: PBAoE Hold
Mind Control
Mesmerize: Single Target Sleep
Levitate: Single Target Knockup
Dominate: Single Target Hold
Confuse: Single Target Confuse
Mass Hypnosis: Targeted AoE Sleep
Telekinesis: Targeted AoE Hold, Repel
Total Domination: Targeted AoE Hold
Terrify: Cone Fear
Mass Confusion: Targeted AoE Confuse
Plant Control
Entangle: Single Target Immobilize
Strangler: Single Target Hold
Roots: Targeted AoE Immobilize
Spore Burst: Targeted AoE Sleep
Seeds of Confusion: Cone Confuse
Vines: Targeted AoE Hold