Control Room: Difference between revisions
Jump to navigation
Jump to search
imported>Jumping Jack (historical) |
imported>Ephemerus (historical) (→Types: Added table comparing control, control aux, batteries and defense) |
||
Line 68: | Line 68: | ||
| align="center" | 5x7 | | align="center" | 5x7 | ||
| This room can hold an enourmous amount of Control equipment. Substantial defensive items and backup energy can be placed as well. | | This room can hold an enourmous amount of Control equipment. Substantial defensive items and backup energy can be placed as well. | ||
|} | |||
{| border="0" cellpadding="3" cellspacing="0" | |||
|----- | |||
| '''Title''' || align="right" | '''Control''' | |||
| '''Control Aux''' || '''Batteries''' || '''Defense''' | |||
|----- | |||
| nowrap | [[Control Room 1]] | |||
| align="center" | 1 | |||
| align="center" | 4 | |||
| align="center" | 0 | |||
| align="center" | 0 | |||
|----- bgcolor="cccccc" | |||
| valign="top" nowrap | [[Control Room 2]] | |||
| align="center" | 1 | |||
| align="center" | 6 | |||
| align="center" | 0 | |||
| align="center" | 0 | |||
|----- | |||
| nowrap | [[Control Room 3]] | |||
| align="center" | 1 | |||
| align="center" | 10 | |||
| align="center" | 1 | |||
| align="center" | 0 | |||
|----- bgcolor="cccccc" | |||
| nowrap | [[Control Room 4]] | |||
| align="center" | 1 | |||
| align="center" | 15 | |||
| align="center" | 1 | |||
| align="center" | 0 | |||
|----- | |||
| nowrap | [[Secure Control Room]] | |||
| align="center" | 1 | |||
| align="center" | 10 | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
|----- bgcolor="cccccc" | |||
| nowrap | [[Communication Center 1]] | |||
| align="center" | 1 | |||
| align="center" | 15 | |||
| align="center" | 1 | |||
| align="center" | 1 | |||
|----- | |||
| nowrap | [[Communication Center 2]] | |||
| align="center" | 1 | |||
| align="center" | 18 | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
|----- bgcolor="cccccc" | |||
| nowrap | [[Operations Center]] | |||
| align="center" | 2 | |||
| align="center" | 25 | |||
| align="center" | 1 | |||
| align="center" | 2 | |||
|----- | |||
| nowrap | [[Secure Comm Center 1]] | |||
| align="center" | 2 | |||
| align="center" | 18 | |||
| align="center" | 2 | |||
| align="center" | 4 | |||
|----- bgcolor="cccccc" | |||
| nowrap | [[Secure Comm Center 2]] | |||
| align="center" | 2 | |||
| align="center" | 20 | |||
| align="center" | 3 | |||
| align="center" | 4 | |||
|----- | |||
| nowrap | [[Secure Ops Center]] | |||
| align="center" | 2 | |||
| align="center" | 28 | |||
| align="center" | 4 | |||
| align="center" | 5 | |||
|----- bgcolor="cccccc" | |||
| nowrap | [[Command Center]] | |||
| align="center" | 2 | |||
| align="center" | 35 | |||
| align="center" | Unlim | |||
| align="center" | 8 | |||
|} | |} | ||
Revision as of 08:35, 19 December 2007
Overview
A Control Room is required for the placement of any Base's main Control-producing Base Items as well as any Control Auxillary Base Items that require a Connection to a main Control-producing Base Item. Control-producing Base Items are required to operate many Base Items such as Defensive, Transportation, and Workshop types. Such Base Items will not operate without a functional Control Room and Energy Room
Types
Note: Numbers after Titles are for paragonwiki designation. Base Editor has no numeric Titles.
Title | Price | Dimensions | Description |
Oversight Center | 50 000 | 3x3 | This room is used for establishing a small base quickly, and can house the most basic needs of a base. |
Control Room 1 | 100 000 | 2x2 | This room can hold a few pieces of Control equipment. |
Control Room 2 | 150 000 | 1x4 | This room can hold a few pieces of Control equipment. |
Control Room 3 | 750 000 | 2x3 | This room can hold a few pieces of Control equipment |
Control Room 4 | 1 500 000 | 3x3 | This room can hold a moderate amount of Control equipment. |
Secure Control Room | 1 750 000 | 2x3 | This room can hold a moderate amount of Control equipment. Some defensive items can be placed as well. |
Communication Center 1 | 2 500 000 | 3x4 | This room can hold a moderate amount of Control equipment. Some defensive items can be placed as well. |
Communication Center 2 | 3 950 000 | 4x4 | This room can hold a large amount of Control equipment. Some defensive items can be placed as well. |
Operations Center | 5 000 000 | 5x5 | This room can hold a huge amount of Control equipment. Some defensive items can be placed as well. |
Secure Comm Center 1 | 5 950 000 | 3x6 | This room can hold a large amount of Control equipment. Moderate defensive items can be placed as well. |
Secure Comm Center 2 | 6 250 000 | 4x5 | This room can hold a large amount of Control equipment. Moderate defensive items and backup energy can be placed as well. |
Secure Ops Center | 8 450 000 | 4x7 | This room can hold a huge amount of Control equipment. Moderate defensive items and backup energy can be placed as well. |
Command Center | 12 500 000 | 5x7 | This room can hold an enourmous amount of Control equipment. Substantial defensive items and backup energy can be placed as well. |
Title | Control | Control Aux | Batteries | Defense |
Control Room 1 | 1 | 4 | 0 | 0 |
Control Room 2 | 1 | 6 | 0 | 0 |
Control Room 3 | 1 | 10 | 1 | 0 |
Control Room 4 | 1 | 15 | 1 | 0 |
Secure Control Room | 1 | 10 | 1 | 1 |
Communication Center 1 | 1 | 15 | 1 | 1 |
Communication Center 2 | 1 | 18 | 1 | 2 |
Operations Center | 2 | 25 | 1 | 2 |
Secure Comm Center 1 | 2 | 18 | 2 | 4 |
Secure Comm Center 2 | 2 | 20 | 3 | 4 |
Secure Ops Center | 2 | 28 | 4 | 5 |
Command Center | 2 | 35 | Unlim | 8 |