Ninja Tool Mastery: Difference between revisions
(First pass on Sentinel Ninja Tool Mastery) |
(Added Power blocks. Page completed.) |
||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
== Overview == | == Overview == | ||
Line 23: | Line 22: | ||
The following are powers in the Ninja Tool Mastery powerset. | The following are powers in the Ninja Tool Mastery powerset. | ||
=== [[File: | === [[File:ninjatools_placate.png]] Kemuridama === | ||
You | You activate a kemuridama smoke bomb at your feet. The resulting flash of light and smoke can briefly distract your foes and Placate them so they can no longer find or target you. A mixture of toxins in the smoke also weaken your foes, reducing how much damage they inflict in addition to lowering their chance to hit. | ||
{{PowerBlock_Start}} | |||
{{PowerBlock_Recharge|Long}} | |||
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 44 (Sentinel)}} | |||
{{PowerBlock_Effects|Point Blank Area of Effect}} | |||
{{PowerBlock_Blank|Foe Placate, -Damage, -To Hit}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Range}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}} | |||
{{PowerBlock_Sets|{{Set ToHit Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:ninjatools_hold.png]] Paralyzing Dart === | |||
Paralyzing Darts do minor toxic damage over time and incapacitate your foe. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Minor Damage over Time (Toxic)}} | |||
{{PowerBlock_Recharge|Slow}} | |||
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 41 (Sentinel)}} | |||
{{PowerBlock_Effects|Ranged}} | |||
{{PowerBlock_Blank|Minor DoT(Toxic), Foe Hold)}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Hold}}}} | |||
{{PowerBlock_Blank|{{Enhance Range}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge}}}} | |||
{{PowerBlock Sets|{{Set Ranged Damage}}}} | |||
{{PowerBlock_Blank|{{Set Holds}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:ninjatools_katanalight.png]] Sting of the Wasp === | === [[File:ninjatools_katanalight.png]] Sting of the Wasp === | ||
You perform a standard attack with your Ninja Blade. This attack is slower than Gambler's Cut, but deals more lethal damage. Sting of the Wasp can reduce a target's Defense, making them easier to hit. Damage: Moderate, Recharge: Moderate | You perform a standard attack with your Ninja Blade. This attack is slower than Gambler's Cut, but deals more lethal damage. Sting of the Wasp can reduce a target's Defense, making them easier to hit. Damage: Moderate, Recharge: Moderate | ||
=== [[File: | {{PowerBlock_Start}} | ||
{{PowerBlock_Damage|Moderate (Lethal)}} | |||
{{PowerBlock_Recharge|Moderate}} | |||
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 35 (Sentinel)}} | |||
{{PowerBlock_Effects|Melee}} | |||
{{PowerBlock_Blank|Foe -Defense(All)}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge}}}} | |||
{{PowerBlock Sets|{{Set Melee Damage}}}} | |||
{{PowerBlock_Blank|{{Set Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:ninjatools_slow.png]] Tashibishi === | |||
You toss a handful of Caltrops at a targeted location and spread the tiny metal spikes over a large area. Any villains that pass over the Caltrops will be forced to move at a slower rate. They will also take some trivial Lethal damage over time. | |||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Minor Damage over Time (Lethal)}} | |||
{{PowerBlock_Recharge|Slow}} | |||
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 35 (Sentinel)}} | |||
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}} | |||
{{PowerBlock_Blank|Minor DoT(Lethal), Foe -Speed}} | |||
{{PowerBlock_Enhancements|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Enhance Range}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | |||
{{PowerBlock_Blank|{{Enhance Slow}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}} | |||
{{PowerBlock_Blank|{{Set Slow Movement}}}} | |||
{{PowerBlock_End}} | |||
=== [[File:ninjatools_katanaaoe.png]] The Lotus Drops === | === [[File:ninjatools_katanaaoe.png]] The Lotus Drops === | ||
You perform The Lotus Drops maneuver, attacking all foes in melee range. This attack wounds your opponents, causing them to take moderate damage over time and reduces their Defense. | You perform The Lotus Drops maneuver, attacking all foes in melee range. This attack wounds your opponents, causing them to take moderate damage over time and reduces their Defense. | ||
{{PowerBlock_Start}} | |||
{{PowerBlock_Damage|Moderate (Lethal)}} | |||
{{PowerBlock_Blank|Minor Damage Over Time(Lethal)}} | |||
{{PowerBlock_Recharge|Slow}} | |||
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 41 (Sentinel)}} | |||
{{PowerBlock_Effects|Point Blank Area of Effect}} | |||
{{PowerBlock_Blank|Foe -Defense(All)}} | |||
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}} | |||
{{PowerBlock_Blank|{{Enhance Damage}}}} | |||
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}} | |||
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock_Blank|{{Enhance Recharge}}}} | |||
{{PowerBlock Sets|{{Set PBAoE Damage}}}} | |||
{{PowerBlock_Blank|{{Set Defense Debuff}}}} | |||
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}} | |||
{{PowerBlock_End}} | |||
== Historical == | == Historical == |
Revision as of 15:33, 30 May 2020
Overview
Ninja Tool Mastery is one of the Ancillary Power Pools available to Sentinels.
A Ninja is a master of many tools and weapons, from the deadly Ninja Blade to deadly Tashibishi, in addition to various poisons.
Power Table
The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
File:Ninjatools slow.pngTashibishi | 35 | Ranged (Location AoE), Minor DoT(Lethal), Foe -Speed |
File:Ninjatools katanalight.pngSting of the Wasp | 35 | Melee, Moderate DMG(Lethal), Foe -Def |
File:Ninjatools hold.pngParalyzing Dart | 41 | Ranged, Minor DoT(Toxic), Foe Hold |
File:Ninjatools katanaaoe.pngThe Lotus Drops | 41 | PBAoE Melee, Moderate DMG(Lethal), Foe -Def |
File:Ninjatools placate.pngKemuridama | 44 | PBAoE, Foe Placate -DMG -To Hit |
Powers
The following are powers in the Ninja Tool Mastery powerset.
File:Ninjatools placate.png Kemuridama
You activate a kemuridama smoke bomb at your feet. The resulting flash of light and smoke can briefly distract your foes and Placate them so they can no longer find or target you. A mixture of toxins in the smoke also weaken your foes, reducing how much damage they inflict in addition to lowering their chance to hit.
Recharge | Long |
Minimum Level | 44 (Sentinel) |
Effects | Point Blank Area of Effect |
Foe Placate, -Damage, -To Hit | |
Enhancements | Enhance Accuracy |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Enhance ToHit Debuff | |
Set Categories | ToHit Debuff |
Accurate ToHit Debuff |
File:Ninjatools hold.png Paralyzing Dart
Paralyzing Darts do minor toxic damage over time and incapacitate your foe.
Damage | Minor Damage over Time (Toxic) |
Recharge | Slow |
Minimum Level | 41 (Sentinel) |
Effects | Ranged |
Minor DoT(Toxic), Foe Hold) | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Hold Duration | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Holds |
File:Ninjatools katanalight.png Sting of the Wasp
You perform a standard attack with your Ninja Blade. This attack is slower than Gambler's Cut, but deals more lethal damage. Sting of the Wasp can reduce a target's Defense, making them easier to hit. Damage: Moderate, Recharge: Moderate
Damage | Moderate (Lethal) |
Recharge | Moderate |
Minimum Level | 35 (Sentinel) |
Effects | Melee |
Foe -Defense(All) | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Melee Damage |
Defense Debuff | |
Accurate Defense Debuff |
File:Ninjatools slow.png Tashibishi
You toss a handful of Caltrops at a targeted location and spread the tiny metal spikes over a large area. Any villains that pass over the Caltrops will be forced to move at a slower rate. They will also take some trivial Lethal damage over time.
Damage | Minor Damage over Time (Lethal) |
Recharge | Slow |
Minimum Level | 35 (Sentinel) |
Effects | Ranged (Targeted Area of Effect) |
Minor DoT(Lethal), Foe -Speed | |
Enhancements | Enhance Damage |
Enhance Range | |
Increase Attack Rate | |
Enhance Slow | |
Reduce Endurance Cost | |
Set Categories | Ranged AoE Damage |
Slow Movement |
File:Ninjatools katanaaoe.png The Lotus Drops
You perform The Lotus Drops maneuver, attacking all foes in melee range. This attack wounds your opponents, causing them to take moderate damage over time and reduces their Defense.
Damage | Moderate (Lethal) |
Minor Damage Over Time(Lethal) | |
Recharge | Slow |
Minimum Level | 41 (Sentinel) |
Effects | Point Blank Area of Effect |
Foe -Defense(All) | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Defense Debuff | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Melee AoE Damage |
Defense Debuff | |
Accurate Defense Debuff |