Electrical Blast: Difference between revisions
imported>Eabrace (historical) (→External Links: +Corruptor) |
imported>Eabrace (historical) (Updating I13 IO sets) |
||
Line 60: | Line 60: | ||
{{PowerBlock Blank|Foe -Endurance}} | {{PowerBlock Blank|Foe -Endurance}} | ||
{{PowerBlock Blank|Chance for Foe -Recovery}} | {{PowerBlock Blank|Chance for Foe -Recovery}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | {{PowerBlock Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock Blank|{{Enhance Range}}}} | {{PowerBlock Blank|{{Enhance Range}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}} | {{PowerBlock Sets|{{Set Targeted AoE Damage}}}} | ||
{{PowerBlock Blank|{{Set Endurance Modification}}}} | {{PowerBlock Blank|{{Set Endurance Modification}}}} | ||
Line 82: | Line 82: | ||
{{PowerBlock Effects|Ranged}} | {{PowerBlock Effects|Ranged}} | ||
{{PowerBlock Blank|Foe -Endurance}} | {{PowerBlock Blank|Foe -Endurance}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | {{PowerBlock Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock Blank|{{Enhance Range}}}} | {{PowerBlock Blank|{{Enhance Range}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set Ranged Damage}}}} | {{PowerBlock Sets|{{Set Ranged Damage}}}} | ||
{{PowerBlock Blank|{{Set Endurance Modification}}}} | {{PowerBlock Blank|{{Set Endurance Modification}}}} | ||
Line 104: | Line 104: | ||
{{PowerBlock Effects|Ranged}} | {{PowerBlock Effects|Ranged}} | ||
{{PowerBlock Blank|Foe -Endurance}} | {{PowerBlock Blank|Foe -Endurance}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | {{PowerBlock Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock Blank|{{Enhance Range}}}} | {{PowerBlock Blank|{{Enhance Range}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set Ranged Damage}}}} | {{PowerBlock Sets|{{Set Ranged Damage}}}} | ||
{{PowerBlock Blank|{{Set Endurance Modification}}}} | {{PowerBlock Blank|{{Set Endurance Modification}}}} | ||
Line 126: | Line 126: | ||
{{PowerBlock Effects|Point Blank Area of Effect}} | {{PowerBlock Effects|Point Blank Area of Effect}} | ||
{{PowerBlock Blank|Foe -Endurance, -Recovery}} | {{PowerBlock Blank|Foe -Endurance, -Recovery}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | {{PowerBlock Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set PBAoE Damage}}}} | {{PowerBlock Sets|{{Set PBAoE Damage}}}} | ||
{{PowerBlock Blank|{{Set Endurance Modification}}}} | {{PowerBlock Blank|{{Set Endurance Modification}}}} | ||
Line 147: | Line 147: | ||
{{PowerBlock Effects|Ranged}} | {{PowerBlock Effects|Ranged}} | ||
{{PowerBlock Blank|Foe Hold}} | {{PowerBlock Blank|Foe Hold}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | |||
{{PowerBlock Blank|{{Enhance Hold}}}} | {{PowerBlock Blank|{{Enhance Hold}}}} | ||
{{PowerBlock Blank|{{Enhance Range}}}} | {{PowerBlock Blank|{{Enhance Range}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set Ranged Damage}}}} | {{PowerBlock Sets|{{Set Ranged Damage}}}} | ||
{{PowerBlock Blank|{{Set Holds}}}} | {{PowerBlock Blank|{{Set Holds}}}} | ||
Line 171: | Line 171: | ||
{{PowerBlock Blank|Foe -Endurance, -Recovery}} | {{PowerBlock Blank|Foe -Endurance, -Recovery}} | ||
{{PowerBlock Blank|Self -Recovery}} | {{PowerBlock Blank|Self -Recovery}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | {{PowerBlock Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}} | {{PowerBlock Sets|{{Set Targeted AoE Damage}}}} | ||
{{PowerBlock Blank|{{Set Endurance Modification}}}} | {{PowerBlock Blank|{{Set Endurance Modification}}}} | ||
Line 192: | Line 192: | ||
{{PowerBlock Effects|Summon Sentinel: Ranged}} | {{PowerBlock Effects|Summon Sentinel: Ranged}} | ||
{{PowerBlock Blank|Foe -Endurance}} | {{PowerBlock Blank|Foe -Endurance}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | {{PowerBlock Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock Blank|{{Enhance Range}}}} | {{PowerBlock Blank|{{Enhance Range}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set Pet Damage}}}} | {{PowerBlock Sets|{{Set Pet Damage}}}} | ||
{{PowerBlock Blank|{{Set Endurance Modification}}}} | {{PowerBlock Blank|{{Set Endurance Modification}}}} | ||
{{PowerBlock Blank|{{Set Recharge Intensive Pets}}}} | |||
{{PowerBlock End}} | {{PowerBlock End}} | ||
Line 214: | Line 215: | ||
{{PowerBlock Effects|Sniper}} | {{PowerBlock Effects|Sniper}} | ||
{{PowerBlock Blank|Foe -Endurance}} | {{PowerBlock Blank|Foe -Endurance}} | ||
{{PowerBlock Enhancements|{{Enhance Endurance Modification}}}} | {{PowerBlock Enhancements|{{Enhance Accuracy}}}} | ||
{{PowerBlock Blank|{{Enhance Damage}}}} | |||
{{PowerBlock Blank|{{Enhance Endurance Modification}}}} | |||
{{PowerBlock Blank|{{Reduce Endurance Cost}}}} | {{PowerBlock Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock Blank|{{Enhance Range}}}} | {{PowerBlock Blank|{{Enhance Range}}}} | ||
{{PowerBlock Blank|{{Enhance Recharge Speed}}}} | {{PowerBlock Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock Sets|{{Set Ranged Damage}}}} | {{PowerBlock Sets|{{Set Ranged Damage}}}} | ||
{{PowerBlock Blank|{{Set Sniper Attacks}}}} | {{PowerBlock Blank|{{Set Sniper Attacks}}}} |
Revision as of 16:37, 18 December 2008
Overview
Electrical Blast endows you with ranged electrical attack powers. Electrical powers can drain foes' endurance and can often temporarily halt their endurance recovery. This can be quite effective against higher level foes and bosses. Some Electrical Blast powers can even sometimes transfer this endurance back to you. It is a Blaster and Corruptor primary power set and Defender secondary power set.
This powerset was added to the Corruptor options in Issue 12.
Power Tables
The Electrical Blast powerset is available as a primary set for Blasters and Corruptors, and as a secondary set for Defenders. The following table shows which powers are available and at what level:
Power | Level as Primary | Level as Secondary | Effect |
---|---|---|---|
Charged Bolts | 1 | 1 | Ranged, Moderate Damage(Energy), Foe -Endurance |
Lightning Bolt | 1 | 2 | Ranged, High Damage(Energy), Foe -Endurance |
Ball Lightning | 2 | 4 | Ranged (Targeted Area of Effect), Moderate Damage over Time(Energy), Foe -Endurance |
Short Circuit | 6 | 10 | Point Blank Area of Effect, Moderate Damage over Time(Energy), Foe -Endurance, -Recovery |
Aim | 8 | 16 | Self +To-Hit, +Damage |
Zapp | 12 | 20 | Sniper, Extreme Damage(Energy), Foe -Endurance |
Tesla Cage | 18 | 28 | Ranged, Minor Damage(Energy), Foe Hold, -Endurance |
Voltaic Sentinel | 26 | 35 | Summon Sentinel: Ranged, Moderate Damage(Energy), Foe -Endurance |
Thunderous Blast | 32 | 38 | Ranged, Extreme Damage(Energy), Foe -Endurance, -Recovery; Self -Recovery |
Powers
The following are powers in the Electrical Blast powerset.
Aim
Greatly increases the chance to hit of your attacks for a few seconds. Slightly increases damage.
Recharge | Long (1min 30sec) |
5.2 | |
Minimum Level | 8 (Blaster) |
8 (Corruptor) | |
16 (Defender) | |
Effects | Self +To-Hit for 10sec, +Damage for 10sec |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance ToHit Buff | |
Set Categories | To Hit Buff |
Ball Lightning
Hurls a highly charged ball of lightning that explodes on contact. Ball Lightning deals good damage in an area of effect and drains some Endurance from each target it hits.
Damage | Ranged (Targeted AoE), Moderate DoT (Energy) |
Recharge | Slow (16sec) |
15.18 | |
80ft | |
Minimum Level | 2 (Blaster) |
2 (Corruptor) | |
4 (Defender) | |
Effects | DoT (Energy) |
Foe -Endurance | |
Chance for Foe -Recovery | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged AoE Damage |
Endurance Modification |
Charged Bolts
You can quickly hurl small bolts of electricity at foes, dealing some damage and draining some Endurance. Some of this Endurance may transfer back to you. Charged Bolts deals light damage but recharges quickly.
Damage | Moderate(Energy) |
Recharge | Fast |
Minimum Level | 1 (Blaster) |
1 (Corruptor) | |
1 (Defender) | |
Effects | Ranged |
Foe -Endurance | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Endurance Modification |
Lightning Bolt
You can send a large blast of electrical energy at a foe, dealing heavy damage and draining some Endurance. Some of this Endurance may transfer back to you. Lightning Bolt deals more damage than Charged Bolts, but recharges more slowly.
Damage | High(Energy) |
Recharge | Moderate |
Minimum Level | 1 (Blaster) |
1 (Corruptor) | |
2 (Defender) | |
Effects | Ranged |
Foe -Endurance | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Endurance Modification |
Short Circuit
Releases a burst of electrical energy around you, shocking all nearby foes. This highly accurate discharge deals moderate damage over time, drains a lot of Endurance from the targets, and renders them unable to recover Endurance for quite a while. Additionally, Short Circuit deals extra damage to most robots and mechanical foes. Short Circuit is very effective when used with your other Endurance draining powers.
Damage | Moderate Damage over Time(Energy) |
Recharge | Slow |
Minimum Level | 6 (Blaster) |
6 (Corruptor) | |
10 (Defender) | |
Effects | Point Blank Area of Effect |
Foe -Endurance, -Recovery | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Melee AoE Damage |
Endurance Modification |
Tesla Cage
Tesla Cage confines the target in an electrical prison. The target is overwhelmed by the electrical charge and is left helpless and can be attacked. The target is drained of some Endurance and some of the Endurance is transferred back to you.
Damage | Minor(Energy) |
Recharge | Moderate |
Minimum Level | 18 (Blaster) |
18 (Corruptor) | |
28 (Defender) | |
Effects | Ranged |
Foe Hold | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Hold Duration | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Holds | |
Endurance Modification |
Thunderous Blast
You hurl a tremendously powerful bolt of lightning at a target, devastating all nearby foes. Thunderous Blast deals massive damage and drains a lot of Endurance from nearby foes. However, activating this power leaves you drained of Endurance and unable to recover Endurance for a while.
Damage | Extreme(Energy) |
Recharge | Very Long |
Minimum Level | 32 (Blaster) |
32 (Corruptor) | |
38 (Defender) | |
Foe -Endurance, -Recovery | |
Self -Recovery | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Set Categories | Ranged AoE Damage |
Endurance Modification |
Voltaic Sentinel
You can manifest a polarized electricity field that hovers above the ground and hurls bolts of electricity at nearby foes. Any enemy that passes near this Sentinel risks serious injury. The Sentinel is not alive and cannot be targeted or attacked by enemies. The Sentinel can fly and will follow you.
Damage | Moderate(Energy) |
Recharge | Very Long |
Minimum Level | 26 (Blaster) |
26 (Corruptor) | |
35 (Defender) | |
Effects | Summon Sentinel: Ranged |
Foe -Endurance | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Pet Damage |
Endurance Modification | |
Recharge Intensive Pets |
Zapp
A focused electrical blast that can travel great distances with high Accuracy. Zapp drains Endurance, and is best fired from a distance, as it can be interrupted. Some of the Endurance you drain may transfer back to you.
Damage | Extreme(Energy) |
Recharge | Slow |
Minimum Level | 12 (Blaster) |
12 (Corruptor) | |
28 (Defender) | |
Effects | Sniper |
Foe -Endurance | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Enhance Endurance Modification | |
Reduce Endurance Cost | |
Enhance Range | |
Increase Attack Rate | |
Set Categories | Ranged Damage |
Sniper Attacks | |
Endurance Modification |