Experience: Difference between revisions
Jump to navigation
Jump to search
imported>Taxibot Yellow (historical) (Found an xp table!) |
imported>Taxibot Yellow (historical) (Add 'em up!) |
||
Line 34: | Line 34: | ||
| style="text-align: right;" | 4 | | style="text-align: right;" | 4 | ||
| style="text-align: right;" | 582 | | style="text-align: right;" | 582 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 1,025 | ||
| style="text-align: right;" | 29 | | style="text-align: right;" | 29 | ||
| style="text-align: right;" | 166,650 | | style="text-align: right;" | 166,650 | ||
| style="text-align: right;" | | | style="text-align: right;" | 855,769 | ||
|- | |- | ||
| style="text-align: right;" | 5 | | style="text-align: right;" | 5 | ||
Line 44: | Line 44: | ||
| style="text-align: right;" | 30 | | style="text-align: right;" | 30 | ||
| style="text-align: right;" | 203,400 | | style="text-align: right;" | 203,400 | ||
| style="text-align: right;" | | | style="text-align: right;" | 1,059,169 | ||
|- | |- | ||
| style="text-align: right;" | 6 | | style="text-align: right;" | 6 | ||
Line 51: | Line 51: | ||
| style="text-align: right;" | 31 | | style="text-align: right;" | 31 | ||
| style="text-align: right;" | 254,000 | | style="text-align: right;" | 254,000 | ||
| style="text-align: right;" | | | style="text-align: right;" | 1,313,169 | ||
|- | |- | ||
| style="text-align: right;" | 7 | | style="text-align: right;" | 7 | ||
| style="text-align: right;" | 1,575 | | style="text-align: right;" | 1,575 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 4,637 | ||
| style="text-align: right;" | 32 | | style="text-align: right;" | 32 | ||
| style="text-align: right;" | 314,600 | | style="text-align: right;" | 314,600 | ||
| style="text-align: right;" | | | style="text-align: right;" | 1,627,769 | ||
|- | |- | ||
| style="text-align: right;" | 8 | | style="text-align: right;" | 8 | ||
| style="text-align: right;" | 1,950 | | style="text-align: right;" | 1,950 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 6,587 | ||
| style="text-align: right;" | 33 | | style="text-align: right;" | 33 | ||
| style="text-align: right;" | 386,400 | | style="text-align: right;" | 386,400 | ||
| style="text-align: right;" | | | style="text-align: right;" | 2,014,169 | ||
|- | |- | ||
| style="text-align: right;" | 9 | | style="text-align: right;" | 9 | ||
| style="text-align: right;" | 2,680 | | style="text-align: right;" | 2,680 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 9,267 | ||
| style="text-align: right;" | 34 | | style="text-align: right;" | 34 | ||
| style="text-align: right;" | 470,600 | | style="text-align: right;" | 470,600 | ||
| style="text-align: right;" | | | style="text-align: right;" | 2,484,769 | ||
|- | |- | ||
| style="text-align: right;" | 10 | | style="text-align: right;" | 10 | ||
| style="text-align: right;" | 3,125 | | style="text-align: right;" | 3,125 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 12,392 | ||
| style="text-align: right;" | 35 | | style="text-align: right;" | 35 | ||
| style="text-align: right;" | 571,200 | | style="text-align: right;" | 571,200 | ||
| style="text-align: right;" | | | style="text-align: right;" | 3,055,969 | ||
|- | |- | ||
| style="text-align: right;" | 11 | | style="text-align: right;" | 11 | ||
| style="text-align: right;" | 3,600 | | style="text-align: right;" | 3,600 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 15,992 | ||
| style="text-align: right;" | 36 | | style="text-align: right;" | 36 | ||
| style="text-align: right;" | 701,500 | | style="text-align: right;" | 701,500 | ||
| style="text-align: right;" | | | style="text-align: right;" | 3,757,469 | ||
|- | |- | ||
| style="text-align: right;" | 12 | | style="text-align: right;" | 12 | ||
| style="text-align: right;" | 4,995 | | style="text-align: right;" | 4,995 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 20,987 | ||
| style="text-align: right;" | 37 | | style="text-align: right;" | 37 | ||
| style="text-align: right;" | 854,700 | | style="text-align: right;" | 854,700 | ||
Line 97: | Line 97: | ||
| style="text-align: right;" | 13 | | style="text-align: right;" | 13 | ||
| style="text-align: right;" | 6,405 | | style="text-align: right;" | 6,405 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 27,392 | ||
| style="text-align: right;" | 38 | | style="text-align: right;" | 38 | ||
| style="text-align: right;" | 1,036,600 | | style="text-align: right;" | 1,036,600 | ||
Line 104: | Line 104: | ||
| style="text-align: right;" | 14 | | style="text-align: right;" | 14 | ||
| style="text-align: right;" | 7,400 | | style="text-align: right;" | 7,400 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 34,792 | ||
| style="text-align: right;" | 39 | | style="text-align: right;" | 39 | ||
| style="text-align: right;" | 1,250,200 | | style="text-align: right;" | 1,250,200 | ||
| style="text-align: right;" | | | style="text-align: right;" | 6,898,969 | ||
|- | |- | ||
| style="text-align: right;" | 15 | | style="text-align: right;" | 15 | ||
| style="text-align: right;" | 9,093 | | style="text-align: right;" | 9,093 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 43,885 | ||
| style="text-align: right;" | 40 | | style="text-align: right;" | 40 | ||
| style="text-align: right;" | 1,502,550 | | style="text-align: right;" | 1,502,550 | ||
| style="text-align: right;" | | | style="text-align: right;" | 8,401,519 | ||
|- | |- | ||
| style="text-align: right;" | 16 | | style="text-align: right;" | 16 | ||
Line 121: | Line 121: | ||
| style="text-align: right;" | 41 | | style="text-align: right;" | 41 | ||
| style="text-align: right;" | 1,692,900 | | style="text-align: right;" | 1,692,900 | ||
| style="text-align: right;" | | | style="text-align: right;" | 10,094,419 | ||
|- | |- | ||
| style="text-align: right;" | 17 | | style="text-align: right;" | 17 | ||
Line 128: | Line 128: | ||
| style="text-align: right;" | 42 | | style="text-align: right;" | 42 | ||
| style="text-align: right;" | 1,907,550 | | style="text-align: right;" | 1,907,550 | ||
| style="text-align: right;" | | | style="text-align: right;" | 12,001,969 | ||
|- | |- | ||
| style="text-align: right;" | 18 | | style="text-align: right;" | 18 | ||
| style="text-align: right;" | 15,950 | | style="text-align: right;" | 15,950 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 84,019 | ||
| style="text-align: right;" | 43 | | style="text-align: right;" | 43 | ||
| style="text-align: right;" | 2,150,550 | | style="text-align: right;" | 2,150,550 | ||
| style="text-align: right;" | | | style="text-align: right;" | 14,152,519 | ||
|- | |- | ||
| style="text-align: right;" | 19 | | style="text-align: right;" | 19 | ||
| style="text-align: right;" | 19,200 | | style="text-align: right;" | 19,200 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 103,219 | ||
| style="text-align: right;" | 44 | | style="text-align: right;" | 44 | ||
| style="text-align: right;" | 2,421,900 | | style="text-align: right;" | 2,421,900 | ||
| style="text-align: right;" | | | style="text-align: right;" | 16,574,419 | ||
|- | |- | ||
| style="text-align: right;" | 20 | | style="text-align: right;" | 20 | ||
| style="text-align: right;" | 23,400 | | style="text-align: right;" | 23,400 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 126,619 | ||
| style="text-align: right;" | 45 | | style="text-align: right;" | 45 | ||
| style="text-align: right;" | 2,729,700 | | style="text-align: right;" | 2,729,700 | ||
| style="text-align: right;" | | | style="text-align: right;" | 19,304,119 | ||
|- | |- | ||
| style="text-align: right;" | 21 | | style="text-align: right;" | 21 | ||
| style="text-align: right;" | 28,000 | | style="text-align: right;" | 28,000 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 154,619 | ||
| style="text-align: right;" | 46 | | style="text-align: right;" | 46 | ||
| style="text-align: right;" | 3,078,000 | | style="text-align: right;" | 3,078,000 | ||
Line 160: | Line 160: | ||
| style="text-align: right;" | 22 | | style="text-align: right;" | 22 | ||
| style="text-align: right;" | 36,000 | | style="text-align: right;" | 36,000 | ||
| style="text-align: right; border-right: 1px solid;" | | | style="text-align: right; border-right: 1px solid;" | 190,619 | ||
| style="text-align: right;" | 47 | | style="text-align: right;" | 47 | ||
| style="text-align: right;" | 3,470,850 | | style="text-align: right;" | 3,470,850 | ||
| style="text-align: right;" | | | style="text-align: right;" | 25,852,969 | ||
|- | |- | ||
| style="text-align: right;" | 23 | | style="text-align: right;" | 23 | ||
Line 170: | Line 170: | ||
| style="text-align: right;" | 48 | | style="text-align: right;" | 48 | ||
| style="text-align: right;" | 3,912,300 | | style="text-align: right;" | 3,912,300 | ||
| style="text-align: right;" | | | style="text-align: right;" | 29,765,269 | ||
|- | |- | ||
| style="text-align: right;" | 24 | | style="text-align: right;" | 24 | ||
Line 177: | Line 177: | ||
| style="text-align: right;" | 49 | | style="text-align: right;" | 49 | ||
| style="text-align: right;" | 4,410,450 | | style="text-align: right;" | 4,410,450 | ||
| style="text-align: right;" | | | style="text-align: right;" | 34,175,719 | ||
|- | |- | ||
| style="text-align: right;" | 25 | | style="text-align: right;" | 25 | ||
Line 184: | Line 184: | ||
| style="text-align: right;" | 50 | | style="text-align: right;" | 50 | ||
| style="text-align: right;" | 4,973,400 | | style="text-align: right;" | 4,973,400 | ||
| style="text-align: right;" | | | style="text-align: right;" | 39,149,119 | ||
|} | |} | ||
Revision as of 08:46, 23 July 2006
Experience is accrued by defeating enemies and accomplishing missions.
Experience Table
Level | Incremental | Cumulative | Level | Incremental | Cumulative |
1 | n/a | 0 | 26 | 85,200 | 446,119 |
2 | 106 | 106 | 27 | 108,000 | 554,119 |
3 | 337 | 443 | 28 | 135,000 | 689,119 |
4 | 582 | 1,025 | 29 | 166,650 | 855,769 |
5 | 800 | 1,825 | 30 | 203,400 | 1,059,169 |
6 | 1,237 | 3,062 | 31 | 254,000 | 1,313,169 |
7 | 1,575 | 4,637 | 32 | 314,600 | 1,627,769 |
8 | 1,950 | 6,587 | 33 | 386,400 | 2,014,169 |
9 | 2,680 | 9,267 | 34 | 470,600 | 2,484,769 |
10 | 3,125 | 12,392 | 35 | 571,200 | 3,055,969 |
11 | 3,600 | 15,992 | 36 | 701,500 | 3,757,469 |
12 | 4,995 | 20,987 | 37 | 854,700 | 4,612,169 |
13 | 6,405 | 27,392 | 38 | 1,036,600 | 5,648,769 |
14 | 7,400 | 34,792 | 39 | 1,250,200 | 6,898,969 |
15 | 9,093 | 43,885 | 40 | 1,502,550 | 8,401,519 |
16 | 11,184 | 55,069 | 41 | 1,692,900 | 10,094,419 |
17 | 13,000 | 68,069 | 42 | 1,907,550 | 12,001,969 |
18 | 15,950 | 84,019 | 43 | 2,150,550 | 14,152,519 |
19 | 19,200 | 103,219 | 44 | 2,421,900 | 16,574,419 |
20 | 23,400 | 126,619 | 45 | 2,729,700 | 19,304,119 |
21 | 28,000 | 154,619 | 46 | 3,078,000 | 22,382,119 |
22 | 36,000 | 190,619 | 47 | 3,470,850 | 25,852,969 |
23 | 45,000 | 235,619 | 48 | 3,912,300 | 29,765,269 |
24 | 56,000 | 291,619 | 49 | 4,410,450 | 34,175,719 |
25 | 69,300 | 360,919 | 50 | 4,973,400 | 39,149,119 |