Invention Origin Enhancement Scaling: Difference between revisions
Jump to navigation
Jump to search
imported>Sister Leortha (historical) (Shuffle headers to match new data order) |
imported>Catwhoorg (historical) m (Converted columns to ABCD order, removed one plot. 2nd will be updated later today directly) |
||
Line 17: | Line 17: | ||
|} | |} | ||
[[Image:IO Scaling2.JPG]] | [[Image:IO Scaling2.JPG]] | ||
Line 23: | Line 22: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Level !! [[Enhancements#Schedule | ! Level !! [[Enhancements#Schedule A|Schedule A]] !! [[Enhancements#Schedule B|Schedule B]] !! [[Enhancements#Schedule C|Schedule C]] !! [[Enhancements#Schedule D|Schedule D]] | ||
|- | |- | ||
| 10 || 0.117 || 0.07 || 0.14 || 0.21 | |||
|- | |||
| 11 || 0.133 || 0.08 || 0.16 || 0.24 | |||
|- | |||
| 12 || 0.15 || 0.09 || 0.18 || 0.27 | |||
|- | |||
| 13 || 0.167 || 0.1 || 0.2 || 0.3 | |||
|- | |||
| 14 || 0.179 || 0.108 || 0.215 || 0.323 | |||
|- | |||
| 15 || 0.192 || 0.115 || 0.231 || 0.346 | |||
|- | |||
| 16 || 0.205 || 0.123 || 0.246 || 0.369 | |||
|- | |||
| 17 || 0.218 || 0.131 || 0.262 || 0.392 | |||
|- | |||
| 18 || 0.231 || 0.138 || 0.277 || 0.415 | |||
|- | |||
| 19 || 0.243 || 0.146 || 0.292 || 0.438 | |||
|- | |||
| 20 || 0.256 || 0.154 || 0.308 || 0.462 | |||
|- | |||
| 21 || 0.269 || 0.162 || 0.323 || 0.485 | |||
|- | |||
| 22 || 0.282 || 0.169 || 0.338 || 0.508 | |||
|- | |||
| 23 || 0.295 || 0.177 || 0.354 || 0.531 | |||
|- | |||
| 24 || 0.307 || 0.185 || 0.369 || 0.554 | |||
|- | |||
| 25 || 0.32 || 0.192 || 0.385 || 0.577 | |||
|- | |||
| 26 || 0.333 || 0.2 || 0.4 || 0.6 | |||
|- | |||
| 27 || 0.337 || 0.202 || 0.405 || 0.607 | |||
|- | |||
| 28 || 0.341 || 0.205 || 0.409 || 0.614 | |||
|- | |||
| 29 || 0.344 || 0.207 || 0.414 || 0.62 | |||
|- | |||
| 30 || 0.348 || 0.209 || 0.418 || 0.627 | |||
|- | |||
| 31 || 0.352 || 0.211 || 0.423 || 0.634 | |||
|- | |||
| 32 || 0.356 || 0.214 || 0.427 || 0.641 | |||
|- | |||
| 33 || 0.359 || 0.216 || 0.432 || 0.648 | |||
|- | |||
| 34 || 0.363 || 0.218 || 0.436 || 0.655 | |||
|- | |||
| 35 || 0.367 || 0.22 || 0.441 || 0.661 | |||
|- | |||
| 36 || 0.371 || 0.223 || 0.445 || 0.668 | |||
|- | |||
| 37 || 0.375 || 0.225 || 0.45 || 0.675 | |||
|- | |||
| 38 || 0.378 || 0.227 || 0.455 || 0.682 | |||
|- | |||
| 39 || 0.382 || 0.23 || 0.459 || 0.689 | |||
|- | |||
| 40 || 0.386 || 0.232 || 0.464 || 0.695 | |||
|- | |||
| 41 || 0.39 || 0.234 || 0.468 || 0.702 | |||
|- | |||
| 42 || 0.394 || 0.236 || 0.473 || 0.709 | |||
|- | |||
| 43 || 0.397 || 0.239 || 0.477 || 0.716 | |||
|- | |||
| 44 || 0.401 || 0.241 || 0.482 || 0.723 | |||
|- | |||
| 45 || 0.405 || 0.243 || 0.486 || 0.73 | |||
|- | |||
| 46 || 0.409 || 0.245 || 0.491 || 0.736 | |||
|- | |||
| 47 || 0.412 || 0.248 || 0.495 || 0.743 | |||
|- | |||
| 48 || 0.416 || 0.25 || 0.5 || 0.75 | |||
|- | |||
| 49 || 0.42 || 0.252 || 0.505 || 0.757 | |||
|- | |||
| 50 || 0.424 || 0.255 || 0.509 || 0.764 | |||
|- | |||
| 51 || 0.428 || 0.257 || 0.514 || 0.77 | |||
|- | |||
| 52 || 0.431 || 0.259 || 0.518 || 0.777 | |||
|- | |||
| 53 || 0.435 || 0.261 || 0.523 || 0.784 | |||
|- | |||
|} | |} | ||
Revision as of 12:42, 8 March 2007
For the Invention Origin Enhancements that come from rare sets, bonuses are calculated by multiplying the number from the table below, based on the enhancement level and the schedule of the effected aspect, with the multiplier for the number of aspects in the enhancements. Common Invention Origin Enhancement that come from recipes built into Invention Stations are expected to use a slightly different scale.
# of Aspects | Multiplier |
---|---|
1 | 1 |
2 | 0.625 |
3 | 0.5 |
4 | 0.4375 |
Level | Schedule A | Schedule B | Schedule C | Schedule D |
---|---|---|---|---|
10 | 0.117 | 0.07 | 0.14 | 0.21 |
11 | 0.133 | 0.08 | 0.16 | 0.24 |
12 | 0.15 | 0.09 | 0.18 | 0.27 |
13 | 0.167 | 0.1 | 0.2 | 0.3 |
14 | 0.179 | 0.108 | 0.215 | 0.323 |
15 | 0.192 | 0.115 | 0.231 | 0.346 |
16 | 0.205 | 0.123 | 0.246 | 0.369 |
17 | 0.218 | 0.131 | 0.262 | 0.392 |
18 | 0.231 | 0.138 | 0.277 | 0.415 |
19 | 0.243 | 0.146 | 0.292 | 0.438 |
20 | 0.256 | 0.154 | 0.308 | 0.462 |
21 | 0.269 | 0.162 | 0.323 | 0.485 |
22 | 0.282 | 0.169 | 0.338 | 0.508 |
23 | 0.295 | 0.177 | 0.354 | 0.531 |
24 | 0.307 | 0.185 | 0.369 | 0.554 |
25 | 0.32 | 0.192 | 0.385 | 0.577 |
26 | 0.333 | 0.2 | 0.4 | 0.6 |
27 | 0.337 | 0.202 | 0.405 | 0.607 |
28 | 0.341 | 0.205 | 0.409 | 0.614 |
29 | 0.344 | 0.207 | 0.414 | 0.62 |
30 | 0.348 | 0.209 | 0.418 | 0.627 |
31 | 0.352 | 0.211 | 0.423 | 0.634 |
32 | 0.356 | 0.214 | 0.427 | 0.641 |
33 | 0.359 | 0.216 | 0.432 | 0.648 |
34 | 0.363 | 0.218 | 0.436 | 0.655 |
35 | 0.367 | 0.22 | 0.441 | 0.661 |
36 | 0.371 | 0.223 | 0.445 | 0.668 |
37 | 0.375 | 0.225 | 0.45 | 0.675 |
38 | 0.378 | 0.227 | 0.455 | 0.682 |
39 | 0.382 | 0.23 | 0.459 | 0.689 |
40 | 0.386 | 0.232 | 0.464 | 0.695 |
41 | 0.39 | 0.234 | 0.468 | 0.702 |
42 | 0.394 | 0.236 | 0.473 | 0.709 |
43 | 0.397 | 0.239 | 0.477 | 0.716 |
44 | 0.401 | 0.241 | 0.482 | 0.723 |
45 | 0.405 | 0.243 | 0.486 | 0.73 |
46 | 0.409 | 0.245 | 0.491 | 0.736 |
47 | 0.412 | 0.248 | 0.495 | 0.743 |
48 | 0.416 | 0.25 | 0.5 | 0.75 |
49 | 0.42 | 0.252 | 0.505 | 0.757 |
50 | 0.424 | 0.255 | 0.509 | 0.764 |
51 | 0.428 | 0.257 | 0.514 | 0.77 |
52 | 0.431 | 0.259 | 0.518 | 0.777 |
53 | 0.435 | 0.261 | 0.523 | 0.784 |