Leveling Chart: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>MrDolomite (historical)
(link col headings, copy heading to footer row)
imported>SekoiaBot (historical)
m (Replacing Consignment House with Auction House.; cosmetic changes)
Line 1: Line 1:
{| class="wikitable" style="text-align: center;"
{| class="wikitable" style="text-align: center;"
!Level || New Powers || [[Primary Power Sets|Primary Power]] Available || [[Secondary Power Sets|Secondary Power]] Available || [[Power Pools|Pool Power]] Available || Additional [[Enhancements|Enhancement]] Slots || Additional [[Inspirations|Inspiration]] Slots (total) || [[Invention Salvage]] Slots || [[Recipe]] Slots || [[Consignment House]]<br>Transaction<br>Slots || [[Vault Reserve]] Storage Slots || Other
!Level || New Powers || [[Primary Power Sets|Primary Power]] Available || [[Secondary Power Sets|Secondary Power]] Available || [[Power Pools|Pool Power]] Available || Additional [[Enhancements|Enhancement]] Slots || Additional [[Inspirations|Inspiration]] Slots (total) || [[Invention Salvage]] Slots || [[Recipe]] Slots || [[Auction House]]<br />Transaction<br />Slots || [[Vault Reserve]] Storage Slots || Other
{{LevelChart | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st  | pool=&nbsp;  | enh=&nbsp;  | insp=3 (3) | salvage=3 | recipe=1 | transact=1 | storage=3 | other=Brawl, Sprint, Origin Inherent Power;<br />[[Invention Origin Enhancements]] may be created<br />No [[debt]] for defeat }}
{{LevelChart | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st  | pool=&nbsp;  | enh=&nbsp;  | insp=3 (3) | salvage=3 | recipe=1 | transact=1 | storage=3 | other=Brawl, Sprint, Origin Inherent Power;<br />[[Invention Origin Enhancements]] may be created<br />No [[debt]] for defeat }}
{{LevelChart | lvl=2 | new=3rd  | pri=3rd  | sec=2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=1 (4) | salvage=4 | recipe=&nbsp; | transact=2 | storage=4 | other=Rest;<br />[[Purchasable Travel Powers|Level 2 Purchasable Travel Powers]] }}  
{{LevelChart | lvl=2 | new=3rd  | pri=3rd  | sec=2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=1 (4) | salvage=4 | recipe=&nbsp; | transact=2 | storage=4 | other=Rest;<br />[[Purchasable Travel Powers|Level 2 Purchasable Travel Powers]] }}  
Line 14: Line 14:
{{LevelChart | lvl=12 | new=8th  | pri=6th  | sec=&nbsp;  | pool=&nbsp; | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=11 | storage=&nbsp; | other=[[Enhancements#Dual-Origin Enhancements|Dual-Origin Enhancements]] may be purchased}}  
{{LevelChart | lvl=12 | new=8th  | pri=6th  | sec=&nbsp;  | pool=&nbsp; | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=11 | storage=&nbsp; | other=[[Enhancements#Dual-Origin Enhancements|Dual-Origin Enhancements]] may be purchased}}  
{{LevelChart | lvl=13 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=13 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=14 | new=9th  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd,<br>4th [[Power Pools|Power Pool Powers]]  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=12 | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=14 | new=9th  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd,<br />4th [[Power Pools|Power Pool Powers]]  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=12 | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=15 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First [[Titles|Title]] }}  
{{LevelChart | lvl=15 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First [[Titles|Title]] }}  
{{LevelChart | lvl=16 | new=10th  | pri=&nbsp;  | sec=5th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=11 | transact=13 | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=16 | new=10th  | pri=&nbsp;  | sec=5th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=11 | transact=13 | storage=&nbsp; | other=&nbsp; }}  
Line 20: Line 20:
{{LevelChart | lvl=18 | new=11th  | pri=7th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=14 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=18 | new=11th  | pri=7th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=14 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=19 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=19 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=20 | new=12th  | pri=&nbsp;  | sec=6th  | pool=&nbsp; | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=12 | transact=15 | storage=&nbsp; | other=[[Costumes#Capes_and_Auras|Capes]] unlockable;<br />Second costume slot unlockable;<br />[[Keeper of Peace Badge|Keeper of Peace]]/[[Insider Badge|Insider]]/[[Survivor of Praetoria Badge|Survivor of Praetoria]] badge;<br />Unlock [[Kheldian]]s (hero);<br />Unlock [[Soldiers of Arachnos]] (villain);<br />Praetorian characters may depart for Primal Earth }}  
{{LevelChart | lvl=20 | new=12th  | pri=&nbsp;  | sec=6th  | pool=&nbsp; | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=12 | transact=15 | storage=&nbsp; | other=[[Costumes#Capes and Auras|Capes]] unlockable;<br />Second costume slot unlockable;<br />[[Keeper of Peace Badge|Keeper of Peace]]/[[Insider Badge|Insider]]/[[Survivor of Praetoria Badge|Survivor of Praetoria]] badge;<br />Unlock [[Kheldian]]s (hero);<br />Unlock [[Soldiers of Arachnos]] (villain);<br />Praetorian characters may depart for Primal Earth }}  
{{LevelChart | lvl=21 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=21 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=22 | new=13th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Enhancements#Single-Origin Enhancements|Single-Origin Enhancements]] may be purchased }}  
{{LevelChart | lvl=22 | new=13th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Enhancements#Single-Origin Enhancements|Single-Origin Enhancements]] may be purchased }}  
Line 30: Line 30:
{{LevelChart | lvl=28 | new=16th  | pri=&nbsp;  | sec=7th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=28 | new=16th  | pri=&nbsp;  | sec=7th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=29 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=29 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=30 | new=17th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Costumes#Capes_and_Auras|Auras]] unlockable;<br />Third costume slot unlockable;<br />[[Defender of Truth Badge|Defender of Truth]]/[[Wiseguy Badge|Wiseguy]]/[[Wisegal Badge|Wisegal]]/[[Rift Traveler Badge|Rift Traveler]] badge}}
{{LevelChart | lvl=30 | new=17th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Costumes#Capes and Auras|Auras]] unlockable;<br />Third costume slot unlockable;<br />[[Defender of Truth Badge|Defender of Truth]]/[[Wiseguy Badge|Wiseguy]]/[[Wisegal Badge|Wisegal]]/[[Rift Traveler Badge|Rift Traveler]] badge}}
{{LevelChart | lvl=31 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=31 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=32 | new=18th  | pri=9th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Tier 9]] Primary power }}
{{LevelChart | lvl=32 | new=18th  | pri=9th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Tier 9]] Primary power }}
Line 52: Line 52:
{{LevelChart | lvl=50 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]]/[[Praetor Badge|Praetor]] badge;<br />[[Incarnate System]] content}}
{{LevelChart | lvl=50 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]]/[[Praetor Badge|Praetor]] badge;<br />[[Incarnate System]] content}}
|-
|-
!Level || New Powers || [[Primary Power Sets|Primary Power]] Available || [[Secondary Power Sets|Secondary Power]] Available || [[Power Pools|Pool Power]] Available || Additional [[Enhancements|Enhancement]] Slots || Additional [[Inspirations|Inspiration]] Slots (total) || [[Invention Salvage]] Slots || [[Recipe]] Slots || [[Consignment House]]<br>Transaction<br>Slots || [[Vault Reserve]] Storage Slots || Other
!Level || New Powers || [[Primary Power Sets|Primary Power]] Available || [[Secondary Power Sets|Secondary Power]] Available || [[Power Pools|Pool Power]] Available || Additional [[Enhancements|Enhancement]] Slots || Additional [[Inspirations|Inspiration]] Slots (total) || [[Invention Salvage]] Slots || [[Recipe]] Slots || [[Auction House]]<br />Transaction<br />Slots || [[Vault Reserve]] Storage Slots || Other
|}
|}


[[Category:Gameplay]]
[[Category:Gameplay]]

Revision as of 18:27, 29 June 2012

Level New Powers Primary Power Available Secondary Power Available Pool Power Available Additional Enhancement Slots Additional Inspiration Slots (total) Invention Salvage Slots Recipe Slots Auction House
Transaction
Slots
Vault Reserve Storage Slots Other
1 1st & 2nd 1st & 2nd 1st     3 (3) 3 1 1 3 Brawl, Sprint, Origin Inherent Power;
Invention Origin Enhancements may be created
No debt for defeat
2 3rd 3rd 2nd     1 (4) 4   2 4 Rest;
Level 2 Purchasable Travel Powers
3         2 4 (8) 8   3 8 Pocket D Teleport, Mission Teleport, Base Teleport, Walk
4 4th   3rd 1st, 2nd Power Pool Powers     15   4 15 Level 4 Purchasable Travel Powers
5         2   30   6 30  
6 5th 4th           4 7    
7         2       8   Invention Origin Enhancements may be used
8 6th 5th             9    
9         2            
10 7th   4th     2 (10)   8 10   Create supergroup;
Debt accrued if defeated;
Protector of Innocents/SoldierPraetorian Professional badge;
Invention tutorial may be undertaken
11         2     10      
12 8th 6th             11   Dual-Origin Enhancements may be purchased
13         2            
14 9th     3rd,
4th Power Pool Powers
        12    
15         2           First Title
16 10th   5th         11 13    
17         2            
18 11th 7th             14    
19         2            
20 12th   6th         12 15   Capes unlockable;
Second costume slot unlockable;
Keeper of Peace/Insider/Survivor of Praetoria badge;
Unlock Kheldians (hero);
Unlock Soldiers of Arachnos (villain);
Praetorian characters may depart for Primal Earth
21         2            
22 13th                   Single-Origin Enhancements may be purchased
23         2            
24 14th                   First Respec Trial available
25         2 5 (15)         Second Title;
Access to Ouroboros
26 15th 8th           13      
27         2            
28 16th   7th                
29         2            
30 17th                   Auras unlockable;
Third costume slot unlockable;
Defender of Truth/Wiseguy/Wisegal/Rift Traveler badge
31         3            
32 18th 9th                 Tier 9 Primary power
33         3            
34         3           Second Respec Trial available
35 19th   8th 1st, 2nd Epic Powers       14     Access to Rikti War Zone and Cimerora content;
Patrons unlockable
36         3   32     32  
37         3   34     34  
38 20th   9th       36     36 Tier 9 Secondary power
39         3   38     38  
40         3 5 (20) 40   16 40 Fourth costume slot unlockable;
Justice Incarnate/Captain/Primal Praetorian badge
41 21st     3rd, 4th Epic Powers       16      
42         3     18      
43         3     20      
44 22nd     5th Epic Power             Third Respec Trial available
45         3   50     50  
46         3            
47 23rd                   Hamidon Origin Enhancements may be used
48         3            
49 24th                    
50         3           Hero of the City/Made/Praetor badge;
Incarnate System content
Level New Powers Primary Power Available Secondary Power Available Pool Power Available Additional Enhancement Slots Additional Inspiration Slots (total) Invention Salvage Slots Recipe Slots Auction House
Transaction
Slots
Vault Reserve Storage Slots Other