Hero Exploration Badges
Overview
Exploration Badges are attained by visiting certain important locations throughout Paragon City.
Exploration Badges by Zone
Abandoned Sewers Trial
There is one known exploration badge in the Abandoned Sewers Trial.
Badge | Zone | Location ( x y z ) |
---|---|---|
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Atlas Park
There are six known exploration badges in Atlas Park. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Freedom | Atlas Park | 128122-641[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Patriot | Atlas Park | 162-768-678[Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Top Dog | Atlas Park | 134314-340[Copy] |
Undefeated | Atlas Park | 63385-2324[Copy] |
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Ghoulish | Bloody Bay | 9165360[Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Boomtown
There are four known exploration badges in Boomtown. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Destined for Valhalla | Boomtown | -4100 350 2475 [Copy] |
Phalanxer | Boomtown | -2000-155180[Copy] |
Regal | Boomtown | -450452170[Copy] |
Vision of Despair | Boomtown | -7550-595[Copy] |
Brickstown
There are two known exploration badges in Brickstown. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Inmate | Brickstown | -1725251150[Copy] |
Mystic | Brickstown | -590301380[Copy] |
Crey's Folly
There are two known exploration badges in Crey's Folly. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Burning the Midnight Oil | Crey's Folly | 845251800[Copy] |
Crey Watcher | Crey's Folly | 108002320[Copy] |
Croatoa
There are three known exploration badges in Croatoa. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Ensorcelled | Croatoa | [Copy] |
Grim Wanderer | Croatoa | [Copy] |
Spiritual | Croatoa | [Copy] |
Dark Astoria
There are three known exploration badges in Dark Astoria. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Cairn Warder | Dark Astoria | 102651218[Copy] |
Dark Mystic | Dark Astoria | 16785.52833[Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Eden
There are two known exploration badges in Eden. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Fish | Eden | -178704550[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Faultline
There are four known exploration badges in Faultline. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Apex | Faultline | 27555-2260[Copy] |
Faultless Mystic | Faultline | -845-405-715[Copy] |
Newsman | Faultline | 1125-251295[Copy] |
Undammed | Faultline | 75-9001686[Copy] |
Founders' Falls
There are two known exploration badges in Founders' Falls. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Chaotician | Founders' Falls | 815-212402[Copy] |
Foggy | Founders' Falls | 96802621[Copy] |
Galaxy City
There are five known exploration badges in Galaxy City. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Tank | Galaxy City | -117873-586[Copy] |
The Hive
There are two known exploration badges in The Hive. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Heart of the Hamidon | The Hive | 15-340-2170[Copy] |
Time Bandit | The Hive | 17400-3825[Copy] |
The Hollows
There are five known exploration badges in The Hollows. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Backwoodsman | The Hollows | [Copy] |
Gangland Fury | The Hollows | [Copy] |
Geologist | The Hollows | [Copy] |
Parapsychologist | The Hollows | [Copy] |
Seeker of Monsters | The Hollows | [Copy] |
Independence Port
There are three known exploration badges in Independence Port. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Havoc | Independence Port | [Copy] |
Valorous | Independence Port | [Copy] |
Vigorous | Independence Port | [Copy] |
Kings Row
There are five known exploration badges in Kings Row. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Keen Sighted | Kings Row | [Copy] |
Mystic King | Kings Row | [Copy] |
Smokey | Kings Row | [Copy] |
Summoned | Kings Row | [Copy] |
Upgraded | Kings Row | [Copy] |
Peregrine Island
There is one known exploration badges in Peregrine Island. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Portal Parter | Peregrine Island | 304501287[Copy] |
Perez Park
There are five known exploration badges in Perez Park. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Around the Bendis | Perez Park | [Copy] |
Avatar | Perez Park | [Copy] |
Doc Whedon | Perez Park | [Copy] |
Justice Avenger | Perez Park | [Copy] |
Territorial | Perez Park | [Copy] |
Rikti Crash Site
There is one known exploration badges in the Rikti Crash Site. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Rikti Crash Site | 1358293-274[Copy] |
Skyway City
There are four known exploration badges in Skyway City. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Dauntless | Skyway City | -7060-1077[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Steel Canyon
There are four known exploration badges in Steel Canyon. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Bright Star | Steel Canyon | [Copy] |
Hero Corps Recruit | Steel Canyon | [Copy] |
Nimble Mynx | Steel Canyon | [Copy] |
Secret Admirer | Steel Canyon | [Copy] |
Striga Isle
There are three known exploration badges in Striga Isle. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Sea Dog | Striga Isle | [Copy] |
Super Spy | Striga Isle | [Copy] |
Volcanist | Striga Isle | [Copy] |
Talos Island
There are three known exploration badges in Talos Island. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Minotaur | Talos Island | 1698167697[Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Whitecap | Talos Island | -5613801855[Copy] |
Terra Volta
There are three known exploration badges in Terra Volta. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Conjunction Junction | Terra Volta | 22200-7100[Copy] |
Meltdown | Terra Volta | 1120720-3080[Copy] |
Nervous Dreck | Terra Volta | 44550-6120[Copy] |
Warburg
There are three known exploration badges in Warburg. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Weapon Inspector | Warburg | 22827433[Copy] |
Alphabetical List of Exploration Badges
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Rikti Crash Site | 1,358293-274[Copy] |
Apex | Faultline | 27555-2260[Copy] |
Around the Bendis | Perez Park | [Copy] |
Avatar | Perez Park | [Copy] |
Backwoodsman | The Hollows | [Copy] |
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Bright Star | Steel Canyon | [Copy] |
Burning the Midnight Oil | Crey's Folly | 845251800[Copy] |
Cairn Warder | Dark Astoria | 102651218[Copy] |
Chaotician | Founders' Falls | [Copy] |
Conjunction Junction | Terra Volta | 22200-7100[Copy] |
Crey Fish | Eden | [Copy] |
Crey Havoc | Independence Port | [Copy] |
Crey Watcher | Crey's Folly | 108002320[Copy] |
Dark Mystic | Dark Astoria | 16785.52833[Copy] |
Dauntless | Skyway City | -7060-1077[Copy] |
Destined for Valhalla | Boomtown | -4100 350 2475 [Copy] |
Doc Whedon | Perez Park | [Copy] |
Ensorcelled | Croatoa | [Copy] |
Foggy | Founders' Falls | [Copy] |
Freedom | Atlas Park | 128122-641[Copy] |
Faultless Mystic | Faultline | -845-405-715[Copy] |
Gangland Fury | The Hollows | [Copy] |
Geologist | The Hollows | [Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Grim Wanderer | Croatoa | [Copy] |
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Heart of the Hamidon | The Hive | 15-340-2170[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Hero Corps Recruit | Steel Canyon | [Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Inmate | Brickstown | -1725251150[Copy] |
Justice Avenger | Perez Park | [Copy] |
Keen Sighted | Kings Row | [Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Meltdown | Terra Volta | 1120720-3080[Copy] |
Minotaur | Talos Island | 1698167697[Copy] |
Mystic | Brickstown | -590301380[Copy] |
Mystic King | Kings Row | [Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Nervous Dreck | Terra Volta | 44550-6120[Copy] |
Newsman | Faultline | 1125-251295[Copy] |
Nimble Mynx | Steel Canyon | [Copy] |
Parapsychologist | The Hollows | [Copy] |
Patriot | Atlas Park | 162-768-678[Copy] |
Phalanxer | Boomtown | [Copy] |
Portal Parter | Peregrine Island | [Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Regal | Boomtown | [Copy] |
Sea Dog | Striga Isle | [Copy] |
Secret Admirer | Steel Canyon | [Copy] |
Seeker of Monsters | The Hollows | [Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Smokey | Kings Row | [Copy] |
Spiritual | Croatoa | [Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Summoned | Kings Row | [Copy] |
Super Spy | Striga Isle | [Copy] |
Tank | Galaxy City | -117873-586[Copy] |
Territorial | Perez Park | [Copy] |
Top Dog | Atlas Park | 134314-340[Copy] |
Time Bandit | The Hive | 17400-3825[Copy] |
Triumphant | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Undammed | Faultline | 75-9001685[Copy] |
Undefeated | Atlas Park | 63385-2324[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Upgraded | Kings Row | [Copy] |
Valorous | Independence Port | [Copy] |
Vigorous | Independence Port | [Copy] |
Vision of Despair | Boomtown | -7550-595[Copy] |
Volcanist | Striga Isle | [Copy] |
Weapon Inspector | Warburg | 22827433[Copy] |
Whitecap | Talos Island | -5613801855[Copy] |
In-Game Maps
There is a preliminary version of in-game maps with various locations marked available. These maps will be updated periodically with new information as it is learned.
External Links
- VidiotMaps City of Heroes / City of Villains Maps page