Property:Has coordinates

From Homecoming Wiki
Jump to navigation Jump to search

Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.

Data type: Record

Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate

Showing 20 pages using this property.
F
Warburg (5.5, -64.0, -435.5)  +
The Hive (702.5, -0.4, -3,194.5)  +
Sharkhead Isle (1,968.0, 64.0, -192.0)  +
Echo: Faultline (336.0, -90.9, 3,488.0)  +
Mercy Island (-2,496.5, 303.2, -439.0)  +
Brickstown (254.0, 31.5, -1,343.5)  +
Founders' Falls (1,689.0, 9.1, 639.5)  +
Instanced Map (3,233.0, 0.0, 2,055.5)  +
Sharkhead Isle (1,228.0, 89.6, -2,183.5)  +
Crey's Folly (7,926.0, 32.0, -638.0)  +
Atlas Park (126.1, 170.3, -652.4)  +
Instanced Map (-4,255.0, 0.0, 1,129.0)  +
Brickstown (-3,821.0, -47.0, -181.5)  +
G
Echo: Galaxy City (920.0, 32.0, -832.0)  +
Warburg (-1,177.5, 97.5, -724.0)  +
The Hollows (-728.5, -11.4, -3,517.5)  +
Instanced Map (-1,154.0, 0.3, -3,078.0)  +
Instanced Map (-636.0, 0.0, -2,867.0)  +
Peregrine Island (-1,511.5, 0.0, -6,336.5)  +