Property:Has coordinates
Jump to navigation
Jump to search
Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.
Data type: Record
Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate
H
I
Grandville (2,677.5, 243.4, 826.5) +
Bloody Bay (1,885.0, 128.5, 1,337.0) +
St. Martial (-4,851.0, 152.4, 1,868.0) +
Brickstown (-1,726.0, 24.0, 1,154.5) +
Nova Praetoria (-6,637.0, -12.0, 1,728.0) +
The Hollows (207.5, 129.2, -3,161.5) +
J
Rikti War Zone (1,474.5, 0.0, -3,722.0) +
Perez Park (-1,034.0, 1.0, 3,976.5) +
K
Underground Neutropolis (-2,378.0, -1,221.9, -1,454.5) +
Instanced Map (-249.0, -42.0, -2,518.0) +
The Chantry (4,131.5, 389.4, -2,159.5) +
Instanced Map (672.0, -42.0, -2,348.0) +
Echo: Atlas Park (44.0, -784.0, -1,002.0) +
L
Echo: Galaxy City (-2,035.5, -44.0, 1,001.5) +
Talos Island (-965.5, 227.8, 6,909.6) +
Recluse's Victory (1,083.0, 0.1, -134.5) +