Steadfast Protection: Resistance/Defense
Jump to navigation
Jump to search
Steadfast Protection: Resistance/Defense
Level | Inf | Invention Salvage | |||
---|---|---|---|---|---|
Purchase | Resale | Crafting | Memorized | ||
10 | ? | ? | 3,600 | ? | 1 Runebound Armor 1 Simple Chemical 1 Heavy Water |
11 | ? | ? | 4,380 | ? | |
12 | ? | ? | 5,160 | ? | |
13 | ? | ? | 5,940 | ? | |
14 | ? | ? | 6,720 | ? | |
15 | ? | ? | 7,500 | ? | |
16 | ? | ? | 12,900 | ? | |
17 | ? | ? | 18,300 | ? | |
18 | ? | ? | 23,700 | ? | |
19 | ? | ? | 29,100 | ? | |
20 | ? | ? | 34,500 | ? | |
21 | ? | ? | 35,080 | ? | |
22 | ? | ? | 35,660 | ? | |
23 | ? | ? | 36,240 | ? | |
24 | ? | ? | 36,280 | ? | |
25 | ? | ? | 74,800 | ? | |
26 | ? | ? | 38,660 | ? | 1 Spell Ink 1 Circuit Board 1 Corrosive Gas |
27 | ? | ? | 39,920 | ? | |
28 | ? | ? | 41,180 | ? | |
29 | ? | ? | 42,440 | ? | |
30 | ? | ? | 87,400 | ? |
Note: Information based upon Recipes on Black Market. More Information is needed.