Winter's Bite: Accuracy/Damage/Endurance/Recharge
Jump to navigation
Jump to search
This is an enhancement in the Winter's Bite set.
Unique: No more than one enhancement of this type may be slotted per build.
This enhancement is available as a random reward through the purchase of Lords of Winter Super Packs.
The Reward Merit cost of this enhancement is 100 Merits.
Effects
This enhancement improves the accuracy, damage, endurance reduction, and recharge time of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Damage | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Endurance Reduction | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Recharge | +5.1% | +5.8% | +6.6% | +7.3% | +7.8% | +8.4% | +9.0% | +9.5% | +10.1% | +10.6% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Damage | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Endurance Reduction | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Recharge | +11.2% | +11.8% | +12.3% | +12.9% | +13.4% | +14.0% | +14.6% | +14.7% | +14.9% | +15.1% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Damage | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Endurance Reduction | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Recharge | +15.2% | +15.4% | +15.6% | +15.7% | +15.9% | +16.1% | +16.2% | +16.4% | +16.5% | +16.7% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Damage | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Endurance Reduction | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
Recharge | +16.9% | +17.1% | +17.2% | +17.4% | +17.5% | +17.7% | +17.9% | +18.0% | +18.2% | +18.4% | +18.5% |
How to Obtain
This enhancement cannot be bought from stores. It must be obtained by opening Lords of Winter Super Packs, from Reward Merit Vendors for 100 Reward Merits, from another player at the Auction House, or by trading. It is not a drop.