Demo Editing/Demo Model Names
This page is intended as a reference resource for players who wish to edit City of Heroes (CoH) demo recordings to create custom demos or movies. CoH demo files (cohdemo) can be modified with any text editor to replace NPCs, objects, power effects, animations, or most anything else with just about any other graphic resource.
Not all models support all MOVs. If you replace one model for another and animations stop working, the new model probably does not support the specified MOVs.
Compilation by Scuzzbopper. Demo model name contributions provided by Captain_Zero, Dark_Respite, Hericane, Leandro, Lycaeus, MrInfernal (UnendingNight), Paris, Snorii, Vanden, WitchChild, X_SunRay_X, and Zloth.
Last Updated: 18 September 2008
Signature Archvillains and Heroes
The "signature" Archvillain and Hero models grouped into this section are the "combat" models. These models do NOT have the glowing contact ring around their feet, unlike the contact/patron versions. These are probably the ones you want to use for most demo-editing unless you want the contact ring to be visible for some reason (in which case use the models from the subsequent trainer and TF lists). The list is accurate in that some use a "NoRing" suffix and some do not, just as some of the Trainer models use a "Trainer" suffix and some do not.
NPC/Object Name | Demo File Model Name | Notes |
---|---|---|
Aurora Borealis | Model_Sister_Psyche | Yes, Aurora's model does have Sister Psyche's name. It's the whole body-swapping thing. |
Back Alley Brawler | Model_Back_Alley_Brawler | |
Barracuda | Arachnos_Barracuda | Captain Mako's chief henchman/bodyguard/partner/etc. |
Black Scorpion | Signature_Black_Scorpion | |
Captain Mako | Signature_Captain_Mako | |
Citadel | Model_Bastion_NoRing | |
Coyote | Model_Coyote_NoRing | |
Dr. Brainstorm | Doctor_Brainstorm_01 | |
Faultline | Model_Faultline_Formal_01 | Formal wear (tux) |
Model_Faultline_Vanguard_01 | Regular outfit | |
Foreshadow | Signature_Foreshadow | |
Fusionette | Model_Fusionette | |
Model_Fusionette_Formal_01 | Formal wear | |
Model_Fusionette_Vanguard_01 | RWZ costume | |
Ghost Widow | Arachnos_Widow_06 | Alternate model name (standard costume) |
Roman_Widow_01 | Roman costume (black and red) | |
Roman_Widow_02 | Roman costume (black sybil-style) | |
Signature_Ghost_Widow | Standard costume | |
Signature_Ghost_Widow_Red | Red (Valentine's) costume | |
Hero 1 | Signature_Hero_01 | Hero 1 Lives! |
Ice Mistral | Arachnos_Ice_Mistral | Scirocco's chief henchman/bodyguard/partner/etc. |
Infernal | Model_Infernal | |
Lady Grey, The | Vanguard_Lady_Grey_01_No_Ring | |
Lord Recluse | Signature_Lord_Recluse_Escape | |
Luminary | Model_Luminary | |
Malaise | Model_Malaise | Hero, villain, whichever. |
Manticore | Model_Manticore_NoRing | |
Mirror Spirit | Signature_MirrorSpirit | |
Ms. Liberty | Model_MsLiberty_NoRing | |
Mynx | Model_Minx | |
Numina | Model_Numina_NoRing | |
Positron | Model_Positron_NoRing | |
Ravenstorm | Model_Ravenstorm_NoRing | |
Scirocco | Signature_Scirocco | |
Silver Mantis | Arachnos_Silver_Mantis | Black Scorpion's chief henchman/bodyguard/partner/etc. |
Sister Psyche | Model_Sister_Psyche_02_NoRing | |
Statesman | Model_Statesman | |
Model_Statesman_Escape | Alternate model | |
Sunstorm | Model_Sunstorm_NoRing | |
Swan | Model_Swan_NoRing | |
Synapse | Model_Synapse_NoRing | |
Valkyrie | Model_Valkyrie | |
War Witch | Model_Warwitch | In the flesh |
Model_Warwitch_Ghost_NoRing | Ghostly War Witch | |
Woodsman | Model_Woodsman_NoRing | |
Wretch | Arachnos_Wretch | Ghost Window's chief henchman/bodyguard/partner/etc. |
Trainer and Patron NPCs
NPC/Object Name | Demo File Model Name | Notes |
---|---|---|
Arbiter | Arachnos_Arbiter_Male_Trainer | CoV Arachnos Trainers |
Aurora Borealis | Model_Sister_Psyche_Trainer | Independence Port Trainer as of I4 |
Backalley Brawler | Model_Back_Alley_Brawler_Trainer | Galaxy City Trainer |
Black Scorpion | Signature_Black_Scorpion_Contact | Grandville Arachnos Patron |
Blue Steel | Model_Blue_Steel | King's Row Trainer |
Captain Mako | Signature_Captain_Mako_Contact | Grandville Arachnos Patron |
Castle | Model_Castle_01 | Peregrine Island Trainer |
Foreshadow | Signature_Foreshadow_Contact | Hollows Trainer (I12+) |
Signature_Foreshadow_Trainer | Alternate model name | |
Ghost Widow | Signature_Ghost_Widow_Contact | Grandville Arachnos Patron |
Infernal | Model_Infernal_Trainer | Founder's Falls Trainer |
Luminary | Model_Luminary_Trainer | Talos Island Trainer |
Malaise | Model_Malaise | Former Independence Port Trainer. No longer a trainer/contact since I4. |
Mirror Spirit | Signature_MirrorSpirit_Trainer | Faultline Trainer (I8+) |
Ms. Liberty | Model_MsLiberty | Atlas Park Trainer |
Mynx | Model_Minx_Trainer | Skyway City Trainer |
Proximo | Roman_Proximo_Trainer | Cimerora Trainer (I12+. Model upgraded from generic Roman after I12 launch.) |
Ravenstorm | Model_Ravenstorm | Striga Isle Trainer |
Scirocco | Signature_Scirocco_Contact | Grandville Arachnos Patron |
Swan | Model_Swan | Brickstown Trainer |
Valkyrie | Model_Valkyrie_Trainer | Steel Canyon Trainer |
Vanguard Drill Instructor | Vanguard_Drill_Instructor_01 | RWZ Trainer |
War Witch | Model_Warwitch_Ghost | Croatoa Trainer |
Task Force, Strike Force, and Trial NPCs
NPC/Object Name | Demo File Model Name | Notes |
---|---|---|
Calvin Scott | Model_CalvinScott | Former Independence Port Task Force Contact. Removed as of I4. |
Captain James Harlan | Model_Captain_James_Harlan | Founders' Falls (2nd) Respec Trial contact |
Citadel | Model_Bastion | Talos Island Task Force Contact. Formerly known as Bastion (as of I4). |
Dr. Quarterfield | Model_DrThomasQuaterfield | Shadow Shard Task Force Contact (Explorers and Exploiters). |
Ernesto Hess | Council_Penumbra_Black_02_Contact | Striga Isle Task Force Contact |
Faathim the Kind | Rularuu_Faathim_Contact | Shadow Shard Task Force Contact; model with contact ring |
Rularuu_Faathim_Ring_01 | Alternate "ringed" version | |
Ice Mistral | Arachnos_Ice_Mistral_Contact | St. Martial Strike Force Contact |
Imperious | Roman_Imperious_01 | Cimerora Task Force Contact (I12+) |
Jane Hallaway | Model_Jane_Hallaway | Independence Port (1st) Respec Trial contact |
Justin Augustine | Model_JustinAugustine | Shadow Shard Task Force Contact (The Saga of Lanaru). |
Karsis | Model_Karsis | The Hollows/Cavern of Transcendence Trial Contact |
Katie Hannon | Model_Katie_Hannon_Live | Croatoa Task Force Contact |
Lady Grey, The | Vanguard_Lady_Grey_01 | RWZ (Lady Grey) Task Force Contact |
Lord Recluse | Signature_Lord_Recluse | Lord Recluse Strike Force (Grandville) Contact, but does not have a contact ring. |
Signature_Lord_Recluse_Contact | Version w/ yellow contact ring | |
Mairenn MacGregor | Model_Mairenn_MacGregor_01 | Atlas Park/Abandoned Sewers Trial Contact (I12+) |
Major Richard Flagg | Model_Major_Richard_Flagg | Peregrine Island (3rd) Respec Trial contact; moved from the Rikti Crash Site as of I10. |
Manticore | Model_Manticore | Brickstown Task Force Contact |
Maren MacGregor | Model_MarenMacGregor | Founders' Falls/Abandoned Sewers Trial Contact (Pre-I12. Still around for active legacy TFs.) |
Mirror Spirit | Signature_MirrorSpirit_Contact | Unused? Mirror Spirit with yellow contact ring instead of green trainer ring. |
Moonfire | Model_Moonfire | Striga Isle Task Force Contact |
Numina | Model_Numina | Founder's Falls Task Force Contact |
Positron | Model_Positron | Steel Canyon Task Force Contact; pre-I10 model |
Model_Positron_No_Helmet | Steel Canyon Task Force Contact; I10+ model | |
Ractespriel | CoT_BladePrince_Contact | Nerva Archipelago (3rd) Villain Respec Trial Contact |
Sara Moore | Model_SaraMoore | Shadow Shard Task Force Contact (The Legend of Ruladak). |
Sister Psyche | Model_Sister_Psyche_02 | Independence Port Task Force Contact. New model as of I4. |
Sparcetriel | Behemoth_Lord_Contact | Nerva Archipelago (1st) Villain Respec Trial Contact |
Statesman | Model_Statesman_Contact | Statesman's Task Force (Independence Port) Contact |
Strike Force Operative Renault | Wolf_Huntsman_03_Contact | Sharkhead Isle Strike Force Contact |
Synapse | Model_Synapse | Skyway City Task Force Contact |
Trepsarciel | CoT_Succubus_Contact | Nerva Archipelago (2nd) Villain Respec Trial Contact |
Virgil Tarikoss | Model_Tarikoss | Cap Au Diable Strike Force Contact |
Woodsman | Model_Woodsman | Eden Trial Contact |
PVP Contacts
This classification of "PVP Contacts" is purely speculative. The models are ones which were reported by Leandro. Based on their having an orange contact ring (a color not currently used) and their apparently being attached to Recluse's Victory (because of the "RV" designation), I am hypothesizing that these are some sort of unused PVP-related contacts.
NPC/Object Name | Demo File Model Name | Notes |
---|---|---|
Silver Mantis | Model_Silver_Mantis_RV_01 | |
Swan | Model_Swan_RV_01 | |
Wretch | Model_Wretch_RV_01 |
Store NPCs
NPC/Object Name | Demo File Model Name | Notes |
---|---|---|
Agent Six | Model_AgentSix | Founder's Falls Natural Store NPC |
Arachnos Arbiter Stores | Arachnos_Arbiter_Female_Store | |
Arachnos_Arbiter_Male_Store | ||
Arena Attendants | Arena_Attendant_01 | |
Arena_Attendant_02 | ||
Arena_Attendant_03 | ||
Arena_Attendant_04 | ||
Arena_Attendant_05 | ||
Arena_Attendant_06 | ||
Arena_Attendant_07 | ||
Arena_Attendant_08 | ||
Arena_Attendant_09 | ||
Black Market Employees | Black_Market_Employee_Female_01 | |
Black_Market_Employee_Female_02 | ||
Black_Market_Employee_Female_03 | ||
Black_Market_Employee_Info_Male_01 | ||
Black_Market_Employee_Male_01 | ||
Black_Market_Employee_Male_02 | ||
Black_Market_Employee_Male_03 | ||
Colonel Barry Woodhouse | Colonel_Barry_Woodhouse | Rikti Crash Site Enhancement Buyer; apparently removed as of I10 |
The Conduit | Model_Magic_Store_NPC_02 | Croatoa Magic Store NPC |
Danny Lin | Model_Danny_Lin | Faultline Natural/Technology Store NPC |
Dr. Scott Wachhorst | Dr_Scott_Wachhorst | Shadow Shard (Firebase Zulu) Enhancement Buyer |
Facemaker (Tailor) | Eidola_Female_Store | Facemaker Nurse |
Vahzilok_Face_02_Store | Gorgeous Glenda | |
Vahzilok_Face_04_Store | Lovely Linda | |
Vahzilok_Facemaker_Contact | The Facemaker | |
Freedom Corp Store NPCs | Model_Freedom_Corp_Store_NPC_01 | |
Model_Freedom_Corp_Store_NPC_02 | ||
Model_Freedom_Corp_Store_NPC_03 | ||
Model_Freedom_Corp_Store_NPC_04 | ||
Model_Freedom_Corp_Store_NPC_05 | ||
Model_Freedom_Corp_Store_NPC_07 | ||
Model_Freedom_Corp_Store_NPC_08 | ||
Ghost Falcon | Model_GhostFalcon | Peregrine Island Store NPC |
Holsten Armitage | Model_HolstenArmitage | Brickstown Science Store NPC |
Icon (Tailor) | Model_Carson | Carson |
Model_IconEmployeeA | ||
Model_IconEmployeeB | ||
Model_IconEmployeeC | ||
Model_IconEmployeeD | ||
Model_IconEmployeeE | ||
Model_IconEmployeeF | ||
Model_IconEmployeeG | ||
Model_IconEmployeeH | ||
Model_IconEmployeeI | ||
Model_Lauren | Lauren | |
Model_Serge | Serge | |
Julia Pria | Roman_Julia_Pria_01 | Cimerora Enhancement Buyer (I12+) |
Kallarn | Kallarn | Shadow Shard (Cascades) Enhancement Buyer |
Magic Store NPCs | Model_Magic_Store_NPC_01 | |
Model_Magic_Store_NPC_02 | ||
Model_Magic_Store_NPC_03 | ||
Model_Magic_Store_NPC_04 | ||
Model_Magic_Store_NPC_05 | ||
Model_Magic_Store_NPC_06 | ||
Model_Magic_Store_NPC_07 | ||
Model_Magic_Store_NPC_08 | ||
Mark IV | Model_MarkIV | Founder's Falls Technology Store NPC |
Mender Roebuck | Ouroboros_Mender_Roebuck_01 | Ouroboros Store NPC |
Midnighter Store | Midnight_Cabal_Store_01 | Midnighter Club Enhancement Buyer (I12+) |
Mr. Yin | Model_Wu_Yin_Store | Faultline Special Store NPC |
Mutant Store NPCs | Model_Mutant_Store_NPC_01 | |
Model_Mutant_Store_NPC_02 | ||
Model_Mutant_Store_NPC_03 | ||
Model_Mutant_Store_NPC_04 | ||
Model_Mutant_Store_NPC_05 | ||
Model_Mutant_Store_NPC_06 | ||
Model_Mutant_Store_NPC_07 | ||
Model_Mutant_Store_NPC_08 | ||
The Nameless Mystic | Interdimensional_Mystic | Shadow Shard (Storm Palace) Enhancement Buyer |
Natalie Alexander | Model_Natalie_Alexander | Faultline Magic Store NPC |
Natural Store NPCs | Model_Natural_Store_NPC_01 | |
Model_Natural_Store_NPC_02 | ||
Model_Natural_Store_NPC_03 | ||
Model_Natural_Store_NPC_04 | ||
Model_Natural_Store_NPC_05 | ||
Model_Natural_Store_NPC_06 | ||
Model_Natural_Store_NPC_07 | ||
Model_Natural_Store_NPC_08 | ||
Norbert Pittman | Model_Science_Store_NPC_03 | Croatoa Science Store NPC |
Penny Preston | Model_PennyPreston | Founder's Falls Mutant Store NPC |
Rhonda James | Model_Rhonda_James | Faultline Mutation/Science Store NPC |
Ronald Kincade | Model_Tech_Store_NPC_03 | Croatoa Tech Store NPC |
Science Store NPCs | Model_Science_Store_NPC_01 | |
Model_Science_Store_NPC_02 | ||
Model_Science_Store_NPC_03 | ||
Model_Science_Store_NPC_04 | ||
Model_Science_Store_NPC_05 | ||
Model_Science_Store_NPC_06 | ||
Model_Science_Store_NPC_07 | ||
Model_Science_Store_NPC_08 | ||
Serafina | Model_Serafina | Brickstown Magic Store NPC |
Siren's Call Merchants | FemaleNPC_53_Store | Villain Merchant |
MaleNPC_67_Store | Hero Merchant | |
Slarrah | Slarrah | Shadow Shard (Chantry) Enhancement Buyer |
Tech Store NPCs | Model_Tech_Store_NPC_01 | |
Model_Tech_Store_NPC_02 | ||
Model_Tech_Store_NPC_03 | ||
Model_Tech_Store_NPC_04 | ||
Model_Tech_Store_NPC_05 | ||
Model_Tech_Store_NPC_06 | ||
Model_Tech_Store_NPC_07 | ||
Model_Tech_Store_NPC_08 | ||
Vanguard Quartermasters | Vanguard_Female_Store_01 | |
Vanguard_Male_Store_01 | ||
Vault Receptionists | Model_Storage_Female_Info_01 | |
Model_Storage_Female_Info_02 | ||
Model_Storage_Female_Info_03 | ||
Model_Storage_Female_Info_04 | ||
Model_Storage_Female_Info_05 | ||
Model_Storage_Female_Info_06 | ||
Wentworth Employees | Model_Wentworth_Female_01 | |
Model_Wentworth_Female_02 | ||
Model_Wentworth_Female_03 | ||
Model_Wentworth_Female_04 | ||
Model_Wentworth_Female_05 | ||
Model_Wentworth_Female_06 | ||
Model_Wentworth_Female_07 | ||
Model_Wentworth_Female_08 | ||
Model_Wentworth_Info_Female_01 | ||
Model_Wentworth_Male_01 | ||
Model_Wentworth_Male_02 | ||
Model_Wentworth_Male_03 | ||
Model_Wentworth_Male_04 | ||
Model_Wentworth_Male_05 | ||
Model_Wentworth_Male_06 | ||
Model_Wentworth_Male_07 | ||
Model_Wentworth_Male_08 | ||
Unused/Miscellaneous Store Models | Model_Store_ShadowShard_01 | |
Model_Store_ShadowShard_02 | ||
Model_Store_ShadowShard_03 | ||
Model_Store_ShadowShard_04 | ||
Model_Store_StrigaIsle_01 | ||
Model_Store_StrigaIsle_02 |
Contact and Mission-Related ("Delivery") NPCs; General Zone NPCs
NPC/Object Name | Demo File Model Name | Notes |
---|---|---|
Atlas Park | Hero_Corp_Male_08 | Henry Peter Wong |
Hero_Corp_Male_11 | Hero Corps Field Analyst | |
MaleNPC_230_Delivery | Security Chief (Atlas Park) | |
MaleNPC_231_Delivery | Security Chief (Perez Park) | |
MaleNPC_260_Delivery | Super Group Registrar | |
Model_AntonioNash | Antonio Nash (Starting Mutant Contact) | |
Model_Azuria | Azuria (Starting Magic Contact) | |
Model_CityRepresentative | City Representative (Cape & Aura Missions Contact) | |
Model_JonathanSmythe | Jonathan St. John Smythe (Starting Science Contact) | |
Model_JoseBrogan | Detective Jose Brogan | |
Model_LaurenceMansfield | Laurence Mansfield | |
Model_RickDavies | Rick Davies (Starting Tech Contact) | |
Model_SarahJuarez | Sarah Juarez | |
Model_SarahPeters | Sarah Peters | |
Model_Sunstorm | Sunstorm (Peacebringer Contact) | |
Model_SusanDavies | Susan Davies (Starting Natural Contact) | |
Model_TonyKord | Tony Kord | |
Recluse_Victory_Hero_Scientist_Male_Info_01 | D.A.T.A. Situation Monitor | |
Recluse_Victory_Villain_Scientist_Male_Info_01 | D.A.T.A. Technician | |
Bloody Bay | FemaleNPC_200_Contact | Evil Scientist (Formerly used; replaced by male model at some point) |
Freedom_Corp_Female_01_Contact | Warzone Agent Eckman (Hero side) | |
MaleNPC_202_Contact | Evil Scientist, Scientist (Same model for both sides) | |
Wolf_Huntsman_01_Contact | Warzone Operative Oudot (Villain side) | |
Breakout | FemaleNPC_210_Delivery | Infirmary Nurse |
Model_Tutorial_Akiro | Sakai Tamaki | |
Model_Tutorial_AngelLopez | Angel Lopez | |
Model_Tutorial_Blake | Blake | |
Model_Tutorial_Caze | Caze | |
Model_Tutorial_HT | H.T. (Unused version apparently) | |
Model_Tutorial_JimmyDortz | Jimmy Dortz | |
Model_Tutorial_Morben | H.T. (Yes, HT's model is named Morben) | |
Model_Tutorial_MrVerde | Mr. Verde | |
Wolf_Huntsman_01_Contact | Arachnos Pilot | |
Wolf_Minion_02_Delivery | Morben | |
Brickstown | Hero_Corp_Female_14 | Hero Corps Field Analyst |
MaleNPC_230_Delivery | Security Chief (Brickstown) | |
MaleNPC_231_Delivery (Crey's Folly) | Security Chief | |
Model_AllisonKing | Allison King | |
Model_ColleenNelson | Colleen Nelson | |
Model_GordonStacy | Gordon Stacy | |
Model_LouPasterelli | Lou Pasterelli | |
Model_MeriselValenzuela | Merisel Valenzuela | |
Model_NealKendrick | Neal Kendrick | |
Model_StevenSheridan | Steven Sheridan | |
PPD_Detective_Fish | Detective Fish | |
PPD_Detective_Miller | Detective Miller | |
Cap Au Diable | Arachnos_Widow_05_Delivery | Arachnos Bloody Bay Liaison |
Invention_Charles_Ball | Charles Ball | |
Invention_Dr_James_Bright | James Bright | |
Invention_Dr_John_Yu | Dean John Yu | |
Invention_Dr_Kevin_Gillett | Kevin Gilett | |
Invention_Janitor | Janitor | |
Invention_Samuel_OReilly_Labcoat | Samuel O'Reilly | |
GoldenRoller | Golden Roller | |
Marshall_Leon_Brass | Marshal Brass (model name does have two Ls) | |
Midnight_Ashley_McKnight_01 | Ashley McKnight | |
Model_Boris_the_Russian | Boris the Russian (Broker) | |
Model_Desdemona_the_Glint | Desdemona the Glint (Broker) | |
Model_Dmitri_Krylov | Dmitri Krylov | |
Model_Dr_Shelly_Percey | Dr. Shelly Percey | |
Model_Fortunata_Korol | Fortunata Hamilton | |
Model_Peter_Themari | Peter Themari | |
Model_Willie_Wheeler | Willy Wheeler ("Willie" and "Willy" are correct as shown) | |
Operative_Wellman | Operative Wellman | |
Cimerora (I12+) | Hero_Corp_Female_14 | Hero Corps Field Analyst |
Roman_Antonia_Severa_01 | Antonia Severa | |
Roman_Daedalus_01_Contact | Daedalus w/ purple "delivery" ring (unused?) | |
Roman_Grunt_01 | Brutticus Aurelius | |
Roman_Julia_Pria_01 | Julia Pria | |
Roman_Marcus_Valerius_01 | Marcus Valerius | |
Roman_Old_Woman_02 | Old Woman | |
Roman_Peasant_Male_08 | Atticus | |
Romans_Senator_Aquila_01 | Senator Decimus Aquila | |
Croatoa | Hero_Corp_Female_12 | Hero Corps Field Analyst |
Midnight_Percy_Winkley_02 | Percy Winkley (I12+) | |
Model_Annah_01 | Annah (Halloween Bonus Costume Contact) | |
Model_Buck_Salinger | Buck Salinger | |
Model_Gordon_Bower | Gordon Bower | |
Model_Kelly_Nemmers_Ghost | Kelly Nemmers | |
Model_Skipper_LeGrange | Skipper LeGrange | |
Faultline (I8+) | Longbow_Agent_G | Agent G |
Model_CrypticFemaleNPC_01 | Melissa (Easter Egg Lounge NPC) | |
Model_CrypticMaleNPC_01 | Mike (Easter Egg Lounge NPC) | |
Model_Doc_Delilah_Contact | Doc Delilah | |
Model_Jim_Temblor | Jim Temblor | |
Model_Penelope_Yin | Penelope Yin | |
PPD_Detective_Fraser | Detective Frasenbacker | |
PPD_Detective_Veccchio | Detective Kowaccio (yes, model name is Veccchio w/ 3 Cs) | |
Founders' Falls | Hero_Corp_Male_15 | Hero Corps Field Analyst |
MaleNPC_230_Delivery | Security Chief (Eden) | |
MaleNPC_231_Delivery | Security Chief (Founders' Falls) | |
Model_AngusMcQueen | Angus McQueen | |
Model_AntonSampson | Anton Sampson | |
Model_CadaoKestrel | Cadao Kestrel | |
Model_GingerYates | Ginger Yates | |
Model_Indigo | Indigo | |
Model_JanetKellum | Janet Kellum | |
Model_JennyFirkins | Jenny Firkins | |
Model_JoseEscalante | Jose Escalante | |
Model_MadeleineCasey | Madeleine Casey | |
Model_MaxwellChristopher | Maxwell Christopher | |
Model_PeterStemitz | Peter Stemitz | |
Model_PhillipaMeraux | Phillipa Meraux | |
Model_TinaChung | Tina Chung | |
PPD_Detective_Deckard | Detective Junkers | |
PPD_Detective_Murphy | Detective Murwell | |
Galaxy City | Hero_Corp_Female_11 | Hero Corps Field Analyst |
MaleNPC_231_Delivery | Security Chief | |
Model_CaitlinMurray | Caitlin Murray (Starting Tech Contact) | |
Model_CharlieSparks | Charlie Sparks | |
Model_ClarenceJackson | Clarence Jackson | |
Model_DerekAmberson | Derek Amberson (Starting Natural Contact) | |
Model_GregorRichardson | Gregor Richardson (Starting Magic Contact) | |
Model_JackWolfe | Jack Wolfe (Respec Contact) | |
Model_KipCantorum | Kip Cantorum | |
Model_KirosNandelu | Prince Kiros Nandelu (Starting Mutant Contact) | |
Model_MauriceFeldon | Maurice Feldon | |
Model_PacoSanchez | Paco Sanchez | |
Model_RachelTorres | Rachel Torres | |
Model_RebeccaBrinell | Rebecca Brinell (Starting Science Contact) | |
Model_Shadowstar | Shadowstar (Warshade Contact) | |
Grandville | Arachnos_Tarantulas_Fortunata_Korol | Regent Korol |
Arbiter_Daos | Arbiter Daos | |
Khur_Rekt | Ambassador Kuhr'Rekt | |
Model_Abyss | Abyss | |
Model_Arbiter_Rein | Arbiter Rein (patron powers instructor) | |
Model_Dr_Forrester | Dr. Forrester | |
Model_Number_204 | Number 204 | |
Model_Pither | Efficiency Expert Pither | |
Model_Shadow_Spider | Shadow Spider | |
Model_Tavishbell | Tavish Bell | |
Model_TV | Television | |
Model_Vernon_von_Grun | Vernon von Grun | |
Model_Viridian | Viridian | |
Model_Westin_Phipps | Westin Phipps | |
Model_Wiggy | Wiggy the Brit (Broker) | |
Model_Zuhkara | Mage-Killer Zuhkara | |
Operative_Grillo | Operative Grillo | |
Recluse_Victory_Hero_Scientist_Male_Info_01 | Arachnos Situation Monitor | |
Terrence_Dobbs | Terrence Dobbs | |
Hollows, The | Model_DavidWincott | David Wincott |
Model_Flux | Flux | |
Model_JuliusTroll | Julius the Troll | |
Model_Meg_Mason | Meg Mason (I12+) | |
Model_Talshak | Talshak the Mystic | |
Independence Port | Hero_Corp_Male_14 | Hero Corps Field Analyst |
MaleNPC_230_Delivery | Security Chief (Independence Port) | |
MaleNPC_231_Delivery | Security Chief (Terra Volta) | |
Model_AmandaLoomis | Amanda Loomis | |
Model_AshwinLannister | Ashwin Lannister | |
Model_ChristineLansdale | Christine Lansdale | |
Model_CollinLarson | Collin Larson | |
Model_DennisEwell | Dennis Ewell | |
Model_DrCheng | Dr. Cheng | |
Model_GeorgiaFields | Georgia Fields | |
Model_JakeKim | Jake Kim | |
Model_JustineKelly | Justine Kelly | |
Model_JustinGreene | Justin Greene | |
Model_KarlBolger | Karl Bolger | |
Model_KevinCordell | Kevin Cordell | |
Model_KirstenWoods | Kirsten Woods | |
Model_LauraBrunetti | Laura Brunetti | |
Model_LauriePennington | Laurie Pennington | |
Model_LorenzoTate | Lorenzo Tate | |
Model_MelaniePeebles | Melanie Peebles | |
Model_OswaldCuthbert | Oswald Cuthbert | |
Model_RondelJackson | Rondel Jackson | |
Model_WandaTravis | Wanda Travis | |
Model_WilmaPeterson | Wilma Peterson | |
Model_WilsonEziquerra | Wilson Eziquerra | |
PPD_Detective_Davids | Detective Davids | |
PPD_Detective_Hutchinson | Detective Hutchinson | |
Kings Row | Hero_Corp_Female_12 | Hero Corps Field Analyst |
Longbow_Female_Boss_05_Delivery | Longbow Warburg Liaison | |
MaleNPC_230_Delivery | Security Chief | |
Model_GenevieveSanders | Genevieve Sanders | |
Model_JuanJimenez | Juan Jimenez | |
Model_LindaSummers | Linda Summers | |
Model_PaulaDempsey | Paula Dempsey | |
Model_RonHughes | Ron Hughes | |
Model_SamuelPierce | Samuel Pierce | |
Model_VicJohansson | Vic Johansson | |
PPD_Detective_Friday | Detective Freitag | |
PPD_Detective_Steerbeck | Detective Becktrees | |
Mercy Island | Arachnos_Widow_03_Contact | Seer Marino |
Model_Alan_Desslock_01 | Alan Desslock (I12+) | |
Model_Dr_Creed | Doctor Creed | |
Model_Fortunata_Korol | Kalinda | |
Model_Mattew_Burke | Matthew Burke (model spelling lacks the "H") | |
Model_Mongoose | Mongoose | |
Nerva Archipeligo | Arachnos_Arbiter_Male_Delivery | Arbiter Lupin |
Arbiter_Leery | Arbiter Leery | |
Grant_Naylor | Technician Naylor | |
Magus_MuDrakhan | Magus Mu'Drakhan | |
Model_Crimson_Revenant | Crimson Revenant | |
Model_Darla_Mavis | Darla Mavis | |
Model_Granny_Beldam_01 | Granny Beldam (Halloween Bonus Costume Contact) | |
Model_Kelly_Uqua | Kelly Uqua | |
Model_Kristof_Jaeger | Kristof Jaeger | |
Model_Lt_Demitrovich | Lt. Demitrovich | |
Model_Psimon_Omega | Psymon_Omega (spellings are "I" and "Y" as shown) | |
Model_Shadowy_Figure | Shadowy Figure | |
Model_Stella_the_Mouth | Stella the Mouth (Broker) | |
Model_Timothy_Raymond | Timothy Raymond | |
Model_Winston_the_Gent | Winston the Gent (Broker) | |
Wolf_Huntsman_03_Contact | Operative Rutger | |
Ouroboros | Ouroboros_Mender_Lazarus_01 | Mender Lazarus |
Ouroboros_Mender_Silos_01 | Mender Silos | |
Ouroboros_Mender_Tesseract_01 | Mender Tesseract | |
Ouroboros_Pilgrim_01 | The Pilgrim | |
Ouroboros_Twilight_01 | Twilight's Son | |
Outbreak | CSE_01_Delivery | Lt. MacReady |
Model_Coyote | Coyote | |
Model_DoctorMiller | Doctor Miller | |
Model_OfficerFlint | Officer Flint | |
Model_OfficerParks | Officer Parks | |
Model_ProfessorHoffman | Professor Hoffman | |
Model_SergeantHicks | Sergeant Hicks | |
Peregrine Island | Hero_Corp_Female_15 | Hero Corps Field Analyst |
Model_Crimson | Crimson | |
Model_HarveyMaylor | Harvey Maylor | |
Model_MariaJenkins | Maria Jenkins | |
Model_TinaMacintyre | Tina Macintyre | |
Model_UnaiKemen | Unai Kemen | |
PPD_Detective_McGarrett | Detective McLord | |
PPD_Detective_Selnum | Detective Selnum | |
Recluse_Victory_Hero_Male_Info_02 | Recluse's Victory PVP Recruiter | |
Pocket D | Model_DJZero_01 | DJ Zero |
Model_Warwitch | War Witch | |
Rikti_Monkey_KF_01 | Fight Club Monkies | |
Rikti_Monkey_KF_02 | Fight Club Monkies | |
Rikti_Monkey_KF_03 | Fight Club Monkies | |
RMKF_Cornelius | Cornelius | |
RMKF_Joe_Young | Joe Young | |
Port Oakes | Arachnos_Bane_Contact_01 | Brick Johnson |
Drea_the_Hook | Drea the Hook (Broker) | |
Mikey_the_Ear | Mikey the Ear (Broker) | |
Model_Angelo_Vendetti | Angelo Vendetti | |
Model_Billie_Heck | Billie Heck | |
