Empowerment Station
Jump to navigation
Jump to search
Overview
Empowerment Stations are base items that perform two functions. The first, they craft component salvage from normal base salvage based upon which type of station they are (Mystic or Tech). The second, and perhaps more important, the stations grant a specific "buff" that is crafted from base component salvage. These buffs are chosen from a table, and as the tier of station goes up, more buffs are added to the menu.
All empowerment buffs last for one hour of in game time. The buff takes effect immediately upon crafting.
Tier I
- Arcane: Enchanting Crucible
- Technological: Radiation Emulator
Tier II
- Arcane: Arcane Crucible
- Technological: Linear Accelerator
Tier III
- Arcane: Mystic Crucible
- Technological: Supercollider
Tier I
Tech | Material | Power | Prototype | Hardware | Software | Experimental | Effect |
---|---|---|---|---|---|---|---|
Mystic/Arcane/Magical | Element | Foci | Glyph | Essence | Ward | Artifact | |
Confusion Resistance | 1 | 1 | 18% | ||||
Fear Resistance | 1 | 1 | 18% | ||||
Fire Resistance | 1 | 1 | 5% | ||||
Grant Invisibility | 6 | 1 | 25/250 feet Stealth | ||||
Increase Attack Speed | 2 | 2 | 20% | ||||
Increase Flight Speed | 2 | 20% | |||||
Increase Jump Speed | 2 | 20% | |||||
Increase Perception | 2 | 1 | 20% | ||||
Increase Run Speed | 2 | 20% | |||||
Knockback Increase | 1 | 60% | |||||
Knockback Protection | 1 | -10 to knockback | |||||
Lethal Resistance | 1 | 3 | 5% | ||||
Sleep Resistance | 1 | 2 | 18% | ||||
Slow Resistance | 1 | 1 | 20% | ||||
Smashing Resistance | 1 | 1 | 5% |
Tier II
Tech | Material | Power | Prototype | Hardware | Software | Experimental | Effect |
---|---|---|---|---|---|---|---|
Mystic/Arcane/Magical | Element | Foci | Glyph | Essence | Ward | Artifact | |
Cold Resistance | 1 | 4 | 1 | 5% | |||
Disorient Resistance | 1 | 3 | 1 | 18% | |||
Endurance Drain Resistance | 5 | 2 | 1 | 20% | |||
Energy Resistance | 4 | 3 | 1 | 1 | 5% | ||
Immobilize Resistance | 2 | 3 | 1 | 18% | |||
Increase Recovery | 6 | 1 | 17% | ||||
Negative Energy Resistance | 4 | 1 | 1 | 5% | |||
Toxic Resistance | 7 | 1 | 5% |
Tier III
Tech | Material |
Power |
Prototype |
Hardware |
Software |
Experimental |
Effect |
---|---|---|---|---|---|---|---|
Mystic/Arcane/Magical | Element |
Foci |
Glyph |
Essence |
Ward |
Artifact | |
Hold Resistance | 4 | 4 | 2 | 2 | 1 | 1 | 18% |
Psionic Resistance | 10 | 3 | 3 | 1 | 5% |