COHCCG/Chain Reaction: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) (new article) |
imported>Blondeshell (historical) m (add foil variant) |
||
Line 26: | Line 26: | ||
|rarity=battle pack | |rarity=battle pack | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_A_083F_Chain_Reaction.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 12:21, 2 July 2011
Overview
Name: | Chain Reaction |
---|---|
Card Type: | Hero |
Archetype: | Controller |
Powersets: | Gravity Control • Radiation Emission |
Starting Powers: | Critical Reactor • Radiation Infection |
Travel Power: | Teleport |
Accuracy: | 3 |
Defense: | 3 |
Health: | 20 |
Card Text: | Chain Reaction's attacks do +2 damage (of each damage type) to supers that are stunned or immobilized. |
Deck: | Arena |
Card Number: | 83 / 324 |
Rarity: | Battle Pack |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing