COHCCG/Pyrexiah: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) (new article) |
imported>Blondeshell (historical) m (add foil variant) |
||
Line 26: | Line 26: | ||
|rarity=battle pack | |rarity=battle pack | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_A_078F_Pyrexiah.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 02:05, 24 January 2016
Overview
Name: | Pyrexiah |
---|---|
Card Type: | Hero |
Archetype: | Blaster |
Powersets: | Fire Blast • Ice Manipulation |
Starting Powers: | Equinox • Frozen Fists |
Travel Power: | Flight |
Accuracy: | 4 |
Defense: | 3 |
Health: | 20 |
Card Text: | React: When Pyrexiah activates an attack power, discard a card: This attack inflicts 1 additional fire damage or 1 additional cold damage. |
Flavor Text: | Pyrexiah and Kronk have little in common, but together they created The Kaotiks to help protect Paragon. |
Deck: | Arena |
Card Number: | 78 / 324 |
Rarity: | Battle Pack |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing