Hero Exploration Badges: Difference between revisions
(rewrite intro as subpage of Exploration Badges) |
m (updating Rookie/Silent Sentinel coords in AP and Echo:AP tables, and Vanguard Operative coords in RWZ table) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 50: | Line 50: | ||
{{Location_Row|Name={{BadgeLink|Observant}}|Zone=Atlas Park|Border=1|-135|-94|470}} | {{Location_Row|Name={{BadgeLink|Observant}}|Zone=Atlas Park|Border=1|-135|-94|470}} | ||
{{Location_Row|Name={{BadgeLink|Undefeated}}|Zone=Atlas Park|Border=1|545|58|-2304}} | {{Location_Row|Name={{BadgeLink|Undefeated}}|Zone=Atlas Park|Border=1|545|58|-2304}} | ||
{{Location_Row|Name={{BadgeLink| | {{Location_Row|Name={{BadgeLink|Rookie}}|Zone=Atlas Park|Border=1|128.5|16.1|-233.0}} | ||
{{Location_Row|Name={{BadgeLink|Hero Corps Insider}}|Zone=Atlas Park|Border=1|284|16|-884}} | {{Location_Row|Name={{BadgeLink|Hero Corps Insider}}|Zone=Atlas Park|Border=1|284|16|-884}} | ||
{{Location_Row|Name={{BadgeLink|Patriot}}|Zone=Atlas Park|Border=1|162|-768|-678}} | {{Location_Row|Name={{BadgeLink|Patriot}}|Zone=Atlas Park|Border=1|162|-768|-678}} | ||
Line 138: | Line 138: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}} | {{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}} | ||
{{Location_Row|Name={{BadgeLink|Battle-Hardened}}|Zone=Cimerora|Border=1|- | {{Location_Row|Name={{BadgeLink|Battle-Hardened}}|Zone=Cimerora|Border=1|-1084.0|171.9|4690.0}} | ||
{{Location_Row|Name={{BadgeLink|Sanctuary}}|Zone=Cimerora|Border=1|1633.4|-55.3|5206.6}} | {{Location_Row|Name={{BadgeLink|Sanctuary}}|Zone=Cimerora|Border=1|1633.4|-55.3|5206.6}} | ||
{{Location_Row|Name={{BadgeLink|Voice of the Oracle}}|Zone=Cimerora|Border=1|1012.0|389.5|4930.0}} | {{Location_Row|Name={{BadgeLink|Voice of the Oracle}}|Zone=Cimerora|Border=1|1012.0|389.5|4930.0}} | ||
Line 200: | Line 200: | ||
{{Location_Row|Name={{BadgeLink|Out of Harm's Way}}|Zone=Echo: Atlas Park|Border=1|1150.1|0.0|-1597.5}} | {{Location_Row|Name={{BadgeLink|Out of Harm's Way}}|Zone=Echo: Atlas Park|Border=1|1150.1|0.0|-1597.5}} | ||
{{Location_Row|Name={{BadgeLink|Resilient}}|Zone=Echo: Atlas Park|Border=1|-1471.4|56.8|-564.0}} | {{Location_Row|Name={{BadgeLink|Resilient}}|Zone=Echo: Atlas Park|Border=1|-1471.4|56.8|-564.0}} | ||
{{Location_Row|Name={{BadgeLink| | {{Location_Row|Name={{BadgeLink|Silent Sentinel}}|Zone=Echo: Atlas Park|Border=1|-608.0|70.0|-1890.0}} | ||
{{Location_Row|Name={{BadgeLink|Trustworthy}}|Zone=Echo: Atlas Park|Border=1|-129.2|-783.8|-805.4}} | {{Location_Row|Name={{BadgeLink|Trustworthy}}|Zone=Echo: Atlas Park|Border=1|-129.2|-783.8|-805.4}} | ||
{{Location_Row|Name={{BadgeLink|Virtuous}}|Zone=Echo: Atlas Park|Border=1|965.1|-26.7|-753.7}} | {{Location_Row|Name={{BadgeLink|Virtuous}}|Zone=Echo: Atlas Park|Border=1|965.1|-26.7|-753.7}} | ||
Line 537: | Line 537: | ||
{{Location_Header|Name=Badge}} | {{Location_Header|Name=Badge}} | ||
{{Location_Row|Name={{BadgeLink|Vanguard Operative}}|Zone=Rikti War Zone|Border=1|328|- | {{Location_Row|Name={{BadgeLink|Vanguard Operative}}|Zone=Rikti War Zone|Border=1|328|-69.0|-2445}} | ||
{{Location_Row|Name={{BadgeLink|Trespasser}}|Zone=Rikti War Zone|Border=1|978|2|-737}} | {{Location_Row|Name={{BadgeLink|Trespasser}}|Zone=Rikti War Zone|Border=1|978|2|-737}} | ||
{{Location_Row|Name={{BadgeLink|Lifesaver}}|Zone=Rikti War Zone|Border=1|-425|15|-206}} | {{Location_Row|Name={{BadgeLink|Lifesaver}}|Zone=Rikti War Zone|Border=1|-425|15|-206}} | ||
Line 785: | Line 785: | ||
== In-Game Sequential List == | == In-Game Sequential List == | ||
{{ | {{Sequential badges | ||
| icon space = 44 | |||
| query = | |||
[[Category:Pocket D Exploration Badges]] | |||
OR [[Category:Kallisti Wharf Exploration Badges]] | OR [[Category:Kallisti Wharf Exploration Badges]] | ||
OR [[Category:Ouroboros Exploration Badges]] | OR [[Category:Ouroboros Exploration Badges]] | ||
Line 848: | Line 851: | ||
OR [[Shrouded Badge]] | OR [[Shrouded Badge]] | ||
OR [[Multidimensional Badge]] | OR [[Multidimensional Badge]] | ||
}} | }} | ||
Line 868: | Line 864: | ||
{{Navbox Badges}} | {{Navbox Badges}} | ||
[[Category:Hero Badges]] | [[Category:Hero Badges]] | ||
[[Category: | [[Category:Exploration Badges]] |
Latest revision as of 14:27, 23 February 2024
Main article: Exploration Badges
Badges listed on this page are just those that are earnable by heroes without alignment changes.
Exploration Badges by Zone
Abandoned Sewer Network
There are eight known Exploration badges in the Abandoned Sewer Network.
Badge | Zone | Location ( x y z ) |
---|---|---|
Boomtown Refugee | Abandoned Sewer Network | 1792-59-2944[Copy] |
Hades Aspirant | Abandoned Sewer Network | 16-8960[Copy] |
Secret of the City | Abandoned Sewer Network | -16640-1728[Copy] |
Sprawl Survivor | Abandoned Sewer Network | 6403072[Copy] |
The Underlord / Underlady | Abandoned Sewer Network | 268802240[Copy] |
From Beneath You | Abandoned Sewer Network | -326401408[Copy] |
Living Dark | Abandoned Sewer Network | -896-890-1018[Copy] |
Persephone Supplicant | Abandoned Sewer Network | 320-5761536[Copy] |
Abandoned Sewers Trial
There is one known exploration badge in the Abandoned Sewers Trial.
Badge | Zone | Location ( x y z ) |
---|---|---|
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
The Abyss
There are eight known exploration badges in The Abyss.
Badge | Zone | Location ( x y z ) |
---|---|---|
Reborn | The Abyss | 679-544-3189[Copy] |
Geneticist | The Abyss | -577-35-1113[Copy] |
Here Be Dragons | The Abyss | -236-43352[Copy] |
Caged Beast | The Abyss | -43-44-135[Copy] |
No Escape | The Abyss | -291-29-687[Copy] |
Hamidon's Ire | The Abyss | -823-43-1183[Copy] |
The Tree of Woe | The Abyss | 1399-44-1499[Copy] |
Abyssal Gaze | The Abyss | 1061-48-2222[Copy] |
Atlas Park
There are eight known exploration badges in Atlas Park.
Badge | Zone | Location ( x y z ) |
---|---|---|
Edge of Chaos | Atlas Park | -176-594-927[Copy] |
Observant | Atlas Park | -135-94470[Copy] |
Undefeated | Atlas Park | 54558-2304[Copy] |
Rookie | Atlas Park | 128.516.1-233.0[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Patriot | Atlas Park | 162-768-678[Copy] |
Top Dog | Atlas Park | 131320-320[Copy] |
Freedom | Atlas Park | 126171-652[Copy] |
Bloody Bay
There are eight known exploration badges in Bloody Bay.
Badge | Zone | Location ( x y z ) |
---|---|---|
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
What Lurks Beyond | Bloody Bay | -1490.0-23.0-1883.0[Copy] |
Burgermeister | Bloody Bay | 1948.0-15.01806.0[Copy] |
Mostly Harmless | Bloody Bay | -192.096.02064.0[Copy] |
Restless | Bloody Bay | -792.02.0459.0[Copy] |
Boomtown
There are eight known exploration badges in Boomtown.
Badge | Zone | Location ( x y z ) |
---|---|---|
Phalanxer | Boomtown | -2002-165180[Copy] |
Regal | Boomtown | -448422170[Copy] |
Vision of Despair | Boomtown | -7540-595[Copy] |
Destined for Valhalla | Boomtown | -40983522473[Copy] |
Towering Inferno | Boomtown | -19735764017[Copy] |
Boomtown Troglodyte | Boomtown | -7120-448[Copy] |
End of the Line | Boomtown | -2658914571[Copy] |
Corpse Box | Boomtown | -45161-1262[Copy] |
Brickstown
There are eight known exploration badges in Brickstown.
Badge | Zone | Location ( x y z ) |
---|---|---|
Flying Shark | Brickstown | -21905731162[Copy] |
Fugitive | Brickstown | -3821-47-181[Copy] |
Forward Thinker | Brickstown | 25432-1344[Copy] |
Secret Path | Brickstown | 270-592193[Copy] |
Sixth Passenger | Brickstown | -2810-432569[Copy] |
Unsubtle | Brickstown | -2260-64-1579[Copy] |
Mystic | Brickstown | -593321378[Copy] |
Inmate | Brickstown | -1726241153[Copy] |
Cascade Archipelago
There are eight known exploration badges in Cascade Archipelago.
Badge | Zone | Location ( x y z ) |
---|---|---|
Castaway | Cascade Archipelago | 252316762985[Copy] |
Peace Walker | Cascade Archipelago | 309615351502[Copy] |
Being and Nothingness | Cascade Archipelago | 32931224-3193[Copy] |
Hearing Voices | Cascade Archipelago | -47171326-2965[Copy] |
Liquid Memory | Cascade Archipelago | -294568549[Copy] |
Usurper of Worlds | Cascade Archipelago | 9464833-6690[Copy] |
No Turning Back Now | Cascade Archipelago | 10102196-5653[Copy] |
The Heart of Memory | Cascade Archipelago | -18143032128[Copy] |
The Chantry
There are eight known Exploration badges in The Chantry.
Badge | Zone | Location ( x y z ) |
---|---|---|
King / Queen of Pain | The Chantry | 4131390-2159[Copy] |
Unfettered | The Chantry | 1112270-3857[Copy] |
Penitent | The Chantry | -59721047-3376[Copy] |
Misbegotten | The Chantry | -51619291530[Copy] |
Bereaved | The Chantry | -157417646657[Copy] |
Dispossessed | The Chantry | 46127613399[Copy] |
Red Fog | The Chantry | -752318934177[Copy] |
Demiurge | The Chantry | 02677-4[Copy] |
Cimerora
There are eight known exploration badges in Cimerora.
Badge | Zone | Location ( x y z ) |
---|---|---|
Depths of Time | Cimerora | -110894262[Copy] |
Battle-Hardened | Cimerora | -1084.0171.94690.0[Copy] |
Sanctuary | Cimerora | 1633.4-55.35206.6[Copy] |
Voice of the Oracle | Cimerora | 1012.0389.54930.0[Copy] |
Out of Bounds | Cimerora | -1002.0137.93124.4[Copy] |
Human Nature | Cimerora | -975.3227.81389.3[Copy] |
Vision of Ambition | Cimerora | -1724.0368.51327.0[Copy] |
Darkness Unleashed | Cimerora | -169.2192.31489.8[Copy] |
Crey's Folly
There are eight known exploration badges in Crey's Folly.
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Watcher | Crey's Folly | 108002320[Copy] |
Burning the Midnight Oil | Crey's Folly | 840241798[Copy] |
Eyes of Nemesis | Crey's Folly | 2261281520[Copy] |
Hammer of the Rikti | Crey's Folly | 2571223691[Copy] |
Veni, Vidi, Vici | Crey's Folly | 54396093145[Copy] |
Crey Cares | Crey's Folly | 32631041279[Copy] |
Freak's Folly | Crey's Folly | 792632-638[Copy] |
Cirque du'Freak | Crey's Folly | 733016733[Copy] |
Croatoa
There are eight known exploration badges in Croatoa.
Badge | Zone | Location ( x y z ) |
---|---|---|
Barrier Holder | Croatoa | 38601689[Copy] |
Sally Sightseer | Croatoa | -503-251195[Copy] |
Jack's Wrath | Croatoa | 7780-1495[Copy] |
Waylon's Observer | Croatoa | 2639101500[Copy] |
Midnighter's Perseverence | Croatoa | -20700470[Copy] |
Grim Wanderer | Croatoa | 76248-2440[Copy] |
Spiritual | Croatoa | -2669111102[Copy] |
Ensorcelled | Croatoa | 1018159-1090[Copy] |
Dark Astoria
There are eight known exploration badges in Dark Astoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
Folly's Victim | Dark Astoria | 22281764896[Copy] |
Palace of Stone Leaves | Dark Astoria | 4160-42720[Copy] |
Auspice Avernus | Dark Astoria | 10151152371[Copy] |
Death's Head Supplicant | Dark Astoria | 1727233905[Copy] |
Walker on the Profane Ascent | Dark Astoria | 2829193793[Copy] |
Witness of Oaths | Dark Astoria | 29091914574[Copy] |
Life out of Death | Dark Astoria | 61971172444[Copy] |
Of Things Unclean | Dark Astoria | 936-14321[Copy] |
Echo: Atlas Park
There are eight known exploration badges in Echo: Atlas Park.
Badge | Zone | Location ( x y z ) |
---|---|---|
City Traveler | Echo: Atlas Park | 581.574.0-1363.4[Copy] |
Condemned | Echo: Atlas Park | -543.015.8-900.3[Copy] |
Knowledgeable | Echo: Atlas Park | 43.4-783.8-1000.8[Copy] |
Out of Harm's Way | Echo: Atlas Park | 1150.10.0-1597.5[Copy] |
Resilient | Echo: Atlas Park | -1471.456.8-564.0[Copy] |
Silent Sentinel | Echo: Atlas Park | -608.070.0-1890.0[Copy] |
Trustworthy | Echo: Atlas Park | -129.2-783.8-805.4[Copy] |
Virtuous | Echo: Atlas Park | 965.1-26.7-753.7[Copy] |
Echo: Dark Astoria
There are eight known exploration badges in Echo: Dark Astoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
Dark Mystic | Echo: Dark Astoria | 167862833[Copy] |
Seeker of the Unknown | Echo: Dark Astoria | 1868-801352[Copy] |
Cairn Warder | Echo: Dark Astoria | 102651218[Copy] |
Whisperer on Witchburn Hill | Echo: Dark Astoria | 11511161921[Copy] |
Phantom Radio | Echo: Dark Astoria | 29852043676[Copy] |
Too Dark Park | Echo: Dark Astoria | 935-14321[Copy] |
Astoria's Last Stand | Echo: Dark Astoria | 47876727[Copy] |
The Sleeper Below | Echo: Dark Astoria | 1431-77673[Copy] |
Echo: Faultline
There are eight known exploration badges in Echo: Faultline.
Badge | Zone | Location ( x y z ) |
---|---|---|
Apex | Echo: Faultline | 27857-2258[Copy] |
Claim Denied | Echo: Faultline | 351-668198[Copy] |
Dug Too Deep | Echo: Faultline | 1152-615-29[Copy] |
Faultless Mystic | Echo: Faultline | -844-407-715[Copy] |
Forsaken | Echo: Faultline | 332-913489[Copy] |
Newsman | Echo: Faultline | 1125-271297[Copy] |
Pristine | Echo: Faultline | 57404438[Copy] |
Spare Parts | Echo: Faultline | 44701521[Copy] |
Echo: Galaxy City
There are eight known exploration badges in Echo: Galaxy City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Galactic Fan | Echo: Galaxy City | 92032-832[Copy] |
Eye of the Gemini | Echo: Galaxy City | -13760347[Copy] |
Orion's Belt | Echo: Galaxy City | -16994-2209[Copy] |
Bird Watcher | Echo: Galaxy City | -109948-2264[Copy] |
Blue Shield | Echo: Galaxy City | -117039-2470[Copy] |
Brawler | Echo: Galaxy City | -118463-936[Copy] |
Tank | Echo: Galaxy City | -117873-586[Copy] |
Land Locked | Echo: Galaxy City | -2036-431000[Copy] |
Echo: Rikti Crash Site
There are eight known exploration badges in Echo: Rikti Crash Site.
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Echo: Rikti Crash Site | 1360293-274[Copy] |
Powerful | Echo: Rikti Crash Site | 27684-745[Copy] |
Under Fire | Echo: Rikti Crash Site | 16280-1046[Copy] |
Scarred | Echo: Rikti Crash Site | 3216-137-3198[Copy] |
Asunder | Echo: Rikti Crash Site | 397034-3852[Copy] |
Eyewitness | Echo: Rikti Crash Site | 1820471-4606[Copy] |
Communications Specialist | Echo: Rikti Crash Site | 960171-1174[Copy] |
Shielded | Echo: Rikti Crash Site | 2934-10-6249[Copy] |
Eden
There are eight known exploration badges in Eden.
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Fish | Eden | -178704550[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Call of Nature | Eden | -302633262[Copy] |
Nature's Wrath | Eden | -1963553257[Copy] |
Natural Law | Eden | -309-353891[Copy] |
The Devouring Earth Abides | Eden | -35702789[Copy] |
Hive Mind | Eden | 16221303609[Copy] |
Natural Selection | Eden | 31321534527[Copy] |
Faultline
There are eight known exploration badges in Faultline.
Badge | Zone | Location ( x y z ) |
---|---|---|
Drowned Rat | Faultline | 150.0-51.02360.0[Copy] |
Egg Hunter | Faultline | -908.0-183.0109.0[Copy] |
Escape Artist | Faultline | -679.0-167.0-208.0[Copy] |
Old Fashioned | Faultline | -170.074.0-1504.0[Copy] |
Riveting | Faultline | 1261.031.0-1788.0[Copy] |
Rock Bottom | Faultline | -706.6-87.81757.0[Copy] |
Undammed | Faultline | -820.0-159.01033.0[Copy] |
Upcycled | Faultline | 932.848.02175.0[Copy] |
Firebase Zulu
There are eight known exploration badges in Firebase Zulu.
Badge | Zone | Location ( x y z ) |
---|---|---|
Defying Gravity | Firebase Zulu | 68799281070[Copy] |
Dimensional Sojourner | Firebase Zulu | 59811120916[Copy] |
Stormwatcher | Firebase Zulu | 4872865992[Copy] |
Alpha Ranger | Firebase Zulu | 23388902774[Copy] |
Shadow Architect | Firebase Zulu | 5131742-2084[Copy] |
X-Ray Spectator | Firebase Zulu | -32221289111[Copy] |
Dancer with Death | Firebase Zulu | -28561651-3551[Copy] |
Shard Leaper | Firebase Zulu | -20210132285[Copy] |
First Ward
There are eight known exploration badges in First Ward.
Badge | Zone | Location ( x y z ) |
---|---|---|
Dearly Departed | First Ward | -218877486[Copy] |
Eye of the Vortex | First Ward | 178947-173[Copy] |
Fearless Insurgent | First Ward | -62657-2656[Copy] |
Shell Shocked | First Ward | 829231955[Copy] |
Mayhem's Prodigal | First Ward | 24692512254[Copy] |
Shadow Walker | First Ward | -12020-1952[Copy] |
Vengeance Seeker | First Ward | 14442193459[Copy] |
Witness for the Fallen | First Ward | 18113-677[Copy] |
Founders' Falls
There are eight known exploration badges in Founders' Falls.
Badge | Zone | Location ( x y z ) |
---|---|---|
Guardian Angel | Founders' Falls | 37760506[Copy] |
Losing Paradise | Founders' Falls | 5109644610[Copy] |
Watchful Eyes | Founders' Falls | 42452614572[Copy] |
Hamidon's Fury | Founders' Falls | 2603454[Copy] |
Founders' Hero | Founders' Falls | 16899640[Copy] |
Misunderstood | Founders' Falls | 1126-162149[Copy] |
Foggy | Founders' Falls | 96802621[Copy] |
Chaotician | Founders' Falls | 815-212402[Copy] |
The Hive
There are eight known exploration badges in The Hive.
Badge | Zone | Location ( x y z ) |
---|---|---|
Time Bandit | The Hive | 17422-3820[Copy] |
Heart of the Hamidon | The Hive | -3-338-2183[Copy] |
Babe in the Woods | The Hive | -20710-746[Copy] |
The Wounded Earth | The Hive | 155084-4165[Copy] |
Wild At Heart | The Hive | -15000-4491[Copy] |
Among the Giants | The Hive | -11830-2849[Copy] |
The Sound of Thunder | The Hive | -8130-791[Copy] |
Forest of Stone | The Hive | 7030-3195[Copy] |
The Hollows
There are eight known exploration badges in The Hollows.
Badge | Zone | Location ( x y z ) |
---|---|---|
Graffiti Communicator | The Hollows | -13844941492[Copy] |
Circle Seeker | The Hollows | 17291662066[Copy] |
Ironic | The Hollows | 207129-3162[Copy] |
Parapsychologist | The Hollows | -704379885[Copy] |
Seeker of Monsters | The Hollows | 21-345-1280[Copy] |
Geologist | The Hollows | -749-539-1647[Copy] |
Backwoodsman | The Hollows | -2150423332[Copy] |
Gangland Fury | The Hollows | -728-11-3518[Copy] |
Imperial City
There are nine known exploration badges in Imperial City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Gold Digger | Imperial City | 28028-2288[Copy] |
Mercy Missionary | Imperial City | -5820-3763[Copy] |
Park Ranger | Imperial City | -1279-87-512[Copy] |
Praetorian of Privilege | Imperial City | -1607-132426[Copy] |
Seen | Imperial City | -460-56-336[Copy] |
Seer | Imperial City | -2838-122603[Copy] |
Tiberian Overseer | Imperial City | 5641093168[Copy] |
Tuned In | Imperial City | -1370-32-1731[Copy] |
Going Rouge | Imperial City | -2358-16934[Copy] |
Independence Port
There are eight known exploration badges in Independence Port.
Badge | Zone | Location ( x y z ) |
---|---|---|
Air Lifter | Independence Port | 17316022[Copy] |
Dead End | Independence Port | 221304736[Copy] |
Family Partier | Independence Port | -12-212376[Copy] |
Connector | Independence Port | -108896-7119[Copy] |
Unlucky | Independence Port | 20440-9663[Copy] |
Crey Havoc | Independence Port | -4412-271[Copy] |
Valorous | Independence Port | 947609-1152[Copy] |
Vigorous | Independence Port | -161580-1872[Copy] |
Kallisti Wharf
There is one known exploration badge in Kallisti Wharf.
Badge | Zone | Location ( x y z ) |
---|---|---|
On the Shoulders of Giants | Kallisti Wharf | 42861482720[Copy] |
Kings Row
There are eight known exploration badges in Kings Row.
Badge | Zone | Location ( x y z ) |
---|---|---|
Wentworth History Buff | Kings Row | -1089-42896[Copy] |
Pwned | Kings Row | 474-42-2685[Copy] |
Man / Woman of Vengeance | Kings Row | 573-42704[Copy] |
Summoned | Kings Row | -940-412977[Copy] |
Upgraded | Kings Row | -496101768[Copy] |
Mystic King / Queen | Kings Row | -37670245[Copy] |
Keen Sighted | Kings Row | -2176971142[Copy] |
Smokey | Kings Row | -3042-41-1358[Copy] |
Midnighter Club
There is one known exploration badge in the Midnighter Club.
Badge | Zone | Location ( x y z ) |
---|---|---|
Midnighter Club Member | Midnighter Club | 1050-150[Copy] |
Neutropolis
There are eight known exploration badges in Neutropolis.
Badge | Zone | Location ( x y z ) |
---|---|---|
Airlift | Neutropolis | 7228-711280[Copy] |
Don't Drink It | Neutropolis | 6905-232461[Copy] |
Eyes to the Future | Neutropolis | 1854974-648[Copy] |
Longshoreman / Longshorewoman | Neutropolis | 2924-561375[Copy] |
Moar Power | Neutropolis | 57602242244[Copy] |
Stockpiling | Neutropolis | 5182-56-457[Copy] |
Stuff of Life | Neutropolis | 2228-58-649[Copy] |
Urban Renewal | Neutropolis | 6356-64-1206[Copy] |
Night Ward
There are eight known exploration badges in Night Ward.
Badge | Zone | Location ( x y z ) |
---|---|---|
Nocturnal Pilgrim | Night Ward | -233484-37[Copy] |
Happy Camper | Night Ward | 104272029[Copy] |
House Hunter | Night Ward | 1699-577-1975[Copy] |
Abandoned Soul | Night Ward | -41148-2623[Copy] |
Dead but Dreaming | Night Ward | 901231997[Copy] |
Follow the Light | Night Ward | 127649-2134[Copy] |
Monolithic | Night Ward | -2605752031[Copy] |
Stargazer | Night Ward | 178944-227[Copy] |
Nova Praetoria
There are eight known exploration badges in Nova Praetoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
Ambitious | Nova Praetoria | -54211089-255[Copy] |
Citizen Cole | Nova Praetoria | -3090-4-255[Copy] |
Civic Minded | Nova Praetoria | -486233-256[Copy] |
Guardians of Justice | Nova Praetoria | -5097290-830[Copy] |
Into the Wild | Nova Praetoria | -6637-121728[Copy] |
Technophile | Nova Praetoria | -6336-162[Copy] |
Un-Civil Society | Nova Praetoria | -451832-256[Copy] |
On the Waterfront | Nova Praetoria | -6748-7672[Copy] |
Ouroboros
There is one known exploration badge in Ouroboros.
Badge | Zone | Location ( x y z ) |
---|---|---|
Chrononaut | Ouroboros | 543868-768[Copy] |
Peregrine Island
There are eight known exploration badges in Peregrine Island.
Badge | Zone | Location ( x y z ) |
---|---|---|
Use Might for Right | Peregrine Island | 14240-774[Copy] |
Cause for Concern | Peregrine Island | -1767-208-3746[Copy] |
Genetically Altered | Peregrine Island | -15100-6335[Copy] |
Rikti Gone Wild | Peregrine Island | -28930-6950[Copy] |
Shades of Arachnos | Peregrine Island | -2535-1-8276[Copy] |
All-Seeing | Peregrine Island | -71256-2142[Copy] |
Dark Omen | Peregrine Island | 351-18-8978[Copy] |
Portal Parter | Peregrine Island | 304501287[Copy] |
Perez Park
There are eight known exploration badges in Perez Park.
Badge | Zone | Location ( x y z ) |
---|---|---|
Territorial | Perez Park | -2015-561586[Copy] |
Avatar | Perez Park | -1538-323176[Copy] |
Around the Bendis | Perez Park | -875-313658[Copy] |
Doc Whedon | Perez Park | -2085-322853[Copy] |
Justice Avenger | Perez Park | -103413976[Copy] |
Nebula's Memory | Perez Park | -1453-292990[Copy] |
Blood Moss | Perez Park | -2030-261116[Copy] |
Ophelia's Final Scene | Perez Park | -1743-322567[Copy] |
Pocket D
There are two known exploration badges in Pocket D.
Badge | Zone | Location ( x y z ) |
---|---|---|
Big Time | Pocket D | -16320-1362[Copy] |
Trucker | Pocket D | 200-3-1101[Copy] |
Recluse's Victory
There are eight known exploration badges in Recluse's Victory.
Badge | Zone | Location ( x y z ) |
---|---|---|
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Ragnarok | Recluse's Victory | -848-15-352[Copy] |
Temporal Fighter | Recluse's Victory | 102742-1420[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
A Scar in Time | Recluse's Victory | 55274-1416[Copy] |
True Neutral | Recluse's Victory | 016512[Copy] |
Sick of Time Travel | Recluse's Victory | -653064[Copy] |
Watch Your Back | Recluse's Victory | -1344-42-1540[Copy] |
Rikti War Zone
There are eight known exploration badges in Rikti War Zone.
Badge | Zone | Location ( x y z ) |
---|---|---|
Vanguard Operative | Rikti War Zone | 328-69.0-2445[Copy] |
Trespasser | Rikti War Zone | 9782-737[Copy] |
Lifesaver | Rikti War Zone | -42515-206[Copy] |
Base Jumper | Rikti War Zone | 34340511[Copy] |
Homewrecker | Rikti War Zone | 35660-759[Copy] |
Luscious | Rikti War Zone | 4243-24-1862[Copy] |
Junkyard Dog | Rikti War Zone | 14740-3722[Copy] |
Unabashed | Rikti War Zone | 2947-18-5638[Copy] |
Sewer Network
There are eight known exploration badges in the Sewer Network.
Badge | Zone | Location ( x y z ) |
---|---|---|
Spirit of the City | Sewer Network | -1331-62-1728[Copy] |
Plutonian | Sewer Network | -32-89626[Copy] |
Baumton Avenger | Sewer Network | 1792-59-2944[Copy] |
Sewer King / Queen | Sewer Network | 262402176[Copy] |
Sewer Stalker | Sewer Network | 6422995[Copy] |
Downward Bound | Sewer Network | -2756-511972[Copy] |
Terror of the Vahzilok | Sewer Network | 320-5761536[Copy] |
Seeker of the Lost | Sewer Network | 576-576-1537[Copy] |
Siren's Call
There are eight known exploration badges in Siren's Call.
Badge | Zone | Location ( x y z ) |
---|---|---|
Hangman / Hangwoman | Siren's Call | -1133-165-1193[Copy] |
Politician | Siren's Call | 6650961[Copy] |
Broad Shoulders | Siren's Call | 259-63362[Copy] |
Piratical | Siren's Call | -1631-144-867[Copy] |
Wasted Resources | Siren's Call | -122771-324[Copy] |
Hot Dog | Siren's Call | 14901472[Copy] |
Still Standing | Siren's Call | 105191-325[Copy] |
Volatile | Siren's Call | -300-132-634[Copy] |
Skyway City
There are eight known exploration badges in Skyway City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Better Days | Skyway City | 211929-2378[Copy] |
Room for Expansion | Skyway City | 6870-141[Copy] |
Left Behind | Skyway City | -12164-2368[Copy] |
Bridge to Nowhere | Skyway City | 251-12-3644[Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Dauntless | Skyway City | -7060-1077[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Steel Canyon
There are eight known exploration badges in Steel Canyon.
Badge | Zone | Location ( x y z ) |
---|---|---|
Dance Legend | Steel Canyon | -4316-1001783[Copy] |
Controversial | Steel Canyon | -46053-2600[Copy] |
Pet Project | Steel Canyon | -40730-3297[Copy] |
Dirty Attorney | Steel Canyon | -2170-84-1228[Copy] |
Secret Admirer | Steel Canyon | -343802536[Copy] |
Hero Corps Recruit | Steel Canyon | -1764161364[Copy] |
Nimble Mynx | Steel Canyon | -242848-3408[Copy] |
Bright Star | Steel Canyon | -3001-261830[Copy] |
The Storm Palace
There are eight known exploration badges in The Storm Palace.
Badge | Zone | Location ( x y z ) |
---|---|---|
Courting Madness | The Storm Palace | 1630-6510144[Copy] |
Acolyte of Anger | The Storm Palace | -2133-278644[Copy] |
Malice Aforethought | The Storm Palace | -49714537458[Copy] |
Tormented | The Storm Palace | -816111015762[Copy] |
