Hero Exploration Badges: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii (historical)
m (updating Rookie/Silent Sentinel coords in AP and Echo:AP tables, and Vanguard Operative coords in RWZ table)
 
(224 intermediate revisions by 41 users not shown)
Line 1: Line 1:
== Overview ==
{{TOCright}}
<div role="note" class="dablink"><p>Main article: [[Exploration Badges]]</p></div>
 
Badges listed on this page are just those that are earnable by heroes without alignment changes.


''Exploration Badges'' are attained by visiting certain important locations throughout Paragon City.
__TOC__
== Exploration Badges by Zone ==
== Exploration Badges by Zone ==
=== [[File:Badge_tourism_hazard.png|30px]] Abandoned Sewer Network ===
There are eight known Exploration badges in the [[Abandoned Sewer Network]].


=== Abandoned Sewers Trial ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Boomtown Refugee}}|Zone=Abandoned Sewer Network|Border=1|1792|-59|-2944}}
{{Location_Row|Name={{BadgeLink|Hades Aspirant}}|Zone=Abandoned Sewer Network|Border=1|16|-896|0}}
{{Location_Row|Name={{BadgeLink|Secret of the City}}|Zone=Abandoned Sewer Network|Border=1|-1664|0|-1728}}
{{Location_Row|Name={{BadgeLink|Sprawl Survivor}}|Zone=Abandoned Sewer Network|Border=1|64|0|3072}}
{{Location_Row|Name=[[The Underlord Badge|The Underlord / Underlady]]|Zone=Abandoned Sewer Network|Border=1|2688|0|2240}}
{{Location_Row|Name={{BadgeLink|From Beneath You}}|Zone=Abandoned Sewer Network|Border=1|-3264|0|1408}}
{{Location_Row|Name={{BadgeLink|Living Dark}}|Zone=Abandoned Sewer Network|Border=1|-896|-890|-1018}}
{{Location_Row|Name={{BadgeLink|Persephone Supplicant}}|Zone=Abandoned Sewer Network|Border=1|320|-576|1536}}
{{Location_Footer}}
<br />


There is one known exploration badges in the [[Abandoned Sewers Trial]].  It is:
=== [[File:Badge_tourism_hazard.png|30px]] Abandoned Sewers Trial ===
There is one known exploration badge in the [[Abandoned Sewers Trial]].   


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Head of the Hydra Badge|Head of the Hydra]]|Zone=Abandoned Sewers Trial|Border=0| | | }}
{{Location_Row|Name={{BadgeLink|Head of the Hydra}}|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
{{Location_Footer}}
{{Location_Footer}}
<br />
=== [[File:Badge_tourism_hazard.png|30px]] The Abyss ===
There are eight known exploration badges in [[The Abyss]].


=== Atlas Park ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Reborn}}|Zone=The Abyss|Border=1|679|-544|-3189}}
{{Location_Row|Name={{BadgeLink|Geneticist}}|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name={{BadgeLink|Here Be Dragons}}|Zone=The Abyss|Border=1|-236|-43|352}}
{{Location_Row|Name={{BadgeLink|Caged Beast}}|Zone=The Abyss|Border=1|-43|-44|-135}}
{{Location_Row|Name={{BadgeLink|No Escape}}|Zone=The Abyss|Border=1|-291|-29|-687}}
{{Location_Row|Name={{BadgeLink|Hamidon's Ire}}|Zone=The Abyss|Border=1|-823|-43|-1183}}
{{Location_Row|Name={{BadgeLink|The Tree of Woe}}|Zone=The Abyss|Border=1|1399|-44|-1499}}
{{Location_Row|Name={{BadgeLink|Abyssal Gaze}}|Zone=The Abyss|Border=1|1061|-48|-2222}}
{{Location_Footer}}
<br />


There are six known exploration badges in [[Atlas Park]]. They are:
=== [[File:Badge_tourist_01.png|30px]] Atlas Park ===
There are eight known exploration badges in [[Atlas Park]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Freedom Badge|Freedom]]|Zone=Atlas Park|Border=1|128|122|-641}}
{{Location_Row|Name={{BadgeLink|Edge of Chaos}}|Zone=Atlas Park|Border=1|-176|-594|-927}}
{{Location_Row|Name=[[Hero Corps Insider Badge|Hero Corps Insider]]|Zone=Atlas Park|Border=1|284|16|-884}}
{{Location_Row|Name={{BadgeLink|Observant}}|Zone=Atlas Park|Border=1|-135|-94|470}}
{{Location_Row|Name=[[Patriot Badge|Patriot]]|Zone=Atlas Park|Border=1|162|-768|-678}}
{{Location_Row|Name={{BadgeLink|Undefeated}}|Zone=Atlas Park|Border=1|545|58|-2304}}
{{Location_Row|Name=[[Silent Sentinel Badge|Silent Sentinel]]|Zone=Atlas Park|Border=1|-608|70|-1890}}
{{Location_Row|Name={{BadgeLink|Rookie}}|Zone=Atlas Park|Border=1|128.5|16.1|-233.0}}
{{Location_Row|Name=[[Top Dog Badge|Top Dog]]|Zone=Atlas Park|Border=1|134|314|-340}}
{{Location_Row|Name={{BadgeLink|Hero Corps Insider}}|Zone=Atlas Park|Border=1|284|16|-884}}
{{Location_Row|Name=[[Undefeated Badge|Undefeated]]|Zone=Atlas Park|Border=0|633|85|-2324}}
{{Location_Row|Name={{BadgeLink|Patriot}}|Zone=Atlas Park|Border=1|162|-768|-678}}
{{Location_Row|Name={{BadgeLink|Top Dog}}|Zone=Atlas Park|Border=1|131|320|-320}}
{{Location_Row|Name={{BadgeLink|Freedom}}|Zone=Atlas Park|Border=1|126|171|-652}}
{{Location_Footer}}
{{Location_Footer}}
<br />
=== [[File:Badge_tourist_01.png|30px]] Bloody Bay ===
There are eight known exploration badges in [[Bloody Bay]].


=== Bloody Bay ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Lobbyist}}|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name={{BadgeLink|Hungry}}|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name={{BadgeLink|Imploding}}|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name={{BadgeLink|Ghoulish}}|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name={{BadgeLink|What Lurks Beyond}}|Zone=Bloody Bay|Border=1|-1490.0|-23.0|-1883.0}}
{{Location_Row|Name={{BadgeLink|Burgermeister}}|Zone=Bloody Bay|Border=1|1948.0|-15.0|1806.0}}
{{Location_Row|Name={{BadgeLink|Mostly Harmless}}|Zone=Bloody Bay|Border=1|-192.0|96.0|2064.0}}
{{Location_Row|Name={{BadgeLink|Restless}}|Zone=Bloody Bay|Border=1|-792.0|2.0|459.0}}
{{Location_Footer}}
<br />


There are four known exploration badges in [[Bloody Bay]]. They are:
=== [[File:Badge_tourism_hazard.png|30px]] Boomtown ===
There are eight known exploration badges in [[Boomtown]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name={{BadgeLink|Phalanxer}}|Zone=Boomtown|Border=1|-2002|-16|5180}}
{{Location_Row|Name=[[Hungry Badge|Hungry]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name={{BadgeLink|Regal}}|Zone=Boomtown|Border=1|-448|42|2170}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name={{BadgeLink|Vision of Despair}}|Zone=Boomtown|Border=1|-754|0|-595}}
{{Location_Row|Name=[[Lobbyist Badge|Lobbyist]]|Zone=Bloody Bay|Border=0|2265|137|-832}}
{{Location_Row|Name={{BadgeLink|Destined for Valhalla}}|Zone=Boomtown|Border=1|-4098|352|2473}}
{{Location_Row|Name={{BadgeLink|Towering Inferno}}|Zone=Boomtown|Border=1|-1973|576|4017}}
{{Location_Row|Name={{BadgeLink|Boomtown Troglodyte}}|Zone=Boomtown|Border=1|-712|0|-448}}
{{Location_Row|Name={{BadgeLink|End of the Line}}|Zone=Boomtown|Border=1|-2658|91|4571}}
{{Location_Row|Name={{BadgeLink|Corpse Box}}|Zone=Boomtown|Border=1|-4516|1|-1262}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== Boomtown ===
=== [[File:Badge_tourist_01.png|30px]] Brickstown ===
There are eight known exploration badges in [[Brickstown]].


There are four known exploration badges in [[Boomtown]]. They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Flying Shark}}|Zone=Brickstown|Border=1|-2190|573|1162}}
{{Location_Row|Name={{BadgeLink|Fugitive}}|Zone=Brickstown|Border=1|-3821|-47|-181}}
{{Location_Row|Name={{BadgeLink|Forward Thinker}}|Zone=Brickstown|Border=1|254|32|-1344}}
{{Location_Row|Name={{BadgeLink|Secret Path}}|Zone=Brickstown|Border=1|270|-59|2193}}
{{Location_Row|Name={{BadgeLink|Sixth Passenger}}|Zone=Brickstown|Border=1|-2810|-43|2569}}
{{Location_Row|Name={{BadgeLink|Unsubtle}}|Zone=Brickstown|Border=1|-2260|-64|-1579}}
{{Location_Row|Name={{BadgeLink|Mystic}}|Zone=Brickstown|Border=1|-593|32|1378}}
{{Location_Row|Name={{BadgeLink|Inmate}}|Zone=Brickstown|Border=1|-1726|24|1153}}
{{Location_Footer}}
<br />
 
=== [[File:Badge_tourism_hazard.png|30px]] Cascade Archipelago ===
There are eight known exploration badges in [[Cascade Archipelago]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Destined for Valhalla Badge|Destined for Valhalla]]|Zone=Boomtown|Border=1|-4100 | 350 | 2475 }}
{{Location_Row|Name={{BadgeLink|Castaway}}|Zone=Cascade Archipelago|Border=1|2523|1676|2985}}
{{Location_Row|Name=[[Phalanxer Badge|Phalanxer]]|Zone=Boomtown|Border=1|-2000|-15|5180}}
{{Location_Row|Name={{BadgeLink|Peace Walker}}|Zone=Cascade Archipelago|Border=1|3096|1535|1502}}
{{Location_Row|Name=[[Regal Badge|Regal]]|Zone=Boomtown|Border=1|-450|45|2170}}
{{Location_Row|Name={{BadgeLink|Being and Nothingness}}|Zone=Cascade Archipelago|Border=1|3293|1224|-3193}}
{{Location_Row|Name=[[Vision of Despair Badge|Vision of Despair]]|Zone=Boomtown|Border=0|-755|0|-595}}
{{Location_Row|Name={{BadgeLink|Hearing Voices}}|Zone=Cascade Archipelago|Border=1|-4717|1326|-2965}}
{{Location_Row|Name={{BadgeLink|Liquid Memory}}|Zone=Cascade Archipelago|Border=1|-294|568|549}}
{{Location_Row|Name={{BadgeLink|Usurper of Worlds}}|Zone=Cascade Archipelago|Border=1|946|4833|-6690}}
{{Location_Row|Name={{BadgeLink|No Turning Back Now}}|Zone=Cascade Archipelago|Border=1|1010|2196|-5653}}
{{Location_Row|Name={{BadgeLink|The Heart of Memory}}|Zone=Cascade Archipelago|Border=1|-1814|3032|128}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== Brickstown ===
=== [[File:Badge_tourism_hazard.png|30px]] The Chantry ===
There are eight known Exploration badges in [[The Chantry]].


There are two known exploration badges in [[Brickstown]]. They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[King of Pain Badge|King / Queen of Pain]]|Zone=The Chantry|Border=1|4131|390|-2159}}
{{Location_Row|Name={{BadgeLink|Unfettered}}|Zone=The Chantry|Border=1|1112|270|-3857}}
{{Location_Row|Name={{BadgeLink|Penitent}}|Zone=The Chantry|Border=1|-5972|1047|-3376}}
{{Location_Row|Name={{BadgeLink|Misbegotten}}|Zone=The Chantry|Border=1|-5161|929|1530}}
{{Location_Row|Name={{BadgeLink|Bereaved}}|Zone=The Chantry|Border=1|-1574|1764|6657}}
{{Location_Row|Name={{BadgeLink|Dispossessed}}|Zone=The Chantry|Border=1|4612|761|3399}}
{{Location_Row|Name={{BadgeLink|Red Fog}}|Zone=The Chantry|Border=1|-7523|1893|4177}}
{{Location_Row|Name={{BadgeLink|Demiurge}}|Zone=The Chantry|Border=1|0|2677|-4}}
{{Location_Footer}}
<br />
 
=== [[File:Badge_tourist_01.png|30px]] Cimerora ===
There are eight known exploration badges in [[Cimerora]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Inmate Badge|Inmate]]|Zone=Brickstown|Border=1|-1725|25|1150}}
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name=[[Mystic Badge|Mystic]]|Zone=Brickstown|Border=0|-590|30|1380}}
{{Location_Row|Name={{BadgeLink|Battle-Hardened}}|Zone=Cimerora|Border=1|-1084.0|171.9|4690.0}}
{{Location_Row|Name={{BadgeLink|Sanctuary}}|Zone=Cimerora|Border=1|1633.4|-55.3|5206.6}}
{{Location_Row|Name={{BadgeLink|Voice of the Oracle}}|Zone=Cimerora|Border=1|1012.0|389.5|4930.0}}
{{Location_Row|Name={{BadgeLink|Out of Bounds}}|Zone=Cimerora|Border=1|-1002.0|137.9|3124.4}}
{{Location_Row|Name={{BadgeLink|Human Nature}}|Zone=Cimerora|Border=1|-975.3|227.8|1389.3}}
{{Location_Row|Name={{BadgeLink|Vision of Ambition}}|Zone=Cimerora|Border=1|-1724.0|368.5|1327.0}}
{{Location_Row|Name={{BadgeLink|Darkness Unleashed}}|Zone=Cimerora|Border=1|-169.2|192.3|1489.8}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== Crey's Folly ===
=== [[File:Badge_tourism_hazard.png|30px]] Crey's Folly ===
There are eight known exploration badges in [[Crey's Folly]].


There are two known exploration badges in [[Crey's Folly]]. They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Crey Watcher}}|Zone=Crey's Folly|Border=1|1080|0|2320}}
{{Location_Row|Name={{BadgeLink|Burning the Midnight Oil}}|Zone=Crey's Folly|Border=1|840|24|1798}}
{{Location_Row|Name={{BadgeLink|Eyes of Nemesis}}|Zone=Crey's Folly|Border=1|226|128|1520}}
{{Location_Row|Name={{BadgeLink|Hammer of the Rikti}}|Zone=Crey's Folly|Border=1|2571|22|3691}}
{{Location_Row|Name={{BadgeLink|Veni, Vidi, Vici}}|Zone=Crey's Folly|Border=1|5439|609|3145}}
{{Location_Row|Name={{BadgeLink|Crey Cares}}|Zone=Crey's Folly|Border=1|3263|104|1279}}
{{Location_Row|Name={{BadgeLink|Freak's Folly}}|Zone=Crey's Folly|Border=1|7926|32|-638}}
{{Location_Row|Name={{BadgeLink|Cirque du'Freak}}|Zone=Crey's Folly|Border=1|7330|167|33}}
{{Location_Footer}}
<br />
 
=== [[File:Badge_tourist_01.png|30px]] Croatoa ===
There are eight known exploration badges in [[Croatoa]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Burning the Midnight Oil Badge|Burning the Midnight Oil]]|Zone=Crey's Folly|Border=1| | | }}
{{Location_Row|Name={{BadgeLink|Barrier Holder}}|Zone=Croatoa|Border=1|386|0|1689}}
{{Location_Row|Name=[[Crey Watcher Badge|Crey Watcher]]|Zone=Crey's Folly|Border=0| | | }}
{{Location_Row|Name={{BadgeLink|Sally Sightseer}}|Zone=Croatoa|Border=1|-503|-25|1195}}
{{Location_Row|Name={{BadgeLink|Jack's Wrath}}|Zone=Croatoa|Border=1|778|0|-1495}}
{{Location_Row|Name={{BadgeLink|Waylon's Observer}}|Zone=Croatoa|Border=1|2639|10|1500}}
{{Location_Row|Name={{BadgeLink|Midnighter's Perseverence}}|Zone=Croatoa|Border=1|-2070|0|470}}
{{Location_Row|Name={{BadgeLink|Grim Wanderer}}|Zone=Croatoa|Border=1|762|48|-2440}}
{{Location_Row|Name={{BadgeLink|Spiritual}}|Zone=Croatoa|Border=1|-2669|11|1102}}
{{Location_Row|Name={{BadgeLink|Ensorcelled}}|Zone=Croatoa|Border=1|1018|159|-1090}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== Croatoa ===
=== [[File:Badge_tourism_hazard.png|30px]] Dark Astoria ===
There are eight known exploration badges in [[Dark Astoria]].


There are three known exploration badges in [[Croatoa]].  They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Folly's Victim}}|Zone=Dark Astoria|Border=1|2228|176|4896}}
{{Location_Row|Name={{BadgeLink|Palace of Stone Leaves}}|Zone=Dark Astoria|Border=1|4160|-42|720}}
{{Location_Row|Name={{BadgeLink|Auspice Avernus}}|Zone=Dark Astoria|Border=1|1015|115|2371}}
{{Location_Row|Name={{BadgeLink|Death's Head Supplicant}}|Zone=Dark Astoria|Border=1|1727|233|905}}
{{Location_Row|Name={{BadgeLink|Walker on the Profane Ascent}}|Zone=Dark Astoria|Border=1|2829|193|793}}
{{Location_Row|Name={{BadgeLink|Witness of Oaths}}|Zone=Dark Astoria|Border=1|2909|191|4574}}
{{Location_Row|Name={{BadgeLink|Life out of Death}}|Zone=Dark Astoria|Border=1|6197|117|2444}}
{{Location_Row|Name={{BadgeLink|Of Things Unclean}}|Zone=Dark Astoria|Border=1|936|-1|4321}}
{{Location_Footer}}


=== [[File:Badge_tourist_01.png|30px]] Echo: Atlas Park ===
There are eight known exploration badges in [[Echo: Atlas Park]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Ensorcelled Badge|Ensorcelled]]|Zone=Croatoa|Border=1| | | }}
{{Location_Row|Name={{BadgeLink|City Traveler}}|Zone=Echo: Atlas Park|Border=1|581.5|74.0|-1363.4}}
{{Location_Row|Name=[[Grim Wanderer Badge|Grim Wanderer]]|Zone=Croatoa|Border=1| | | }}
{{Location_Row|Name={{BadgeLink|Condemned}}|Zone=Echo: Atlas Park|Border=1|-543.0|15.8|-900.3}}
{{Location_Row|Name=[[Spiritual Badge|Spiritual]]|Zone=Croatoa|Border=0| | | }}
{{Location_Row|Name={{BadgeLink|Knowledgeable}}|Zone=Echo: Atlas Park|Border=1|43.4|-783.8|-1000.8}}
{{Location_Row|Name={{BadgeLink|Out of Harm's Way}}|Zone=Echo: Atlas Park|Border=1|1150.1|0.0|-1597.5}}
{{Location_Row|Name={{BadgeLink|Resilient}}|Zone=Echo: Atlas Park|Border=1|-1471.4|56.8|-564.0}}
{{Location_Row|Name={{BadgeLink|Silent Sentinel}}|Zone=Echo: Atlas Park|Border=1|-608.0|70.0|-1890.0}}
{{Location_Row|Name={{BadgeLink|Trustworthy}}|Zone=Echo: Atlas Park|Border=1|-129.2|-783.8|-805.4}}
{{Location_Row|Name={{BadgeLink|Virtuous}}|Zone=Echo: Atlas Park|Border=1|965.1|-26.7|-753.7}}
{{Location_Footer}}
{{Location_Footer}}


=== Dark Astoria ===
=== [[File:Badge_tourism_hazard.png|30px]] Echo: Dark Astoria ===
There are eight known exploration badges in [[Echo: Dark Astoria]].


There are three known exploration badges in [[Dark Astoria]].  They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Dark Mystic}}|Zone=Echo: Dark Astoria|Border=1|1678|6|2833}}
{{Location_Row|Name={{BadgeLink|Seeker of the Unknown}}|Zone=Echo: Dark Astoria|Border=1|1868|-80|1352}}
{{Location_Row|Name={{BadgeLink|Cairn Warder}}|Zone=Echo: Dark Astoria|Border=1|1026|51|218}}
{{Location_Row|Name={{BadgeLink|Whisperer on Witchburn Hill}}|Zone=Echo: Dark Astoria|Border=1|1151|116|1921}}
{{Location_Row|Name={{BadgeLink|Phantom Radio}}|Zone=Echo: Dark Astoria|Border=1|2985|204|3676}}
{{Location_Row|Name={{BadgeLink|Too Dark Park}}|Zone=Echo: Dark Astoria|Border=1|935|-1|4321}}
{{Location_Row|Name={{BadgeLink|Astoria's Last Stand}}|Zone=Echo: Dark Astoria|Border=1|4787|6|727}}
{{Location_Row|Name={{BadgeLink|The Sleeper Below}}|Zone=Echo: Dark Astoria|Border=1|1431|-77|673}}
{{Location_Footer}}


=== [[File:Badge_tourist_01.png|30px]] Echo: Faultline ===
There are eight known exploration badges in [[Echo: Faultline]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Cairn Warder Badge|Cairn Warder]]|Zone=Dark Astoria|Border=1|1026|51|218}}
{{Location_Row|Name={{BadgeLink|Apex}}|Zone=Echo: Faultline|Border=1|278|57|-2258}}
{{Location_Row|Name=[[Dark Mystic Badge|Dark Mystic]]|Zone=Dark Astoria|Border=1|1678|5.5|2833}}
{{Location_Row|Name={{BadgeLink|Claim Denied}}|Zone=Echo: Faultline|Border=1|351|-668|198}}
{{Location_Row|Name=[[Seeker of the Unknown Badge|Seeker of the Unknown]]|Zone=Dark Astoria|Border=0|1868|-80|1352}}
{{Location_Row|Name={{BadgeLink|Dug Too Deep}}|Zone=Echo: Faultline|Border=1|1152|-615|-29}}
{{Location_Row|Name={{BadgeLink|Faultless Mystic}}|Zone=Echo: Faultline|Border=1|-844|-407|-715}}
{{Location_Row|Name={{BadgeLink|Forsaken}}|Zone=Echo: Faultline|Border=1|332|-91|3489}}
{{Location_Row|Name={{BadgeLink|Newsman}}|Zone=Echo: Faultline|Border=1|1125|-27|1297}}
{{Location_Row|Name={{BadgeLink|Pristine}}|Zone=Echo: Faultline|Border=1|574|0|4438}}
{{Location_Row|Name={{BadgeLink|Spare Parts}}|Zone=Echo: Faultline|Border=1|447|0|1521}}
{{Location_Footer}}
{{Location_Footer}}


=== Eden ===
=== [[File:Badge_tourist_01.png|30px]] Echo: Galaxy City ===
There are eight known exploration badges in [[Echo: Galaxy City]].


There are two known exploration badges in [[Eden]]. They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Galactic Fan}}|Zone=Echo: Galaxy City|Border=1|920|32|-832}}
{{Location_Row|Name={{BadgeLink|Eye of the Gemini}}|Zone=Echo: Galaxy City|Border=1|-1376|0|347}}
{{Location_Row|Name={{BadgeLink|Orion's Belt}}|Zone=Echo: Galaxy City|Border=1|-1699|4|-2209}}
{{Location_Row|Name={{BadgeLink|Bird Watcher}}|Zone=Echo: Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name={{BadgeLink|Blue Shield}}|Zone=Echo: Galaxy City|Border=1|-1170|39|-2470}}
{{Location_Row|Name={{BadgeLink|Brawler}}|Zone=Echo: Galaxy City|Border=1|-1184|63|-936}}
{{Location_Row|Name={{BadgeLink|Tank}}|Zone=Echo: Galaxy City|Border=1|-1178|73|-586}}
{{Location_Row|Name={{BadgeLink|Land Locked}}|Zone=Echo: Galaxy City|Border=1|-2036|-43|1000}}
{{Location_Footer}}
 
=== [[File:Badge_tourist_01.png|30px]] Echo: Rikti Crash Site ===
There are eight known exploration badges in [[Echo: Rikti Crash Site]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Crey Fish Badge|Crey Fish]]|Zone=Eden|Border=1|-1787|0|4550}}
{{Location_Row|Name={{BadgeLink|Ace}}|Zone=Echo: Rikti Crash Site|Border=1|1360|293|-274}}
{{Location_Row|Name=[[Unspoiled Badge|Unspoiled]]|Zone=Eden|Border=0|2482|34|2350}}
{{Location_Row|Name={{BadgeLink|Powerful}}|Zone=Echo: Rikti Crash Site|Border=1|276|84|-745}}
{{Location_Row|Name={{BadgeLink|Under Fire}}|Zone=Echo: Rikti Crash Site|Border=1|1628|0|-1046}}
{{Location_Row|Name={{BadgeLink|Scarred}}|Zone=Echo: Rikti Crash Site|Border=1|3216|-137|-3198}}
{{Location_Row|Name={{BadgeLink|Asunder}}|Zone=Echo: Rikti Crash Site|Border=1|3970|34|-3852}}
{{Location_Row|Name={{BadgeLink|Eyewitness}}|Zone=Echo: Rikti Crash Site|Border=1|1820|471|-4606}}
{{Location_Row|Name={{BadgeLink|Communications Specialist}}|Zone=Echo: Rikti Crash Site|Border=1|960|171|-1174}}
{{Location_Row|Name={{BadgeLink|Shielded}}|Zone=Echo: Rikti Crash Site|Border=1|2934|-10|-6249}}
{{Location_Footer}}
{{Location_Footer}}


=== Faultline ===
=== [[File:Badge_tourism_hazard.png|30px]] Eden ===
There are eight known exploration badges in [[Eden]].
 
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Crey Fish}}|Zone=Eden|Border=1|-1787|0|4550}}
{{Location_Row|Name={{BadgeLink|Unspoiled}}|Zone=Eden|Border=1|2482|34|2350}}
{{Location_Row|Name={{BadgeLink|Call of Nature}}|Zone=Eden|Border=1|-3026|3|3262}}
{{Location_Row|Name={{BadgeLink|Nature's Wrath}}|Zone=Eden|Border=1|-1963|55|3257}}
{{Location_Row|Name={{BadgeLink|Natural Law}}|Zone=Eden|Border=1|-309|-35|3891}}
{{Location_Row|Name={{BadgeLink|The Devouring Earth Abides}}|Zone=Eden|Border=1|-357|0|2789}}
{{Location_Row|Name={{BadgeLink|Hive Mind}}|Zone=Eden|Border=1|1622|130|3609}}
{{Location_Row|Name={{BadgeLink|Natural Selection}}|Zone=Eden|Border=1|3132|153|4527}}
{{Location_Footer}}
<br />


There are four known exploration badges in [[Faultline]]. They are:
=== [[File:Badge_tourist_01.png|30px]] Faultline ===
There are eight known exploration badges in [[Faultline]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Apex Badge|Apex]]|Zone=Faultline|Border=1| | | }}
{{Location_Row|Name={{BadgeLink|Drowned Rat}}|Zone=Faultline|Border=1|150.0|-51.0|2360.0}}
{{Location_Row|Name=[[Faultless Mystic Badge|Faultless Mystic]]|Zone=Faultline|Border=1| | | }}
{{Location_Row|Name={{BadgeLink|Egg Hunter}}|Zone=Faultline|Border=1|-908.0|-183.0|109.0}}
{{Location_Row|Name=[[Newsman Badge|Newsman]]|Zone=Faultline|Border=1| | | }}
{{Location_Row|Name={{BadgeLink|Escape Artist}}|Zone=Faultline|Border=1|-679.0|-167.0|-208.0}}
{{Location_Row|Name=[[Undammed Badge|Undammed]]|Zone=Faultline|Border=0| | | }}
{{Location_Row|Name={{BadgeLink|Old Fashioned}}|Zone=Faultline|Border=1|-170.0|74.0|-1504.0}}
{{Location_Row|Name={{BadgeLink|Riveting}}|Zone=Faultline|Border=1|1261.0|31.0|-1788.0}}
{{Location_Row|Name={{BadgeLink|Rock Bottom}}|Zone=Faultline|Border=1|-706.6|-87.8|1757.0}}
{{Location_Row|Name={{BadgeLink|Undammed}}|Zone=Faultline|Border=1|-820.0|-159.0|1033.0}}
{{Location_Row|Name={{BadgeLink|Upcycled}}|Zone=Faultline|Border=1|932.8|48.0|2175.0}}
{{Location_Footer}}
{{Location_Footer}}


=== Founders' Falls ===
=== [[File:Badge_tourism_hazard.png|30px]] Firebase Zulu ===
There are eight known exploration badges in [[Firebase Zulu]].


There are two known exploration badges in [[Founders' Falls]]. They are:
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Defying Gravity}}|Zone=Firebase Zulu|Border=1|6879|928|1070}}
{{Location_Row|Name={{BadgeLink|Dimensional Sojourner}}|Zone=Firebase Zulu|Border=1|5981|1120|916}}
{{Location_Row|Name={{BadgeLink|Stormwatcher}}|Zone=Firebase Zulu|Border=1|4872|865|992}}
{{Location_Row|Name={{BadgeLink|Alpha Ranger}}|Zone=Firebase Zulu|Border=1|2338|890|2774}}
{{Location_Row|Name={{BadgeLink|Shadow Architect}}|Zone=Firebase Zulu|Border=1|513|1742|-2084}}
{{Location_Row|Name={{BadgeLink|X-Ray Spectator}}|Zone=Firebase Zulu|Border=1|-3222|1289|111}}
{{Location_Row|Name={{BadgeLink|Dancer with Death}}|Zone=Firebase Zulu|Border=1|-2856|1651|-3551}}
{{Location_Row|Name={{BadgeLink|Shard Leaper}}|Zone=Firebase Zulu|Border=1|-202|1013|2285}}
