Going Rogue (Box Set): Difference between revisions
Jump to navigation
Jump to search
imported>Aggelakis (historical) m (date) |
imported>Blondeshell (historical) m (→External Links: add link) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Coh-GR pre-release poster.jpg| | __NOTOC__ __noeditsection__ | ||
[[File:Coh-GR pre-release poster.jpg|150px|thumb|right]] | |||
== Overview == | == Overview == | ||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! {{left|Product Title:}} | |||
| City of Heroes Going Rogue: Complete Collection | |||
|- | |||
! {{left|Release Date:}} | |||
| August 17, 2010 | |||
|- | |||
! {{left|Region:}} | |||
| North America (Boxed Product)<br />Worldwide (Digital Download) | |||
|- | |||
! {{left|MSRP:}} | |||
| $39.99 USD | |||
|- | |||
! {{left|UPC:}} | |||
| 8 75646 00085 7 | |||
|- | |||
! {{left|NCsoft SKU #:}} | |||
| FG-XOP-COHGM-085 | |||
|- | |||
! {{left|Game Version:}} | |||
| [[Issue 18]] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Minimum Windows System Requirements !! Recommended System Requirements !! Recommended Windows System Requirements for Ultra Mode | |||
|- valign="top" | |||
| Microsoft Windows XP/Vista/7<br />Intel Pentium III 1 Ghz or AMD Athlon 1 Ghz<br />512MB RAM<br />NVIDIA GeForce 2 Series, ATI Radeon 8500, or Intel i865G series video card<br />16-bit sound card<br />5GB of free HD space<br />Broadband Internet<br />Keyboard and mouse | |||
| Microsoft Windows XP/Vista/7<br />Intel Pentium 4 2.0 Ghz or AMD Athlon XP 2000+ processor<br />2GB RAM or more<br />NVIDIA GeForce FX 5600 Series (or higher) or ATI Radeon 9600 (or higher)<br />16-bit sound card<br />5GB of free HD space<br />Broadband Internet<br />Keyboard and mouse | |||
| 4GB RAM or more<br />NVIDIA GeForce 8 Series (or higher) or ATI Radeon HD 2000 series (or higher) | |||
|} | |||
= | {| class="wikitable" | ||
|- | |||
! Minimum Macintosh System Requirements !! Recommended Macintosh System Requirements for Ultra Mode | |||
|- valign="top" | |||
| Mac OS X 10.6.3 Snow Leopard<br />Intel Core 2 Duo Processor (or higher)<br />1GB RAM or more<br />NVIDIA 7300 GT (or higher) or ATI Radeon X1600 (or higher)<br />5 GB of free HD space<br />Broadband Internet<br />Keyboard and mouse | |||
| 3GB RAM or more<br />NVIDIA GeForce 8800 Series (or higher) or ATI Radeon HD 3870 (or higher) | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Package | |||
| [[File:CoH GR Box Front.jpg|thumb|Front View<br />(OWP-COHGRCC-MM)|150px]] || [[File:CoH GR Box Inside.jpg|thumb|Inside View<br />(OSLV-COHGRCC)|300px]] || [[File:CoH GR Box Side.jpg|thumb|Side View<br /> |18px]] || [[File:CoH GR Box Back.jpg|thumb|Back View<br /> |150px]] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! width="20%" | Disc | |||
| [[File:CoH GR DVD.jpg|thumb|Disc<br />(DVD-COHGRCC)|150px]] | |||
|} | |||
<gallery caption="Other Contents"> | |||
File:CoH GR Map Front.jpg|Combined Paragon City / Rogue Isles Map<br />(MAP-COHGRCC) | |||
File:CoH GR Map Back.jpg|Praetoria Map<br />(Back side of map) | |||
File:CoH GR QSG.jpg|Quick Start Guide<br />(QSG-COHGRCC) | |||
File:CoH GR QRC.jpg|Quick Reference Card<br />(QRC-COHGRCC) | |||
File:CoH GR Razer Promo.jpg|Razer Store Coupon<br />(INS-COHGRCC-RAZ) | |||
</gallery> | |||
== | === On-Disc Extras === | ||
* | * None, though there were web links to the game trailers. | ||
**[[ | === In-Game Extras === | ||
**[[ | * 30 days of game time | ||
* Access to [[City of Heroes]], [[City of Villains]], and all Praetorian content | |||
* Access to five basic [[Going Rogue Costume Sets]] | |||
* Access to four basic [[Going Rogue Costume Sets#Emotes|Praetorian emotes]] | |||
* Access to [[Dual Pistols]], [[Demon Summoning]], [[Electric Control]], and [[Kinetic Melee]] power sets | |||
* 2 additional [[Character Slots]] | |||
* All contents of the Going Rogue Complete Collection Item Pack | |||
<br /> | |||
== Complete Collection Item Pack == | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! {{left|Product Title:}} | |||
| City of Heroes Going Rogue: Complete Collection Item Pack<br />(Requires having purchased the [[Going Rogue Pre-Order|Going Rogue Expansion]]) | |||
|- | |||
! {{left|Release Date:}} | |||
| August 17, 2010 | |||
|- | |||
! {{left|Region:}} | |||
| Worldwide (Digital Download) | |||
|- | |||
! {{left|MSRP:}} | |||
| $9.99 USD | |||
|- | |||
! {{left|UPC:}} | |||
| N/A | |||
|- | |||
! {{left|NCsoft SKU #:}} | |||
| N/A | |||
|- | |||
! {{left|Game Version:}} | |||
| N/A | |||
|} | |||
=== In-Game Extras === | |||
* [[Alpha Costume Set]] and aura | |||
* [[Omega Costume Set]] and aura | |||
* Two [[Going Rogue Costume Sets#Emotes|Heroic stance emotes]] | |||
* Two [[Going Rogue Costume Sets#Emotes|Villainous stance emotes]] | |||
* The [[Shadowy Presence]] power | |||
== See Also == | == See Also == | ||
*[[Disc Releases]] | * [[Disc Releases]] | ||
*[[Official Merchandise]] | * [[Official Merchandise]] | ||
* [[Going Rogue Pre-Order]] | |||
== External Links == | |||
* [http://web.archive.org/web/20100601123931/http://goingrogue.na.cityofheroes.com/en/gamestop GameStop / Razer Going Rogue Promotion Announcement] | |||
* [http://web.archive.org/web/20100530064732/http://www.gamestop.com/rogue GameStop Promotion Page] | |||
[[Category:Disc Releases]] | [[Category:Disc Releases]] |
Latest revision as of 03:42, 25 November 2013
Overview
Product Title:
|
City of Heroes Going Rogue: Complete Collection |
---|---|
Release Date:
|
August 17, 2010 |
Region:
|
North America (Boxed Product) Worldwide (Digital Download) |
MSRP:
|
$39.99 USD |
UPC:
|
8 75646 00085 7 |
NCsoft SKU #:
|
FG-XOP-COHGM-085 |
Game Version:
|
Issue 18 |
Minimum Windows System Requirements | Recommended System Requirements | Recommended Windows System Requirements for Ultra Mode |
---|---|---|
Microsoft Windows XP/Vista/7 Intel Pentium III 1 Ghz or AMD Athlon 1 Ghz 512MB RAM NVIDIA GeForce 2 Series, ATI Radeon 8500, or Intel i865G series video card 16-bit sound card 5GB of free HD space Broadband Internet Keyboard and mouse |
Microsoft Windows XP/Vista/7 Intel Pentium 4 2.0 Ghz or AMD Athlon XP 2000+ processor 2GB RAM or more NVIDIA GeForce FX 5600 Series (or higher) or ATI Radeon 9600 (or higher) 16-bit sound card 5GB of free HD space Broadband Internet Keyboard and mouse |
4GB RAM or more NVIDIA GeForce 8 Series (or higher) or ATI Radeon HD 2000 series (or higher) |
Minimum Macintosh System Requirements | Recommended Macintosh System Requirements for Ultra Mode |
---|---|
Mac OS X 10.6.3 Snow Leopard Intel Core 2 Duo Processor (or higher) 1GB RAM or more NVIDIA 7300 GT (or higher) or ATI Radeon X1600 (or higher) 5 GB of free HD space Broadband Internet Keyboard and mouse |
3GB RAM or more NVIDIA GeForce 8800 Series (or higher) or ATI Radeon HD 3870 (or higher) |
Package |
---|
Disc |
---|
On-Disc Extras
- None, though there were web links to the game trailers.
In-Game Extras
- 30 days of game time
- Access to City of Heroes, City of Villains, and all Praetorian content
- Access to five basic Going Rogue Costume Sets
- Access to four basic Praetorian emotes
- Access to Dual Pistols, Demon Summoning, Electric Control, and Kinetic Melee power sets
- 2 additional Character Slots
- All contents of the Going Rogue Complete Collection Item Pack
Complete Collection Item Pack
Product Title:
|
City of Heroes Going Rogue: Complete Collection Item Pack (Requires having purchased the Going Rogue Expansion) |
---|---|
Release Date:
|
August 17, 2010 |
Region:
|
Worldwide (Digital Download) |
MSRP:
|
$9.99 USD |
UPC:
|
N/A |
NCsoft SKU #:
|
N/A |
Game Version:
|
N/A |
In-Game Extras
- Alpha Costume Set and aura
- Omega Costume Set and aura
- Two Heroic stance emotes
- Two Villainous stance emotes
- The Shadowy Presence power