Orbits of Control: Difference between revisions
Jump to navigation
Jump to search
imported>LordXenophon (historical) |
imported>SekoiaBot (historical) m (Robot: Automated text replacement (-<br> +<br />)) |
||
Line 24: | Line 24: | ||
|MaxCon=9 | |MaxCon=9 | ||
|Attaches= | |Attaches= | ||
|AllowedAux=[[Oracle]], [[Bookshelf]], [[Clerk Desk]], [[Augury Table]],<br>[[Mystic Advisor]], [[Scrying Paintings]], [[Mystical Bookshelf]],<br>[[Seer Desk]], [[Viewing Portal]], [[Mystic Overseer]],<br>[[Astral Haruspex]], [[Pillar of Ice and Flame]] | |AllowedAux=[[Oracle]], [[Bookshelf]], [[Clerk Desk]], [[Augury Table]],<br />[[Mystic Advisor]], [[Scrying Paintings]], [[Mystical Bookshelf]],<br />[[Seer Desk]], [[Viewing Portal]], [[Mystic Overseer]],<br />[[Astral Haruspex]], [[Pillar of Ice and Flame]] | ||
}} | }} | ||
Revision as of 01:00, 21 July 2008
Overview
Magical Orbits that generate Control in a Supergroup or Villain Group Base.
Description
The orbits are fonts of power. Magical tendrils link them to your base defenses, allowing those defenses to be controlled.
Additional Information
Base Element Type | Control |
Crafted at | Not Crafted |
Maximum Connections | 9 |
Allowed "Aux" Items | Oracle, Bookshelf, Clerk Desk, Augury Table, Mystic Advisor, Scrying Paintings, Mystical Bookshelf, Seer Desk, Viewing Portal, Mystic Overseer, Astral Haruspex, Pillar of Ice and Flame |
It is worth noting that this item is significantly larger than its counterpart, the Supercomputer, and does not fit in the 2x2 Control Room.