Orbits of Control: Difference between revisions
Jump to navigation
Jump to search
imported>Aggelakis (historical) mNo edit summary |
imported>Aggelakis (historical) mNo edit summary |
||
| Line 20: | Line 20: | ||
|ControlProduced=500 | |ControlProduced=500 | ||
|Crafted= | |Crafted= | ||
|BuyTab=''Arcane Control'' Item Tab | |||
|Salvage= | |Salvage= | ||
|MaxCon=9 | |MaxCon=9 | ||
Revision as of 15:18, 13 February 2009
Overview
Magical Orbits that generate Control in a Supergroup or Villain Group Base.
Description
The orbits are fonts of power. Magical tendrils link them to your base defenses, allowing those defenses to be controlled.
Additional Information
| Base Element Type | Control Item |
| Issue Added | Issue 6, Updated Issue 13 |
| Crafted at | Not Crafted |
| Purchase Tab | Arcane Control Item Tab |
| Maximum Connections | 9 |
| Allowed "Aux" Items | Bookshelf, Clerk Desk, Augury Table, Mystic Advisor, Scrying Paintings, Mystical Bookshelf, Seer Desk, Viewing Portal, Mystic Overseer, Astral Haruspex
|
| Tech Equivalent | Supercomputer |
Note: This item is significantly larger than its counterpart, the Supercomputer, and does not fit in the 2x2 Control Room.
Historical
| Issue Added | Issue 6 - Issue 12 |
| Crafted at | Not Crafted |
| Allowed "Aux" Items | See Above |