COHCCG/Caldera: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) (new article) |
imported>Blondeshell (historical) m (add foil variant) |
||
Line 26: | Line 26: | ||
|rarity=battle pack | |rarity=battle pack | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_A_106F_Caldera.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 12:35, 2 July 2011
Overview
Name: | Caldera |
---|---|
Card Type: | Hero |
Archetype: | Tanker |
Powersets: | Fiery Aura • Energy Melee |
Starting Powers: | Blazing Speed • Energy Punch |
Travel Power: | Speed |
Accuracy: | 3 |
Defense: | 3 |
Health: | 25 |
Card Text: | Action: Discard 1 card: If Caldera is fighting Toe-to-Toe, inflict 2 fire damage on all opposing supers fighting Toe-to-Toe. This is not an attack and does not require an accuracy check. |
Deck: | Arena |
Card Number: | 106 / 324 |
Rarity: | Battle Pack |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing