COHCCG/Stygian: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) mNo edit summary |
imported>Blondeshell (historical) m (add foil variant) |
||
Line 26: | Line 26: | ||
|rarity=battle pack | |rarity=battle pack | ||
}} | }} | ||
= Alternate Versions = | |||
[[File:CCG_A_099F_Stygian.png|250px|thumb|left|Foil Variant]] |
Latest revision as of 12:31, 2 July 2011
Overview
Name: | Stygian |
---|---|
Card Type: | Hero |
Archetype: | Scrapper |
Powersets: | Dark Melee • Dark Armor |
Starting Powers: | From Beyond • Dark Embrace |
Travel Power: | Teleport |
Accuracy: | 3 |
Defense: | 3 |
Health: | 22 |
Card Text: | React: When Stygian inflicts 2 or more negative energy damage with an attack: The target has -2 accuracy during his next action. |
Flavor Text: | "I call upon dark powers to maintain the light." – Stygian |
Deck: | Arena |
Card Number: | 99 / 324 |
Rarity: | Battle Pack |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing