Prismatic Aether Particle Salvage: Difference between revisions
(→Costume Powers: Clockwork and Coralax) |
(Updated ITF and LGTF Advanced Mode reward counts. Added "History" section. Updated in-article references to the new shortened "Prismatic Aether" name.) |
||
(25 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Salvage PrismaticAetherParticle.png|left]]{{clr}} | [[File:Salvage PrismaticAetherParticle.png|left]]{{clr}} | ||
{{TOCright}} | {{TOCright}} | ||
Line 9: | Line 10: | ||
= How to Get = | = How to Get = | ||
This salvage is acquired primarily through challenging group content at Security/Threat Level 50. Specifically, [[Incarnate Trials]] and [[Task Forces]]/[[Strike Forces]] | This salvage is acquired primarily through challenging group content at Security/Threat Level 50. Specifically, [[Incarnate Trials]] and [[Task Forces]]/[[Strike Forces]] in [[Advanced Difficulty|Advanced Mode]], as well as the [[Weekly Strike Target]] and as a very rare drop chance from standard missions. Notably, all consistent sources have a lockout system. | ||
===Mission Completion=== | ===Mission Completion=== | ||
Every time a character completes a mission map, they have a 2% chance to receive a Prismatic Aether | Every time a character completes a mission map, they have a 2% chance to receive a Prismatic Aether salvage. This doesn't require the character to be level 50. | ||
===Advanced | ===Advanced Mode=== | ||
[[Advanced Difficulty]] content works on a four-tiered drop system, where there are four difficulty level rewards each with their own 18-hour drop lockouts. Completing content on Advanced Difficulty rewards the maximum value of the difficulty minus any completions of lower values from the character on the same day. | [[Advanced Difficulty|Advanced Mode]] content works on a four-tiered drop system, where there are four difficulty level rewards each with their own 18-hour drop lockouts. Completing content on Advanced Difficulty rewards the maximum value of the difficulty minus any completions of lower values from the character on the same day. | ||
'''Advanced | '''Advanced Mode - [[Dr. Aeon Strike Force]]:''' | ||
* ☆ 1-Star = 2 Prismatic Aether Particle salvage. | * ☆ 1-Star = 2 Prismatic Aether Particle salvage. | ||
Line 24: | Line 25: | ||
* ☆☆☆☆ 4-Star = (2+5+6+7) 20 Prismatic Aether Particle salvage. | * ☆☆☆☆ 4-Star = (2+5+6+7) 20 Prismatic Aether Particle salvage. | ||
'''Advanced | '''Advanced Mode - [[Imperious Task Force]]:''' | ||
* ☆ 1-Star = 2 Prismatic Aether | * ☆ 1-Star = 4 Prismatic Aether salvage. | ||
* ☆☆ 2-Star = (2+5) 7 Prismatic Aether | * ☆☆ 2-Star = (4+7) 11 Prismatic Aether salvage. | ||
* ☆☆☆ 3-Star = (2+5+6) 13 Prismatic Aether | * ☆☆☆ 3-Star = (4+7+6) 17 Prismatic Aether salvage. | ||
* ☆☆☆☆ 4-Star = (2+5+6+ | * ☆☆☆☆ 4-Star = (4+7+6+7) 24 Prismatic Aether salvage. | ||
'''Advanced Mode - [[The Lady Grey Task Force]]:''' | |||
* ☆ 1-Star = 2 Prismatic Aether salvage. | |||
* ☆☆ 2-Star = (2+5) 7 Prismatic Aether salvage. | |||
* ☆☆☆ 3-Star = (2+5+6) 13 Prismatic Aether salvage. | |||
* ☆☆☆☆ 4-Star = (2+5+6+9) 22 Prismatic Aether salvage. | |||
===Incarnate Trials=== | ===Incarnate Trials=== | ||
Line 36: | Line 44: | ||
'''Incarnate Trial - Tier 1:''' | '''Incarnate Trial - Tier 1:''' | ||
* '''[[Behavioral Adjustment Facility Trial]]''' = 1 Prismatic Aether | * '''[[Behavioral Adjustment Facility Trial]]''' = 1 Prismatic Aether salvage. | ||
* '''[[Lambda Sector Trial]]''' = 1 Prismatic Aether | * '''[[Lambda Sector Trial]]''' = 1 Prismatic Aether salvage. | ||
'''Incarnate Trial - Tier 2:''' | '''Incarnate Trial - Tier 2:''' | ||
* '''[[Keyes Island Reactor Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Keyes Island Reactor Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
* '''[[Dilemma Diabolique Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Dilemma Diabolique Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
* '''[[Minds of Mayhem Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Minds of Mayhem Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
* '''[[Magisterium Trial]]''' = (1+1) 2 Prismatic Aether | * '''[[Magisterium Trial]]''' = (1+1) 2 Prismatic Aether salvage. | ||
'''Incarnate Trial - Tier 3:''' | '''Incarnate Trial - Tier 3:''' | ||
* '''[[The Underground Trial]]''' = (1+1+1) 3 Prismatic Aether | * '''[[The Underground Trial]]''' = (1+1+1) 3 Prismatic Aether salvage. | ||
* '''[[TPN Campus Trial]]''' = (1+1+1) 3 Prismatic Aether | * '''[[TPN Campus Trial]]''' = (1+1+1) 3 Prismatic Aether salvage. | ||
===Weekly Strike Target=== | ===Weekly Strike Target=== | ||
Completing the [[Weekly Strike Target]] for the first time each week on a max level character that receives a Notice of the Well salvage, will also earn 1-2 Prismatic Aether Particle salvage depending on the length of the content completed. | Completing the [[Weekly Strike Target]] for the first time each week on a max level character that receives a Notice of the Well salvage, will also earn 1-2 Prismatic Aether Particle salvage depending on the length of the content completed. | ||
'''The following Weekly Strike Targets reward 1 Prismatic Aether | '''The following Weekly Strike Targets reward 1 Prismatic Aether:''' | ||
* '''[[Apex Task Force]]''' | * '''[[Apex Task Force]]''' | ||
* '''[[Cavern of Transcendence Trial]]''' | * '''[[Cavern of Transcendence Trial]]''' | ||
Line 68: | Line 76: | ||
* '''[[Virgil Tarikoss Strike Force]]''' | * '''[[Virgil Tarikoss Strike Force]]''' | ||
'''The following Weekly Strike Targets reward 2 Prismatic Aether | '''The following Weekly Strike Targets reward 2 Prismatic Aether:''' | ||
* '''[[Abandoned Sewers Trial]]''' | * '''[[Abandoned Sewers Trial]]''' | ||
* '''[[Admiral Sutter Task Force]]''' | * '''[[Admiral Sutter Task Force]]''' | ||
Line 93: | Line 101: | ||
* '''[[Terra Volta Respecification Trial]]''' | * '''[[Terra Volta Respecification Trial]]''' | ||
===Monstrous Aether=== | |||
3 particles of [[Monstrous Aether Salvage|Monstrous Aether]], obtained from defeating Giant Monsters that award Reward Merits, can be exchanged at the BenevoLabs Hologram Vendors for 1 Prismatic Aether. | |||
===Halloween Event=== | ===Halloween Event=== | ||
Line 104: | Line 114: | ||
==Purchasable Badge/Accolade Power== | ==Purchasable Badge/Accolade Power== | ||
Currently only one badge is purchasable for 50 Prismatic Aether | Currently only one badge is purchasable for 50 Prismatic Aether. | ||
{{BadgeBox|Hologram}} | {{BadgeBox|Hologram}} | ||
Line 110: | Line 120: | ||
This badge grants the '''Hologram Matrix''' accolade power to easily access a list of costumes that a character has acquired via a popmenu. This accolade power also grants easy access to any owned [[vanity pet]]s. | This badge grants the '''Hologram Matrix''' accolade power to easily access a list of costumes that a character has acquired via a popmenu. This accolade power also grants easy access to any owned [[vanity pet]]s. | ||
==Costume Powers== | == Costume Powers == | ||
Costume Powers are predominantly split into four tiers, with some additional costumes available via events. | Costume Powers are predominantly split into four tiers, with some additional costumes available via events. | ||
In the below lists, certain indicators will mean specific traits for the various costumes. | In the below lists, certain indicators will mean specific traits for the various costumes. | ||
Line 119: | Line 128: | ||
* '''[C*]''' - This costume is a modifier to the player's costume, and will display some (but not all) costume parts. | * '''[C*]''' - This costume is a modifier to the player's costume, and will display some (but not all) costume parts. | ||
===Tier 1 - Standard Costumes=== | '''''Note:''' If the images in this section do not provide a clear enough preview for purchasing purposes, Prismatic Aether Particles can be redeemed for '''free in unlimited amounts''' on the Beta server, allowing players to try out looks before investing in them on the live servers. It's recommended that players investing in Tier 2 or higher costumes consider this, as occasionally elements will be animated, customizable or even interact with other costumes. The Particles can be found at Merit Vendors, or at the Hologram Vendors, under the Beta Testing submenu.'' | ||
These costumes all cost '''10 Prismatic Aether | |||
=== [[File:Common Costume Power.png]] Tier 1 - Standard Costumes === | |||
These costumes all cost '''10 Prismatic Aether'''. The majority of Tier 1 costumes can be purchased temporarily as Halloween Costumes | |||
This category contains the following: | This category contains the following: | ||
Line 127: | Line 138: | ||
* Alpha Arachnoid | * Alpha Arachnoid | ||
* Arachnoid | * Arachnoid | ||
<gallery> | <gallery> | ||
Image:C Arachnoid Alpha.PNG|Alpha Arachnoid Costume | Image:C Arachnoid Alpha.PNG|Alpha Arachnoid Costume | ||
Line 141: | Line 153: | ||
* Arachnos Crab Spider '''[B]''' | * Arachnos Crab Spider '''[B]''' | ||
* Arachnos BCU '''[S]''' | * Arachnos BCU '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Arachnos Devoured.PNG|Arachnos Devoured Costume | Image:C Arachnos Devoured.PNG|Arachnos Devoured Costume | ||
Line 155: | Line 168: | ||
* Banished Pantheon Hull '''[S]''' | * Banished Pantheon Hull '''[S]''' | ||
* Banished Pantheon Shaman | * Banished Pantheon Shaman | ||
<gallery> | <gallery> | ||
Image:C BP Hull.JPG|Banished Pantheon Hull Costume | Image:C BP Hull.JPG|Banished Pantheon Hull Costume | ||
Line 162: | Line 176: | ||
'''[[Cabal]]:''' | '''[[Cabal]]:''' | ||
* Cabal Sorceress | * Cabal Sorceress | ||
<gallery> | <gallery> | ||
Image:C Cabal Sorceress.JPG|Cabal Sorceress Costume | Image:C Cabal Sorceress.JPG|Cabal Sorceress Costume | ||
Line 168: | Line 183: | ||
'''[[Cage Consortium]]:''' | '''[[Cage Consortium]]:''' | ||
* Consortium Guard '''[S]''' | * Consortium Guard '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C CC Guard.JPG|Consortium Guard Costume | Image:C CC Guard.JPG|Consortium Guard Costume | ||
Line 176: | Line 192: | ||
* Carnival Strongman '''[S]''' | * Carnival Strongman '''[S]''' | ||
* Carnival Harlequin '''[S]''' | * Carnival Harlequin '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Carnival RingMistress.JPG|Carnival Ring Mistress Costume | Image:C Carnival RingMistress.JPG|Carnival Ring Mistress Costume | ||
Line 187: | Line 204: | ||
* Nictus Cyclops | * Nictus Cyclops | ||
* Cimeroran Cyclops | * Cimeroran Cyclops | ||
<gallery> | <gallery> | ||
Image:C Cimerora MinotaurNictus.JPG|Nictus Minotaur Costume | Image:C Cimerora MinotaurNictus.JPG|Nictus Minotaur Costume | ||
Line 202: | Line 220: | ||
* Circle Hellfrost | * Circle Hellfrost | ||
* Circle Behemoth '''[S]''' | * Circle Behemoth '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Circle Ruin.JPG|Circle Ruin Mage Costume | Image:C Circle Ruin.JPG|Circle Ruin Mage Costume | ||
Line 215: | Line 234: | ||
* Clockwork Prince | * Clockwork Prince | ||
* Clockwork Cog | * Clockwork Cog | ||
<gallery> | <gallery> | ||
Image:C Clockwork Prince.JPG|Clockwork Prince Costume | Image:C Clockwork Prince.JPG|Clockwork Prince Costume | ||
Line 224: | Line 244: | ||
* Coralax Red Hybrid '''[S]''' | * Coralax Red Hybrid '''[S]''' | ||
* Coralax Green Hybrid '''[S]''' | * Coralax Green Hybrid '''[S]''' | ||
<gallery> | <gallery> | ||
Image:C Coralax Blue.JPG|Coralax Blue Hybrid Costume | Image:C Coralax Blue.JPG|Coralax Blue Hybrid Costume | ||
Line 231: | Line 252: | ||
'''[[Council]]:''' | '''[[Council]]:''' | ||
* Council Ascendant | * Council Ascendant '''[S]''' | ||
* Council Vampyr | * Council Vampyr '''[S]''' | ||
* Council Penumbra | * Council Penumbra '''[S]''' | ||
* Council Galaxy | * Council Galaxy '''[S]''' | ||
<gallery> | |||
Image:C Council Ascendant.JPG|Council Ascendant Costume | |||
Image:C Council Vampyr.JPG|Council Vampyr Costume | |||
Image:C Council Penumbra.JPG|Council Penumbra Costume | |||
Image:C Council Galaxy.JPG|Council Galaxy Costume | |||
</gallery> | |||
'''[[Crey]]:''' | '''[[Crey]]:''' | ||
Line 241: | Line 269: | ||
* Crey Gamma Tank | * Crey Gamma Tank | ||
* Crey Cryogenicist | * Crey Cryogenicist | ||
* Paragon Protector '''[B]''' | |||
* Crey Protector | * Crey Protector | ||
* Crey Security | * Crey Security '''[S]''' | ||
* Crey Agent '''[B]''' | |||
<gallery> | |||
Image:C Crey Scorp.JPG|Crey Scorpinoid Tank Costume | |||
Image:C Crey Jugg.JPG|Crey Juggernaut Costume | |||
Image:C Crey Gamma.JPG|Crey Gamma Tank Costume | |||
Image:C Crey Cryo.JPG|Crey Cryogenicist Costume | |||
Image:C Crey ParagonProtector M.JPG|Paragon Protector Costume (Male) | |||
Image:C Crey Protector.JPG|Crey Protector Costume | |||
Image:C Crey Security.JPG|Crey Security Costume | |||
Image:C Crey Agent M.JPG|Crey Agent Costume (Male) | |||
</gallery> | |||
'''[[Devouring Earth]]:''' | '''[[Devouring Earth]]:''' | ||
Line 252: | Line 293: | ||
* Devouring Earth Mushroom | * Devouring Earth Mushroom | ||
* Devouring Earth Plant | * Devouring Earth Plant | ||
<gallery> | |||
Image:C DE AllMother.JPG|Voice of the All-Mother Costume | |||
Image:C DE Infested.JPG|Infested Devoured Costume | |||
Image:C DE Devoured.JPG|Devoured Costume | |||
Image:C DE Crystal.JPG|Devouring Earth Crystal Costume | |||
Image:C DE Rock.JPG|Devouring Earth Rock Costume | |||
Image:C DE Mushroom.JPG|Devouring Earth Mushroom Costume | |||
Image:C DE Plant.JPG|Devouring Earth Plant Costume | |||
</gallery> | |||
'''[[Drudges]]:''' | '''[[Drudges]]:''' | ||
* Drudge Taskmaster | * Drudge Taskmaster | ||
* Drudge Enforcer | * Drudge Enforcer '''[S]''' | ||
<gallery> | |||
Image:C Drudge Taskmaster.JPG|Drudge Taskmaster Costume | |||
Image:C Drudge Enforcer.JPG|Drudge Enforcer Costume | |||
</gallery> | |||
'''[[Freaklok]]:''' | '''[[Freaklok]]:''' | ||
* Freakloc Disc Jockey | * Freakloc Disc Jockey | ||
<gallery> | |||
Image:C Freaklok DiscJockey.JPG|Freaklok Disc Jockey Costume | |||
</gallery> | |||
'''[[Freakshow]]:''' | '''[[Freakshow]]:''' | ||
Line 265: | Line 325: | ||
* Freakshow Swiper | * Freakshow Swiper | ||
* Freakshow Super Stunner | * Freakshow Super Stunner | ||
* Freakshow Mad Freak | * Freakshow Mad Freak '''[S]''' | ||
* Freakshow Tank | * Freakshow Tank | ||
* Freakshow Stunner | * Freakshow Stunner | ||
<gallery> | |||
Image:C Freakshow Noise.JPG|Freakshow Noise Tank Costume | |||
Image:C Freakshow Rikti.JPG|Freakshow Rikti Tank Costume | |||
Image:C Freakshow Swiper.JPG|Freakshow Swiper Costume | |||
Image:C Freakshow SuperStunner.JPG|Freakshow Super Stunner Costume | |||
Image:C Freakshow Mad.JPG|Freakshow Mad Freak Costume | |||
Image:C Freakshow Tank.JPG|Freakshow Tank Costume | |||
Image:C Freakshow Stunner.JPG|Freakshow Stunner Costume | |||
</gallery> | |||
'''[[Goldbrickers]]:''' | '''[[Goldbrickers]]:''' | ||
Line 276: | Line 346: | ||
* Goldbricker Bombardier | * Goldbricker Bombardier | ||
* Goldbricker Thug | * Goldbricker Thug | ||
<gallery> | |||
Image:C Goldbricker Brickernaut.JPG|Golden Brickernaut Costume | |||
Image:C Goldbricker AURifter.JPG|Goldbricker AU-Rifter Costume | |||
Image:C Goldbricker Smelter.JPG|Goldbricker Smelter Costume | |||
Image:C Goldbricker Boomer.JPG|Goldbricker Boomer Costume | |||
Image:C Goldbricker Bombardier.JPG|Goldbricker Bombardier Costume | |||
Image:C Goldbricker Thug.JPG|Goldbricker Thug Costume | |||
</gallery> | |||
'''[[Hellions]]:''' | '''[[Hellions]]:''' | ||
* Hellion Damned | * Hellion Damned '''[S]''' | ||
* Hellion Thug | * Hellion Thug '''[S]''' | ||
<gallery> | |||
Image:C Hellion Damned.JPG|Hellion Damned Costume | |||
Image:C Hellion Thug.JPG|Hellion Thug Costume | |||
</gallery> | |||
'''[[Hydra]]:''' | '''[[Hydra]]:''' | ||
* Hydra Man O' War | * Hydra Man O' War | ||
* Hydra Spawn | * Hydra Spawn | ||
<gallery> | |||
Image:C Hydra ManOWar.JPG|Hydra Man O' War Costume | |||
Image:C Hydra Spawn.JPG|Hydra Spawn Costume | |||
</gallery> | |||
'''[[Knives of Artemis]]:''' | '''[[Knives of Artemis]]:''' | ||
* Hand of Artemis | * Hand of Artemis | ||
* Knives Mercenary | * Knives Mercenary | ||
<gallery> | |||
Image:C Knives HandofArtemis.JPG|Hand of Artemis Costume | |||
Image:C Knives Mercenary.JPG|Knives Mercenary Costume | |||
</gallery> | |||
'''[[Legacy Chain]]:''' | '''[[Legacy Chain]]:''' | ||
* Blaze of Flame | * Blaze of Flame | ||
<gallery> | |||
Image:C LegacyChain Blaze.JPG|Blaze of Flame Costume | |||
</gallery> | |||
'''[[Longbow]]:''' | '''[[Longbow]]:''' | ||
Line 296: | Line 394: | ||
* Longbow Warden | * Longbow Warden | ||
* Longbow Ballista | * Longbow Ballista | ||
<gallery> | |||
Image:C Longbow Mender.JPG|Longbow Mender Costume | |||
Image:C Longbow Warden.JPG|Longbow Warden Costume | |||
Image:C Longbow Ballista.JPG|Longbow Ballista Costume | |||
</gallery> | |||
'''[[Lost]]:''' | '''[[Lost]]:''' | ||
* Lost Prelate | * Lost Prelate | ||
* Lost Headman | * Lost Headman '''[S]''' | ||
* Lost Anathema | * Lost Anathema '''[S]''' | ||
* Lost Thug | * Lost Thug '''[S]''' | ||
<gallery> | |||
Image:C Lost Prelate.JPG|Lost Prelate Costume | |||
Image:C Lost Headman.JPG|Lost Headman Costume | |||
Image:C Lost Anathema.JPG|Lost Anathema Costume | |||
Image:C Lost Thug.JPG|Lost Thug Costume | |||
</gallery> | |||
'''[[Malta Operatives]]:''' | '''[[Malta Operatives]]:''' | ||
* Malta Gunslinger | * Malta Gunslinger | ||
* Malta Operative | * Malta Operative | ||
<gallery> | |||
Image:C Malta Gunslinger.JPG|Malta Gunslinger Costume | |||
Image:C Malta Operative.JPG|Malta Operative Costume | |||
</gallery> | |||
'''[[Nemesis]]:''' | '''[[Nemesis]]:''' | ||
* Nemesis Warhulk | * Nemesis Warhulk | ||
* Nemesis Lieutenant | * Nemesis Lieutenant '''[S]''' | ||
* Fake Nemesis | * Fake Nemesis | ||
* Nemesis Soldier | * Nemesis Soldier '''[S]''' | ||
<gallery> | |||
Image:C Nemesis Warhulk.JPG|Nemesis Warhulk Costume | |||
Image:C Nemesis Lieutenant.JPG|Nemesis Lieutenant Costume | |||
Image:C Nemesis FakeNem.JPG|Fake Nemesis Costume | |||
Image:C Nemesis Soldier.JPG|Nemesis Soldier Costume | |||
</gallery> | |||
'''[[Outcasts]]:''' | '''[[Outcasts]]:''' | ||
* Outcast Brick | * Outcast Brick '''[S]''' | ||
<gallery> | |||
Image:C Outcasts Brick.JPG|Outcast Brick Costume | |||
</gallery> | |||
'''[[Paragon Police Department|Paragon Police]]:''' | '''[[Paragon Police Department|Paragon Police]]:''' | ||
* PPD Equalizer | * PPD Equalizer '''[S]''' | ||
* PPD Hardsuit | * PPD Hardsuit | ||
* PPD SWAT | * PPD SWAT '''[S]''' | ||
* PPD Cop | * PPD Cop '''[S]''' | ||
<gallery> | |||
Image:C PPD Equalizer.JPG|PPD Equalizer Costume | |||
Image:C PPD Hardsuit.JPG|PPD Hardsuit Costume | |||
Image:C PPD SWAT.JPG|PPD SWAT Costume | |||
Image:C PPD Cop.JPG|PPD Cop Uniform | |||
</gallery> | |||
'''[[Ghouls|Praetorian Ghouls]]:''' | '''[[Ghouls|Praetorian Ghouls]]:''' | ||
* Painted Ghoul | * Painted Ghoul '''[S]''' | ||
* Hunter Ghoul | * Hunter Ghoul '''[S]''' | ||
* Failed Experiment Type 90 | * Failed Experiment Type 90 '''[S]''' | ||
* Failed Experiment Type 53 | * Failed Experiment Type 53 '''[S]''' | ||
<gallery> | |||
Image:C Ghoul Painted.JPG|Painted Ghoul Costume | |||
Image:C Ghoul Hunter.JPG|Hunter Ghoul Costume | |||
Image:C Ghoul 90.JPG|Failed Experiment Type 90 Costume | |||
Image:C Ghoul 53.JPG|Failed Experiment Type 53 Costume | |||
</gallery> | |||
'''[[Loyalists (Praetoria)|Praetorian Loyalists]]:''' | '''[[Loyalists (Praetoria)|Praetorian Loyalists]]:''' | ||
* Dominatrix Servant | * Dominatrix Servant '''[B][S]''' | ||
* Warworks BCU | * Warworks BCU '''[S]''' | ||
* Mk-VI Victoria | * Mk-VI Victoria '''[S]''' | ||
* [[Riptide]] | * [[Riptide]] | ||
* Praetorian Policeman | * Praetorian Policeman '''[S]''' | ||
* IDF Ranger | * Praetorian Clockwork '''[B]''' | ||
* Olympian Guard '''[B][S]''' | |||
* IDF Ranger '''[S]''' | |||
<gallery> | |||
Image:C Loyalist Dominatrix.JPG|Dominatrix Servant Costume (Male) | |||
Image:C Loyalist Warworks.JPG|Warworks BCU Costume | |||
Image:C Loyalist Victoria.JPG|Mk-VI Victoria Costume | |||
Image:C Loyalist Riptide.JPG|Riptide Costume | |||
Image:C Loyalist Policeman.JPG|Praetorian Policeman Costume | |||
Image:C Loyalist Olympian.JPG|Olympian Guard Costume (Male) | |||
Image:C Loyalist IDF.JPG|IDF Ranger Costume | |||
</gallery> | |||
'''[[The Resistance|Praetorian Resistance]]:''' | '''[[The Resistance|Praetorian Resistance]]:''' | ||
* Resistance Runesoldier | * Resistance Runesoldier | ||
* Resistance Officer | * Resistance Officer | ||
<gallery> | |||
Image:C Resistance Runesoldier.JPG|Resistance Runesoldier Costume | |||
Image:C Resistance Officer.JPG|Resistance Officer Costume | |||
</gallery> | |||
'''[[Syndicate|Praetorian Syndicate]]:''' | '''[[Syndicate|Praetorian Syndicate]]:''' | ||
* Syndicate Striker | * Syndicate Striker '''[S]''' | ||
* Syndicate Adept | * Syndicate Adept '''[S]''' | ||
<gallery> | |||
Image:C Syndicate Striker.JPG|Syndicate Striker Costume | |||
Image:C Syndicate Adept.JPG|Syndicate Adept Costume | |||
</gallery> | |||
'''[[Rikti]]:''' | '''[[Rikti]]:''' | ||
Line 355: | Line 518: | ||
* Rikti Chief Soldier | * Rikti Chief Soldier | ||
* Rikti Mentalist | * Rikti Mentalist | ||
<gallery> | |||
Image:C Rikti Warlord.JPG|Rikti Warlord Costume | |||
Image:C Rikti MasterAtArms.JPG|Rikti Master-At-Arms Costume | |||
Image:C Rikti Commander.JPG|Rikti Commander Costume | |||
Image:C Rikti Magus.JPG|Rikti Magus Costume | |||
Image:C Rikti Gunman.JPG|Rikti Gunman Costume | |||
Image:C Rikti Diplomat.JPG|Rikti Diplomat Costume | |||
Image:C Rikti Priest.JPG|Rikti Priest Costume | |||
Image:C Rikti Infantry.JPG|Rikti Infantry Costume | |||
Image:C Rikti ChiefSoldier.JPG|Rikti Chief Soldier Costume | |||
Image:C Rikti Mentalist.JPG|Rikti Mentalist Costume | |||
</gallery> | |||
'''[[Rogue Arachnos]]:''' | '''[[Rogue Arachnos]]:''' | ||
* Rogue Arachnos Fortunata | * Rogue Arachnos Fortunata '''[B][S]''' | ||
<gallery> | |||
Image:C RogueArachnos Fortunata M.JPG|Rogue Arachnos Fortunata Costume (Male) | |||
</gallery> | |||
'''[[Rularuu]]:''' | '''[[Rularuu]]:''' | ||
* Rulu-Shin | * Rulu-Shin | ||
<gallery> | |||
Image:C Rularuu RuluShin.JPG|Rulu-Shin Costume | |||
</gallery> | |||
'''[[Scrapyarders]]:''' | '''[[Scrapyarders]]:''' | ||
* Scrapyarder Foreman | * Scrapyarder Foreman | ||
<gallery> | |||
Image:C Scrapyarders Foreman.JPG|Scrapyarder Foreman Costume | |||
</gallery> | |||
'''[[Sky Raiders]]:''' | '''[[Sky Raiders]]:''' | ||
Line 369: | Line 557: | ||
* Sky Raider Officer | * Sky Raider Officer | ||
* Sky Raider Thug | * Sky Raider Thug | ||
<gallery> | |||
Image:C SkyRaider Jumpbot.JPG|Sky Raider Jumpbot Costume | |||
Image:C SkyRaider Officer.JPG|Sky Raider Officer Costume | |||
Image:C SkyRaider Thug.JPG|Sky Raider Thug Costume | |||
</gallery> | |||
'''[[Spectral Pirates]]:''' | '''[[Spectral Pirates]]:''' | ||
* Spectral Pirate | * Spectral Pirate | ||
<gallery> | |||
Image:C SpectralPirate.JPG|Spectral Pirate Costume | |||
</gallery> | |||
'''[[Talons of Vengeance]]:''' | '''[[Talons of Vengeance]]:''' | ||
* Talons Huntress | * Talons Huntress '''[S]''' | ||
<gallery> | |||
Image:C Talons Huntress.JPG|Talons Huntress Costume | |||
</gallery> | |||
'''[[Trolls]]:''' | '''[[Trolls]]:''' | ||
* Supa Troll | * Supa Troll '''[S]''' | ||
* Troll Caliban | * Troll Caliban '''[S]''' | ||
* Troll Thug | * Troll Thug '''[S]''' | ||
<gallery> | |||
Image:C Troll SupaTroll.JPG|Supa Troll Costume | |||
Image:C Troll Caliban.JPG|Troll Caliban Costume | |||
Image:C Troll Thug.JPG|Troll Thug Costume | |||
</gallery> | |||
'''[[Tsoo]]:''' | '''[[Tsoo]]:''' | ||
* Tsoo Ancestral Spirit | * Tsoo Ancestral Spirit | ||
* Incarnate Tsoo Sorcerer | * Incarnate Tsoo Sorcerer '''[B][S]''' | ||
* Tsoo Sorcerer | * Tsoo Sorcerer '''[S]''' | ||
* Tsoo Red Inkman | * Tsoo Red Inkman '''[S]''' | ||
* Tsoo Death's Head | * Tsoo Death's Head | ||
* Tsoo Green Inkman | * Tsoo Green Inkman '''[S]''' | ||
<gallery> | |||
Image:C Tsoo AncestralSpirit.JPG|Tsoo Ancestral Spirit Costume | |||
Image:C Tsoo IncarnateSorcerer M.JPG|Incarnate Tsoo Sorcerer Costume (Male) | |||
Image:C Tsoo Sorcerer.JPG|Tsoo Sorcerer Costume | |||
Image:C Tsoo RedInkman.JPG|Tsoo Red Inkman Costume | |||
Image:C Tsoo DeathsHead.JPG|Tsoo Death's Head Costume | |||
Image:C Tsoo GreenInkman.JPG|Tsoo Green Inkman Costume | |||
</gallery> | |||
'''[[Vahzilok]]:''' | '''[[Vahzilok]]:''' | ||
* Vahzilok Reaper | * Vahzilok Reaper '''[S]''' | ||
* Vahzilok Meat Doctor | * Vahzilok Meat Doctor | ||
* [[Doc Buzzsaw]] | * [[Doc Buzzsaw]] | ||
* Vahzilok Eidolon | * Vahzilok Eidolon '''[B][S]''' | ||
<gallery> | |||
Image:C Vahzilok Reaper.JPG|Vahzilok Reaper Costume | |||
Image:C Vahzilok MeatDoctor.JPG|Vahzilok Meat Doctor Costume | |||
Image:C Vahzilok DocBuzzsaw.JPG|Doc Buzzsaw Costume | |||
Image:C Vahzilok Eidolon M.JPG|Vahzilok Eidolon Costume (Male) | |||
</gallery> | |||
'''[[Void Hunters]]:''' | '''[[Void Hunters]]:''' | ||
* Void Hunter Harbinger | * Void Hunter Harbinger | ||
* Void Hunter | * Void Hunter '''[S]''' | ||
<gallery> | |||
Image:C VoidHunter Harbinger.JPG|Void Hunter Harbinger Costume | |||
Image:C VoidHunter VoidHunter.JPG|Void Hunter Costume | |||
</gallery> | |||
'''[[Warriors]]:''' | '''[[Warriors]]:''' | ||
* Warrior Thug | * Warrior Thug '''[S]''' | ||
<gallery> | |||
Image:C Warrior Thug.JPG|Warrior Thug Costume | |||
</gallery> | |||
'''[[Wyvern]]:''' | '''[[Wyvern]]:''' | ||
* Wyvern Sting Agent | * Wyvern Sting Agent '''[S]''' | ||
* Wyvern Fang Agent | * Wyvern Fang Agent '''[S]''' | ||
<gallery> | |||
Image:C Wyvern Sting.JPG|Wyvern Sting Agent Costume | |||
Image:C Wyvern Fang.JPG|Wyvern Fang Agent | |||
</gallery> | |||
===Tier 2 - Vintage Costumes=== | === [[File:Uncommon Costume Power.png]] Tier 2 - Vintage Costumes === | ||
