imported>Iakona (historical) |
|
(38 intermediate revisions by 19 users not shown) |
Line 1: |
Line 1: |
| {{wip}} | | {{TOCright}} |
| | == Experience == |
|
| |
|
| Experience is accrued by defeating [[enemies]] and completing [[mission]]s. | | Experience is primarily accrued by defeating [[enemies]] and completing [[mission]]s. |
|
| |
|
| == Experience Table == | | == Experience Requirements Table == |
|
| |
|
| This table indicates the experience requirements for each level in both [[City of Heroes]] and [[City of Villains]]. | | This table indicates the experience requirements for each level in both [[City of Heroes]] and [[City of Villains]]. |
|
| |
|
| {| border=0 cellpadding=0 cellspacing=0 style="border: 1px solid;" | | {| border=0 cellpadding=0 cellspacing=0 style="border: 1px solid; text-align: right;" |
| | style="background:#ddd; text-align: right;" | '''Level''' | | | style="background:#ddd;" | '''Level''' |
| | style="background:#ddd; text-align: right;" | '''Incremental''' | | | style="background:#ddd;" | '''Incremental''' |
| | style="background:#ddd; text-align: right; border-right: 1px solid;" | '''Cumulative''' | | | style="background:#ddd; border-right: 1px solid;" | '''Cumulative''' |
| | style="background:#ddd; text-align: right;" | '''Level''' | | | style="background:#ddd;" | '''Level''' |
| | style="background:#ddd; text-align: right;" | '''Incremental''' | | | style="background:#ddd;" | '''Incremental''' |
| | style="background:#ddd; text-align: right;" | '''Cumulative''' | | | style="background:#ddd;" | '''Cumulative''' |
| |- | | |- |
| | style="text-align: right;" | 1 | | | 1 |
| | style="text-align: right;" | n/a | | | n/a |
| | style="text-align: right; border-right: 1px solid;" | 0 | | | style="border-right: 1px solid;" | 0 |
| | style="text-align: right;" | 26 | | | 26 |
| | style="text-align: right;" | 85,200 | | | 85,200 |
| | style="text-align: right;" | 446,119 | | | 446,119 |
| |- | | |- |
| | style="text-align: right;" | 2 | | | 2 |
| | style="text-align: right;" | 106 | | | 106 |
| | style="text-align: right; border-right: 1px solid;" | 106 | | | style="border-right: 1px solid;" | 106 |
| | style="text-align: right;" | 27 | | | 27 |
| | style="text-align: right;" | 108,000 | | | 108,000 |
| | style="text-align: right;" | 554,119 | | | 554,119 |
| |- | | |- |
| | style="text-align: right;" | 3 | | | 3 |
| | style="text-align: right;" | 337 | | | 337 |
| | style="text-align: right; border-right: 1px solid;" | 443 | | | style="border-right: 1px solid;" | 443 |
| | style="text-align: right;" | 28 | | | 28 |
| | style="text-align: right;" | 135,000 | | | 135,000 |
| | style="text-align: right;" | 689,119 | | | 689,119 |
| |- | | |- |
| | style="text-align: right;" | 4 | | | 4 |
| | style="text-align: right;" | 582 | | | 582 |
| | style="text-align: right; border-right: 1px solid;" | 1,025 | | | style="border-right: 1px solid;" | 1,025 |
| | style="text-align: right;" | 29 | | | 29 |
| | style="text-align: right;" | 166,650 | | | 166,650 |
| | style="text-align: right;" | 855,769 | | | 855,769 |
| |- | | |- |
| | style="text-align: right;" | 5 | | | 5 |
| | style="text-align: right;" | 800 | | | 800 |
| | style="text-align: right; border-right: 1px solid;" | 1,825 | | | style="border-right: 1px solid;" | 1,825 |
| | style="text-align: right;" | 30 | | | 30 |
| | style="text-align: right;" | 203,400 | | | 203,400 |
| | style="text-align: right;" | 1,059,169 | | | 1,059,169 |
| |- | | |- |
| | style="text-align: right;" | 6 | | | 6 |
| | style="text-align: right;" | 1,237 | | | 1,237 |
| | style="text-align: right; border-right: 1px solid;" | 3,062 | | | style="border-right: 1px solid;" | 3,062 |
| | style="text-align: right;" | 31 | | | 31 |
| | style="text-align: right;" | 254,000 | | | 254,000 |
| | style="text-align: right;" | 1,313,169 | | | 1,313,169 |
| |- | | |- |
| | style="text-align: right;" | 7 | | | 7 |
| | style="text-align: right;" | 1,575 | | | 1,575 |
| | style="text-align: right; border-right: 1px solid;" | 4,637 | | | style="border-right: 1px solid;" | 4,637 |
| | style="text-align: right;" | 32 | | | 32 |
| | style="text-align: right;" | 314,600 | | | 314,600 |
| | style="text-align: right;" | 1,627,769 | | | 1,627,769 |
| |- | | |- |
| | style="text-align: right;" | 8 | | | 8 |
| | style="text-align: right;" | 1,950 | | | 1,950 |
| | style="text-align: right; border-right: 1px solid;" | 6,587 | | | style="border-right: 1px solid;" | 6,587 |
| | style="text-align: right;" | 33 | | | 33 |
| | style="text-align: right;" | 386,400 | | | 386,400 |
| | style="text-align: right;" | 2,014,169 | | | 2,014,169 |
| |- | | |- |
| | style="text-align: right;" | 9 | | | 9 |
| | style="text-align: right;" | 2,680 | | | 2,680 |
| | style="text-align: right; border-right: 1px solid;" | 9,267 | | | style="border-right: 1px solid;" | 9,267 |
| | style="text-align: right;" | 34 | | | 34 |
| | style="text-align: right;" | 470,600 | | | 470,600 |
| | style="text-align: right;" | 2,484,769 | | | 2,484,769 |
| |- | | |- |
| | style="text-align: right;" | 10 | | | 10 |
| | style="text-align: right;" | 3,125 | | | 3,125 |
| | style="text-align: right; border-right: 1px solid;" | 12,392 | | | style="border-right: 1px solid;" | 12,392 |
| | style="text-align: right;" | 35 | | | 35 |
| | style="text-align: right;" | 571,200 | | | 571,200 |
| | style="text-align: right;" | 3,055,969 | | | 3,055,969 |
| |- | | |- |
| | style="text-align: right;" | 11 | | | 11 |
| | style="text-align: right;" | 3,600 | | | 3,600 |
| | style="text-align: right; border-right: 1px solid;" | 15,992 | | | style="border-right: 1px solid;" | 15,992 |
| | style="text-align: right;" | 36 | | | 36 |
| | style="text-align: right;" | 701,500 | | | 701,500 |
| | style="text-align: right;" | 3,757,469 | | | 3,757,469 |
| |- | | |- |
| | style="text-align: right;" | 12 | | | 12 |
| | style="text-align: right;" | 4,995 | | | 4,995 |
| | style="text-align: right; border-right: 1px solid;" | 20,987 | | | style="border-right: 1px solid;" | 20,987 |
| | style="text-align: right;" | 37 | | | 37 |
| | style="text-align: right;" | 854,700 | | | 854,700 |
| | style="text-align: right;" | 4,612,169 | | | 4,612,169 |
| |- | | |- |
| | style="text-align: right;" | 13 | | | 13 |
| | style="text-align: right;" | 6,405 | | | 6,405 |
| | style="text-align: right; border-right: 1px solid;" | 27,392 | | | style="border-right: 1px solid;" | 27,392 |
| | style="text-align: right;" | 38 | | | 38 |
| | style="text-align: right;" | 1,036,600 | | | 1,036,600 |
| | style="text-align: right;" | 5,648,769 | | | 5,648,769 |
| |- | | |- |
| | style="text-align: right;" | 14 | | | 14 |
| | style="text-align: right;" | 7,400 | | | 7,400 |
| | style="text-align: right; border-right: 1px solid;" | 34,792 | | | style="border-right: 1px solid;" | 34,792 |
| | style="text-align: right;" | 39 | | | 39 |
| | style="text-align: right;" | 1,250,200 | | | 1,250,200 |
| | style="text-align: right;" | 6,898,969 | | | 6,898,969 |
| |- | | |- |
| | style="text-align: right;" | 15 | | | 15 |
| | style="text-align: right;" | 9,093 | | | 9,093 |
| | style="text-align: right; border-right: 1px solid;" | 43,885 | | | style="border-right: 1px solid;" | 43,885 |
| | style="text-align: right;" | 40 | | | 40 |
| | style="text-align: right;" | 1,502,550 | | | 1,502,550 |
| | style="text-align: right;" | 8,401,519 | | | 8,401,519 |
| |- | | |- |
| | style="text-align: right;" | 16 | | | 16 |
| | style="text-align: right;" | 11,184 | | | 11,184 |
| | style="text-align: right; border-right: 1px solid;" | 55,069 | | | style="border-right: 1px solid;" | 55,069 |
| | style="text-align: right;" | 41 | | | 41 |
| | style="text-align: right;" | 1,692,900 | | | 1,692,900 |
| | style="text-align: right;" | 10,094,419 | | | 10,094,419 |
| |- | | |- |
| | style="text-align: right;" | 17 | | | 17 |
| | style="text-align: right;" | 13,000 | | | 13,000 |
| | style="text-align: right; border-right: 1px solid;" | 68,069 | | | style="border-right: 1px solid;" | 68,069 |
| | style="text-align: right;" | 42 | | | 42 |
| | style="text-align: right;" | 1,907,550 | | | 1,907,550 |
| | style="text-align: right;" | 12,001,969 | | | 12,001,969 |
| |- | | |- |
| | style="text-align: right;" | 18 | | | 18 |
| | style="text-align: right;" | 15,950 | | | 15,950 |
| | style="text-align: right; border-right: 1px solid;" | 84,019 | | | style="border-right: 1px solid;" | 84,019 |
| | style="text-align: right;" | 43 | | | 43 |
| | style="text-align: right;" | 2,150,550 | | | 2,150,550 |
| | style="text-align: right;" | 14,152,519 | | | 14,152,519 |
| |- | | |- |
| | style="text-align: right;" | 19 | | | 19 |
| | style="text-align: right;" | 19,200 | | | 19,200 |
| | style="text-align: right; border-right: 1px solid;" | 103,219 | | | style="border-right: 1px solid;" | 103,219 |
| | style="text-align: right;" | 44 | | | 44 |
| | style="text-align: right;" | 2,421,900 | | | 2,421,900 |
| | style="text-align: right;" | 16,574,419 | | | 16,574,419 |
| |- | | |- |
| | style="text-align: right;" | 20 | | | 20 |
| | style="text-align: right;" | 23,400 | | | 23,400 |
| | style="text-align: right; border-right: 1px solid;" | 126,619 | | | style="border-right: 1px solid;" | 126,619 |
| | style="text-align: right;" | 45 | | | 45 |
| | style="text-align: right;" | 2,729,700 | | | 2,729,700 |
| | style="text-align: right;" | 19,304,119 | | | 19,304,119 |
| |- | | |- |
| | style="text-align: right;" | 21 | | | 21 |
| | style="text-align: right;" | 28,000 | | | 28,000 |
| | style="text-align: right; border-right: 1px solid;" | 154,619 | | | style="border-right: 1px solid;" | 154,619 |
| | style="text-align: right;" | 46 | | | 46 |
| | style="text-align: right;" | 3,078,000 | | | 3,078,000 |
| | style="text-align: right;" | 22,382,119 | | | 22,382,119 |
| |- | | |- |
| | style="text-align: right;" | 22 | | | 22 |
| | style="text-align: right;" | 36,000 | | | 36,000 |
| | style="text-align: right; border-right: 1px solid;" | 190,619 | | | style="border-right: 1px solid;" | 190,619 |
| | style="text-align: right;" | 47 | | | 47 |
| | style="text-align: right;" | 3,470,850 | | | 3,470,850 |
| | style="text-align: right;" | 25,852,969 | | | 25,852,969 |
| |- | | |- |
| | style="text-align: right;" | 23 | | | 23 |
| | style="text-align: right;" | 45,000 | | | 45,000 |
| | style="text-align: right; border-right: 1px solid;" | 235,619 | | | style="border-right: 1px solid;" | 235,619 |
| | style="text-align: right;" | 48 | | | 48 |
| | style="text-align: right;" | 3,912,300 | | | 3,912,300 |
| | style="text-align: right;" | 29,765,269 | | | 29,765,269 |
| |- | | |- |
| | style="text-align: right;" | 24 | | | 24 |
| | style="text-align: right;" | 56,000 | | | 56,000 |
| | style="text-align: right; border-right: 1px solid;" | 291,619 | | | style="border-right: 1px solid;" | 291,619 |
| | style="text-align: right;" | 49 | | | 49 |
| | style="text-align: right;" | 4,410,450 | | | 4,410,450 |
| | style="text-align: right;" | 34,175,719 | | | 34,175,719 |
| |- | | |- |
| | style="text-align: right;" | 25
| | | 25 |
| | style="text-align: right;" | 69,300
| | | 69,300 |
| | style="text-align: right; border-right: 1px solid;" | 360,919 | | | style="border-right: 1px solid;" | 360,919 |
| | style="text-align: right;" | 50
| | | 50 |
| | style="text-align: right;" | 4,973,400
| | | 4,973,400 |
| | style="text-align: right;" | 39,149,119
| | | 39,149,119 |
| |}
| |
| | |
| Source: http://faqs.ign.com/articles/539/539615p1.html
| |
| | |
| | |
| == Experience Distribution and Team Bonuses ==
| |
| | |
| First, look up the team's highest combat level in the table below to determine the maximum allowable level spread. Completely disregard all team members whose combat level is below the highest member's by ''more than'' this range. Not only will members this low get no experience whatsoever, but experience will be generated and distributed among the others as if these lower members weren't even there.
| |
| | |
| {| border="1" cellpadding="0" cellspacing="0" align="center" style="text-align:center"
| |
| ! Highest Teammate Level !! Max Spread
| |
| |- | | |- |
| | ? || ? | | | colspan=6 | |
| |-
| |
| | 46-50 || 5
| |
| |- | | |- |
| | | colspan=6 style="text-align: center; border-top: 1px solid;"| [[Veteran Levels]] require 5,608,000 XP for each level |
| |} | | |} |
| | |
|
| |
|
| | == Experience Rewards Table == |
|
| |
|
| Second, determine the team's average combat level and total ''weight''. These figures will come in handy later, and they only need to be calculated once.
| | These are the base experience reward values for each rank and level of critter. Some critters have a Reward Scale multiplier that increases or decreases the amount of XP rewarded depending upon the difficulty of the critter. |
|
| |
|
| :2.a. Calculate the team's average combat level, dropping fractions.
| | {| |
| | | || |
| :2.b. Look up the weights of all team members by comparing their combat levels to the team's average in the following table. Add these together to get the team's total weight.
| | {| class="wikitable" style="text-align:center" |
| | | ! Level !! [[Minions|Minion]] !! [[Lieutenant]] !! [[Boss]] |
| {| border="1" cellpadding="0" cellspacing="0" align="center" style="text-align:center" | | |- |
| ! Char Lvl Relative <br/>to Team Avg. !! Weight !! !! Char Lvl Relative <br/>to Team Avg. !! Weight | | | 1 || 10 || 33 || 100 |
| |- | | |- |
| | -5 and below || 0 || || +3 || 1.15 | | | 2 || 10 || 33 || 100 |
| |- | | |- |
| | -4 || 0.45 || || +4 || 1.25 | | | 3 || 10 || 33 || 100 |
| |- | | |- |
| | -3 || 0.68 || || +5 || 1.5 | | | 4 || 10 || 33 || 100 |
| |- | | |- |
| | -2 || 0.85 || || +6 || 3 | | | 5 || 13 || 43 || 132 |
| |- | | |- |
| | -1 || 0.95 || || +7 || 6 | | | 6 || 14 || 48 || 144 |
| |- | | |- |
| | 0 || 1 || || +8 || 9 | | | 7 || 16 || 55 || 168 |
| |- | | |- |
| | +1 || 1.05 || || +9 || 12 | | | 8 || 18 || 60 || 180 |
| |- | | |- |
| | +2 || 1.1 || || +10 || 18 | | | 9 || 19 || 63 || 192 |
| |- | | |- |
| |} | | | 10 || 20 || 67 || 204 |
| | |
| | |
| Third, for each character in the team:
| |
| | |
| :3.a. Look up the standard XP reward that that character would get if he were soloing at his actual level and he defeated an equal-level version of the enemy in question.
| |
| | |
| :3.b. Adjust the reward based on the enemy's actual level relative to the character's current combat level:
| |
| | |
| {| border="1" cellpadding="0" cellspacing="0" align="center" style="text-align:center"
| |
| ! Critter's Relative Level !! XP Multiplier
| |
| |- | | |- |
| | -5 or lower || 0 | | | 11 || 24 || 79 || 240 |
| |- | | |- |
| | -4 || 0.2 | | | 12 || 30 || 99 || 300 |
| |- | | |- |
| | -3 || 0.4 | | | 13 || 36 || 120 || 360 |
| |- | | |- |
| | -2 || 0.6 | | | 14 || 44 || 147 || 444 |
| |- | | |- |
| | -1 || 0.8 | | | 15 || 51 || 171 || 516 |
| |- | | |- |
| | 0 || 1 | | | 16 || 52 || 175 || 528 |
| |- | | |- |
| | +1 || 1.2 | | | 17 || 55 || 183 || 552 |
| |- | | |- |
| | +2 || 1.4 | | | 18 || 56 || 187 || 564 |
| |- | | |- |
| | +3 || 1.65 | | | 19 || 57 || 192 || 576 |
| |- | | |- |
| | +4 || 1.9 | | | 20 || 60 || 199 || 600 |
| |- | | |- |
| | +5 or higher || 2 | | | 21 || 61 || 204 || 612 |
| |- | | |- |
| |} | | | 22 || 62 || 207 || 624 |
| | |
| | |
| :3.c. Increase the reward based on team size:
| |
| | |
| {| border="1" cellpadding="0" cellspacing="0" align="center" style="text-align:center"
| |
| ! Team Size !! XP Multiplier
| |
| |- | | |- |
| | 1 || 1 | | | 23 || 72 || 240 || 720 |
| |- | | |- |
| | 2 || 1.25 | | | 24 || 82 || 276 || 828 |
| |- | |
| | 3 || 1.5 | |
| |-
| |
| | 4 || 1.8
| |
| |-
| |
| | 5 || 2
| |
| |-
| |
| | 6 || 2.1
| |
| |-
| |
| | 7 || 2.2
| |
| |-
| |
| | 8 || 2.5
| |
| |- | | |- |
| | | 25 || 96 || 320 || 960 |
| |} | | |} |
| | | || |
| | | {| class="wikitable" style="text-align:center" |
| :3.d. Multiply the reward by the ratio of that one character's weight to the team's total weight. (Use the table back in step 2.b. again.)
| | ! Level !! [[Minions|Minion]] !! [[Lieutenant]] !! [[Boss]] |
| | |
| | |
| Sources:
| |
| | |
| * [http://boards.cityofheroes.com/showflat.php?Number=7843541&Search=true#Post7843541 "Re: Who gets the XP?" by FatherXmas]
| |
| | |
| * [http://boards.cityofheroes.com/showflat.php?Number=8323535&Search=true#Post8323535 "Re: XP division on teams" by iakona]
| |
| | |
| [[Category:Gameplay]]
| |
| | |
| | |
| == Critter XP Rewards ==
| |
| These are the base XP reward values for each rank and level of critter. Some of the more difficult critters have a bonus modifier that increases the amount of XP rewarded.
| |
| {| border=0 cellpadding=0 cellspacing=0 style="border: 1px solid;" | |
| | style="background:#ddd; text-align: right; border-right: 1px solid;" | '''Level'''
| |
| | style="background:#ddd; text-align: right;" | '''Underling'''
| |
| | style="background:#ddd; text-align: right;" | '''Minion''' | |
| | style="background:#ddd; text-align: right;" | '''Lieut.'''
| |
| | style="background:#ddd; text-align: right;" | '''Boss'''
| |
| | style="background:#ddd; text-align: right;" | '''AV/Hero'''
| |
| | style="background:#ddd; text-align: right;" | '''GM'''
| |
| | style="background:#ddd; text-align: right;" | '''Mission'''
| |
| |-
| |
| | style="text-align: right; border-right: 1px solid;" | 1
| |
| | style="text-align: right;" | 0
| |
| | style="text-align: right;" | 10
| |
| | style="text-align: right;" | 22
| |
| | style="text-align: right;" | 44
| |
| | style="text-align: right;" | 1074
| |
| | style="text-align: right;" | 5
| |
| | style="text-align: right;" | 10
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 2 | | | 26 || 110 || 366 || 1100 |
| | style="text-align: right;" | 0 | |
| | style="text-align: right;" | 10 | |
| | style="text-align: right;" | 22 | |
| | style="text-align: right;" | 44
| |
| | style="text-align: right;" | 1074
| |
| | style="text-align: right;" | 8
| |
| | style="text-align: right;" | 25
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 3 | | | 27 || 127 || 423 || 1270 |
| | style="text-align: right;" | 0 | |
| | style="text-align: right;" | 10 | |
| | style="text-align: right;" | 22 | |
| | style="text-align: right;" | 44
| |
| | style="text-align: right;" | 1074
| |
| | style="text-align: right;" | 15
| |
| | style="text-align: right;" | 25
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 4 | | | 28 || 146 || 486 || 1460 |
| | style="text-align: right;" | 0 | |
| | style="text-align: right;" | 10 | |
| | style="text-align: right;" | 22 | |
| | style="text-align: right;" | 44
| |
| | style="text-align: right;" | 1074
| |
| | style="text-align: right;" | 21
| |
| | style="text-align: right;" | 33
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 5 | | | 29 || 169 || 563 || 1690 |
| | style="text-align: right;" | 0 | |
| | style="text-align: right;" | 11 | |
| | style="text-align: right;" | 24 | |
| | style="text-align: right;" | 48
| |
| | style="text-align: right;" | 1170
| |
| | style="text-align: right;" | 67
| |
| | style="text-align: right;" | 50
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 6 | | | 30 || 210 || 700 || 2100 |
| | style="text-align: right;" | 0 | |
| | style="text-align: right;" | 12 | |
| | style="text-align: right;" | 26 | |
| | style="text-align: right;" | 52
| |
| | style="text-align: right;" | 1292
| |
| | style="text-align: right;" | 116
| |
| | style="text-align: right;" | 50
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 7 | | | 31 || 240 || 800 || 2400 |
| | style="text-align: right;" | 0 | |
| | style="text-align: right;" | 13 | |
| | style="text-align: right;" | 28 | |
| | style="text-align: right;" | 56
| |
| | style="text-align: right;" | 1388
| |
| | style="text-align: right;" | 160
| |
| | style="text-align: right;" | 75
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 8 | | | 32 || 274 || 913 || 2740 |
| | style="text-align: right;" | 0 | |
| | style="text-align: right;" | 14 | |
| | style="text-align: right;" | 30 | |
| | style="text-align: right;" | 60
| |
| | style="text-align: right;" | 1504
| |
| | style="text-align: right;" | 247
| |
| | style="text-align: right;" | 81
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 9 | | | 33 || 312 || 1040 || 3120 |
| | style="text-align: right;" | 1
| |
| | style="text-align: right;" | 15
| |
| | style="text-align: right;" | 33
| |
| | style="text-align: right;" | 66
| |
| | style="text-align: right;" | 1600 | |
| | style="text-align: right;" | 315 | |
| | style="text-align: right;" | 112 | |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 10 | | | 34 || 353 || 1176 || 3530 |
| | style="text-align: right;" | 1 | |
| | style="text-align: right;" | 16 | |
| | style="text-align: right;" | 35 | |
| | style="text-align: right;" | 70
| |
| | style="text-align: right;" | 1722
| |
| | style="text-align: right;" | 390
| |
| | style="text-align: right;" | 100
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 11 | | | 35 || 429 || 1430 || 4290 |
| | style="text-align: right;" | 1 | |
| | style="text-align: right;" | 17 | |
| | style="text-align: right;" | 37 | |
| | style="text-align: right;" | 74
| |
| | style="text-align: right;" | 1818
| |
| | style="text-align: right;" | 535
| |
| | style="text-align: right;" | 130
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 12 | | | 36 || 484 || 1613 || 4840 |
| | style="text-align: right;" | 1 | |
| | style="text-align: right;" | 18 | |
| | style="text-align: right;" | 39 | |
| | style="text-align: right;" | 78
| |
| | style="text-align: right;" | 1936
| |
| | style="text-align: right;" | 625
| |
| | style="text-align: right;" | 140
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 13 | | | 37 || 546 || 1820 || 5460 |
| | style="text-align: right;" | 1 | |
| | style="text-align: right;" | 20 | |
| | style="text-align: right;" | 44 | |
| | style="text-align: right;" | 88
| |
| | style="text-align: right;" | 2154
| |
| | style="text-align: right;" | 720
| |
| | style="text-align: right;" | 171
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 14 | | | 38 || 658 || 2193 || 6580 |
| | style="text-align: right;" | 1 | |
| | style="text-align: right;" | 22 | |
| | style="text-align: right;" | 48 | |
| | style="text-align: right;" | 96
| |
| | style="text-align: right;" | 2366
| |
| | style="text-align: right;" | 1000
| |
| | style="text-align: right;" | 250
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 15 | | | 39 || 792 || 2376 || 7128 |
| | style="text-align: right;" | 1 | |
| | style="text-align: right;" | 24 | |
| | style="text-align: right;" | 52 | |
| | style="text-align: right;" | 104
| |
| | style="text-align: right;" | 2584
| |
| | style="text-align: right;" | 1281
| |
| | style="text-align: right;" | 375
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 16 | | | 40 || 892 || 2527 || 7582 |
| | style="text-align: right;" | 2 | |
| | style="text-align: right;" | 26 | |
| | style="text-align: right;" | 57 | |
| | style="text-align: right;" | 114
| |
| | style="text-align: right;" | 2798
| |
| | style="text-align: right;" | 1480
| |
| | style="text-align: right;" | 500
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 17 | | | 41 || 974 || 2597 || 7792 |
| | style="text-align: right;" | 2 | |
| | style="text-align: right;" | 29 | |
| | style="text-align: right;" | 63 | |
| | style="text-align: right;" | 126
| |
| | style="text-align: right;" | 3132
| |
| | style="text-align: right;" | 1818
| |
| | style="text-align: right;" | 625
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 18 | | | 42 || 1063 || 2657 || 7972 |
| | style="text-align: right;" | 2 | |
| | style="text-align: right;" | 32 | |
| | style="text-align: right;" | 70 | |
| | style="text-align: right;" | 140
| |
| | style="text-align: right;" | 3446
| |
| | style="text-align: right;" | 2236
| |
| | style="text-align: right;" | 750
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 19 | | | 43 || 1198 || 2795 || 8386 |
| | style="text-align: right;" | 2 | |
| | style="text-align: right;" | 36 | |
| | style="text-align: right;" | 79 | |
| | style="text-align: right;" | 158
| |
| | style="text-align: right;" | 3878
| |
| | style="text-align: right;" | 2600
| |
| | style="text-align: right;" | 875
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 20 | | | 44 || 1351 || 2927 || 8781 |
| | style="text-align: right;" | 3 | |
| | style="text-align: right;" | 40 | |
| | style="text-align: right;" | 88 | |
| | style="text-align: right;" | 176
| |
| | style="text-align: right;" | 4308
| |
| | style="text-align: right;" | 3190
| |
| | style="text-align: right;" | 1000
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 21 | | | 45 || 1524 || 3048 || 9144 |
| | style="text-align: right;" | 3
| |
| | style="text-align: right;" | 45
| |
| | style="text-align: right;" | 99
| |
| | style="text-align: right;" | 198
| |
| | style="text-align: right;" | 4856 | |
| | style="text-align: right;" | 3840 | |
| | style="text-align: right;" | 1125 | |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 22 | | | 46 || 1719 || 3438 || 10314 |
| | style="text-align: right;" | 4 | |
| | style="text-align: right;" | 52 | |
| | style="text-align: right;" | 114 | |
| | style="text-align: right;" | 228
| |
| | style="text-align: right;" | 5410
| |
| | style="text-align: right;" | 4680
| |
| | style="text-align: right;" | 1250
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 23 | | | 47 || 1938 || 3876 || 11628 |
| | style="text-align: right;" | 5 | |
| | style="text-align: right;" | 60 | |
| | style="text-align: right;" | 132 | |
| | style="text-align: right;" | 264
| |
| | style="text-align: right;" | 6054
| |
| | style="text-align: right;" | 5600
| |
| | style="text-align: right;" | 1400
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 24 | | | 48 || 2185 || 4370 || 13110 |
| | style="text-align: right;" | 6 | |
| | style="text-align: right;" | 69 | |
| | style="text-align: right;" | 151 | |
| | style="text-align: right;" | 302
| |
| | style="text-align: right;" | 6798
| |
| | style="text-align: right;" | 7200
| |
| | style="text-align: right;" | 1575
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 25 | | | 49 || 2464 || 4928 || 14784 |
| | style="text-align: right;" | 7 | |
| | style="text-align: right;" | 80 | |
| | style="text-align: right;" | 176 | |
| | style="text-align: right;" | 352
| |
| | style="text-align: right;" | 7660
| |
| | style="text-align: right;" | 9000
| |
| | style="text-align: right;" | 1775
| |
| |- | | |- |
| | style="text-align: right; border-right: 1px solid;" | 26 | | | 50 || 2779 || 5558 || 16674 |
| | style="text-align: right;" | 8
| | |} |
| | style="text-align: right;" | 92
| |
| | style="text-align: right;" | 202
| |
| | style="text-align: right;" | 404
| |
| | style="text-align: right;" | 8638
| |
| | style="text-align: right;" | 10000
| |
| | style="text-align: right;" | 2000
| |
| |-
| |
| | style="text-align: right; border-right: 1px solid;" | 27
| |
| | style="text-align: right;" | 10
| |
| | style="text-align: right;" | 106
| |
| | style="text-align: right;" | 233
| |
| | style="text-align: right;" | 466
| |
| | style="text-align: right;" | 9718
| |
| | style="text-align: right;" | 11000
| |
| | style="text-align: right;" | 2250
| |
| |-
| |
| | style="text-align: right; border-right: 1px solid;" | 28
| |
| | style="text-align: right;" | 11
| |
| | style="text-align: right;" | 122
| |
| | style="text-align: right;" | 268
| |
| | style="text-align: right;" | 536
| |
| | style="text-align: right;" | 10916
| |
| | style="text-align: right;" | 12000
| |
| | style="text-align: right;" | 2525
| |
| |-
| |
| | style="text-align: right; border-right: 1px solid;" | 29
| |
| | style="text-align: right;" | 13
| |
| | style="text-align: right;" | 141
| |
| | style="text-align: right;" | 310
| |
| | style="text-align: right;" | 620
| |
| | style="text-align: right;" | 12208
| |
| | style="text-align: right;" | 13000
| |
| | style="text-align: right;" | 2825
| |
| |-
| |
| | style="text-align: right; border-right: 1px solid;" | 30
| |
| | style="text-align: right;" | 14
| |
| | style="text-align: right;" | 162
| |
| | style="text-align: right;" | 356
| |
| | style="text-align: right;" | 712
| |
| | style="text-align: right;" | 13740
| |
| | style="text-align: right;" | 14000
| |
| | style="text-align: right;" | 3175
| |
| |-
| |
| | style="text-align: right; border-right: 1px solid;" | 31
| |
| | style="text-align: right;" | 16
| |
| | style="text-align: right;" | 185
| |
| | style="text-align: right;" | 407
| |
| | style="text-align: right;" | 814
| |
| | style="text-align: right;" | 15464
| |
| | style="text-align: right;" | 15000
| |
| | style="text-align: right;" | 3575
| |
| |-
| |
