Issue 17 Badges: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Rugiel (historical)
m (Badge title spelling officially corrected in game)
m (Updated Wincott's Ally icon.)
 
(19 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{Issue17}}
{{TOCright}}
{{TOCright}}
{{Badgenav}}
 
== Overview ==
== Overview ==
[[Issue 17]] introduced several new badges to the game, most of which were new exploration badges and their associated accolades.  For Heroes, it added 53 Exploration badges, 4 Accomplishment badges, 3 Achievement badges, and 13 Accolade badges.  In total, 73 badges were introduced for Heroes upon the release of Issue 17.  An additional 1 Event and 1 Veteran badges were added later, for a grand total of 75 Hero badges during Issue 17.


[[Issue 17]] introduced several new badges to the game, most of which were new exploration badges and their associated accolades.  For Heroes, it added 53 Exploration badges, 4 Accomplishment badges, 2 Achievement badges, and 13 Accolade badges.  In total, 72 badges were introduced for Heroes upon the release of Issue 17.
For Villains, it added 24 Exploration badges, 2 Accomplishment badges, 3 Achievement badges, 7 Accolade badges, and 1 Defeat badge.  In total, 37 badges were introduced for Villains upon the release of Issue 17.  An additional 1 Event  and 1 Veteran badges were added later, for a grand total of 39 Villain badges during Issue 17.
 
For Villains, it added 24 Exploration badges, 2 Accomplishment badges, 2 Achievement badges, 7 Accolade badges, and 1 Defeat badge.  In total, 36 badges were introduced for Villains upon the release of Issue 17.


NOTE: [[Issue 21]] changed the requirements for Veteran Rewards badges.  The Veteran badge listed below is linked to the current version as part of the [[Paragon Rewards Program]].
<br />


== Exploration Badges ==
== Exploration Badges ==
=== Atlas Park ===
=== [[File:Badge_tourist_01.png|30px]] Atlas Park ===
 
There were two new Hero-only Exploration badges added to [[Atlas Park]].
There were two new Hero-only Exploration badges added to [[Atlas Park]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Edge of Chaos Badge|Edge of Chaos]]|Zone=Atlas Park|Border=0|-176|-594|-927}}
{{Location_Row|Name={{BadgeLink|Edge of Chaos}}|Zone=Atlas Park|Border=0|-176|-594|-927}}
{{Location_Row|Name=[[Observant Badge|Observant]]|Zone=Atlas Park|Border=0|-135|-94|470}}
{{Location_Row|Name={{BadgeLink|Observant}}|Zone=Atlas Park|Border=0|-135|-94|470}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] The Hollows ===
=== The Hollows ===
 
There were three new Hero-only Exploration badges added to [[The Hollows]].
There were three new Hero-only Exploration badges added to [[The Hollows]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Graffiti Communicator Badge|Graffiti Communicator]]|Zone=The Hollows|Border=0|-1384|494|1492}}
{{Location_Row|Name={{BadgeLink|Graffiti Communicator}}|Zone=The Hollows|Border=0|-1384|494|1492}}
{{Location_Row|Name=[[Circle Seeker Badge|Circle Seeker]]|Zone=The Hollows|Border=0|1729|166|2066}}
{{Location_Row|Name={{BadgeLink|Circle Seeker}}|Zone=The Hollows|Border=0|1729|166|2066}}
{{Location_Row|Name=[[Ironic Badge|Ironic]]|Zone=The Hollows|Border=0|207|129|-3162}}
{{Location_Row|Name={{BadgeLink|Ironic}}|Zone=The Hollows|Border=0|207|129|-3162}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Galaxy City ===
=== Galaxy City ===
There were three new Hero-only Exploration badges added to [[Echo: Galaxy City|Galaxy City]].
 
There were three new Hero-only Exploration badges added to [[Galaxy City]].
 
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Galactic Fan Badge|Galactic Fan]]|Zone=Galaxy City|Border=0|920|32|-832}}
{{Location_Row|Name={{BadgeLink|Galactic Fan}}|Zone=Galaxy City|Border=0|920|32|-832}}
{{Location_Row|Name=[[Eye of the Gemini Badge|Eye of the Gemini]]|Zone=Galaxy City|Border=0|-1376|0|347}}
{{Location_Row|Name={{BadgeLink|Eye of the Gemini}}|Zone=Galaxy City|Border=0|-1376|0|347}}
{{Location_Row|Name=[[Orion's Belt Badge|Orion's Belt]]|Zone=Galaxy City|Border=0|-1699|4|2209}}
{{Location_Row|Name={{BadgeLink|Orion's Belt}}|Zone=Galaxy City|Border=0|-1699|4|-2209}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Kings Row ===
=== Kings Row ===
 
There were three new Hero-only Exploration badges added to [[Kings Row]].
There were three new Hero-only Exploration badges added to [[Kings Row]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Wentworth History Buff Badge|Wentworth History Buff]]|Zone=Kings Row|Border=0|-1089|-42|896}}
{{Location_Row|Name={{BadgeLink|Wentworth History Buff}}|Zone=Kings Row|Border=0|-1089|-42|896}}
{{Location_Row|Name=[[Pwned Badge|Pwned]]|Zone=Kings Row|Border=0|474|-42|-2685}}
{{Location_Row|Name={{BadgeLink|Pwned}}|Zone=Kings Row|Border=0|474|-42|-2685}}
{{Location_Row|Name=[[Man of Vengeance Badge|Man of Vengeance / Woman of Vengeance]]|Zone=Kings Row|Border=0|573|-42|704}}
{{Location_Row|Name=[[Man of Vengeance Badge|Man / Woman of Vengeance]]|Zone=Kings Row|Border=0|573|-42|704}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Steel Canyon ===
=== Steel Canyon ===
 
There were four new Hero-only Exploration badges added to [[Steel Canyon]].
There were four new Hero-only Exploration badges added to [[Steel Canyon]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Dance Legend Badge|Dance Legend]]|Zone=Steel Canyon|Border=0|-4316|-100|1783}}
{{Location_Row|Name={{BadgeLink|Dance Legend}}|Zone=Steel Canyon|Border=0|-4316|-100|1783}}
{{Location_Row|Name=[[Controversial Badge|Controversial]]|Zone=Steel Canyon|Border=0|-4605|3|-2600}}
{{Location_Row|Name={{BadgeLink|Controversial}}|Zone=Steel Canyon|Border=0|-4605|3|-2600}}
{{Location_Row|Name=[[Pet Project Badge|Pet Project]]|Zone=Steel Canyon|Border=0|-4073|0|-3297}}
{{Location_Row|Name={{BadgeLink|Pet Project}}|Zone=Steel Canyon|Border=0|-4073|0|-3297}}
{{Location_Row|Name=[[Dirty Attorney Badge|Dirty Attorney]]|Zone=Steel Canyon|Border=0|-2170|-84|-1228}}
{{Location_Row|Name={{BadgeLink|Dirty Attorney}}|Zone=Steel Canyon|Border=0|-2170|-84|-1228}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Skyway City ===
=== Skyway City ===
 
There were four new Hero-only Exploration badges added to [[Skyway City]].
There were four new Hero-only Exploration badges added to [[Skyway City]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Better Days Badge|Better Days]]|Zone=Skyway City|Border=0|2119|29|-2378}}
{{Location_Row|Name={{BadgeLink|Better Days}}|Zone=Skyway City|Border=0|2119|29|-2378}}
{{Location_Row|Name=[[Room for Expansion Badge|Room for Expansion]]|Zone=Skyway City|Border=0|687|0|-141}}
{{Location_Row|Name={{BadgeLink|Room for Expansion}}|Zone=Skyway City|Border=0|687|0|-141}}
{{Location_Row|Name=[[Left Behind Badge|Left Behind]]|Zone=Skyway City|Border=0|-1216|4|-2368}}
{{Location_Row|Name={{BadgeLink|Left Behind}}|Zone=Skyway City|Border=0|-1216|4|-2368}}
{{Location_Row|Name=[[Bridge to Nowhere Badge|Bridge to Nowhere]]|Zone=Skyway City|Border=0|251|-12|-3644}}
{{Location_Row|Name={{BadgeLink|Bridge to Nowhere}}|Zone=Skyway City|Border=0|251|-12|-3644}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Croatoa ===
=== Croatoa ===
 
There were five new Hero-only Exploration badges added to [[Croatoa]].
There were five new Hero-only Exploration badges added to [[Croatoa]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Barrier Holder Badge|Barrier Holder]]|Zone=Croatoa|Border=0|386|0|1689}}
{{Location_Row|Name={{BadgeLink|Barrier Holder}}|Zone=Croatoa|Border=0|386|0|1689}}
{{Location_Row|Name=[[Sally Sightseer Badge|Sally Sightseer]]|Zone=Croatoa|Border=0|-503|-25|1195}}
{{Location_Row|Name={{BadgeLink|Sally Sightseer}}|Zone=Croatoa|Border=0|-503|-25|1195}}
{{Location_Row|Name=[[Jack's Wrath Badge|Jack's Wrath]]|Zone=Croatoa|Border=0|778|0|-1495}}
{{Location_Row|Name={{BadgeLink|Jack's Wrath}}|Zone=Croatoa|Border=0|778|0|-1495}}
{{Location_Row|Name=[[Waylon's Observer Badge|Waylon's Observer]]|Zone=Croatoa|Border=0|2639|10|1500}}
{{Location_Row|Name={{BadgeLink|Waylon's Observer}}|Zone=Croatoa|Border=0|2639|10|1500}}
{{Location_Row|Name=[[Midnighter's Perseverance Badge|Midnighter's Perseverance]]|Zone=Croatoa|Border=0|-2070|0|470}}
{{Location_Row|Name={{BadgeLink|Midnighter's Perseverence}}|Zone=Croatoa|Border=0|-2070|0|470}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== Talos Island ===
=== [[File:Badge_tourist_01.png|30px]] Talos Island ===
 
There were five new Hero-only Exploration badges added to [[Talos Island]].
There were five new Hero-only Exploration badges added to [[Talos Island]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Last Line of Defense Badge|Last Line of Defense]]|Zone=Talos Island|Border=0|-965|228|6909}}
{{Location_Row|Name={{BadgeLink|Last Line of Defense}}|Zone=Talos Island|Border=0|-965|228|6909}}
{{Location_Row|Name=[[The Old Me Badge|The Old Me]]|Zone=Talos Island|Border=0|-1184|7|2132}}
{{Location_Row|Name={{BadgeLink|The Old Me}}|Zone=Talos Island|Border=0|-1184|7|2132}}
{{Location_Row|Name=[[Bridge Holder Badge|Bridge Holder]]|Zone=Talos Island|Border=0|1917|96|7231}}
{{Location_Row|Name={{BadgeLink|Bridge Holder}}|Zone=Talos Island|Border=0|1917|96|7231}}
{{Location_Row|Name=[[Overtime Worker Badge|Overtime Worker]]|Zone=Talos Island|Border=0|-3707|96|8629}}
{{Location_Row|Name={{BadgeLink|Overtime Worker}}|Zone=Talos Island|Border=0|-3707|96|8629}}
{{Location_Row|Name=[[Spanky's Competitor Badge|Spanky's Competitor]]|Zone=Talos Island|Border=0|-2417|161|7963}}
{{Location_Row|Name={{BadgeLink|Spanky's Competitor}}|Zone=Talos Island|Border=0|-2417|161|7963}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Independence Port ===
=== Independence Port ===
 
There were five new Hero-only Exploration badges added to [[Independence Port]].
There were five new Hero-only Exploration badges added to [[Independence Port]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Air Lifter Badge|Air Lifter]]|Zone=Independence Port|Border=0|173|160|22}}
{{Location_Row|Name={{BadgeLink|Air Lifter}}|Zone=Independence Port|Border=0|173|160|22}}
{{Location_Row|Name=[[Dead End Badge|Dead End]]|Zone=Independence Port|Border=0|2213|0|4736}}
{{Location_Row|Name={{BadgeLink|Dead End}}|Zone=Independence Port|Border=0|2213|0|4736}}
{{Location_Row|Name=[[Family Partier Badge|Family Partier]]|Zone=Independence Port|Border=0|-12|-21|2376}}
{{Location_Row|Name={{BadgeLink|Family Partier}}|Zone=Independence Port|Border=0|-12|-21|2376}}
{{Location_Row|Name=[[Connector Badge|Connector]]|Zone=Independence Port|Border=0|-1088|96|-7119}}
{{Location_Row|Name={{BadgeLink|Connector}}|Zone=Independence Port|Border=0|-1088|96|-7119}}
{{Location_Row|Name=[[Unlucky Badge|Unlucky]]|Zone=Independence Port|Border=0|2044|0|-9663}}
{{Location_Row|Name={{BadgeLink|Unlucky}}|Zone=Independence Port|Border=0|2044|0|-9663}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Founders' Falls ===
=== Founders' Falls ===
 
There were six new Hero-only Exploration badges added to [[Founders' Falls]].
There were six new Hero-only Exploration badges added to [[Founders' Falls]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Guardian Angel Badge|Guardian Angel]]|Zone=Founders' Falls|Border=0|3776|0|506}}
{{Location_Row|Name={{BadgeLink|Guardian Angel}}|Zone=Founders' Falls|Border=0|3776|0|506}}
{{Location_Row|Name=[[Losing Paradise Badge|Losing Paradise]]|Zone=Founders' Falls|Border=0|5109|64|4610}}
{{Location_Row|Name={{BadgeLink|Losing Paradise}}|Zone=Founders' Falls|Border=0|5109|64|4610}}
{{Location_Row|Name=[[Watchful Eyes Badge|Watchful Eyes]]|Zone=Founders' Falls|Border=0|4245|261|4572}}
{{Location_Row|Name={{BadgeLink|Watchful Eyes}}|Zone=Founders' Falls|Border=0|4245|261|4572}}
{{Location_Row|Name=[[Hamidon's Fury Badge|Hamidon's Fury]]|Zone=Founders' Falls|Border=0|26|0|3454}}
{{Location_Row|Name={{BadgeLink|Hamidon's Fury}}|Zone=Founders' Falls|Border=0|26|0|3454}}
{{Location_Row|Name=[[Founders' Hero Badge|Founders' Hero]]|Zone=Founders' Falls|Border=0|1689|9|640}}
{{Location_Row|Name={{BadgeLink|Founders' Hero}}|Zone=Founders' Falls|Border=0|1689|9|640}}
{{Location_Row|Name=[[Misunderstood Badge|Misunderstood]]|Zone=Founders' Falls|Border=0|1126|-16|2149}}
{{Location_Row|Name={{BadgeLink|Misunderstood}}|Zone=Founders' Falls|Border=0|1126|-16|2149}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Brickstown ===
=== Brickstown ===
 
There were six new Hero-only Exploration badges added to [[Brickstown]].
There were six new Hero-only Exploration badges added to [[Brickstown]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Flying Shark Badge|Flying Shark]]|Zone=Brickstown|Border=0|-2190|573|1162}}
{{Location_Row|Name={{BadgeLink|Flying Shark}}|Zone=Brickstown|Border=0|-2190|573|1162}}
{{Location_Row|Name=[[Fugitive Badge|Fugitive]]|Zone=Brickstown|Border=0|-3821|-47|-181}}
{{Location_Row|Name={{BadgeLink|Fugitive}}|Zone=Brickstown|Border=0|-3821|-47|-181}}
{{Location_Row|Name=[[Forward Thinker Badge|Forward Thinker]]|Zone=Brickstown|Border=0|395|32|-1344}}
{{Location_Row|Name={{BadgeLink|Forward Thinker}}|Zone=Brickstown|Border=0|395|32|-1344}}
{{Location_Row|Name=[[Secret Path Badge|Secret Path]]|Zone=Brickstown|Border=0|270|-59|2193}}
{{Location_Row|Name={{BadgeLink|Secret Path}}|Zone=Brickstown|Border=0|270|-59|2193}}
{{Location_Row|Name=[[Sixth Passenger Badge|Sixth Passenger]]|Zone=Brickstown|Border=0|-2810|-43|2569}}
{{Location_Row|Name={{BadgeLink|Sixth Passenger}}|Zone=Brickstown|Border=0|-2810|-43|2569}}
{{Location_Row|Name=[[Unsubtle Badge|Unsubtle]]|Zone=Brickstown|Border=0|-2260|-64|-1579}}
{{Location_Row|Name={{BadgeLink|Unsubtle}}|Zone=Brickstown|Border=0|-2260|-64|-1579}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:Badge_tourist_01.png|30px]] Peregrine Island ===
=== Peregrine Island ===
 
There were seven new Hero-only Exploration badges added to [[Peregrine Island]].
There were seven new Hero-only Exploration badges added to [[Peregrine Island]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Use Might for Right Badge|Use Might for Right]]|Zone=Peregrine Island|Border=0|1424|0|-774}}
{{Location_Row|Name={{BadgeLink|Use Might for Right}}|Zone=Peregrine Island|Border=0|1424|0|-774}}
{{Location_Row|Name=[[Cause for Concern Badge|Cause for Concern]]|Zone=Peregrine Island|Border=0|-1767|-208|-3746}}
{{Location_Row|Name={{BadgeLink|Cause for Concern}}|Zone=Peregrine Island|Border=0|-1767|-208|-3746}}
{{Location_Row|Name=[[Genetically Altered Badge|Genetically Altered]]|Zone=Peregrine Island|Border=0|-1510|0|-6335}}
{{Location_Row|Name={{BadgeLink|Genetically Altered}}|Zone=Peregrine Island|Border=0|-1510|0|-6335}}
{{Location_Row|Name=[[Rikti Gone Wild Badge|Rikti Gone Wild]]|Zone=Peregrine Island|Border=0|-2893|0|-6950}}
{{Location_Row|Name={{BadgeLink|Rikti Gone Wild}}|Zone=Peregrine Island|Border=0|-2893|0|-6950}}
{{Location_Row|Name=[[Shades of Arachnos Badge|Shades of Arachnos]]|Zone=Peregrine Island|Border=0|-2535|-1|-8276}}
{{Location_Row|Name={{BadgeLink|Shades of Arachnos}}|Zone=Peregrine Island|Border=0|-2535|-1|-8276}}
{{Location_Row|Name=[[All-Seeing Badge|All-Seeing]]|Zone=Peregrine Island|Border=0|-712|56|-2142}}
{{Location_Row|Name={{BadgeLink|All-Seeing}}|Zone=Peregrine Island|Border=0|-712|56|-2142}}
{{Location_Row|Name=[[Dark Omen Badge|Dark Omen]]|Zone=Peregrine Island|Border=0|351|-18|-8978}}
{{Location_Row|Name={{BadgeLink|Dark Omen}}|Zone=Peregrine Island|Border=0|351|-18|-8978}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Mercy Island ===
=== Mercy Island ===
 
There were two new Villain-only Exploration badges added to [[Mercy Island]].
There were two new Villain-only Exploration badges added to [[Mercy Island]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[First Rule Badge|First Rule]]|Zone=Mercy Island|Border=0|-74|65|-1602}}
{{Location_Row|Name={{BadgeLink|First Rule}}|Zone=Mercy Island|Border=0|-74|65|-1602}}
{{Location_Row|Name=[[Tiki Fan Badge|Tiki Fan]]|Zone=Mercy Island|Border=0|-1836|239|438}}
{{Location_Row|Name={{BadgeLink|Tiki Fan}}|Zone=Mercy Island|Border=0|-1836|239|438}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Port Oakes ===
=== Port Oakes ===
 
There were four new Villain-only Exploration badges added to [[Port Oakes]].
There were four new Villain-only Exploration badges added to [[Port Oakes]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Long Walk Badge|Long Walk]]|Zone=Port Oakes|Border=0|-703|128|211}}
{{Location_Row|Name={{BadgeLink|Long Walk}}|Zone=Port Oakes|Border=0|-703|128|211}}
{{Location_Row|Name=[[Big Spider Badge|Big Spider]]|Zone=Port Oakes|Border=0|-1023|97|-896}}
{{Location_Row|Name={{BadgeLink|Big Spider}}|Zone=Port Oakes|Border=0|-1023|97|-896}}
{{Location_Row|Name=[[Commuter's Woe Badge|Commuter's Woe]]|Zone=Port Oakes|Border=0|1771|64|-696}}
{{Location_Row|Name={{BadgeLink|Commuter's Woe}}|Zone=Port Oakes|Border=0|1771|64|-696}}
{{Location_Row|Name=[[Hidden Getaway Badge|Hidden Getaway]]|Zone=Port Oakes|Border=0|365|128|-2424}}
{{Location_Row|Name={{BadgeLink|Hidden Getaway}}|Zone=Port Oakes|Border=0|365|128|-2424}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Cap au Diable ===
=== Cap au Diable ===
 
There were three new Villain-only Exploration badges added to [[Cap au Diable]].
There were three new Villain-only Exploration badges added to [[Cap au Diable]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Doom Sayer Badge|Doom Sayer]]|Zone=Cap au Diable|Border=0|2234|0|-1330}}
{{Location_Row|Name={{BadgeLink|Doom Sayer}}|Zone=Cap au Diable|Border=0|2234|0|-1330}}
{{Location_Row|Name=[[Master of Science Badge|Master of Science]]|Zone=Cap au Diable|Border=0|-446|430|-328}}
{{Location_Row|Name={{BadgeLink|Master of Science}}|Zone=Cap au Diable|Border=0|-446|430|-328}}
{{Location_Row|Name=[[Circle Gazer Badge|Circle Gazer]]|Zone=Cap au Diable|Border=0|-130|37|-2394}}
{{Location_Row|Name={{BadgeLink|Circle Gazer}}|Zone=Cap au Diable|Border=0|-130|37|-2394}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Sharkhead Isle ===
=== Sharkhead Isle ===
 
There were four new Villain-only Exploration badges added to [[Sharkhead Isle]].
There were four new Villain-only Exploration badges added to [[Sharkhead Isle]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Sky Chaser Badge|Sky Chaser]]|Zone=Sharkhead Isle|Border=0|304|127|2309}}
{{Location_Row|Name={{BadgeLink|Sky Chaser}}|Zone=Sharkhead Isle|Border=0|304|127|2309}}
{{Location_Row|Name=[[Unwelcome Guest Badge|Unwelcome Guest]]|Zone=Sharkhead Isle|Border=0|-634|1|1437}}
{{Location_Row|Name={{BadgeLink|Unwelcome Guest}}|Zone=Sharkhead Isle|Border=0|-634|1|1437}}
{{Location_Row|Name=[[Sky Trader Badge|Sky Trader]]|Zone=Sharkhead Isle|Border=0|-2077|56|512}}
{{Location_Row|Name={{BadgeLink|Sky Trader}}|Zone=Sharkhead Isle|Border=0|-2077|56|512}}
{{Location_Row|Name=[[Carping the Diem Badge|Carping the Diem]]|Zone=Sharkhead Isle|Border=0|-1|8|-1986}}
{{Location_Row|Name={{BadgeLink|Carping the Diem}}|Zone=Sharkhead Isle|Border=0|-1|8|-1986}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Nerva Archipelago ===
=== Nerva Archipelago ===
 
There were three new Villain-only Exploration badges added to [[Nerva Archipelago]].
There were three new Villain-only Exploration badges added to [[Nerva Archipelago]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Unethical Tourist Badge|Unethical Tourist]]|Zone=Nerva Archipelago|Border=0|-644|16|6712}}
{{Location_Row|Name={{BadgeLink|Unethical Tourist}}|Zone=Nerva Archipelago|Border=0|-644|16|6712}}
{{Location_Row|Name=[[Blind Eye Badge|Blind Eye]]|Zone=Nerva Archipelago|Border=0|3526|141|3886}}
{{Location_Row|Name={{BadgeLink|Blind Eye}}|Zone=Nerva Archipelago|Border=0|3526|141|3886}}
{{Location_Row|Name=[[Soother Badge|Soother]]|Zone=Nerva Archipelago|Border=0|1236|81|1396}}
{{Location_Row|Name={{BadgeLink|Soother}}|Zone=Nerva Archipelago|Border=0|1236|81|1396}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] St. Martial ===
=== St. Martial ===
 
There were four new Villain-only Exploration badges added to [[St. Martial]].
There were four new Villain-only Exploration badges added to [[St. Martial]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Dead Man's Tree Badge|Dead Man's Tree]]|Zone=St. Martial|Border=0|1670|121|-2228}}
{{Location_Row|Name={{BadgeLink|Dead Man's Tree}}|Zone=St. Martial|Border=0|1670|121|-2228}}
{{Location_Row|Name=[[Slumlord Badge|Slumlord]]|Zone=St. Martial|Border=0|-202|-74|-852}}
{{Location_Row|Name={{BadgeLink|Slumlord}}|Zone=St. Martial|Border=0|-202|-74|-852}}
{{Location_Row|Name=[[Infamous Rubble Badge|Infamous Rubble]]|Zone=St. Martial|Border=0|-4851|153|1868}}
{{Location_Row|Name={{BadgeLink|Infamous Rubble}}|Zone=St. Martial|Border=0|-4851|153|1868}}
{{Location_Row|Name=[[Showstopper Badge|Showstopper]]|Zone=St. Martial|Border=0|-2198|16|-1953}}
{{Location_Row|Name={{BadgeLink|Showstopper}}|Zone=St. Martial|Border=0|-2198|16|-1953}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Grandville ===
=== Grandville ===
 
There were four new Villain-only Exploration badges added to [[Grandville]].
There were four new Villain-only Exploration badges added to [[Grandville]].
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Passing Fab Badge|Passing Fab]]|Zone=Grandville|Border=0|2496|-848|-3016}}
{{Location_Row|Name={{BadgeLink|Passing Fab}}|Zone=Grandville|Border=0|2496|-848|-3016}}
{{Location_Row|Name=[[Image Crasher Badge|Image Crasher]]|Zone=Grandville|Border=0|2677|243|826}}
{{Location_Row|Name={{BadgeLink|Image Crasher}}|Zone=Grandville|Border=0|2677|243|826}}
{{Location_Row|Name=[[Line Holder Badge|Line Holder]]|Zone=Grandville|Border=0|1728|-400|656}}
{{Location_Row|Name={{BadgeLink|Line Holder}}|Zone=Grandville|Border=0|1728|-400|656}}
{{Location_Row|Name=[[Gutter Bait Badge|Gutter Bait]]|Zone=Grandville|Border=0|2573|-282|-238}}
{{Location_Row|Name={{BadgeLink|Gutter Bait}}|Zone=Grandville|Border=0|2573|-282|-238}}
{{Location_Footer}}
{{Location_Footer}}
 
<br />


== Accomplishment Badges ==
== Accomplishment Badges ==
 
There were four Hero-only Accomplishment badges added with Issue 17.
There were three Hero-only Accomplishment badges added with Issue 17.
 
{|
{|
|-
|-
| [[File:Badge_I11HeroStoryArc1Complete.png|20px]]
| [[File:Badge_I11HeroStoryArc1Complete.png|20px]]
| [[The Fairest Badge|The Fairest]]
| {{BadgeLink|The Fairest}}
| &nbsp; Complete the story arc from [[Field Agent Keith Nance]]
| &nbsp; Complete the story arc from [[Field Agent Keith Nance]]
|-
|-
| [[File:Badge_I11HeroStoryArc2Complete.png|20px]]
| [[File:Badge_I11HeroStoryArc2Complete.png|20px]]
| [[Singular Vision Badge|Singular Vision]]
| {{BadgeLink|Singular Vision}}
| &nbsp; Complete the story arc from [[Special Agent Jenni Adair]]
| &nbsp; Complete the story arc from [[Special Agent Jenni Adair]]
|-
|-
| [[File:Badge_PositronRevampPart1.png|20px]]
| [[File:Badge_PositronRevampPart1.png|20px]]
| [[Rule of Three Badge|Rule of Three]]
| {{BadgeLink|Rule of Three}}
| &nbsp; Complete the first part of the new [[Positron Task Force]]
| &nbsp; Complete the first part of the new [[Positron Task Force]]
|-
|-
| [[File:Badge_PositronRevampPart2.png|20px]]
| [[File:Badge_PositronRevampPart2.png|20px]]
| [[Dam Hero Badge|Dam Hero]]
| {{BadgeLink|Dam Hero}}
| &nbsp; Complete the second part of the new [[Positron Task Force]]
| &nbsp; Complete the second part of the new [[Positron Task Force]]
|}
|}
 
<br />


There were two Villain-only Accomplishment badges added with Issue 17.
There were two Villain-only Accomplishment badges added with Issue 17.
{|
{|
|-
|-
| [[File:Badge_I11VillainStoryArc1Complete.png|20px]]
| [[File:Badge_I11VillainStoryArc1Complete.png|20px]]
| [[Bane of Ajax Badge|Bane of Ajax]]
| {{BadgeLink|Bane of Ajax}}
| &nbsp; Complete the story arc from [[Dean MacArthur]]
| &nbsp; Complete the story arc from [[Dean MacArthur]]
|-
|-
| [[File:Badge_I11HeroStoryArc2Complete.png|20px]]
| [[File:Badge_I11HeroStoryArc2Complete.png|20px]]
| [[Explosive Finale Badge|Explosive Finale]]
| {{BadgeLink|Explosive Finale}}
| &nbsp; Complete the story arc from [[Leonard Silmon]]
| &nbsp; Complete the story arc from [[Leonard]]
|}
|}
 
<br />


== Achievement Badges ==
== Achievement Badges ==
 
There were three Hero/Villain Achievement badges added with Issue 17.
