Hero Exploration Badges: Difference between revisions
imported>Eabrace (historical) |
imported>Eabrace (historical) m (saving progress) |
||
Line 58: | Line 58: | ||
{{Location_Row|Name=[[Vision of Despair Badge|Vision of Despair]]|Zone=Boomtown|Border=1|-754|0|-595}} | {{Location_Row|Name=[[Vision of Despair Badge|Vision of Despair]]|Zone=Boomtown|Border=1|-754|0|-595}} | ||
{{Location_Row|Name=[[Destined for Valhalla Badge|Destined for Valhalla]]|Zone=Boomtown|Border=1|-4098|352|2473}} | {{Location_Row|Name=[[Destined for Valhalla Badge|Destined for Valhalla]]|Zone=Boomtown|Border=1|-4098|352|2473}} | ||
{{Location_Footer}} | |||
=== Breakout === | |||
There is one known exploration badge in [[Breakout]]. It is | |||
{{Location_Header|Name=Badge}} | |||
{{Location_Row|Name={{BadgeLink|Jail Bird}}|Zone=Breakout|Border=1|-2314|-103|970}} | |||
{{Location_Footer}} | {{Location_Footer}} | ||
Line 74: | Line 83: | ||
{{Location_Row|Name=[[Sixth Passenger Badge|Sixth Passenger]]|Zone=Brickstown|Border=1|-2810|-43|2569}} | {{Location_Row|Name=[[Sixth Passenger Badge|Sixth Passenger]]|Zone=Brickstown|Border=1|-2810|-43|2569}} | ||
{{Location_Row|Name=[[Unsubtle Badge|Unsubtle]]|Zone=Brickstown|Border=1|-2260|-64|-1579}} | {{Location_Row|Name=[[Unsubtle Badge|Unsubtle]]|Zone=Brickstown|Border=1|-2260|-64|-1579}} | ||
{{Location_Footer}} | |||
=== Cap au Diable === | |||
There are eight known exploration badges in [[Cap au Diable]]. They are: | |||
{{Location_Header|Name=Badge}} | |||
{{Location_Row|Name={{BadgeLink|Sparky}}|Zone=Cap au Diable|Border=1|-2432|294|-1248}} | |||
{{Location_Row|Name={{BadgeLink|Media Junky}}|Zone=Cap au Diable|Border=1|-894|248|-1458}} | |||
{{Location_Row|Name={{BadgeLink|Egghead}}|Zone=Cap au Diable|Border=1|941|98|-1441}} | |||
{{Location_Row|Name={{BadgeLink|Steamed}}|Zone=Cap au Diable|Border=1|-2426|224|-472}} | |||
{{Location_Row|Name={{BadgeLink|Sweet Tooth}}|Zone=Cap au Diable|Border=1|-222|0|-2136}} | |||
{{Location_Row|Name={{BadgeLink|Doom Sayer}}|Zone=Cap au Diable|Border=1|2234|0|-1330}} | |||
{{Location_Row|Name={{BadgeLink|Master of Science}}|Zone=Cap au Diable|Border=1|-446|430|-328}} | |||
{{Location_Row|Name={{BadgeLink|Circle Gazer}}|Zone=Cap au Diable|Border=1|-130|37|-2394}} | |||
{{Location_Footer}} | {{Location_Footer}} | ||
Revision as of 03:43, 1 October 2010
Overview
Exploration Badges are attained by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience.
Finding (or returning to) all of a zone's exploration locations while in Supergroup mode will earn a Teleport Beacon badge.
Exploration Badges by Zone
Abandoned Sewers Trial
There is one known exploration badge in the Abandoned Sewers Trial.
Badge | Zone | Location ( x y z ) |
---|---|---|
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Atlas Park
There are eight known exploration badges in Atlas Park. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Undefeated | Atlas Park | 63384.5-2324[Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Patriot | Atlas Park | 159.5-768-672[Copy] |
Top Dog | Atlas Park | 133.5313.5-340[Copy] |
Freedom | Atlas Park | 129121.5-641[Copy] |
Edge of Chaos | Atlas Park | -176-594-927[Copy] |
Observant | Atlas Park | -135-94470[Copy] |
Bloody Bay
There are four known exploration badges in Bloody Bay. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Boomtown
There are four known exploration badges in Boomtown. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Phalanxer | Boomtown | -2002-165180[Copy] |
Regal | Boomtown | -448422170[Copy] |
Vision of Despair | Boomtown | -7540-595[Copy] |
Destined for Valhalla | Boomtown | -40983522473[Copy] |
Breakout
There is one known exploration badge in Breakout. It is
Badge | Zone | Location ( x y z ) |
---|---|---|
Jail Bird | Breakout | -2314-103970[Copy] |
Brickstown
There are eight known exploration badges in Brickstown. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Mystic | Brickstown | -593321378[Copy] |
Inmate | Brickstown | -1726241153[Copy] |
Flying Shark | Brickstown | -21905731162[Copy] |
Fugitive | Brickstown | -3821-47-181[Copy] |
Forward Thinker | Brickstown | 39532-1344[Copy] |
Secret Path | Brickstown | 270-592193[Copy] |
Sixth Passenger | Brickstown | -2810-432569[Copy] |
Unsubtle | Brickstown | -2260-64-1579[Copy] |
Cap au Diable
There are eight known exploration badges in Cap au Diable. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Sparky | Cap au Diable | -2432294-1248[Copy] |
Media Junky | Cap au Diable | -894248-1458[Copy] |
Egghead | Cap au Diable | 94198-1441[Copy] |
Steamed | Cap au Diable | -2426224-472[Copy] |
Sweet Tooth | Cap au Diable | -2220-2136[Copy] |
Doom Sayer | Cap au Diable | 22340-1330[Copy] |
Master of Science | Cap au Diable | -446430-328[Copy] |
Circle Gazer | Cap au Diable | -13037-2394[Copy] |
Cimerora
There is one known exploration badge in Cimerora. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Depths of Time | Cimerora | -110894262[Copy] |
Crey's Folly
There are two known exploration badges in Crey's Folly. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Watcher | Crey's Folly | 108002320[Copy] |
Burning the Midnight Oil | Crey's Folly | 840241798[Copy] |
Croatoa
There are eight known exploration badges in Croatoa. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Grim Wanderer | Croatoa | 76248-2440[Copy] |
Spiritual | Croatoa | -2669111102[Copy] |
Ensorcelled | Croatoa | 1018159-1090[Copy] |
Barrier Holder | Croatoa | 38601689[Copy] |
Sally Sightseer | Croatoa | -503-251195[Copy] |
Jack's Wrath | Croatoa | 7780-1495[Copy] |
Waylon's Observer | Croatoa | 2639101500[Copy] |
Midnighter's Perseverance | Croatoa | -20700470[Copy] |
Dark Astoria
There are three known exploration badges in Dark Astoria. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Dark Mystic | Dark Astoria | 16785.52833[Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Cairn Warder | Dark Astoria | 102651218[Copy] |
Eden
There are two known exploration badges in Eden. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Fish | Eden | -178704550[Copy] |
Unspoiled | Eden | 2482342350[Copy] |
Faultline
There are eight known exploration badges in Faultline. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Undammed | Faultline | -820-1591033[Copy] |
Newsman / Newsgirl | Faultline | 1125-251295[Copy] |
Faultless Mystic | Faultline | 82195-1154[Copy] |
Apex | Faultline | 373-125134[Copy] |
Escape Artist | Faultline | -679-167-208[Copy] |
Drowned Rat | Faultline | 150-512360[Copy] |
Old Fashioned | Faultline | -17074-1504[Copy] |
Egg Hunter | Faultline | -908-183109[Copy] |
Founders' Falls
There are eight known exploration badges in Founders' Falls. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Foggy | Founders' Falls | 96802621[Copy] |
Chaotician | Founders' Falls | 815-212402[Copy] |
Guardian Angel | Founders' Falls | 37760506[Copy] |
Losing Paradise | Founders' Falls | 5109644610[Copy] |
Watchful Eyes | Founders' Falls | 42452614572[Copy] |
Hamidon's Fury | Founders' Falls | 2603454[Copy] |
Founders' Hero | Founders' Falls | 16899640[Copy] |
Misunderstood | Founders' Falls | 1126-162149[Copy] |
Galaxy City
There are eight known exploration badges in Galaxy City. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Tank | Galaxy City | -117873-586[Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Galactic Fan | Galaxy City | 92032-832[Copy] |
Eye of the Gemini | Galaxy City | -13760347[Copy] |
Orion's Belt | Galaxy City | -16994-2209[Copy] |
The Hive
There are two known exploration badges in The Hive. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Time Bandit | The Hive | 17422-3820[Copy] |
Heart of the Hamidon | The Hive | -3-338-2183[Copy] |
The Hollows
There are eight known exploration badges in The Hollows. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Parapsychologist | The Hollows | -704379885[Copy] |
Seeker of Monsters | The Hollows | 21-345-1280[Copy] |
Geologist | The Hollows | -749-539-1647[Copy] |
Backwoodsman | The Hollows | -2150423332[Copy] |
Gangland Fury | The Hollows | -728-11-3518[Copy] |
Graffiti Communicator | The Hollows | -13844941492[Copy] |
Circle Seeker | The Hollows | 17291662066[Copy] |
Ironic | The Hollows | 207129-3162[Copy] |
Independence Port
There are eight known exploration badges in Independence Port. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Crey Havoc | Independence Port | -4412-271[Copy] |
Valorous | Independence Port | 947609-1152[Copy] |
Vigorous | Independence Port | -161580-1872[Copy] |
Air Lifter | Independence Port | 17316022[Copy] |
Dead End | Independence Port | 221304736[Copy] |
Family Partier | Independence Port | -12-212376[Copy] |
Connector | Independence Port | -108896-7119[Copy] |
Unlucky | Independence Port | 20440-9663[Copy] |
Kings Row
There are eight known exploration badges in Kings Row. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Summoned | Kings Row | -940-422977.5[Copy] |
Upgraded | Kings Row | -496101.5768[Copy] |
Mystic King / Mystic Queen | Kings Row | -37670.5245[Copy] |
Keen Sighted | Kings Row | -2176971143[Copy] |
Smokey | Kings Row | -3042-42-1357[Copy] |
Wentworth History Buff | Kings Row | -1089-42896[Copy] |
Pwned | Kings Row | 474-42-2685[Copy] |
Man of Vengeance / Woman of Vengeance | Kings Row | 573-42704[Copy] |
Midnighter Club
There is one known exploration badge in the Midnighter Club. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Midnighter Club Member | Midnighter Club | 1050-150[Copy] |
Ouroboros
There is one known exploration badge in Ouroboros. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Chrononaut | Ouroboros | 543868-768[Copy] |
Peregrine Island
There are eight known exploration badges in Peregrine Island. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Portal Parter | Peregrine Island | 304501287[Copy] |
Use Might for Right | Peregrine Island | 14240-774[Copy] |
Cause for Concern | Peregrine Island | -1767-208-3746[Copy] |
Genetically Altered | Peregrine Island | -15100-6335[Copy] |
Rikti Gone Wild | Peregrine Island | -28930-6950[Copy] |
Shades of Arachnos | Peregrine Island | -2535-1-8276[Copy] |
All-Seeing | Peregrine Island | -71256-2142[Copy] |
Dark Omen | Peregrine Island | 351-18-8978[Copy] |
Perez Park
There are five known exploration badges in Perez Park. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Territorial | Perez Park | -2015-561586[Copy] |
Avatar | Perez Park | -1538-323176[Copy] |
Around the Bendis | Perez Park | -875-313658[Copy] |
Doc Whedon | Perez Park | -2085-322853[Copy] |
Justice Avenger | Perez Park | -103413976[Copy] |
Pocket D
There are two known exploration badges in Pocket D. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Big Time | Pocket D | -162.520-1362[Copy] |
Trucker | Pocket D | 200-3-1101[Copy] |
Recluse's Victory
There are four known exploration badges in Recluse's Victory. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Ragnarok | Recluse's Victory | -848-15-352[Copy] |
Temporal Fighter | Recluse's Victory | 102742-1420[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Rikti War Zone
There are fourteen known exploration badges in Rikti War Zone. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Rikti War Zone | 1360293-274[Copy] |
Vanguard Operative | Rikti War Zone | 388-1188-2418[Copy] |
Trespasser | Rikti War Zone | 9782-737[Copy] |
Powerful | Rikti War Zone | 27684-745[Copy] |
Lifesaver | Rikti War Zone | -42515-206[Copy] |
Under Fire | Rikti War Zone | 16280-1046[Copy] |
Base Jumper | Rikti War Zone | 34340511[Copy] |
Homewrecker | Rikti War Zone | 35660-759[Copy] |
Luscious | Rikti War Zone | 4243-24-1862[Copy] |
Junkyard Dog | Rikti War Zone | 14740-3722[Copy] |
Scarred | Rikti War Zone | 2951-116-2911[Copy] |
Asunder | Rikti War Zone | 395635-3883[Copy] |
Unabashed | Rikti War Zone | 2947-18-5638[Copy] |
Eyewitness | Rikti War Zone | 1740218-6114[Copy] |
Siren's Call
There are four known exploration badges in Siren's Call. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Hangman / Hangwoman | Siren's Call | -1193-1651133[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Skyway City
There are eight known exploration badges in Skyway City. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Purifier | Skyway City | -1085-16-7612[Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Dauntless | Skyway City | -7060-1077[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Better Days | Skyway City | 211929-2378[Copy] |
Room for Expansion | Skyway City | 6870-141[Copy] |
Left Behind | Skyway City | -12164-2368[Copy] |
Bridge to Nowhere | Skyway City | 251-12-3644[Copy] |
Steel Canyon
There are eight known exploration badges in Steel Canyon. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Secret Admirer | Steel Canyon | -343802536[Copy] |
Hero Corps Recruit | Steel Canyon | -1764161364[Copy] |
Nimble Mynx | Steel Canyon | -242848-3408[Copy] |
Bright Star | Steel Canyon | -2987-361820[Copy] |
Dance Legend | Steel Canyon | -4316-1001783[Copy] |
Controversial | Steel Canyon | -46053-2600[Copy] |
Pet Project | Steel Canyon | -40730-3297[Copy] |
Dirty Attorney | Steel Canyon | -2170-84-1228[Copy] |
Striga Isle
There are three known exploration badges in Striga Isle. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Super Spy | Striga Isle | -6655-15-2460[Copy] |
Sea Dog | Striga Isle | -47001020[Copy] |
Vulcanologist | Striga Isle | -5346875-796[Copy] |
Talos Island
There are eight known exploration badges in Talos Island. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Minotaur | Talos Island | 1698167697[Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Whitecap | Talos Island | -5613801855[Copy] |
Last Line of Defense | Talos Island | -9652286909[Copy] |
The Old Me | Talos Island | -118472132[Copy] |
Bridge Holder | Talos Island | 1917967231[Copy] |
Overtime Worker | Talos Island | -3707968629[Copy] |
Spanky's Competitor | Talos Island | -24171617963[Copy] |
Terra Volta
There are three known exploration badges in Terra Volta. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Conjunction Junction | Terra Volta | 22220-7102[Copy] |
Meltdown | Terra Volta | 1120721-3080[Copy] |
Nervous Dreck | Terra Volta | 44560-6124[Copy] |
Warburg
There are three known exploration badges in Warburg. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Weapon Inspector | Warburg | 22827433[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Triumphant | Warburg | -7681440[Copy] |
Other Exploration Badges
Safeguard Missions
There are nine known exploration badges in Safeguard Missions. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Heart of the City | Atlas Park | 14980-399[Copy] |
King's Righteousness | Kings Row | 670-42-2350[Copy] |
Freedom's Defender | Steel Canyon | -4253122-641[Copy] |
Courage Driven | Skyway City | -9450-3555[Copy] |
Honorable Captain | Independence Port | -19480-3172[Copy] |
Talos' Might | Talos Island | -14521606739[Copy] |
Cornerstone | Brickstown | -4060-130[Copy] |
Founders' Protector | Founder's Falls | 323302055[Copy] |
Gatekeeper | Peregrine Island | -6350-2868[Copy] |
Instanced Missions
There are 3 known exploration badges in Instanced Missions. They are:
Badge | Zone | Location ( x y z ) |
---|---|---|
Cage Fighter | Instanced Arena Map | -190-24-1329[Copy] |
Shrouded | Instanced Mission | [Copy] |
Multidimensional | Instanced Mission | [Copy] |
Architect Entertainment
There is 1 known exploration badge that can be found in any of the twelve Architect Entertainment Buildings accessible to Heroes. It is:
Badge | Zone | Location ( x y z ) |
---|---|---|
Thrill Seeker | AE Building | [Copy] |
Alphabetical List
Badge | Zone | Location ( x y z ) |
---|---|---|
Ace | Rikti War Zone | 1360293-274[Copy] |
Air Lifter | Independence Port | 17316022[Copy] |
All-Seeing | Peregrine Island | -71256-2142[Copy] |
Apex | Faultline | 27555-2260[Copy] |
Around the Bendis | Perez Park | -875-313658[Copy] |
Asunder | Rikti War Zone | 395635-3883[Copy] |
Avatar | Perez Park | -1538-323176[Copy] |
Backwoodsman | The Hollows | -2150423332[Copy] |
Barrier Holder | Croatoa | 38601689[Copy] |
Base Jumper | Rikti War Zone | 34340511[Copy] |
Better Days | Skyway City | 211929-2378[Copy] |
Big Spider | Port Oakes | -102397-896[Copy] |
Big Time | Pocket D | -16320-1362[Copy] |
Bird Watcher | Galaxy City | -109948-2264[Copy] |
Blind Eye | Nerva Archipelago | 35261413886[Copy] |
Blue Shield | Galaxy City | -117039-2470[Copy] |
Brawler | Galaxy City | -118463-936[Copy] |
Brickhouse | Brickstown | -1610-147[Copy] |
Bridge Holder | Talos Island | 1917967231[Copy] |
Bridge to Nowhere | Skyway City | 251-12-3644[Copy] |
Bright Star | Steel Canyon | -2987-361820[Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Burning the Midnight Oil | Crey's Folly | 840241798[Copy] |
Cage Fighter | Instanced Arena Map | -190-24-1329[Copy] |
Cairn Warder | Dark Astoria | 102651218[Copy] |
Camel Snot | St. Martial | -18855952046[Copy] |
Carping the Diem | Sharkhead Isle | -18-1986[Copy] |
Cause for Concern | Peregrine Island | -1767-208-3746[Copy] |
Cesspool | Mercy Island | -32268-2656[Copy] |
Chaotician | Founders' Falls | 815-212402[Copy] |
Chrononaut | Ouroboros | 543868-768[Copy] |
Chum | Mercy Island | -40486-1854[Copy] |
Circle Gazer | Cap au Diable | -13037-2394[Copy] |
Circle Seeker | The Hollows | 17291662066[Copy] |
Commuter's Woe | Port Oakes | 177164-696[Copy] |
Conjunction Junction | Terra Volta | 22220-7102[Copy] |
Connector | Independence Port | -108896-7119[Copy] |
Controversial | Steel Canyon | -46053-2600[Copy] |
Cornerstone | Brickstown Safeguard | -4060-130[Copy] |
Courage Driven | Skyway City Safeguard | -9450-3555[Copy] |
Crey Fish | Eden | -178704550[Copy] |
Crey Havoc | Independence Port | -4412-271[Copy] |
Crey Watcher | Crey's Folly | 108002320[Copy] |
Dance Legend | Steel Canyon | -4316-1001783[Copy] |
Dark Mystic | Dark Astoria | 16785.52833[Copy] |
Dark Omen | Peregrine Island | 351-18-8978[Copy] |
Dauntless | Skyway City | -7060-1077[Copy] |
Dead End | Independence Port | 221304736[Copy] |
Dead Man's Tree | St. Martial | 1670121-2228[Copy] |
Depths of Time | Cimerora | -110894262[Copy] |
Destined for Valhalla | Boomtown | -40983522473[Copy] |
Deuces Wild | St. Martial | -3325-29-436[Copy] |
Dirty Attorney | Steel Canyon | -2170-84-1228[Copy] |
Doc Whedon | Perez Park | -2085-322853[Copy] |
Doom Sayer | Cap au Diable | 22340-1330[Copy] |
Driller | Port Oakes | 103081982[Copy] |
Drowned Rat | Faultline | 150-512360[Copy] |
Edge of Chaos | Atlas Park | -176-594-927[Copy] |
Egg Hunter | Faultline | -908-183109[Copy] |
Egghead | Cap au Diable | 94198-1441[Copy] |
Ensorcelled | Croatoa | 1018159-1090[Copy] |
Escape Artist | Faultline | -679-167-208[Copy] |
Eye of the Gemini | Galaxy City | -13760347[Copy] |
Eyewitness | Rikti War Zone | 1740218-6114[Copy] |
Family Partier | Independence Port | -12-212376[Copy] |
Faultless Mystic | Faultline | 821951154[Copy] |
First Rule | Mercy Island | -7465-1602[Copy] |
Flying Shark | Brickstown | -21905731162[Copy] |
Foggy | Founders' Falls | 96802621[Copy] |
Forged by Hellfire | Sharkhead Isle | 197064-192[Copy] |
Fortified | Mercy Island | -2497304-440[Copy] |
Forward Thinker | Brickstown | 39532-1344[Copy] |
Founders' Hero | Founders' Falls | 16899640[Copy] |
Founders' Protector | Founder's Falls Safeguard | 323302055[Copy] |
Freak of Nature | Sharkhead Isle | 122990-2183[Copy] |
Freedom | Atlas Park | 128122-641[Copy] |
Freedom's Defender | Steel Canyon Safeguard | -4253122-641[Copy] |
Fugitive | Brickstown | -3821-47-181[Copy] |
Galactic Fan | Galaxy City | 92032-832[Copy] |
Gangland Fury | The Hollows | -728-11-3518[Copy] |
Gate Closer | Peregrine Island | -11540-3079[Copy] |
Gatekeeper | Peregrine Island Safeguard | -6350-2868[Copy] |
Genetically Altered | Peregrine Island | -15100-6335[Copy] |
Geneticist | The Abyss | -577-35-1113[Copy] |
Geologist | The Hollows | -749-539-1647[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Global Guardian | Atlas Park | 15430660[Copy] |
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Graffiti Communicator | The Hollows | -13844941492[Copy] |
Grim Wanderer | Croatoa | 76248-2440[Copy] |
Guardian Angel | Founders' Falls | 37760506[Copy] |
Gutter Bait | Grandville | 2573-282-238[Copy] |
Guttersnipe | Grandville | 2861-4752310[Copy] |
Hamidon's Fury | Founders' Falls | 2603454[Copy] |
Hangman / Hangwoman | Siren's Call | -1193-1651133[Copy] |
Head of the Hydra | Abandoned Sewers Trial | 0-69515[Copy] |
Healing Node | Skyway City | 1577-84-677[Copy] |
Heart of the City | Atlas Park Safeguard | 14980-399[Copy] |
Heart of the Hamidon | The Hive | -3-338-2183[Copy] |
Hero Corps Insider | Atlas Park | 28416-884[Copy] |
Hero Corps Recruit | Steel Canyon | -1764161364[Copy] |
Hidden Getaway | Port Oakes | 365128-2424[Copy] |
Homewrecker | Rikti War Zone | 35660-759[Copy] |
Honorable Captain | Independence Port Safeguard | -19480-3172[Copy] |
Hungry | Bloody Bay | -11940-743[Copy] |
Image Crasher | Grandville | 2677243826[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Infamous Rubble | St. Martial | -48511531868[Copy] |
Inmate | Brickstown | -1726241153[Copy] |
Ironic | The Hollows | 207129-3162[Copy] |
Jack's Wrath | Croatoa | 7780-1495[Copy] |
Jail Bird | Breakout | -2314-103970[Copy] |
Junkyard Dog | Rikti War Zone | 14740-3722[Copy] |
Justice Avenger | Perez Park | -103413976[Copy] |
Keen Sighted | Kings Row | -2176971142[Copy] |
King Maker | Kings Row | -252-42-2515[Copy] |
King's Righteousness | Kings Row Safeguard | 670-42-2350[Copy] |
Land Locked | Galaxy City | -2036-431000[Copy] |
Last Line of Defense | Talos Island | -9652286909[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Left Behind | Skyway City | -12164-2368[Copy] |
Libertarian | Founder's Falls | -380242687[Copy] |
Lifesaver | Rikti War Zone | -42515-206[Copy] |
Line Holder | Grandville | 1728-400656[Copy] |
Lobbyist | Bloody Bay | 2265137-832[Copy] |
Locked and Loaded | Nerva Archipelago | 32861263645[Copy] |
Long Walk | Port Oakes | -703128211[Copy] |
Losing Paradise | Founders' Falls | 5109644610[Copy] |
Luscious | Rikti War Zone | 4243-24-1862[Copy] |
Man of Vengeance / Woman of Vengeance | Kings Row | 573-42704[Copy] |
Master of Science | Cap au Diable | -446430-328[Copy] |
Master of the Airwaves / Mistress of the Airwaves | Grandville | 27267341043[Copy] |
Media Junky | Cap au Diable | -894248-1458[Copy] |
Meltdown | Terra Volta | 1120721-3080[Copy] |
Midnighter Club Member | Midnighter Club | 1050-150[Copy] |
Midnighter's Perseverence | Croatoa | -20700470[Copy] |
Minotaur | Talos Island | 1698167697[Copy] |
Misunderstood | Founders' Falls | 1126-162149[Copy] |
Multidimensional | Instanced Mission | [Copy] |
Mystic King / Mystic Queen | Kings Row | -37670245[Copy] |
Mystic | Brickstown | -593321378[Copy] |
Nature Lover | Talos Island | 26721249117[Copy] |
Nerva Wreck | Nerva Archipelago | 1388102876[Copy] |
Nervous Dreck | Terra Volta | 44560-6124[Copy] |
Newsman / Newsgirl | Faultline | 1125-251295[Copy] |
Nimble Mynx | Steel Canyon | -242848-3408[Copy] |
Observant | Atlas Park | -135-94470[Copy] |
Old Fashioned | Faultline | -17074-1504[Copy] |
Orion's Belt | Galaxy City | -169942209[Copy] |
Overlord | Grandville | 1358-441-596[Copy] |
Overtime Worker | Talos Island | -3707968629[Copy] |
Parapsychologist | The Hollows | -704379885[Copy] |
Paroled | St. Martial | -8969-1496[Copy] |
Passing Fab | Grandville | 2496-848-3016[Copy] |
Patriot | Atlas Park | 162-768-678[Copy] |
Pet Project | Steel Canyon | -40730-3297[Copy] |
Phalanxer | Boomtown | -2002-165180[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Pit Viper | Sharkhead Isle | 148-3771500[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Portal Parter | Peregrine Island | 304501287[Copy] |
Powder Monkey | Port Oakes | -3738238-1128[Copy] |
Powerful | Rikti War Zone | 27684-745[Copy] |
Primal Instinct | Nerva Archipelago | 2304-110798[Copy] |
Purifier | Skyway City | -1085-16-7612[Copy] |
Pwned | Kings Row | 474-42-2685[Copy] |
Ragnarok | Recluse's Victory | -848-15-352[Copy] |
Razor Toothed | Sharkhead Isle | 460-141653[Copy] |
Reborn | The Abyss | 679-544-3189[Copy] |
Regal | Boomtown | -448422170[Copy] |
Revolutionary | Independence Port | -1211-24-2702[Copy] |
Rikti Gone Wild | Peregrine Island | -28930-6950[Copy] |
Road Raged | Skyway City | -64642-4031[Copy] |
Room for Expansion | Skyway City | 6870-141[Copy] |
Sally Sightseer | Croatoa | -503-251195[Copy] |
Scarred | Rikti War Zone | 2951-116-2911[Copy] |
Scurvy Dog | Port Oakes | -2852821216[Copy] |
Sea Dog | Striga Isle | -47001020[Copy] |
Secret Admirer | Steel Canyon | -343802536[Copy] |
Secret Path | Brickstown | 270-592193[Copy] |
Seeker of Monsters | The Hollows | 21-345-1280[Copy] |
Seeker of the Unknown | Dark Astoria | 1868-801352[Copy] |
Sewer Dweller | Grandville | 2682-443-731[Copy] |
Shades of Arachnos | Peregrine Island | -2535-1-8276[Copy] |
Showstopper | St. Martial | -219816-1953[Copy] |
Shrouded | Instanced Mission | [Copy] |
Silent Sentinel | Atlas Park | -60870-1890[Copy] |
Sixth Passenger | Brickstown | -2810-432569[Copy] |
Sky Chaser | Sharkhead Isle | 3041272309[Copy] |
Sky Trader | Sharkhead Isle | -207756512[Copy] |
Slumlord | St. Martial | -202-74-852[Copy] |
Smokey | Kings Row | -3042-41-1358[Copy] |
Snake Charmer | Mercy Island | -38542-1712[Copy] |
Solace | Skyway City | 2260-84-3367[Copy] |
Soother | Nerva Archipelago | 1236811396[Copy] |
Spanky's Competitor | Talos Island | -24171617963[Copy] |
Sparky | Cap au Diable | -2432294-1248[Copy] |
