Issue 17 Badges: Difference between revisions
imported>Blondeshell (historical) (format icons and badge links) |
imported>Blondeshell (historical) m (add Issue 21 note) |
||
Line 5: | Line 5: | ||
For Villains, it added 24 Exploration badges, 2 Accomplishment badges, 3 Achievement badges, 7 Accolade badges, and 1 Defeat badge. In total, 37 badges were introduced for Villains upon the release of Issue 17. An additional 1 Event and 1 Veteran badges were added later, for a grand total of 39 Villain badges during Issue 17. | For Villains, it added 24 Exploration badges, 2 Accomplishment badges, 3 Achievement badges, 7 Accolade badges, and 1 Defeat badge. In total, 37 badges were introduced for Villains upon the release of Issue 17. An additional 1 Event and 1 Veteran badges were added later, for a grand total of 39 Villain badges during Issue 17. | ||
NOTE: [[Issue 21]] changed the requirements for Veteran Rewards badges. The Veteran badge listed below is linked to the current version as part of the [[Paragon Rewards Program]]. | |||
<br /> | <br /> | ||
Revision as of 18:14, 13 August 2011
Overview
Issue 17 introduced several new badges to the game, most of which were new exploration badges and their associated accolades. For Heroes, it added 53 Exploration badges, 4 Accomplishment badges, 3 Achievement badges, and 13 Accolade badges. In total, 73 badges were introduced for Heroes upon the release of Issue 17. An additional 1 Event and 1 Veteran badges were added later, for a grand total of 75 Hero badges during Issue 17.
For Villains, it added 24 Exploration badges, 2 Accomplishment badges, 3 Achievement badges, 7 Accolade badges, and 1 Defeat badge. In total, 37 badges were introduced for Villains upon the release of Issue 17. An additional 1 Event and 1 Veteran badges were added later, for a grand total of 39 Villain badges during Issue 17.
NOTE: Issue 21 changed the requirements for Veteran Rewards badges. The Veteran badge listed below is linked to the current version as part of the Paragon Rewards Program.
Exploration Badges
Atlas Park
There were two new Hero-only Exploration badges added to Atlas Park.
Badge | Zone | Location ( x y z ) |
---|---|---|
Edge of Chaos | Atlas Park | -176-594-927[Copy] |
Observant | Atlas Park | -135-94470[Copy] |
The Hollows
There were three new Hero-only Exploration badges added to The Hollows.
Badge | Zone | Location ( x y z ) |
---|---|---|
Graffiti Communicator | The Hollows | -13844941492[Copy] |
Circle Seeker | The Hollows | 17291662066[Copy] |
Ironic | The Hollows | 207129-3162[Copy] |
Galaxy City
There were three new Hero-only Exploration badges added to Galaxy City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Galactic Fan | Galaxy City | 92032-832[Copy] |
Eye of the Gemini | Galaxy City | -13760347[Copy] |
Orion's Belt | Galaxy City | -16994-2209[Copy] |
Kings Row
There were three new Hero-only Exploration badges added to Kings Row.
Badge | Zone | Location ( x y z ) |
---|---|---|
Wentworth History Buff | Kings Row | -1089-42896[Copy] |
Pwned | Kings Row | 474-42-2685[Copy] |
Man / Woman of Vengeance | Kings Row | 573-42704[Copy] |
Steel Canyon
There were four new Hero-only Exploration badges added to Steel Canyon.
Badge | Zone | Location ( x y z ) |
---|---|---|
Dance Legend | Steel Canyon | -4316-1001783[Copy] |
Controversial | Steel Canyon | -46053-2600[Copy] |
Pet Project | Steel Canyon | -40730-3297[Copy] |
Dirty Attorney | Steel Canyon | -2170-84-1228[Copy] |
Skyway City
There were four new Hero-only Exploration badges added to Skyway City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Better Days | Skyway City | 211929-2378[Copy] |
Room for Expansion | Skyway City | 6870-141[Copy] |
Left Behind | Skyway City | -12164-2368[Copy] |
Bridge to Nowhere | Skyway City | 251-12-3644[Copy] |
Croatoa
There were five new Hero-only Exploration badges added to Croatoa.
Badge | Zone | Location ( x y z ) |
---|---|---|
Barrier Holder | Croatoa | 38601689[Copy] |
Sally Sightseer | Croatoa | -503-251195[Copy] |
Jack's Wrath | Croatoa | 7780-1495[Copy] |
Waylon's Observer | Croatoa | 2639101500[Copy] |
Midnighter's Perseverence | Croatoa | -20700470[Copy] |
Talos Island
There were five new Hero-only Exploration badges added to Talos Island.
Badge | Zone | Location ( x y z ) |
---|---|---|
Last Line of Defense | Talos Island | -9652286909[Copy] |
The Old Me | Talos Island | -118472132[Copy] |
Bridge Holder | Talos Island | 1917967231[Copy] |
Overtime Worker | Talos Island | -3707968629[Copy] |
Spanky's Competitor | Talos Island | -24171617963[Copy] |
Independence Port
There were five new Hero-only Exploration badges added to Independence Port.
Badge | Zone | Location ( x y z ) |
---|---|---|
Air Lifter | Independence Port | 17316022[Copy] |
Dead End | Independence Port | 221304736[Copy] |
Family Partier | Independence Port | -12-212376[Copy] |
Connector | Independence Port | -108896-7119[Copy] |
Unlucky | Independence Port | 20440-9663[Copy] |
Founders' Falls
There were six new Hero-only Exploration badges added to Founders' Falls.
Badge | Zone | Location ( x y z ) |
---|---|---|
Guardian Angel | Founders' Falls | 37760506[Copy] |
Losing Paradise | Founders' Falls | 5109644610[Copy] |
Watchful Eyes | Founders' Falls | 42452614572[Copy] |
Hamidon's Fury | Founders' Falls | 2603454[Copy] |
Founders' Hero | Founders' Falls | 16899640[Copy] |
Misunderstood | Founders' Falls | 1126-162149[Copy] |
Brickstown
There were six new Hero-only Exploration badges added to Brickstown.
Badge | Zone | Location ( x y z ) |
---|---|---|
Flying Shark | Brickstown | -21905731162[Copy] |
Fugitive | Brickstown | -3821-47-181[Copy] |
Forward Thinker | Brickstown | 39532-1344[Copy] |
Secret Path | Brickstown | 270-592193[Copy] |
Sixth Passenger | Brickstown | -2810-432569[Copy] |
Unsubtle | Brickstown | -2260-64-1579[Copy] |
Peregrine Island
There were seven new Hero-only Exploration badges added to Peregrine Island.
Badge | Zone | Location ( x y z ) |
---|---|---|
Use Might for Right | Peregrine Island | 14240-774[Copy] |
Cause for Concern | Peregrine Island | -1767-208-3746[Copy] |
Genetically Altered | Peregrine Island | -15100-6335[Copy] |
Rikti Gone Wild | Peregrine Island | -28930-6950[Copy] |
Shades of Arachnos | Peregrine Island | -2535-1-8276[Copy] |
All-Seeing | Peregrine Island | -71256-2142[Copy] |
Dark Omen | Peregrine Island | 351-18-8978[Copy] |
Mercy Island
There were two new Villain-only Exploration badges added to Mercy Island.
Badge | Zone | Location ( x y z ) |
---|---|---|
First Rule | Mercy Island | -7465-1602[Copy] |
Tiki Fan | Mercy Island | -1836239438[Copy] |
Port Oakes
There were four new Villain-only Exploration badges added to Port Oakes.
Badge | Zone | Location ( x y z ) |
---|---|---|
Long Walk | Port Oakes | -703128211[Copy] |
Big Spider | Port Oakes | -102397-896[Copy] |
Commuter's Woe | Port Oakes | 177164-696[Copy] |
Hidden Getaway | Port Oakes | 365128-2424[Copy] |
Cap au Diable
There were three new Villain-only Exploration badges added to Cap au Diable.
Badge | Zone | Location ( x y z ) |
---|---|---|
Doom Sayer | Cap au Diable | 22340-1330[Copy] |
Master of Science | Cap au Diable | -446430-328[Copy] |
Circle Gazer | Cap au Diable | -13037-2394[Copy] |
Sharkhead Isle
There were four new Villain-only Exploration badges added to Sharkhead Isle.
Badge | Zone | Location ( x y z ) |
---|---|---|
Sky Chaser | Sharkhead Isle | 3041272309[Copy] |
Unwelcome Guest | Sharkhead Isle | -63411437[Copy] |
Sky Trader | Sharkhead Isle | -207756512[Copy] |
Carping the Diem | Sharkhead Isle | -18-1986[Copy] |
Nerva Archipelago
There were three new Villain-only Exploration badges added to Nerva Archipelago.
Badge | Zone | Location ( x y z ) |
---|---|---|
Unethical Tourist | Nerva Archipelago | -644166712[Copy] |
Blind Eye | Nerva Archipelago | 35261413886[Copy] |
Soother | Nerva Archipelago | 1236811396[Copy] |
St. Martial
There were four new Villain-only Exploration badges added to St. Martial.
Badge | Zone | Location ( x y z ) |
---|---|---|
Dead Man's Tree | St. Martial | 1670121-2228[Copy] |
Slumlord | St. Martial | -202-74-852[Copy] |
Infamous Rubble | St. Martial | -48511531868[Copy] |
Showstopper | St. Martial | -219816-1953[Copy] |
Grandville
There were four new Villain-only Exploration badges added to Grandville.
Badge | Zone | Location ( x y z ) |
---|---|---|
Passing Fab | Grandville | 2496-848-3016[Copy] |
Image Crasher | Grandville | 2677243826[Copy] |
Line Holder | Grandville | 1728-400656[Copy] |
Gutter Bait | Grandville | 2573-282-238[Copy] |
Accomplishment Badges
There were four Hero-only Accomplishment badges added with Issue 17.
The Fairest | Complete the story arc from Field Agent Keith Nance | |
Singular Vision | Complete the story arc from Special Agent Jenni Adair | |
Rule of Three | Complete the first part of the new Positron Task Force | |
Dam Hero | Complete the second part of the new Positron Task Force |
There were two Villain-only Accomplishment badges added with Issue 17.
Bane of Ajax | Complete the story arc from Dean MacArthur | |
Explosive Finale | Complete the story arc from Leonard |
Achievement Badges
There were three Hero/Villain Achievement badges added with Issue 17.
Seeker | Earn 500 badges | |
Adventurer | Earn 750 badges | |
Master of Lady Grey's Task Force | Complete the The Lady Grey Task Force with No Temporary Powers and Zero Team Defeats |
Accolade Badges
There were thirteen new Hero-only Accolade badges added with Issue 17.
Atlas Tour Guide | Visit all exploration badges in Atlas Park | |
Wincott's Ally | Visit all exploration badges in The Hollows | |
Galactic Explorer | Visit all exploration badges in Galaxy City | |
PPD Informant | Visit all exploration badges in Kings Row | |
Canyon Carver | Visit all exploration badges in Steel Canyon | |
Sky Gazer | Visit all exploration badges in Skyway City | |
Citizen of Salamanca | Visit all exploration badges in Croatoa | |
Island Hopper | Visit all exploration badges in Talos Island | |
IP Address | Visit all exploration badges in Independence Port | |
Lost and Found | Visit all exploration badges in Founders' Falls | |
Zig Warden | Visit all exploration badges in Brickstown | |
Portal Corp Analyst | Visit all exploration badges in Peregrine Island | |
Faultline Finder | Visit all exploration badges in Faultline |
There were seven new Villain-only Accolade badges added with Issue 17.
Mercy Mariner | Visit all exploration badges in Mercy Island | |
Marcone Insider | Visit all exploration badges in Port Oakes | |
Mad Science Supporter | Visit all exploration badges in Cap au Diable | |
Jumped the Shark | Visit all exploration badges in Sharkhead Isle | |
Nerva Navigator | Visit all exploration badges in Nerva Archipelago | |
Johnny's Go To Guy / Gal | Visit all exploration badges in St. Martial | |
Arachnos Spymaster | Visit all exploration badges in Grandville |
Defeat Badges
There was one Villain-only Defeat badge added with Issue 17.
Army of Me | Complete the mission from Leonard set to defeating eight clones of yourself at the same time |
Changed Requirements
The following Hero Accomplishment badge had its requirements changed with Issue 17.
Positron's Ally | Complete both parts of the new Positron Task Force |
Updated Images
The following Hero Achievement badges had their images updated with Issue 17.
Tourist | Earn 10 badges | |
Collector | Earn 25 badges | |
Explorer | Earn 50 badges | |
Pathfinder | Earn 100 badges |
Later Badges
Event Badges
There was one Hero/Villain Event badge added after Issue 17 was released.
Exultant | Log in during the month of May, 2010. |
Veteran Badges
There was one Hero/Villain Veteran badge added after Issue 17 was released.
Resolute | Have an active account for 75 months |