Praetorian History Badges: Difference between revisions
imported>Blondeshell (historical) (Issue 21 update, format links, numbers --> words) |
imported>Blondeshell (historical) m (→External Links: templatize) |
||
Line 167: | Line 167: | ||
== External Links == | == External Links == | ||
* [http://cit.cohtitan.com/badges/list/history History Badges] at [http://cit.cohtitan.com/ City Info Tracker] | * [http://cit.cohtitan.com/badges/list/history History Badges] at [http://cit.cohtitan.com/ City Info Tracker] | ||
{{BadgeHunter Category|history}} | |||
{{Navbox Badges}} | {{Navbox Badges}} | ||
[[Category:Badges]] | [[Category:Badges]] | ||
[[Category:Praetorian Badges]] | [[Category:Praetorian Badges]] |
Revision as of 05:41, 19 January 2014
Overview
History Badges are earned by studying the history of Praetoria. To carry out this task, you must seek out monuments and plaques spread throught the city and read them. Each history badge is earned by reading several monuments and plaques within a story arc. The history monuments and plaques that complete a history arc a contained within different zones of the city. Badges listed on this page are just those that are earnable by any Praetorian character, regardless of their choice to become a Hero or a Villain.
This feature originally required Going Rogue.
Monument List by Badge
Headjuiced
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Nova Praetoria | -533717834[Copy] |
Headjuiced | Nova Praetoria | -3119-76550[Copy] |
Headjuiced | Nova Praetoria | -3709-7-1769[Copy] |
Headjuiced | Nova Praetoria | -5882-15-2395[Copy] |
Headjuiced | Nova Praetoria | -4962-152567[Copy] |
Headjuiced | Imperial City | -2100-36-1655[Copy] |
Headjuiced | Imperial City | -242-47-485[Copy] |
Headjuiced | Imperial City | -2356-16-2929[Copy] |
Headjuiced | Imperial City | 590-55-1402[Copy] |
Headjuiced | Imperial City | -2783-103376[Copy] |
Headjuiced | Neutropolis | 1217-56-959[Copy] |
Headjuiced | Neutropolis | 4049-72-855[Copy] |
Headjuiced | Neutropolis | 3261-60513[Copy] |
Headjuiced | Neutropolis | 6326-721073[Copy] |
Headjuiced | Neutropolis | 5811-393048[Copy] |
Headjuiced | Underground Nova | -316151260[Copy] |
Headjuiced | Underground Imperial | -1532336-2645[Copy] |
Headjuiced | Underground Imperial | -819272-5247[Copy] |
Headjuiced | Underground Neutropolis | -1314-1088-3627[Copy] |
Headjuiced | Underground Neutropolis | -987-1216-2151[Copy] |
The Last Word
Monument / Graffiti | Zone | Location ( x y z ) |
---|---|---|
The Last Word | First Ward | -54435-3405[Copy] |
The Last Word | First Ward | -114832-3229[Copy] |
The Last Word | First Ward | 193250-2635[Copy] |
The Last Word | First Ward | -47248-2624[Copy] |
The Last Word | First Ward | -109049-2574[Copy] |
The Last Word | First Ward | -199044-2427[Copy] |
The Last Word | First Ward | -175724-1007[Copy] |
The Last Word | First Ward | -231483-274[Copy] |
The Last Word | First Ward | -110619203[Copy] |
The Last Word | First Ward | 23022401951[Copy] |
Starstruck
Monument | Zone | Location ( x y z ) |
---|---|---|
Starstruck | Nova Praetoria | -522044-257[Copy] |
Starstruck | Nova Praetoria | -412533-807[Copy] |
Starstruck | Nova Praetoria | -383636-257[Copy] |
Starstruck | Nova Praetoria | -560241316[Copy] |
Starstruck | Nova Praetoria | -413333296[Copy] |
Starstruck | Nova Praetoria | -564933-843[Copy] |
Monument List by Zone
Nova Praetoria
There are five known items of lesson graffiti and six known monuments in Nova Praetoria. They are:
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Nova Praetoria | -533717834[Copy] |
Headjuiced | Nova Praetoria | -3119-76550[Copy] |
Headjuiced | Nova Praetoria | -3709-7-1769[Copy] |
Headjuiced | Nova Praetoria | -5882-15-2395[Copy] |
Headjuiced | Nova Praetoria | -4962-152567[Copy] |
Monument | Zone | Location ( x y z ) |
---|---|---|
Starstruck | Nova Praetoria | -522044-257[Copy] |
Starstruck | Nova Praetoria | -412533-807[Copy] |
Starstruck | Nova Praetoria | -383636-257[Copy] |
Starstruck | Nova Praetoria | -560241316[Copy] |
Starstruck | Nova Praetoria | -413333296[Copy] |
Starstruck | Nova Praetoria | -564933-843[Copy] |
Imperial City
There are five known items of lesson graffiti in Imperial City. They are:
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Imperial City | -2100-36-1655[Copy] |
Headjuiced | Imperial City | -242-47-485[Copy] |
Headjuiced | Imperial City | -2356-16-2929[Copy] |
Headjuiced | Imperial City | 590-55-1402[Copy] |
Headjuiced | Imperial City | -2783-103376[Copy] |
Neutropolis
There are five known items of lesson graffiti in Neutropolis. They are:
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Neutropolis | 1217-56-959[Copy] |
Headjuiced | Neutropolis | 4049-72-855[Copy] |
Headjuiced | Neutropolis | 3261-60513[Copy] |
Headjuiced | Neutropolis | 6326-721073[Copy] |
Headjuiced | Neutropolis | 5811-393048[Copy] |
Underground Nova
There is one known item of lesson graffiti in Underground Nova. It is:
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Underground Nova | -316151260[Copy] |
Underground Imperial
There are two known items of lesson graffiti in Underground Imperial. They are:
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Underground Imperial | -1532336-2645[Copy] |
Headjuiced | Underground Imperial | -819272-5247[Copy] |
Underground Neutropolis
There are two known items of lesson graffiti in Underground Neutropolis. They are:
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Underground Neutropolis | -1314-1088-3627[Copy] |
Headjuiced | Underground Neutropolis | -987-1216-2151[Copy] |
First Ward
There are five known items of graffiti and five known monuments in First Ward. They are:
Monument / Graffiti | Zone | Location ( x y z ) |
---|---|---|
The Last Word | First Ward | -54435-3405[Copy] |
The Last Word | First Ward | -114832-3229[Copy] |
The Last Word | First Ward | 193250-2635[Copy] |
The Last Word | First Ward | -47248-2624[Copy] |
The Last Word | First Ward | -109049-2574[Copy] |
The Last Word | First Ward | -199044-2427[Copy] |
The Last Word | First Ward | -175724-1007[Copy] |
The Last Word | First Ward | -231483-274[Copy] |
The Last Word | First Ward | -110619203[Copy] |
The Last Word | First Ward | 23022401951[Copy] |
In-Game Sequential List
Starstruck | |
Headjuiced | |
Midnighter Archivist | |
The Last Word |