Villain Achievement Badges: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Sister Leortha (historical)
imported>Sister Leortha (historical)
(Place Cap Buster under special event badges, add Bane od Dannan.)
Line 11: Line 11:
* [[Image:Badge villain banished.png|20 px]][[Banisher Badge|Banisher]] for defeating 200 [[Banished_Pantheon#Bosses|Banished Pantheon Spirit Masks]]
* [[Image:Badge villain banished.png|20 px]][[Banisher Badge|Banisher]] for defeating 200 [[Banished_Pantheon#Bosses|Banished Pantheon Spirit Masks]]
* [[Image:Badge villain skulls.png|20 px]][[Bonecrusher Badge|Bonecrusher]] for defeating 50 [[Skulls]] Bone Daddies
* [[Image:Badge villain skulls.png|20 px]][[Bonecrusher Badge|Bonecrusher]] for defeating 50 [[Skulls]] Bone Daddies
* [[Image:Badge croatoa cap buster.png|20 px]][[Cap Buster Badge|Cap Buster]] for defeating 333 [[Red Caps]]
* [[Image:V badge IceDemonBadge.png|20 px]][[Coldhearted Badge|Coldhearted]] for defeating 250 CoT cold demons, including Hordlings and Hellfrosts
* [[Image:V badge IceDemonBadge.png|20 px]][[Coldhearted Badge|Coldhearted]] for defeating 250 CoT cold demons, including Hordlings and Hellfrosts
* [[Image:Badge villain cot.png|20 px]][[Demon Slayer Badge|Demon Slayer]] for defeating [[Baphomet]] during a mission
* [[Image:Badge villain cot.png|20 px]][[Demon Slayer Badge|Demon Slayer]] for defeating [[Baphomet]] during a mission
Line 166: Line 165:
* [[Image:Badge holiday06 joyful.png|20 px]][[Joyful Badge|Joyful]] for completing [[Father Time]]'s mission during the [[Winter 2006 Event]].
* [[Image:Badge holiday06 joyful.png|20 px]][[Joyful Badge|Joyful]] for completing [[Father Time]]'s mission during the [[Winter 2006 Event]].
* [[Image:Badge winter event 02.png|20 px]][[Frozen Fury Badge|Frozen Fury]] for defeating a [[Winter Lord]] during the [[Winter Event 2006]].
* [[Image:Badge winter event 02.png|20 px]][[Frozen Fury Badge|Frozen Fury]] for defeating a [[Winter Lord]] during the [[Winter Event 2006]].
* [[Image:Badge croatoa cap buster.png|20 px]][[Cap Buster Badge|Cap Buster]] for defeating 333 [[Red Caps]] in missions from the [[Valentine's Day Event 2006]] or [[Winter Event 2006]].
* [[Image:Badge croatoa bane of dannan.png|20 px]][[Bane of Dannan Badge|Bane of Dannon]] for defeating 333 [[Tuatha de Dannon]] in missions from the [[Winter Event 2006]].


=== Time Spent in Various Zones Badges ===
=== Time Spent in Various Zones Badges ===

Revision as of 14:09, 13 December 2006

Overview

Achievement Badges are attained by reaching certain milestones in a villanous career.

Achievement Badges by Type

Enemy Defeat Badges

Badges Earned Badges

Damage Badges

Debt Repayment Badges

Healing Badges

Held Badges

Infamy Badges

Level Badges

Mentoring Badges

  • V badge MentoringBadge.pngComrade for mentoring other villains for more than 5 hours
  • V badge MentoringBadge.pngDrill Instructor for mentoring other villains for more than 10 hours
  • V badge MentoringBadge.pngSvengali for mentoring other villains for more than 20 hours
  • V badge MentoringBadge.pngRole Model for mentoring other villains
  • V badge MentoringBadge.pngEpitome for mentoring other villains
  • V badge MentoringBadge.pngParadigm for mentoring other villains

PvP Badges

Mayhem Mission Badges

Special Event Badges

Time Spent in Various Zones Badges

Other

Alphabetical List of Achievement Badges

Template:OtherBadges