COHCCG/Top Hat: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) (new article) |
imported>Blondeshell (historical) mNo edit summary |
||
Line 7: | Line 7: | ||
|powerset1=Illusion Control | |powerset1=Illusion Control | ||
|powerset2=Radiation Emission | |powerset2=Radiation Emission | ||
|start1= | |start1=Three Ring Circus | ||
|start2=Radiation Aura | |start2=Radiation Aura | ||
|travel=Teleport | |travel=Teleport |
Latest revision as of 03:18, 17 June 2010
Overview
Name: | Top Hat |
---|---|
Card Type: | Hero |
Archetype: | Controller |
Powersets: | Illusion Control • Radiation Emission |
Starting Powers: | Three Ring Circus • Radiation Aura |
Travel Power: | Teleport |
Accuracy: | 3 |
Defense: | 3 |
Health: | 20 |
Card Text: | React: When Tophat declares an attack, discard 1 card: This attack inflicts 3 additional damage (choose one damage type). After your next action, heal each super hit by the attack 2 hit points. |
Deck: | Secret Origins |
Card Number: | 179 / 180 |
Rarity: | Battle Pack |
See Also
- City of Heroes Collectible Card Game
- Arena Card Listing
- Secret Origins Card Listing
- The Hamidon Card Listing