Praetorian Exploration Badges
Overview
Exploration Badges are earned by visiting certain important locations throughout Praetoria. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience to characters who are at least Level 2. Badges listed on this page are just those that are earnable by any Praetorian character, regardless of their choice to become a Hero or a Villain.
This feature originally required Going Rogue.
Exploration Badges by Zone
Bloody Bay
There are four known exploration badges in Bloody Bay.
Badge | Zone | Location ( x y z ) |
---|---|---|
Lobbyist / Crooked Politician | Bloody Bay | 2265137-832[Copy] |
Hungry / All Consuming | Bloody Bay | -11940-743[Copy] |
Imploding | Bloody Bay | 18851291337[Copy] |
Ghoulish | Bloody Bay | 9165360[Copy] |
Cimerora
There is one known exploration badge in Cimerora.
Badge | Zone | Location ( x y z ) |
---|---|---|
Depths of Time | Cimerora | -110894262[Copy] |
Dark Astoria
There are eight known exploration badges in Dark Astoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
Folly's Victim | Dark Astoria | 22281764896[Copy] |
Palace of Stone Leaves | Dark Astoria | 4160-42720[Copy] |
Auspice Avernus | Dark Astoria | 10151152371[Copy] |
Death's Head Supplicant | Dark Astoria | 1727233905[Copy] |
Walker on the Profane Ascent | Dark Astoria | 2829193793[Copy] |
Witness of Oaths | Dark Astoria | 29091914574[Copy] |
Life Out of Death | Dark Astoria | 61971172444[Copy] |
Of Things Unclean | Dark Astoria | 936-14321[Copy] |
First Ward
There are eight known exploration badges in First Ward.
Badge | Zone | Location ( x y z ) |
---|---|---|
Dearly Departed | First Ward | -218877486[Copy] |
Eye of the Vortex | First Ward | 178947-173[Copy] |
Fearless Insurgent | First Ward | -62657-2656[Copy] |
Shell Shocked | First Ward | 829231955[Copy] |
Mayhem's Prodigal | First Ward | 24692512254[Copy] |
Shadow Walker | First Ward | -12020-1952[Copy] |
Vengeance Seeker | First Ward | 14442193459[Copy] |
Witness for the Fallen | First Ward | 18113-677[Copy] |
Imperial City
There are nine known exploration badges in Imperial City.
Badge | Zone | Location ( x y z ) |
---|---|---|
Gold Digger | Imperial City | 28028-2288[Copy] |
Mercy Missionary | Imperial City | -5820-3763[Copy] |
Park Ranger | Imperial City | -1279-87-512[Copy] |
Praetorian of Privilege | Imperial City | -1607-132426[Copy] |
Seen | Imperial City | -460-56-336[Copy] |
Seer | Imperial City | -2838-122603[Copy] |
Tiberian Overseer | Imperial City | 5641093168[Copy] |
Tuned In | Imperial City | -1370-32-1731[Copy] |
Going Rouge | Imperial City | -2358-16934[Copy] |
Midnighter Club
There is one known exploration badge in the Midnighter Club.
Badge | Zone | Location ( x y z ) |
---|---|---|
Midnighter Club Member | Midnighter Club | 1050-150[Copy] |
Neutropolis
There are eight known exploration badges in Neutropolis.
Badge | Zone | Location ( x y z ) |
---|---|---|
Airlift | Neutropolis | 7228-711280[Copy] |
Don't Drink It | Neutropolis | 6905-232461[Copy] |
Eyes to the Future | Neutropolis | 1854974-648[Copy] |
Longshoreman / Longshorewoman | Neutropolis | 2924-561375[Copy] |
Moar Power | Neutropolis | 57602242244[Copy] |
Stockpiling | Neutropolis | 5182-56-457[Copy] |
Stuff of Life | Neutropolis | 2228-58-649[Copy] |
Urban Renewal | Neutropolis | 6356-64-1206[Copy] |
Night Ward
There are eight known exploration badges in Night Ward.
Badge | Zone | Location ( x y z ) |
---|---|---|
Nocturnal Pilgrim | Night Ward | -233484-37[Copy] |
Happy Camper | Night Ward | 104272029[Copy] |
House Hunter | Night Ward | 1699-577-1975[Copy] |
Abandoned Soul | Night Ward | -41148-2623[Copy] |
Dead But Dreaming | Night Ward | 901231997[Copy] |
Follow the Light | Night Ward | 127649-2134[Copy] |
Monolithic | Night Ward | -2605752031[Copy] |
Stargazer | Night Ward | 178944-227[Copy] |
Nova Praetoria
There are eight known exploration badges in Nova Praetoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
Ambitious | Nova Praetoria | -5398190-255[Copy] |
Citizen Cole | Nova Praetoria | -3090-4-255[Copy] |
Civic Minded | Nova Praetoria | -486233-256[Copy] |
Guardians of Justice | Nova Praetoria | -5097290-830[Copy] |
Into the Wild | Nova Praetoria | -6637-121728[Copy] |
Technophile | Nova Praetoria | -6336-162[Copy] |
Un-Civil Society | Nova Praetoria | -451832-256[Copy] |
On the Waterfront | Nova Praetoria | -6748-7672[Copy] |
Ouroboros
There is one known exploration badge in Ouroboros.
Badge | Zone | Location ( x y z ) |
---|---|---|
Chrononaut | Ouroboros | 543868-768[Copy] |
Pocket D
There are two known exploration badges in Pocket D.
Badge | Zone | Location ( x y z ) |
---|---|---|
Big Time | Pocket D | -16320-1362[Copy] |
Trucker | Pocket D | 200-3-1101[Copy] |
Recluse's Victory
There are four known exploration badges in Recluse's Victory.
Badge | Zone | Location ( x y z ) |
---|---|---|
Globetrotter | Recluse's Victory | 12816-249[Copy] |
Ragnarok | Recluse's Victory | -848-15-352[Copy] |
Temporal Fighter / Dark Victory | Recluse's Victory | 102742-1420[Copy] |
Last Stand | Recluse's Victory | 10830-136[Copy] |
Rikti War Zone
There are fourteen known exploration badges in the Rikti War Zone.
Badge | Zone | Location ( x y z ) |
---|---|---|
Vanguard Operative | Rikti War Zone | 388-1188-2418[Copy] |
Trespasser | Rikti War Zone | 9782-737[Copy] |
Powerful | Rikti War Zone | 27684-745[Copy] |
Lifesaver | Rikti War Zone | -42515-206[Copy] |
Under Fire | Rikti War Zone | 16280-1046[Copy] |
Base Jumper | Rikti War Zone | 34340511[Copy] |
Homewrecker | Rikti War Zone | 35660-759[Copy] |
Luscious | Rikti War Zone | 4243-24-1862[Copy] |
Junkyard Dog | Rikti War Zone | 14740-3722[Copy] |
Scarred | Rikti War Zone | 2951-116-2911[Copy] |
Asunder | Rikti War Zone | 395635-3883[Copy] |
Unabashed | Rikti War Zone | 2947-18-5638[Copy] |
Eyewitness | Rikti War Zone | 1740218-6114[Copy] |
Ace | Rikti War Zone | 1360293-274[Copy] |
Siren's Call
There are four known exploration badges in Siren's Call.
Badge | Zone | Location ( x y z ) |
---|---|---|
Hangman / Hangwoman | Siren's Call | -1193-1651133[Copy] |
Politician | Siren's Call | 9610-665[Copy] |
Broad Shoulders | Siren's Call | 362-63-259[Copy] |
Piratical | Siren's Call | -867-1441631[Copy] |
Underground - Imperial City
There are eight known exploration badges in Underground Imperial.
Badge | Zone | Location ( x y z ) |
---|---|---|
Broken Mind | Underground Imperial | -14393361713[Copy] |
Condemning | Underground Imperial | -815330-6169[Copy] |
Engineer | Underground Imperial | -2015464-193[Copy] |
Eyes of the Dark | Underground Imperial | -1246335-2429[Copy] |
Hoarder | Underground Imperial | -1101496-4913[Copy] |
Lowlife | Underground Imperial | -862272-5215[Copy] |
Silent Witness | Underground Imperial | -2482335-591[Copy] |
Underground Explorer | Underground Imperial | Multiple Locations [Copy] |
Underground - Neutropolis
There are eight known exploration badges in Underground Neutropolis.
Badge | Zone | Location ( x y z ) |
---|---|---|
Binge Eater | Underground Neutropolis | -82-1024-3495[Copy] |
Cluttered | Underground Neutropolis | -2539-1216-3033[Copy] |
Drink Enriche! | Underground Neutropolis | -1231-1249-1316[Copy] |
Grade F | Underground Neutropolis | -3050-1248-2239[Copy] |
Keeping the Lights On | Underground Neutropolis | -2378-1222-1455[Copy] |
Ready for Anything | Underground Neutropolis | -1859-1248-4112[Copy] |
Nailbiter | Underground Neutropolis | 238-1216-2189[Copy] |
The New Boss | Underground Neutropolis | -399-1200-2696[Copy] |
Underground - Nova Praetoria
There are eight known exploration badges in Underground Nova.
Badge | Zone | Location ( x y z ) |
---|---|---|
Clockwork Mechanic | Underground Nova | -3504512-783[Copy] |
Disappeared | Underground Nova | -2640641-1312[Copy] |
Ferryman / Ferrywoman of the Damned | Underground Nova | -1407506-1506[Copy] |
Morbid | Underground Nova | -1280640-3024[Copy] |
Secret Prisoner | Underground Nova | Multiple Locations [Copy] |
Trainspotter | Underground Nova | -1840511-760[Copy] |
Urban Spelunker | Underground Nova | Multiple Locations [Copy] |
Warrior at the Gate | Underground Nova | -3200511-48[Copy] |
Warburg
There are three known exploration badges in Warburg.
Badge | Zone | Location ( x y z ) |
---|---|---|
Weapon Inspector / Weapon of Mass Destruction | Warburg | -7681440[Copy] |
Tunnel Rat | Warburg | -12190143[Copy] |
Triumphant | Warburg | 22827433[Copy] |
Other Exploration Badges
Instanced Missions
There are three known exploration badges in Instanced Missions.
Badge | Zone | Location ( x y z ) |
---|---|---|
Cage Fighter | Instanced Arena Map | -190-24-1329[Copy] |
Shrouded / Shady | Instanced Mission | [Copy] |
Multidimensional | Instanced Mission | [Copy] |
Architect Entertainment
There is one known exploration badge that can be found in any of the eighteen Architect Entertainment Buildings.
Badge | Zone | Location ( x y z ) |
---|---|---|
Thrill Seeker | AE Buildings | [Copy] |
Other Praetorian Badges
There are two multi-part exploration badges in Praetoria.
Badge | Zone | Location ( x y z ) |
---|---|---|
River Rat | Multiple Zones | Multiple Locations [Copy] |
Rail Rider | Multiple Zones | Multiple Locations [Copy] |
In-Game Sequential List
Badge | Zone | Location ( x, y, z ) | ||
---|---|---|---|---|
Lobbyist / Crooked Politician | Bloody Bay | 2265137-832 | ||
Hungry / All Consuming | Bloody Bay | -11940-743 | ||
Imploding | Bloody Bay | 18851291337 | ||
Ghoulish | Bloody Bay | 9165360 | ||
Globetrotter | Recluse's Victory | 12816-249 | ||
Ragnarok | Recluse's Victory | -848-15-352 | ||
Temporal Fighter / Dark Victory | Recluse's Victory | 102742-1420 | ||
Last Stand | Recluse's Victory | 10830-136 | ||
Hangman / Hangwoman | Siren's Call | -1193-1651133 | ||
Politician | Siren's Call | 9610-665 | ||
Broad Shoulders | Siren's Call | 362-63-259 | ||
Piratical | Siren's Call | -867-1441631 | ||
Weapon Inspector / Weapon of Mass Destruction | Warburg | -7681440 | ||
Tunnel Rat | Warburg | -12190143 | ||
Triumphant | Warburg | 22827433 | ||
Cage Fighter | Instanced Arena Map | -190-24-1329 | ||
Big Time | Pocket D | -16320-1362 | ||
Trucker | Pocket D | 200-3-1101 | ||
Vanguard Operative | Rikti War Zone | 388-1188-2418 | ||
Trespasser | Rikti War Zone | 9782-737 | ||
Powerful | Rikti War Zone | 27684-745 | ||
Lifesaver | Rikti War Zone | -42515-206 | ||
Under Fire | Rikti War Zone | 16280-1046 | ||
Base Jumper | Rikti War Zone | 34340511 | ||
Homewrecker | Rikti War Zone | 35660-759 | ||
Luscious | Rikti War Zone | 4243-24-1862 | ||
Junkyard Dog | Rikti War Zone | 14740-3722 | ||
Scarred | Rikti War Zone | 2951-116-2911 | ||
Asunder | Rikti War Zone | 395635-3883 | ||
Unabashed | Rikti War Zone | 2947-18-5638 | ||
Eyewitness | Rikti War Zone | 1740218-6114 | ||
Chrononaut | Ouroboros | 543868-768 | ||
Depths of Time | Cimerora | -110894262 | ||
Midnighter Club Member | Midnighter Club | 1050-150 | ||
Thrill Seeker | AE Buildings | |||
Ambitious | Nova Praetoria | -5398190-255 | ||
Citizen Cole | Nova Praetoria | -3090-4-255 | ||
Civic Minded | Nova Praetoria | -486233-256 | ||
Guardians of Justice | Nova Praetoria | -5097290-830 | ||
Into the Wild | Nova Praetoria | -6637-121728 | ||
Technophile | Nova Praetoria | -6336-162 | ||
Un-Civil Society | Nova Praetoria | -451832-256 | ||
On the Waterfront | Nova Praetoria | -6748-7672 | ||
Gold Digger | Imperial City | 28028-2288 | ||
Mercy Missionary | Imperial City | -5820-3763 | ||
Park Ranger | Imperial City | -1279-87-512 | ||
Praetorian of Privilege | Imperial City | -1607-132426 | ||
Seen | Imperial City | -460-56-336 | ||
Seer | Imperial City | -2838-122603 | ||
Tiberian Overseer | Imperial City | 5641093168 | ||
Tuned In | Imperial City | -1370-32-1731 | ||
Clockwork Mechanic | Underground Nova | -3504512-783 | ||
Disappeared | Underground Nova | -2640641-1312 | ||
Ferryman / Ferrywoman of the Damned | Underground Nova | -1407506-1506 | ||
Morbid | Underground Nova | -1280640-3024 | ||
Secret Prisoner | Underground Nova |
Multiple Locations | ||
Trainspotter | Underground Nova | -1840511-760 | ||
Urban Spelunker | Underground Nova |
Multiple Locations | ||
Warrior at the Gate | Underground Nova | -3200511-48 | ||
Broken Mind | Underground Imperial | -14393361713 | ||
Condemning | Underground Imperial | -815330-6169 | ||
Engineer | Underground Imperial | -2015464-193 | ||
Eyes of the Dark | Underground Imperial | -1246335-2429 | ||
Hoarder | Underground Imperial | -1101496-4913 | ||
Lowlife | Underground Imperial | -862272-5215 | ||
Silent Witness | Underground Imperial | -2482335-591 | ||
Underground Explorer | Underground Imperial |
Multiple Locations | ||
Airlift | Neutropolis | 7228-711280 | ||
Don't Drink It | Neutropolis | 6905-232461 | ||
Eyes to the Future | Neutropolis | 1854974-648 | ||
Longshoreman / Longshorewoman | Neutropolis | 2924-561375 | ||
Moar Power | Neutropolis | 57602242244 | ||
Stockpiling | Neutropolis | 5182-56-457 | ||
Stuff of Life | Neutropolis | 2228-58-649 | ||
Urban Renewal | Neutropolis | 6356-64-1206 | ||
Binge Eater | Underground Neutropolis | -82-1024-3495 | ||
Cluttered | Underground Neutropolis | -2539-1216-3033 | ||
Drink Enriche! | Underground Neutropolis | -1231-1249-1316 | ||
Grade F | Underground Neutropolis | -3050-1248-2239 | ||
Keeping the Lights On | Underground Neutropolis | -2378-1222-1455 | ||
Ready for Anything | Underground Neutropolis | -1859-1248-4112 | ||
Nailbiter | Underground Neutropolis | 38-1216-2189 | ||
The New Boss | Underground Neutropolis | -399-1200-2696 | ||
River Rat | Multiple Zones |
Multiple Locations | ||
Rail Rider | Multiple Zones |
Multiple Locations | ||
Going Rouge | Imperial City | -2358-16934 | ||
Shrouded / Shady | Instanced Mission | |||
Multidimensional | Instanced Mission | |||
Dearly Departed | First Ward | -218877486 | ||
Eye of the Vortex | First Ward | 178947-173 | ||
Fearless Insurgent | First Ward | -62657-2656 | ||
Shell Shocked | First Ward | 829231955 | ||
Mayhem's Prodigal | First Ward | 24692512254 | ||
Shadow Walker | First Ward | -12020-1952 | ||
Vengeance Seeker | First Ward | 14442193459 | ||
Witness for the Fallen | First Ward | 18113-677 | ||
Folly's Victim | Dark Astoria | 22281764895 | ||
Palace of Stone Leaves | Dark Astoria | 4160-42720 | ||
Auspice Avernus | Dark Astoria | 10151152370 | ||
Death's Head Supplicant | Dark Astoria | 1727234906 | ||
Walker on the Profane Ascent | Dark Astoria | 2829193793 | ||
Witness of Oaths | Dark Astoria | 29091914573 | ||
Life Out of Death | Dark Astoria | 61961172444 | ||
Of Things Unclean | Dark Astoria | 936-14320 | ||
Nocturnal Pilgrim | Night Ward | -233484-37 | ||
Happy Camper | Night Ward | 104272029 | ||
House Hunter | Night Ward | 1699-577-1975 | ||
Abandoned Soul | Night Ward | -41148-2623 | ||
Dead But Dreaming | Night Ward | 901231997 | ||
Follow the Light | Night Ward | 127649-2134 | ||
Monolithic | Night Ward | -2605752031 | ||
Stargazer | Night Ward | 178944-227 |
In-Game Maps
VidiotMaps (a sister site to Badge-Hunter) provides in-game maps which assist in the location of exploration badges. The site is usually updated quickly when map-based information changes in-game.