Villain History Badges
Overview
History Badges are earned by studying the history of the Rogue Isles. To carry out this task, you must seek out monuments and plaques spread throughout the various islands and read them. Each history badge is earned by reading several monuments and plaques within a story arc. The history monuments and plaques that complete a history arc a contained within different zones of the Rogue Isles. Badges listed on this page are just those that are earnable in Villain zones by "pure" Villains who have not opened up access to Hero zones and contacts.
Monument List by Badge
Arachnos Rising
Monument | Zone | Location ( x y z ) |
---|---|---|
Arachnos Rising | Sharkhead Isle | 762.932-374[Copy] |
Arachnos Rising | St. Martial | 45633.91230.1[Copy] |
Arachnos Rising | Warburg | -1038100-816[Copy] |
Arachnos Rising | Grandville | 1724-4591514.6[Copy] |
Arachnos Rising | Grandville | 1514.6-340794.0[Copy] |
Lorekeeper
Monument | Zone | Location ( x y z ) |
---|---|---|
Lorekeeper | Mercy Island | -90296-378[Copy] |
Lorekeeper | Port Oakes | -1550351945[Copy] |
Lorekeeper | Cap au Diable | -17120-1108[Copy] |
Lorekeeper | Sharkhead Isle | -8320-402[Copy] |
Midnighter Archivist
Clues for Midnighter Archivist.
Clue | Zone | Location ( x y z ) |
---|---|---|
The Skull of Tommy Arcanus | Midnighter Club | -514-18-197[Copy] |
Forbidden Relics | Midnighter Club | -479-18-228[Copy] |
Rularuu Library | Midnighter Club | -379-2-142[Copy] |
Why I Left and Why You Must Stay | Midnighter Club | -4140-228[Copy] |
The Death and Rebirth of Numina | Midnighter Club | -3823-180[Copy] |
Arcane Items Lot #49 | Midnighter Club | 2161-38[Copy] |
The Remains of Tielekku | Midnighter Club | 2350-100[Copy] |
Authentic Cimeroran Urn | Midnighter Club | 2550-97[Copy] |
Midnighter Club Register | Midnighter Club | -17-1-106[Copy] |
The Memoirs of Pontice Doub | Midnighter Club | -630-60[Copy] |
A working history of the Path of Dark | Midnighter Club | -110-33[Copy] |
Tomes on the Sicilian Stone | Midnighter Club | -640-78[Copy] |
Midnight Squad Banner | Midnighter Club | 1410-200[Copy] |
Swashbuckler
Monument | Zone | Location ( x y z ) |
---|---|---|
Swashbuckler | Port Oakes | -3113207-1550[Copy] |
Swashbuckler | Bloody Bay | 6050-150[Copy] |
Swashbuckler | Siren's Call | -942-157200[Copy] |
Swashbuckler | Nerva Archipelago | 3795187726[Copy] |
Technofreak
Monument | Zone | Location ( x y z ) |
---|---|---|
Technofreak | Cap au Diable | 92321-1422[Copy] |
Technofreak | Cap au Diable | 234531544[Copy] |
Technofreak | Cap au Diable | -2428224-932[Copy] |
Monument List by Zone
Bloody Bay
There is one known history monument in Bloody Bay. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Swashbuckler | Bloody Bay | 6050-150[Copy] |
Cap au Diable
There are four known history monuments in Cap au Diable. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Lorekeeper | Cap au Diable | -17120-1108[Copy] |
Technofreak | Cap au Diable | 92321-1422[Copy] |
Technofreak | Cap au Diable | 234531544[Copy] |
Technofreak | Cap au Diable | -2428224-932[Copy] |
Grandville
There are two known history monuments in Grandville. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Arachnos Rising | Grandville | 1724-4591514.6[Copy] |
Arachnos Rising | Grandville | 2766-340794.0[Copy] |
Mercy Island
There is one known history monument in Mercy Island. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Lorekeeper | Mercy Island | -90296-378[Copy] |
Midnighter Club
There are thirteen known history clues in the Midnighter Club for Midnighter Archivist. They are:
Clue | Zone | Location ( x y z ) |
---|---|---|
The Skull of Tommy Arcanus | Midnighter Club | -514-18-197[Copy] |
Forbidden Relics | Midnighter Club | -479-18-228[Copy] |
Rularuu Library | Midnighter Club | -379-2-142[Copy] |
Why I Left and Why You Must Stay | Midnighter Club | -4140-228[Copy] |
The Death and Rebirth of Numina | Midnighter Club | -3823-180[Copy] |
Arcane Items Lot #49 | Midnighter Club | 2161-38[Copy] |
The Remains of Tielekku | Midnighter Club | 2350-100[Copy] |
Authentic Cimeroran Urn | Midnighter Club | 2550-97[Copy] |
Midnighter Club Register | Midnighter Club | -17-1-106[Copy] |
The Memoirs of Pontice Doub | Midnighter Club | -630-60[Copy] |
A working history of the Path of Dark | Midnighter Club | -110-33[Copy] |
Tomes on the Sicilian Stone | Midnighter Club | -640-78[Copy] |
Midnight Squad Banner | Midnighter Club | 1410-200[Copy] |
Nerva Archipelago
There is one known history monument in Nerva Archipelago. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Swashbuckler | Nerva Archipelago | 3795187726[Copy] |
Port Oakes
There are two known history monuments in Port Oakes. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Lorekeeper | Port Oakes | -1550351945[Copy] |
Swashbuckler | Port Oakes | -3113207-1550[Copy] |
Sharkhead Isle
There are two known history monuments in Sharkhead Isle. They are:
Monument | Zone | Location ( x y z ) |
---|---|---|
Arachnos Rising | Sharkhead Isle | 76532-371[Copy] |
Lorekeeper | Sharkhead Isle | -8320-402[Copy] |
Siren's Call
There is one known history monument in Siren's Call. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Swashbuckler | Siren's Call | -942-157200[Copy] |
St. Martial
There is one history monuments in St. Martial. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Arachnos Rising | St. Martial | 45633.91230.1[Copy] |
Warburg
There is one known history monument in Warburg. It is:
Monument | Zone | Location ( x y z ) |
---|---|---|
Arachnos Rising | Warburg | -1038100-816[Copy] |
In-Game Sequential List
Lorekeeper | |
Technofreak | |
Swashbuckler | |
Arachnos Rising | |
Midnighter Archivist | |
Starstruck | |
Headjuiced | |
The Last Word |