City of Heroes Collectible Card Game/Arena Cards
Jump to navigation
Jump to search
Base Deck
# | Name | Type | Powerset | Inspiration | Rarity |
---|---|---|---|---|---|
1 | Level Up! | Edge | Uncommon | ||
2 | Resilient | Edge | Uncommon | ||
3 | Combined Attack | Edge | Rare | ||
4 | Quick Learner | Edge | Rare | ||
5 | Quick Recharge | Edge | Rare | ||
6 | Secret Identity | Edge | Rare | ||
7 | Increased Hold | Edge | Rare | ||
8 | Exemplar | Edge | Rare | ||
9 | Siphoning Power | Edge | Common | ||
10 | Power Failure | Edge | Rare | ||
11 | Head Shot | Edge | Rare | ||
12 | Overworked | Edge | Rare | ||
13 | Demoralize | Edge | Rare | ||
14 | Fighting Spirit | Edge | Rare | ||
15 | Expanded Mission | Edge | Rare | ||
16 | Rikti Invasion | Edge | Rare | ||
17 | Winterlord Attack | Edge | Rare | ||
18 | Hallow's Eve Assault | Edge | Rare | ||
19 | Temporary Power | Edge | Rare | ||
20 | Paragon Times Extra! | Edge | Rare | ||
21 | Fully Enhanced | Edge | Rare | ||
22 | City of Power | Edge | Rare | ||
23 | Dramatic Improvement | Edge | Uncommon | ||
24 | Building Rage | Edge | Common | ||
25 | Uncanny Insight | Edge | Uncommon | ||
26 | Enraged | Edge | Common | ||
27 | Cornered | Edge | Uncommon | ||
28 | Self Sacrifice | Edge | Rare | ||
29 | Knock out of the Sky | Edge | Uncommon | ||
30 | Fast Attack | Edge | Uncommon | ||
31 | Out of the Sun | Edge | Uncommon | ||
32 | Active Dodge | Edge | Uncommon | ||
33 | Defensive Teleport | Edge | Uncommon | ||
34 | Simultaneous Upgrade | Edge | Rare | ||
35 | Quick Strike | Edge | Rare | ||
36 | Arcane Ritual | Edge | Rare | ||
37 | Torn Asunder | Edge | Rare | ||
38 | Overwhelmed | Edge | Rare | ||
39 | Disrupted | Edge | Rare | ||
40 | Status Reflection | Edge | Rare | ||
41 | Blunted Attack | Edge | Rare | ||
42 | Hard Crash | Edge | Rare | ||
43 | Secret Power | Edge | Rare | ||
44 | Christmas Gift | Edge | Rare | ||
45 | Superior Tactics | Edge | Rare | ||
46 | Inspired | Edge | Rare | ||
47 | Ambush | Edge | Uncommon | ||
48 | Bob and Weave | Edge | Common | ||
49 | Critical Strike | Edge | Common | ||
50 | Focused | Edge | Common | ||
51 | Freedom! | Edge | Uncommon | ||
52 | Ghost Ship Sighted | Edge | Rare | ||
53 | Helpful Contact | Edge | Rare | ||
54 | Learning Curve | Edge | Rare | ||
55 | Selfless Act | Edge | Common | ||
56 | Advanced Programming | Enhancement | Rare | ||
57 | Back Street Brawn | Enhancement | Rare | ||
58 | Enhance Accuracy | Enhancement | Common | ||
59 | Enhance Damage | Enhancement | Common | ||
60 | Enhance Defense | Enhancement | Uncommon | ||
61 | Enhance Heal | Enhancement | Uncommon | ||
62 | Enhance Resistance | Enhancement | Uncommon | ||
63 | Amplify Debuff | Enhancement | Uncommon | ||
64 | Increase Status | Enhancement | Uncommon | ||
65 | Odin's Breath | Enhancement | Rare | ||
66 | Positron Precision | Enhancement | Rare | ||
67 | Reduce Endurance Cost | Enhancement | Common | ||
68 | Reduce Recharge | Enhancement | Common | ||
69 | Manticore's Will | Enhancement | Rare | ||
70 | Statesman's Fury | Enhancement | Rare | ||
71 | Synaptic Speed | Enhancement | Rare | ||
72 | Flower Knight | Hero | Archery • Devices • | N/A | Battle Pack |
73 | Fusillade | Hero | Fire Blast • Devices • | N/A | Battle Pack |
74 | Bottle Rocket | Hero | Archery • Electrical Manipulation • | N/A | Battle Pack |
75 | Conductress | Hero | Electrical Blast • Ice Manipulation • | N/A | Battle Pack |
76 | Flux | Hero | Electrical Blast • Devices • | N/A | Battle Pack |
77 | Paragon Blaster | Hero | N/A | Uncommon | |
78 | Pyrexiah | Hero | Fire Blast • Ice Manipulation • | N/A | Battle Pack |
79 | Synapse | Hero | Electrical Blast • Electricity Manipulation • | N/A | Battle Pack |
80 | Trajectory | Hero | Gravity Control • Trick Arrow • | N/A | Battle Pack |
81 | Tricksie | Hero | Mind Control • Trick Arrow • | N/A | Battle Pack |
82 | Snowslide | Hero | Ice Control • Force Field • | N/A | Battle Pack |
83 | Chain Reaction | Hero | Gravity Control • Radiation Emission • | N/A | Battle Pack |
84 | Polar Star | Hero | Ice Control • Radiation Emission • | N/A | Battle Pack |
85 | Paragon Controller | Hero | N/A | Uncommon | |
86 | Sister Psyche | Hero | Mind Control • Force Field • | N/A | Battle Pack |
87 | Lighthouse | Hero | Force Field • Electrical Blast • | N/A | Battle Pack |
88 | Electronica | Hero | Trick Arrow • Electrical Blast • | N/A | Battle Pack |
89 | Dynamique | Hero | Force Field • Radiation Blast • | N/A | Battle Pack |
90 | Regulus | Hero | Radiation Emission • Archery • | N/A | Battle Pack |
91 | Radstorm | Hero | Radiation Emission • Electrical Blast • | N/A | Battle Pack |
92 | Manticore | Hero | Trick Arrow • Archery • | N/A | Battle Pack |
93 | Paragon Defender | Hero | N/A | Uncommon | |
94 | Positron | Hero | Radiation Emission • Radiation Blast • | N/A | Battle Pack |
95 | Mynx | Hero | Claws • Regeneration | N/A | Battle Pack |
96 | Serpent Drummer | Hero | Martial Arts • Regeneration • | N/A | Battle Pack |
97 | Lady Gray | Hero | Dark Melee • Regeneration • | N/A | Battle Pack |
98 | Somber Warrior | Hero | Dark Melee • Invulnerability • | N/A | Battle Pack |
99 | Stygian | Hero | Dark Melee • Dark Armor • | N/A | Battle Pack |
100 | Night Strike | Hero | Claws • Dark Armor • | N/A | Battle Pack |
101 | Ms. Liberty | Hero | Martial Arts • Invulnerability • | N/A | Battle Pack |
102 | Paragon Scrapper | Hero | N/A | Uncommon | |
103 | Infernal | Hero | Fiery Aura • Battle Axe • | N/A | Battle Pack |
104 | Wasteland | Hero | Ice Armor • Super Strength • | N/A | Battle Pack |
105 | Aesir | Hero | Ice Armor • Battle Axe • | N/A | Battle Pack |
106 | Caldera | Hero | Fiery Aura • Energy Melee • | N/A | Battle Pack |
107 | Hero 1 | Hero | Invulnerability • Energy Melee • | N/A | Battle Pack |
108 | Paragon Tanker | Hero | N/A | Uncommon | |
109 | Statesman | Hero | Invulnerability • Super Strength • | N/A | Battle Pack |
110 | The Tournament | Mission | Common | ||
111 | Sky Raiders Timebomb | Mission | Common | ||
112 | Portal of Thorns | Mission | Uncommon | ||
113 | Earn Your Cape | Mission | Uncommon | ||
114 | Investigate Tsoo Tattoo Parlor | Mission | Uncommon | ||
115 | Defeat Teh PwNzz0rz! | Mission | Common | ||
116 | Flux's Trust | Mission | Common | ||
117 | Outcast Diversion | Mission | Uncommon | ||
118 | Frostfire's Lair | Mission | Rare | ||
119 | The Diseased Dead | Mission | Common | ||
120 | Victim of the Plague | Mission | Uncommon | ||
121 | The Source of Infection | Mission | Rare | ||
122 | Save the Fortune Teller | Mission | Uncommon | ||
123 | Bind Demon | Power | Fiery Aura | Battle Pack | |
124 | Feral Flurry | Power | Claws | Battle Pack | |
125 | Summon Ancestor | Power | Archery | Battle Pack | |
126 | Teleport Arrow | Power | Trick Arrow | Battle Pack | |
127 | Aid from the Fae | Power | Invulnerability | Battle Pack | |
128 | Rapid Fire | Power | Fire Blast | Battle Pack | |
129 | Equinox | Power | Fire Blast | Battle Pack | |
130 | Skyrockets in Flight | Power | Archery | Battle Pack | |
131 | Ice Spark | Power | Electrical Blast | Battle Pack | |
132 | Amplification Band | Power | Electrical Blast | Battle Pack | |
133 | Gravity Arrow | Power | Gravity Control | Battle Pack | |
134 | Mind Shaft | Power | Mind Control | Battle Pack | |
135 | Glacial Shift | Power | Ice Control | Battle Pack | |
136 | Critical Reactor | Power | Gravity Control | Battle Pack | |
137 | Icy Star | Power | Ice Control | Battle Pack | |
138 | Shield of Light | Power | Force Field | Battle Pack | |
139 | Whistler | Power | Trick Arrow | Battle Pack | |
140 | Radiation Force | Power | Force Field | Battle Pack | |
141 | Arcing Missile | Power | Radiation Emission | Battle Pack | |
142 | Radiation Storm | Power | Radiation Emission | Battle Pack | |
143 | Mindrider | Power | Mind Control | Battle Pack | |
144 | Snake Spirit | Power | Martial Arts | Battle Pack | |
145 | Aging Touch | Power | Dark Melee | Battle Pack | |
146 | Knowledge of the Ages | Power | Dark Melee | Battle Pack | |
147 | From Beyond | Power | Dark Melee | Battle Pack | |
148 | Hit and Run | Power | Claws | Battle Pack | |
149 | Survival of the Fittest | Power | Ice Armor | Battle Pack | |
150 | Blood of Giants | Power | Ice Armor | Battle Pack | |
151 | Blazing Speed | Power | Fiery Aura | Battle Pack | |
152 | Aimed Arrow | Power | Archery | Battle Pack | |
153 | Aimed Shot | Power | Archery | Common | |
154 | Blazing Arrow | Power | Archery | Uncommon | |
155 | Explosive Arrow | Power | Archery | Battle Pack | |
156 | Snap Shot | Power | Archery | Common | |
157 | Stunning Shot | Power | Archery | Rare | |
158 | Beheader | Power | Battle Axe | Uncommon | |
159 | Chop | Power | Battle Axe | Common | |
160 | Gash | Power | Battle Axe | Common | |
161 | Pendulum | Power | Battle Axe | Rare | |
162 | Swoop | Power | Battle Axe | Battle Pack | |
163 | Whirling Axe | Power | Battle Axe | Battle Pack | |
164 | Eviscerate | Power | Claws | Rare | |
165 | Focus | Power | Claws | Battle Pack | |
166 | Follow Up | Power | Claws | Battle Pack | |
167 | Slash | Power | Claws | Common | |
168 | Spin | Power | Claws | Uncommon | |
169 | Swipe | Power | Claws | Common | |
170 | Cloak of Fear | Power | Dark Armor | Common | |
171 | Dark Embrace | Power | Dark Armor | Common | |
172 | Dark Regeneration | Power | Dark Armor | Battle Pack | |
173 | Death Shroud | Power | Dark Armor | Common | |
174 | Murky Cloud | Power | Dark Armor | Uncommon | |
175 | Soul Transfer | Power | Dark Armor | Rare | |
176 | Dark Consumpmtion | Power | Dark Melee | Battle Pack | |
177 | Shadow Maul | Power | Dark Melee | Common | |
178 | Shadow Punch | Power | Dark Melee | Common | |
179 | Siphon Life | Power | Dark Melee | Battle Pack | |
180 | Soul Drain | Power | Dark Melee | Rare | |
181 | Touch of Fear | Power | Dark Melee | Uncommon | |
182 | Auto Turret | Power | Devices | Rare | |
183 | Caltrops | Power | Devices | Common | |
184 | Targeting Drone | Power | Devices | Uncommon | |
185 | Taser | Power | Devices | Uncommon | |
186 | Trip Mine | Power | Devices | Battle Pack | |
187 | Web Grenade | Power | Devices | Common | |
188 | Ball Lightning | Power | Electrical Blast | Uncommon | |
189 | Charged Bolt | Power | Electrical Blast | Common | |
190 | Lightning Bolt | Power | Electrical Blast | Common | |
191 | Short Circuit | Power | Electrical Blast | Battle Pack | |
192 | Synaptic Strike | Power | Electrical Blast | Battle Pack | |
193 | Tesla Cage | Power | Electrical Blast | Battle Pack | |
194 | Voltaic Sentinel | Power | Electrical Blast | Rare | |
195 | Electric Fence | Power | Electrical Manipulation | Common | |
196 | Electrical Build up | Power | Electrical Manipulation | Uncommon | |
197 | Havoc Punch | Power | Electrical Manipulation | Uncommon | |
198 | Lightning Field | Power | Electrical Manipulation | Common | |
199 | Power Sink | Power | Electrical Manipulation | Uncommon | |
200 | Shocking Grasp | Power | Electrical Manipulation | Rare | |
201 | Blazing Aura | Power | Fiery Aura | Common | |
202 | Burn | Power | Fiery Aura | Uncommon | |
203 | Fiery Embrace | Power | Fiery Aura | Rare | |
204 | Fire Shield | Power | Fiery Aura | Common | |
205 | Healing Flames | Power | Fiery Aura | Uncommon | |
206 | Plasma Shield | Power | Fiery Aura | Uncommon | |
207 | Stun | Power | Energy Melee | Battle Pack | |
208 | Whirling Hands | Power | Energy Melee | Uncommon | |
209 | Energy Punch | Power | Energy Melee | Common | |
210 | Energy Transfer | Power | Energy Melee | Battle Pack | |
211 | Total Focus | Power | Energy Melee | Rare | |
212 | Barrage | Power | Energy Melee | Common | |
213 | Blaze | Power | Fire Blast | Battle Pack | |
214 | Fire Ball | Power | Fire Blast | Uncommon | |
215 | Fire Blast | Power | Fire Blast | Common | |
216 | Fire Breath | Power | Fire Blast | Battle Pack | |
217 | Flares | Power | Fire Blast | Common | |
218 | Inferno | Power | Fire Blast | Rare | |
219 | Deflection Shield | Power | Force Field | Common | |
220 | Detention Shield | Power | Force Field | Uncommon | |
221 | Dispersion Bubble | Power | Force Field | Uncommon | |
222 | Force Bubble | Power | Force Field | Rare | |
223 | Insulation Shield | Power | Force Field | Uncommon | |
224 | Personal Force Field | Power | Force Field | Common | |
225 | Crushing Field | Power | Gravity Control | Battle Pack | |
226 | Gravity Distortion | Power | Gravity Control | Common | |
227 | Gravity Distortion Field | Power | Gravity Control | Battle Pack | |
228 | Lift | Power | Gravity Control | Common | |
229 | Propel | Power | Gravity Control | Uncommon | |
230 | Singularity | Power | Gravity Control | Rare | |
231 | Chilling Embrace | Power | Ice Armor | Common | |
232 | Energy Absorbtion | Power | Ice Armor | Uncommon | |
233 | Frozen Armor | Power | Ice Armor | Common | |
234 | Hibernate | Power | Ice Armor | Rare | |
235 | Icicles | Power | Ice Armor | Uncommon | |
236 | Wet Ice | Power | Ice Armor | Uncommon | |
237 | Block of Ice | Power | Ice Control | Common | |
238 | Chilblain Control | Power | Ice Control | Common | |
239 | Flash Freeze | Power | Ice Control | Battle Pack | |
240 | Glacier | Power | Ice Control | Battle Pack | |
241 | Jack Frost | Power | Ice Control | Rare | |
242 | Shiver Control | Power | Ice Control | Uncommon | |
243 | Chilblain Manipulation | Power | Ice Manipulation | Common | |
244 | Freezing Touch | Power | Ice Manipulation | Rare | |
245 | Frozen Fists | Power | Ice Manipulation | Common | |
246 | Ice Sword | Power | Ice Manipulation | Uncommon | |
247 | Icy Buildup | Power | Ice Manipulation | Uncommon | |
248 | Shiver Manipulation | Power | Ice Manipulation | Battle Pack | |
249 | Dull Pain | Power | Invulnerability | Common | |
250 | Invincibility | Power | Invulnerability | Uncommon | |
251 | Liberty Belt | Power | Martial Arts | Battle Pack | |
252 | Resist Elements | Power | Invulnerability | Uncommon | |
253 | Resist Physical Damage | Power | Invulnerability | Common | |
254 | Unstoppable | Power | Invulnerability | Rare | |
255 | Unyielding Stance | Power | Invulnerability | Uncommon | |
256 | Cobra Strike | Power | Martial Arts | Common | |
257 | Crane Kick | Power | Martial Arts | Battle Pack | |
258 | Dragon's Tail | Power | Martial Arts | Battle Pack | |
259 | Eagle's Claw | Power | Martial Arts | Rare | |
260 | Focus Chi | Power | Martial Arts | Uncommon | |
261 | Thunder Kick | Power | Martial Arts | Common | |
262 | Confuse | Power | Mind Control | Battle Pack | |
263 | Dominate | Power | Mind Control | Uncommon | |
264 | Levitate | Power | Mind Control | Common | |
265 | Mass Confusion | Power | Mind Control | Rare | |
266 | Mesmerize | Power | Mind Control | Common | |
267 | Total Domination | Power | Mind Control | Battle Pack | |
268 | Aid Other | Power | Power Pool | Common | |
269 | Aid Self | Power | Power Pool | Common | |
270 | Air Superiority | Power | Power Pool | Common | |
271 | Brawl | Power | Power Pool | Common | |
272 | Hasten | Power | Power Pool | Common | |
273 | Maneuvers | Power | Power Pool | Uncommon | |
274 | Resuscitate | Power | Power Pool | Rare | |
275 | Tactics | Power | Power Pool | Common | |
276 | Tanker Taunt | Power | Power Pool | Uncommon | |
277 | Tough | Power | Power Pool | Common | |
278 | Atomic Blast | Power | Radiation Blast | Rare | |
279 | Cosmic Burst | Power | Radiation Blast | Battle Pack | |
280 | Electron Haze | Power | Radiation Blast | Uncommon | |
281 | Neutrino Bolt | Power | Radiation Blast | Common | |
282 | Radiant Aim | Power | Radiation Blast | Battle Pack | |
283 | Xray Beam | Power | Radiation Blast | Common | |
284 | Accelerate Metabolism | Power | Radiation Emission | Uncommon | |
285 | EMPulse | Power | Radiation Emission | Rare | |
286 | Enervating Field | Power | Radiation Emission | Battle Pack | |
287 | Lingering Radiation | Power | Radiation Emission | Battle Pack | |
288 | Overcharge | Power | Radiation Emission | Battle Pack | |
289 | Radiation Aura | Power | Radiation Emission | Common | |
290 | Radiation Infection | Power | Radiation Emission | Common | |
291 | Fast Healing | Power | Regeneration | Common | |
292 | Instant Healing | Power | Regeneration | Uncommon | |
293 | Integration | Power | Regeneration | Uncommon | |
294 | Quick Recovery | Power | Regeneration | Uncommon | |
295 | Reconstruction | Power | Regeneration | Common | |
296 | Revive | Power | Regeneration | Rare | |
297 | Foot Stomp | Power | Super Strength | Rare | |
298 | Haymaker | Power | Super Strength | Uncommon | |
299 | Jab | Power | Super Strength | Common | |
300 | Knockout Blow | Power | Super Strength | Battle Pack | |
301 | Punch | Power | Super Strength | Common | |
302 | Rage | Power | Super Strength | Battle Pack | |
303 | Zeus' Lightning Bolt | Power | Super Strength | Battle Pack | |
304 | Acid Arrow | Power | Trick Arrow | Battle Pack | |
305 | Disruption Arrow | Power | Trick Arrow | Battle Pack | |
306 | Glue Arrow | Power | Trick Arrow | Common | |
307 | Ice Arrow | Power | Trick Arrow | Common | |
308 | Oil Slick Arrow | Power | Trick Arrow | Rare | |
309 | Poison Gas Arrow | Power | Trick Arrow | Uncommon | |
310 | Mainline | Sidekick | Electricity Blast • Devices • | Rare | |
311 | Red Lightning | Sidekick | Fire Blast • Electrical Manipulation • | Common | |
312 | Hailstone | Sidekick | Archery • Ice Manipulation • | Uncommon | |
313 | Stratosphere | Sidekick | Gravity Control • Force Field • | Common | |
314 | Blue Chill | Sidekick | Ice Control • Trick Arrow • | Uncommon | |
315 | Psychedelic | Sidekick | Mind Control • Radiation Emission • | Rare | |
316 | Silo | Sidekick | Force Field • Archery • | Common | |
317 | Atomic Arrow | Sidekick | Trick Arrow • Radiation Blast • | Uncommon | |
318 | Sparkle | Sidekick | Radiation Emission • Electrical Blast • | Rare | |
319 | Wrath | Sidekick | Claws • Invulnerability • | Uncommon | |
320 | Tenebros | Sidekick | Dark Melee • Regeneration • | Rare | |
321 | Shadow Crane | Sidekick | Martial Arts • Dark Armor • | Common | |
322 | Fire Orchid | Sidekick | Fiery Aura • Super Strength • | Rare | |
323 | Glitterdance | Sidekick | Ice Armor • Energy Melee • | Common | |
324 | Impenetrable | Sidekick | Invulnerability • Battle Axe • | Uncommon |
Demo Decks
# | Name | Type | Powerset | Inspiration | Mynx | Positron | Statesman | Synapse | Tricksie |
---|---|---|---|---|---|---|---|---|---|
1 | Mynx | Hero | Claws • Regeneration • Jump | N/A | 1 |
||||
2 | Positron | Hero | Radiation Emission • Radiation Blast • Flight | N/A | 1 |
||||
3 | Statesman | Hero | Invulnerability • Super Strength • Flight | N/A | 1 |
||||
4 | Synapse | Hero | Electrical Blast • Electricity Manipulation • Speed | N/A | 1 |
||||
5 | Tricksie | Hero | Mind Control • Trick Arrow • Jump | N/A | 1
| ||||
6 | Atomic Arrow | Sidekick | Trick Arrow • Radiation Blast • Jump | Breakfree | 1
| ||||
7 | Blue Chill | Sidekick | Ice Control • Trick Arrow • Speed | Breakfree | 1
| ||||
8 | Glitterdance | Sidekick | Ice Armor • Energy Melee • Teleport | Breakfree | 1 |
||||
9 | Total Domination | Power | Mind Control | Insight | 1
| ||||
10 | Red Lightning | Sidekick | Fire Blast • Electrical Manipulation • Jump | Breakfree | 1 |
||||
11 | Bob and Weave | Edge | Breakfree | 1 |
1 |
2
| |||
12 | Status Reflection | Edge | Catch a Breath | 1 |
|||||
13 | Critical Strike | Edge | Insight | 1 |
1 |
||||
14 | Cornered | Edge | Insight | 1 |
1 |
||||
15 | Active Dodge | Edge | Breakfree | 1 |
1
| ||||
16 | Enraged | Edge | Breakfree | 1 |
2 |
2 |
|||
17 | Out of the Sun | Edge | Insight | 1 |
|||||
18 | Dramatic Improvement | Edge | Insight | 1 |
1 |
1
| |||
19 | Blunted Attack | Edge | Catch a Breath | 1 |
|||||
20 | Selfless Act | Edge | Insight | 1 |
2 |
1
| |||
21 | Siphon Power | Edge | Insight | 1 |
1 |
||||
22 | Fast Attack | Edge | Insight | 2 |
|||||
23 | Resiliant | Edge | Breakfree | 1 |
|||||
24 | Back Alley Brawn | Enhancement | Insight | 1 |
|||||
25 | Enhance Damage | Enhancement | Insight | 2 |
1 |
2 |
2 |
2
| |
26 | Enhance Resistance | Enhancement | Breakfree | 1 |
|||||
27 | Amplify Debuff | Enhancement | Breakfree | 1 |
|||||
28 | X-Ray Beam | Power | Radiation Blast | Insight | 2 |
||||
29 | Reduce Recharge | Enhancement | Breakfree | 2 |
2 |
1 |
2
| ||
30 | Accelerate Metabolism | Power | Radiation Emission | Enrage | 1 |
||||
31 | Charged Bolt | Power | Electrical Blast | Catch a Breath | 2 |
||||
32 | Chilling Embrace | Power | Ice Armor | Luck | 1 |
||||
33 | Cosmic Burst | Power | Radiation Blast | Insight | 1 |
||||
34 | Disruption Arrow | Power | Trick Arrow | Breakfree | 1
| ||||
35 | Dominate | Power | Mind Control | Enrage | 2
| ||||
36 | Dull Pain | Power | Invulnerability | Breakfree | 1 |
||||
37 | Electric Fence | Power | Electrical Manipulation | Catch a Breath | 1 |
||||
38 | Electron Haze | Power | Radiation Blast | Insight | 1 |
||||
39 | Fast Healing | Power | Regeneration | Respite | 1 |
||||
40 | Feral Flurry | Sig. Power | Claws | Enrage | 1 |
||||
41 | Follow Up | Power | Claws | Enrage | 1 |
||||
42 | Glue Arrow | Power | Trick Arrow | Breakfree | 1
| ||||
43 | Ice Arrow | Power | Trick Arrow | Insight | 2
| ||||
44 | Instant Healing | Power | Regeneration | Respite | 1 |
||||
45 | Invincibility | Power | Invulnerability | Catch a Breath | 1 |
||||
46 | Jab | Power | Super Strength | Enrage | 2 |
||||
47 | Knockout Blow | Power | Super Strength | Enrage | 1 |
||||
48 | Levitate | Power | Mind Control | Enrage | 1
| ||||
49 | Lightning Bolt | Power | Electrical Blast | Catch a Breath | 2 |
||||
50 | Lightning Field | Power | Electrical Manipulation | Catch a Breath | 1 |
||||
51 | Lingering Radiation | Power | Radiation Emission | Enrage | 1 |
||||
52 | Mesmerize | Power | Mind Control | Insight | 1
| ||||
53 | Mind Shaft | Sig. Power | Mind Control | Enrage | 1
| ||||
54 | Neutrino Bolt | Power | Radiation Blast | Insight | 1 |
||||
55 | Overcharge | Sig. Power | Radiation Emission | Enrage | 1 |
||||
56 | Punch | Power | Super Strength | Enrage | 1 |
||||
57 | Quick Recovery | Power | Regeneration | Respite | 1 |
||||
58 | Radiation Aura | Power | Radiation Emission | Enrage | 1 |
||||
59 | Radiation Infection | Power | Radiation Emission | Insight | 2 |
||||
60 | Rage | Power | Super Strength | Enrage | 1 |
||||
61 | Reconstruction | Power | Regeneration | Respite | 1 |
||||
62 | Resist Physical Damage | Power | Invulnerability | Catch a Breath | 1 |
||||
63 | Short Circuit | Power | Electrical Blast | Catch a Breath | 2 |
||||
64 | Slash | Power | Claws | Catch a Breath | 2 |
||||
65 | Spin | Power | Claws | Enrage | 1 |
||||
66 | Swipe | Power | Claws | Catch a Breath | 2 |
||||
67 | Synaptic Strike | Sig. Power | Electrical Blast | Catch a Breath | 1 |
||||
68 | Tesla Cage | Power | Electrical Blast | Catch a Breath | 1 |
||||
69 | Zeus' Lightning Bolt | Sig. Power | Super Strength | Enrage | 1 |
Promo Cards
# | Name | Type | Powerset | Inspiration | Source |
---|---|---|---|---|---|