COHCCG/Manticore
Jump to navigation
Jump to search
Overview
| Name: | Manticore |
|---|---|
| Card Type: | Hero |
| Archetype: | Defender |
| Powersets: | Trick Arrow • Archery |
| Starting Powers: | Teleport Arrow • Aimed Shot |
| Travel Power: | Teleport |
| Accuracy: | 3 |
| Defense: | 3 |
| Health: | 20 |
| Card Text: | Manticore never discards cards due to an opponent's card effects (direct effects or additional costs). |
| Flavor Text: | With the heart of a lion and the sting of a scorpion, Manticore is perhaps the deadliest weapon in the arsenal of the Freedom Phalanx. |
| Deck: | Arena |
| Card Number: | 92 / 324 |
| Rarity: |